Darazac
Appearance
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Darazac | |
|---|---|
![]() Location of Darazac | |
| Coordinates: 45°10′34″N 2°05′07″E / 45.1761°N 2.0853°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Tulle |
| Canton | Argentat-sur-Dordogne |
| Government | |
| • Mayor (2020–2026) | Joël Beynel[1] |
Area 1 | 14.55 km2 (5.62 sq mi) |
| Population (2023)[2] | 154 |
| • Density | 10.6/km2 (27.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19069 /19220 |
| Elevation | 391–623 m (1,283–2,044 ft) (avg. 557 m or 1,827 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Darazac (French pronunciation: [daʁazak]; Occitan: Darasac) is a commune in the Corrèze department in central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 270 | — |
| 1975 | 246 | −1.32% |
| 1982 | 182 | −4.21% |
| 1990 | 149 | −2.47% |
| 1999 | 139 | −0.77% |
| 2007 | 158 | +1.61% |
| 2012 | 151 | −0.90% |
| 2017 | 138 | −1.78% |
| 2023 | 154 | +1.85% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Darazac.
