Combressol
Appearance
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Combressol | |
|---|---|
![]() Location of Combressol | |
| Coordinates: 45°28′34″N 2°09′39″E / 45.4761°N 2.1608°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Ussel |
| Canton | Plateau de Millevaches |
| Intercommunality | Haute-Corrèze Communauté |
| Government | |
| • Mayor (2020–2026) | Christine Rougerie[1] |
Area 1 | 25.43 km2 (9.82 sq mi) |
| Population (2023)[2] | 386 |
| • Density | 15.2/km2 (39.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19058 /19250 |
| Elevation | 510–728 m (1,673–2,388 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Combressol (French pronunciation: [kɔ̃bʁəsɔl]; Occitan: Combrossòl) is a commune in the Corrèze department in central France.
Geography
[edit]The Luzège forms the commune's western boundary.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 507 | — |
| 1975 | 382 | −3.96% |
| 1982 | 282 | −4.24% |
| 1990 | 270 | −0.54% |
| 1999 | 305 | +1.36% |
| 2007 | 354 | +1.88% |
| 2012 | 337 | −0.98% |
| 2017 | 346 | +0.53% |
| 2023 | 386 | +1.84% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Combressol.
