Bertren
Appearance
Bertren | |
|---|---|
![]() Location of Bertren | |
| Coordinates: 43°00′05″N 0°37′08″E / 43.0014°N 0.6189°E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Bagnères-de-Bigorre |
| Canton | La Vallée de la Barousse |
| Government | |
| • Mayor (2020–2026) | Thierry Gonzalez[1] |
Area 1 | 2.66 km2 (1.03 sq mi) |
| Population (2023)[2] | 153 |
| • Density | 57.5/km2 (149/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65087 /65370 |
| Elevation | 442–894 m (1,450–2,933 ft) (avg. 450 m or 1,480 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bertren is a commune in the Hautes-Pyrénées department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 250 | — |
| 1975 | 253 | +0.17% |
| 1982 | 255 | +0.11% |
| 1990 | 214 | −2.17% |
| 1999 | 195 | −1.03% |
| 2007 | 209 | +0.87% |
| 2012 | 225 | +1.49% |
| 2017 | 174 | −5.01% |
| 2023 | 153 | −2.12% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bertren.
