Ansost
Appearance
Ansost | |
|---|---|
![]() Location of Ansost | |
| Coordinates: 43°26′02″N 0°06′41″E / 43.4339°N 0.1114°E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Tarbes |
| Canton | Val d'Adour-Rustan-Madiranais |
| Intercommunality | Adour Madiran |
| Government | |
| • Mayor (2020–2026) | Bernard Roussin[1] |
Area 1 | 2.2 km2 (0.85 sq mi) |
| Population (2023)[2] | 58 |
| • Density | 26/km2 (68/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65013 /65140 |
| Elevation | 192–202 m (630–663 ft) (avg. 198 m or 650 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ansost is a commune in the Hautes-Pyrénées department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 70 | — |
| 1975 | 68 | −0.41% |
| 1982 | 59 | −2.01% |
| 1990 | 75 | +3.04% |
| 1999 | 62 | −2.09% |
| 2007 | 54 | −1.71% |
| 2012 | 57 | +1.09% |
| 2017 | 57 | +0.00% |
| 2023 | 58 | +0.29% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]Wikimedia Commons has media related to Ansost.
