// Workers AI · dad joke modeWhat did 2026 Germany P2 say to its date? You're a great stamp of approval.
| 2026 Germany P2 | |||
|---|---|---|---|
| Date | 4 – 11 October | ||
| Edition | P2 | ||
| Category | 2nd | ||
| Prize money | €264.534 | ||
| Location | |||
| Venue | Castello Düsseldorf | ||
| Champions | |||
| Chronology | |||
| |||
The 2026 Germany P2 (officially 2026 Premier Padel Cupra Germany P2) is the nineteenth tournament of the fifth season organized by Premier Padel, the premier padel circuit, promoted by the International Padel Federation, and with the financial backing of Nasser Al-Khelaïfi's Qatar Sports Investments.
Relevant Data
[edit]Coki and Yanguas Out
[edit]After reaching the semifinals in Rotterdam, where they faced Franco Stupaczuk and Jon Sanz, Coki Nieto and Mike Yanguas were forced to withdraw from the Germany P2 tournament (for which they were registered) due to physical issues affecting Coki, with their spot being awarded to a "lucky loser."[1]
Seeds
[edit]|
Male[2]
|
Female[3]
|
Head-to-head record between teams ranked in the top 4 during the season
[edit]Men's
[edit]| Record | Coello–Tapia | Galán–Chingotto | Augsburger–Lebrón | Sanz–Stupaczuk | Former Pairs | Di Nenno–Paquito | Stupaczuk–Yanguas |
| Coello–Tapia | — | 7–4 | 7–1 | 1–0 | 2–0 | 5–0 | |
| Galán–Chingotto | 4–7 | — | 4–2 | 0–1 | 3–0 | 3–0 | |
| Augsburger–Lebrón | 1–7 | 2–4 | — | — | 0–1 | — | |
| Sanz–Stupaczuk | 0–1 | 1–0 | — | — | 0–1 | — | |
| Former Pairs | |||||||
| Di Nenno–Paquito | 0–2 | 0–3 | 1–0 | 1–0 | — | 1–2 | |
| Stupaczuk–Yanguas | 0–5 | 0–3 | — | — | 2–1 | — | |
Women's
[edit]| Record | D. Brea–Triay | B. González–Paula | Ariana–Ustero | C. Fernández–M. Calvo | Former Pairs | Araúijo–C. Fernández |
| D. Brea–Triay | — | 3–5 | 6–4 | 1–2 | 3–0 | |
| B. González–Paula | 5–3 | — | 4–4 | 2–2 | 2–0 | |
| Ariana–Ustero | 4–6 | 4–4 | — | 1–0 | 1–0 | |
| C. Fernández–M. Calvo | 2–1 | 2–2 | 0–1 | — | — | |
| Former Pairs | ||||||
| Araúijo–C. Fernández | 0–3 | 0–2 | 0–1 | — | — |
Draws
[edit]Men's Bracket
[edit]| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Bye | 1 | |||||||||||||||||||||||||||||||||
| Q | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| Q | ||||||||||||||||||||||||||||||||||
| WC | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||
| 8 | 5 | 6 | ||||||||||||||||||||||||||||||||
| 9 | 7 | 7 | 9 | |||||||||||||||||||||||||||||||
| 19 | 3 | 4 | Q | |||||||||||||||||||||||||||||||
| Q | 6 | 6 | ||||||||||||||||||||||||||||||||
| 20 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
| 13 | 4 | 6 | 7 | 13 | ||||||||||||||||||||||||||||||
| Bye | 3 | |||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||
| Bye | 4 | |||||||||||||||||||||||||||||||||
| WC | ||||||||||||||||||||||||||||||||||
| Q | ||||||||||||||||||||||||||||||||||
| 14 | 3 | 2 | ||||||||||||||||||||||||||||||||
| 21 | 6 | 6 | 21 | |||||||||||||||||||||||||||||||
| 11 | 4 | 4 | 5 | |||||||||||||||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
| LL | 7 | 7 | ||||||||||||||||||||||||||||||||
| 10 | 5 | 6 | LL | |||||||||||||||||||||||||||||||
| 18 | 6 | 1 | 17 | |||||||||||||||||||||||||||||||
| 17 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 16 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 12 | 1 | 2 | 16 | |||||||||||||||||||||||||||||||
| Bye | 2 | |||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Women's Bracket
[edit]| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Bye | 1 | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| Q | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| Q | ||||||||||||||||||||||||||||||||||
| Bye | 8 | |||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||
| Bye | 7 | |||||||||||||||||||||||||||||||||
| WC | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| Bye | 3 | |||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||
| Bye | 4 | |||||||||||||||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | ||||||||||||||||||||||||||||||
| LL | 4 | 6 | 1 | |||||||||||||||||||||||||||||||
| Q | 2 | 4 | ||||||||||||||||||||||||||||||||
| 9 | 6 | 6 | 9 | |||||||||||||||||||||||||||||||
| Bye | 5 | |||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||
| Bye | 6 | |||||||||||||||||||||||||||||||||
| 14 | 6 | 6 | 14 | |||||||||||||||||||||||||||||||
| LL | 2 | 1 | ||||||||||||||||||||||||||||||||
| 15 | 2 | 2 | ||||||||||||||||||||||||||||||||
| 17 | 6 | 6 | 17 | |||||||||||||||||||||||||||||||
| Bye | 2 | |||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Results
[edit]Round of 32
[edit]|
Men's
|
Women's
|
Round of 16
[edit]|
Men's
|
Women's
|
Quarter-Finals
[edit]|
Men's
|
Women's
|
Semi-Finals
[edit]|
Men's
|
Women's
|
Finals
[edit]|
Men's
|
Women's
|
References
[edit]- ↑ "Coki Nieto tiene que parar a un mes del Mundial". Marca.
- ↑ "Male Ranking" (PDF). FIP.
- ↑ "Female Ranking" (PDF). FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Men's Round of 32". FIP.
- 1 2 3 "Una cabeza de serie, eliminada en primera ronda del Germany P2: Tello 'responde' a Tapia". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 "Women's Round of 32". FIP.