Edge Rewrite
Jump to content

Wikipedia:WikiProject Song Contests/Popular pages

From Wikipedia, the free encyclopedia
HomeTalkArticle
Alerts
AssessmentQuality
Articles
Popular
Pages
Formatting
& Guidance
MembersUserboxesArchive
(WP Eurovision)

This is a list of pages in the scope of Wikipedia:WikiProject Song Contests along with their pageviews, including all redirects.

List

[edit]

Period: 2026-06-01 to 2026-06-30

Total views: 6,508,877

Updated: 16:51, 14 July 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Eurovision Song Contest 2027 212,773 7,092 Start Low
2 Eurovision Song Contest 2026 208,945 6,964 B High
3 ABBA 152,653 5,088 B Low
4 Celine Dion 152,479 5,082 B Low
5 Bonnie Tyler 151,905 5,063 B Low
6 Olivia Newton-John 143,601 4,786 B Low
7 Delta Goodrem 77,137 2,571 B Low
8 Junior Eurovision Song Contest 2026 76,349 2,544 Start High
9 Agnetha Fältskog 73,034 2,434 B Low
10 Engelbert Humperdinck (singer) 70,857 2,361 B Low
11 Anni-Frid Lyngstad 70,310 2,343 C Low
12 Cliff Richard 69,921 2,330 B Low
13 Eurovision Song Contest Asia 62,183 2,072 C Top
14 Julio Iglesias 61,638 2,054 C Low
15 Eurovision Song Contest 60,350 2,011 GA Top
16 Lulu (singer) 49,525 1,650 C Low
17 Björn Ulvaeus 47,653 1,588 C Low
18 Benny Andersson 47,359 1,578 C Low
19 Dara (Bulgarian singer) 45,845 1,528 Start Low
20 Damiano David 44,249 1,474 Start Low
21 T.A.T.u. 43,504 1,450 B Low
22 Måneskin 43,158 1,438 C Low
23 List of Eurovision Song Contest winners 39,959 1,331 FL Mid
24 Eurovision Song Contest 2025 37,072 1,235 B High
25 Bangaranga 30,896 1,029 C Low
26 Eurovision Song Contest 2024 30,136 1,004 B High
27 Eurovision Song Contest Asia 2026 27,827 927 Redirect Mid
28 Freya Skye 26,715 890 C Low
29 Netta Barzilai 23,539 784 C Low
30 Guy Sebastian 22,343 744 B Low
31 Eurovision Song Contest 2023 21,954 731 B High
32 Joost Klein 21,332 711 B Low
33 Little Big 21,189 706 C Low
34 Sam Ryder 21,044 701 C Low
35 Eurovision Song Contest 2022 20,808 693 B High
36 Jedward 20,030 667 B Low
37 Samantha Womack 19,750 658 B Low
38 Olly Alexander 19,616 653 C Low
39 Baccara 18,836 627 B Low
40 Eurovision Song Contest 2021 18,632 621 B High
41 The Shadows 18,124 604 C Low
42 Françoise Hardy 17,522 584 B Low
43 Romina Power 17,345 578 C Low
44 Mary Hopkin 17,166 572 C Low
45 Nana Mouskouri 16,518 550 C Low
46 Eurovision Song Contest 2019 16,417 547 B High
47 Cascada 16,368 545 C Low
48 Michael Ball 16,119 537 C Low
49 Lynsey de Paul 15,790 526 C Low
50 Bucks Fizz 15,707 523 B Low
51 Eurovision Song Contest 2018 15,657 521 B High
52 Ricardo Arjona 15,518 517 GA Low
53 Alexander Rybak 14,826 494 B Low
54 Ofra Haza 14,796 493 C Low
55 Blue (English group) 14,783 492 C Low
56 Dschinghis Khan 14,110 470 C Low
57 Tommy Cash (rapper) 13,994 466 Start Low
58 Jessica Mauboy 13,622 454 GA Low
59 Lena Philipsson 13,566 452 Start Low
60 List of countries in the Eurovision Song Contest 13,379 445 FL Mid
61 Vlado Janevski 13,360 445 Start Low
62 Eurovision Song Contest 2016 13,214 440 B High
63 JJ (singer) 12,919 430 Start Low
64 Nicky Byrne 12,850 428 Start Low
65 Sandie Shaw 12,655 421 B Low
66 Eurovision Song Contest 2017 12,521 417 B High
67 Junior Eurovision Song Contest 2025 12,398 413 Start High
68 Loreen 12,360 412 C Low
69 Eurovision Song Contest 2012 12,106 403 GA High
70 Sheeba 11,973 399 Stub Low
71 Katrina and the Waves 11,890 396 C Low
72 Antigoni Buxton 11,729 390 Start Low
73 Eurovision Song Contest 2015 11,698 389 B High
74 Eurovision Song Contest 2009 11,630 387 B High
75 Eurovision Song Contest 2010 11,365 378 B High
76 Matt Monro 11,357 378 C Low
77 Con te partirò 11,316 377 C Mid
78 Eurovision Song Contest 2011 11,086 369 B High
79 Charytín Goyco 10,809 360 Start Low
80 Cheryl Baker 10,789 359 GA Low
81 Conchita Wurst 10,662 355 B Low
82 Lena Meyer-Landrut 10,631 354 GA Low
83 France Gall 10,624 354 C Low
84 Eurovision Song Contest 2013 10,597 353 B High
85 Alexandra Căpitănescu 10,463 348 Start Low
86 Eurovision Song Contest 2014 10,411 347 GA High
87 Waterloo (song) 10,350 345 C Mid
88 Nel blu, dipinto di blu 10,337 344 C Mid
89 Sarà perché ti amo 10,022 334 Start Low
90 United Kingdom in the Eurovision Song Contest 10,013 333 C High
91 Eurovision Song Contest 2008 9,268 308 B High
92 Eurovision Song Contest 2006 9,229 307 C High
93 Lara Fabian 9,191 306 C Low
94 Eurovision Song Contest 2007 9,057 301 C High
95 Albano Carrisi 8,809 293 C Low
96 Jenny Berggren 8,737 291 Start Low
97 Sonia (singer) 8,705 290 Start Low
98 Jay Aston 8,662 288 Start Low
99 Toy (song) 8,546 284 Start Low
100 Liz McClarnon 8,508 283 C Low