Tsuyoshi Kitazawa
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tsuyoshi Kitazawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 10 August 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Machida, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–1986 | Shutoku High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1991 | Honda | 51 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–2002 | Tokyo Verdy | 265 | (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 316 | (55) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Japan Futsal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–1999 | Japan | 58 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsuyoshi Kitazawa (北澤 豪, Kitazawa Tsuyoshi; born 10 August 1968) is a Japanese former football player who played for the Japan national team. He currently works on television as a football commentator.[1]
Club career
[edit]When Kitazawa was a junior high school student, he joined Yomiuri Club Junior Youth after a one-week trial.[2] After graduating from junior high school, he chose to attend Shutoku High School, where he played for the school football club.[2] After graduating, he joined Japan Soccer League side Honda in 1987.[3] He was the league's joint top scorer in the 1990–91 season.[4]
He moved to Yomiuri (later Verdy Kawasaki, now Tokyo Verdy) in 1991. Kitazawa, together with his teammates Kazuyoshi Miura, Ruy Ramos, Nobuhiro Takeda, Tetsuji Hashiratani and Bismarck made in the early 1990s the golden era of Verdy who won the J1 League championship (1993 and 1994) and J.League Cup (1992, 1993, and 1994). He finished his playing career with Verdy in 2002.
National team career
[edit]Kitazawa was capped 58 times and scored 3 goals for the Japan national team between 1991 and 1999.[5] He made his international debut on 2 June 1991 in a friendly against Thailand in Yamagata Park Stadium, under national coach Kenzo Yokoyama. He was a member of the Japan team that won the 1992 Asian Cup. He scored his first international goal on 6 November 1992 in the semifinal against China at Hiroshima Stadium.
He took part in Japan's unsuccessful campaign to qualify for the 1994 World Cup. He was a member of the Asian final qualification stage, which was held centrally in Qatar and featured two games. He was on the bench when the Iraqis' injury-time equaliser dashed Japan's qualification hopes in the last qualifier, in the match that Japanese fans now remember as the Agony of Doha.
Kitazawa was short-listed for the 1998 World Cup, but national coach Takeshi Okada dropped him along with Kazuyoshi Miura and Daisuke Ichikawa at the final training camp in Nyon, Switzerland.
Futsal career
[edit]Kitazawa represented Japan national futsal team in the 1989 FIFA Futsal World Championship finals hosted by the Netherlands.[6]
Career statistics
[edit]Club
[edit]| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1987–88 | Honda | JSL Division 1 | 0 | 0 | 0 | 0 | ||||
| 1988–89 | 7 | 0 | 7 | 0 | ||||||
| 1989–90 | 22 | 4 | 0 | 0 | 22 | 4 | ||||
| 1990–91 | 22 | 10 | 1 | 0 | 23 | 10 | ||||
| 1991–92 | Yomiuri | JSL Division 1 | 20 | 2 | 5 | 0 | 4 | 1 | 29 | 3 |
| 1992 | Verdy Kawasaki | J1 League | - | 2 | 2 | 11 | 1 | 13 | 3 | |
| 1993 | 35 | 6 | 3 | 2 | 1 | 1 | 39 | 9 | ||
| 1994 | 40 | 9 | 2 | 1 | 3 | 1 | 45 | 11 | ||
| 1995 | 40 | 11 | 3 | 0 | - | 43 | 11 | |||
| 1996 | 28 | 4 | 5 | 2 | 15 | 5 | 48 | 11 | ||
| 1997 | 29 | 1 | 2 | 0 | 0 | 0 | 31 | 1 | ||
| 1998 | 34 | 5 | 3 | 0 | 0 | 0 | 37 | 5 | ||
| 1999 | 28 | 4 | 3 | 2 | 3 | 1 | 34 | 7 | ||
| 2000 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
| 2001 | Tokyo Verdy | J1 League | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| 2002 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | ||
| Total | 336 | 57 | 28 | 9 | 41 | 10 | 405 | 76 | ||
International
[edit]| National team | Year | Apps | Goals |
|---|---|---|---|
| Japan | 1991 | 2 | 0 |
| 1992 | 11 | 1 | |
| 1993 | 4 | 0 | |
| 1994 | 7 | 1 | |
| 1995 | 14 | 1 | |
| 1996 | 5 | 0 | |
| 1997 | 11 | 0 | |
| 1998 | 3 | 0 | |
| 1999 | 1 | 0 | |
| Total | 58 | 3 |
- Scores and results list Japan's goal tally first, score column indicates score after each Kitazawa goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 6 November 1992 | Hiroshima Stadium, Hiroshima, Japan | 2–1 | 3–2 | 1992 AFC Asian Cup | |
| 2 | 9 October 1994 | Bingo Stadium, Onomichi, Japan | 4–0 | 5–0 | 1994 Asian Games | |
| 3 | 6 August 1995 | Kyoto Nishikyogoku Athletic Stadium, Kyoto, Japan | 3–0 | 3–0 | Friendly |
Honours
[edit]Japan national team
Individual
- Japan Soccer League top goalscorer: 1990–91[4]
References
[edit]- ↑ "北澤豪&城彰二らレジェンドがエール 森保ジャパンW杯前国内ラストマッチを日テレ系で生中継". TVガイドWeb (in Japanese). 28 May 2026. Retrieved 11 August 2026.
- 1 2 高校時代のあだ名は「ヨミウリ」…元日本代表「北澤豪」が明かす読売クラブのジュニアユース時代「大人が中学生に思いっきり蟹挟みをしてくる。ただそれが超楽しかった」 [His nickname in high school was "Yomiuri": Former Japan international Tsuyoshi Kitazawa recalls his days with Yomiuri Club Junior Youth]. Daily Shincho (in Japanese). Shinchosha. 11 August 2026. Retrieved 11 August 2026.
- ↑ プロ化前に北澤豪は「ホンダでバイクを作っていた」。大変だったサッカーと社業の両立「エンジンがドーンと。寝る時間なかったもん」 [Before professionalisation, Tsuyoshi Kitazawa "made motorcycles at Honda": The difficulties of balancing football and company work]. Soccer Digest Web (in Japanese). Nippon Sports Kikaku Publishing. 29 July 2024. Retrieved 11 August 2026.
- 1 2 Kuniyoshi, Yoshihiro (15 June 2021). JSL史上初、3人の得点王が同時に誕生。目を引いたのは北澤豪の思い切りの良さだった◎J前夜を歩く第34回 [For the first time in JSL history, three top scorers emerge simultaneously: Tsuyoshi Kitazawa's boldness stood out]. Soccer Magazine Web (in Japanese). Baseball Magazine Sha. Retrieved 11 August 2026.
- 1 2 "KITAZAWA Tsuyoshi - Japan National Football Team Database". Japan National Football Team Database. Retrieved 8 June 2018.
- ↑ "Tsuyoshi KITAZAWA". FIFA.com. Archived from the original on 21 November 2015. Retrieved 9 June 2018.
- ↑ "Tsuyoshi Kitazawa". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 10 August 2026.
External links
[edit]- Tsuyoshi Kitazawa – FIFA competition record (archived)
- Tsuyoshi Kitazawa at National-Football-Teams.com
- Tsuyoshi Kitazawa at Japan National Football Team Database
- Tsuyoshi Kitazawa at J.League (archive) (in Japanese)
- 1968 births
- Living people
- Football people from Tokyo
- Japanese men's footballers
- Japan men's international footballers
- Japanese men's futsal players
- Japan Soccer League players
- J1 League players
- Honda FC players
- Tokyo Verdy players
- 1992 AFC Asian Cup players
- 1995 King Fahd Cup players
- AFC Asian Cup–winning players
- Men's association football midfielders
- Footballers at the 1994 Asian Games
- Asian Games footballers for Japan
- People from Machida, Tokyo
- 20th-century Japanese sportsmen