Roman Kerschbaum
Appearance
|
Kerschbaum in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 10 January 1994 | ||
| Place of birth | Neunkirchen, Austria | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position | Midfielder | ||
| Team information | |||
Current team | SV Gloggnitz | ||
| Number | 54 | ||
| Youth career | |||
| 2000–2004 | Willendorf SV | ||
| 2004–2005 | Neunkirchen SC | ||
| 2005–2007 | Kottingbrunn ASK | ||
| 2007–2012 | SKN St. Pölten | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | FC Nürnberg II | 66 | (7) |
| 2014–2016 | Grödig | 28 | (1) |
| 2016–2019 | Wacker Innsbruck | 80 | (6) |
| 2019–2022 | Admira Wacker | 84 | (18) |
| 2022–2025 | Rapid Wien | 58 | (2) |
| 2026– | SV Gloggnitz | 13 | (4) |
| * Club domestic league appearances and goals as of 21 June 2026 | |||
Roman Kerschbaum (born 19 January 1994) is an Austrian professional footballer who plays as a midfielder for SV Gloggnitz.[2]
Career
[edit]Born in Neunkirchen, Kerschbaum has previously played for Nürnberg and Grödig.[3]
Career statistics
[edit]- As of match played 11 May 2025[3]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grödig | 2014–15 | Austrian Bundesliga | 7 | 0 | 2 | 0 | — | — | 9 | 0 | ||
| 2015–16 | 21 | 1 | 0 | 0 | — | — | 21 | 1 | ||||
| Total | 28 | 1 | 2 | 0 | — | — | 30 | 1 | ||||
| Wacker Innsbruck | 2016–17 | 2. Liga | 26 | 4 | 1 | 0 | — | — | 27 | 4 | ||
| 2017–18 | 33 | 2 | 3 | 2 | — | — | 36 | 4 | ||||
| 2018–19 | Austrian Bundesliga | 21 | 0 | 1 | 0 | — | — | 22 | 0 | |||
| Total | 80 | 6 | 5 | 2 | — | — | 85 | 8 | ||||
| Admira Wacker | 2019–20 | Austrian Bundesliga | 29 | 3 | 1 | 0 | — | — | 30 | 3 | ||
| 2020–21 | 29 | 6 | 2 | 2 | — | — | 31 | 8 | ||||
| 2021–22 | 26 | 9 | 2 | 1 | — | — | 28 | 10 | ||||
| Total | 84 | 18 | 5 | 3 | — | — | 89 | 21 | ||||
| Rapid Wien | 2022–23 | Austrian Bundesliga | 27 | 2 | 5 | 1 | 3 | 0 | — | 35 | 3 | |
| 2023–24 | 28 | 0 | 5 | 0 | 4 | 0 | — | 37 | 0 | |||
| 2024–25 | 3 | 0 | 3 | 0 | 1 | 0 | — | 7 | 0 | |||
| Total | 58 | 2 | 13 | 1 | 8 | 0 | 0 | 0 | 79 | 3 | ||
| Career total | 262 | 43 | 37 | 9 | 40 | 7 | 0 | 0 | 339 | 59 | ||
References
[edit]- ↑ "PROFIS". FC FLYERALARM ADMIRA (in German). Archived from the original on 19 June 2022. Retrieved 23 June 2022.
- ↑ Roman Kerschbaum at WorldFootball.net
- 1 2 Roman Kerschbaum at Soccerway. Retrieved 3 January 2016.
External links
[edit]- Roman Kerschbaum at ÖFB (in German)
Categories:
- 1994 births
- Living people
- Austrian men's footballers
- Footballers from Lower Austria
- Men's association football midfielders
- Austrian Football Bundesliga players
- 2. Liga (Austria) players
- Regionalliga players
- 1. FC Nürnberg II players
- SV Grödig players
- FC Wacker Innsbruck (2002) players
- Admira Wacker players
- SK Rapid Wien players
- Austrian expatriate men's footballers
- Austrian expatriate sportspeople in Germany
- Expatriate men's footballers in Germany
- 21st-century Austrian sportsmen
- People from Neunkirchen District, Austria
- Austrian football midfielder, 1990s birth stubs