Julien Maio
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 May 1994 Strasbourg, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 45 (MD with Éloi Adam, 22 February 2018) 32 (XD with Léa Palermo, 24 March 2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 47 (MD with William Villeger) 39 (XD with Léa Palermo) (7 July 2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julien Maio (born 6 May 1994) is a French badminton player. He started playing badminton at CEBA club in Strasbourg.[1] He won the bronze medal in the mixed doubles at the 2025 European Championships.[2] In the juniors, Maio won the bronze medal at the 2013 European Junior Championships in the boys' doubles, and a silver in the mixed team event.[3] He claimed his first international title at the 2015 Eurasia Bulgaria International in the men's doubles partnered with Jordan Corvée.[4] Maio was three times National champions winning in 2017–2019.[5] He was part of the French team that made history in badminton by secured the silver medal at the Thomas Cup.[6]
Achievements
[edit]European Championships
[edit]Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2025 | Forum, Horsens, Denmark | 14–21, 13–21 |
European Junior Championships
[edit]Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | ASKI Sport Hall, Ankara, Turkey |
25–27, 21–18, 17–21 |
BWF World Tour (1 runner-up)
[edit]The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[7] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tours are divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300, and the BWF Tour Super 100.[8]
Men's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|---|
| 2026 | German Open | Super 300 | 21–17, 15–21, 12–21 | [9] |
BWF International Challenge/Series (11 titles, 4 runners-up)
[edit]Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Eurasia Bulgaria International | 18–21, 25–23, 21–17 | |||
| 2016 | White Nights | 15–21, 14–21 | |||
| 2017 | Estonian International | 21–13, 21–14 | |||
| 2019 | Swedish Open | 12–21, 15–21 | |||
| 2019 | Hellas Open | 21–18, 21–18 | |||
| 2019 | Bulgarian Open | 10–21, 21–16, 21–12 | |||
| 2023 | Estonian International | 19–21, 14–21 | |||
| 2023 | Portugal International | 16–21, 21–15, 21–13 | |||
| 2024 | Réunion Open | 21–9, 21–14 | |||
| 2024 | Mauritius International | 18–21, 21–10, 21–6 | |||
| 2024 | Belgian International | 17–21, 20–22 | |||
| 2024 | Turkey International | 21–15, 17–21, 21–13 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2024 | Réunion Open | 23–21, 21–12 | |||
| 2024 | Mauritius International | 21–11, 21–14 | |||
| 2024 | Turkey International | 21–15, 21–13 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ↑ "Players: Julien Maio". Badminton World Federation. Retrieved 10 September 2016.
- ↑ "Deux ruptures d'un ligament croisé et un come-back en fanfare pour Palermo et Maio avant les Mondiaux" (in French). L'Équipe. Retrieved 21 September 2025.
- ↑ "European Junior Championships, Individuals". Badminton Europe. Retrieved 10 September 2016.
- ↑ "Second title of 2015 for Natalia Koch Rhode". Badminton Europe. Retrieved 21 January 2017.
- ↑ "Badminton - championnats de France : le Marommais Julien Maio réalise la passe de trois" (in French). Paris-Normandie. 3 February 2019. Retrieved 28 February 2020.
- ↑ Sachetat, Raphaël (4 May 2026). "Lettre aux Bleus". Badzine (in French). Retrieved 5 May 2026.
- ↑ Alleyne, Gayle (19 March 2017). "BWF Launches New Events Structure". Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- ↑ Sukumar, Dev (10 January 2018). "Action-Packed Season Ahead!". Badminton World Federation. Archived from the original on 13 January 2018. Retrieved 15 January 2018.
- ↑ Liew, Vincent (1 March 2026). "Christo Popov Wins German Open". BadmintonPlanet.com. Retrieved 3 March 2026.
External links
[edit]- Julien Maio at BWFBadminton.com
- Julien Maio at BWF.TournamentSoftware.com (archived, alternate link)