Joensuu Airport
Appearance
Joensuu Airport Joensuun lentoasema | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Finavia | ||||||||||
| Serves | Joensuu | ||||||||||
| Location | Liperi, Finland | ||||||||||
| Elevation AMSL | 399 ft (122 m) | ||||||||||
| Coordinates | 62°39′32″N 029°37′28″E / 62.65889°N 29.62444°E | ||||||||||
| Website | finavia.fi | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2015) | |||||||||||
| |||||||||||
| Source: AIP Finland[1] Statistics from Finavia[2] | |||||||||||
Joensuu Airport (IATA: JOE, ICAO: EFJO) is an airport in Liperi, Finland, about 11 kilometres (7 mi) northwest of the city centre of Joensuu.
History
[edit]The airport was established in 1937.[citation needed]
Airlines and destinations
[edit]The following airlines operate regular scheduled and charter flights at Joensuu Airport:
| Airlines | Destinations |
|---|---|
| Finnair | Helsinki[3][4] |
Statistics
[edit]| Year | Domestic | International | Total | Change |
|---|---|---|---|---|
| 2004 | 157,022 | 6,813 | 163,835 | +3.2% |
| 2005 | 144,917 | 8,972 | 153,889 | −6.1% |
| 2006 | 139,299 | 7,340 | 146,639 | −4.7% |
| 2007 | 132,436 | 10,836 | 143,272 | −2.3% |
| 2008 | 124,835 | 9,439 | 134,274 | −6.3% |
| 2009 | 113,895 | 8,846 | 122,741 | −8.6% |
| 2010 | 108,618 | 10,143 | 118,761 | −3.2% |
| 2011 | 108,704 | 8,410 | 117,114 | −1.4% |
| 2012 | 130,006 | 16,191 | 146,197 | +28.4% |
| 2013 | 118,084 | 13,207 | 131,291 | −10.2% |
| 2014 | 125,082 | 13,137 | 138,219 | +5.3% |
| 2015 | 121,281 | 12,445 | 133,726 | −3.3% |
| 2016 | 112,454 | 10,089 | 122,543 | −8.4% |
| 2017 | 110,666 | 9,048 | 119,714 | −2.3% |
| 2018 | 111,144 | 10,410 | 121,554 | +1.5% |
| 2019 | 112,564 | 14,049 | 126,613 | +4.2% |
| 2020 | 21,038 | 916 | 21,954 | −82.7% |
| 2021 | 8,923 | 167 | 9,090 | −58.6% |
| 2022 | 15,984 | 3,070 | 19,054 | +109.6% |
| 2023 | 38,118 | 2,522 | 40,640 | +113.3% |
| 2024 | 36,544 | 3,412 | 39,956 | −1.7% |
| 2025 | 38,746 | 2,556 | 41,302 | +3.4% |
Weather station
[edit]The Finnish Meteorological Institute has a weather station at the airport. The highest recorded natural temperature in Finland, 37.2 °C (99.0 °F), was measured at the airport on 29 July 2010.[7][8]
Ground transportation
[edit]Bus
[edit]Route 6, operated by Joensuu Region Public Transport, operates between the airport and the city centre according to flight schedules.
See also
[edit]References
[edit]- ↑ "EFJO Joensuu" (PDF). AIP Suomi / Finland. Finavia. 6 May 2010. pp. EFJO AD 2.1, pp. 1–12. Archived from the original (PDF) on 27 March 2017. Retrieved 18 July 2011.
- ↑ "Finavia's Air Traffic Statistics 2010" (PDF). Vantaa: Finavia. pp. 7, 9. Archived from the original (PDF) on 20 July 2011. Retrieved 15 July 2011.
- ↑ "FINNAIR ADDS STATE-SUBSIDISED ROUTES IN 4Q22". Aeroroutes. 7 November 2022. Retrieved 7 November 2022.
- ↑ Flightradar24. "Live Flight Tracker - Real-Time Flight Tracker Map". Flightradar24. Retrieved 2023-07-23.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ "MATKUSTAJAT LENTOASEMITTAIN 1998-2022". Finavia. Retrieved 23 July 2023.
- ↑ "Finavia Traffic statistics 1998-2025". Retrieved 25 January 2026.
- ↑ "Kaikkien aikojen lämpöennätys uusiksi: 37,2 astetta" [All-time heat record broken: 37.2 degrees]. YLE Uutiset (in Finnish). Yleisradio Oy. 30 July 2010. Retrieved 3 August 2010.
- ↑ "Lämpötilaennätyksiä" (in Finnish). Finnish Meteorological Institute. Archived from the original on 7 November 2017. Retrieved 3 January 2017.
External links
[edit]
Media related to Joensuu Airport at Wikimedia Commons
- Finavia – Joensuu Airport
- AIP Finland – Joensuu Airport
- "Current weather for EFJO". NOAA/NWS.
- Accident history for JOE at Aviation Safety Network