In Concert: Merchants of Cool
This article needs more citations. (May 2021) |
| In Concert: Merchants of Cool | ||||
|---|---|---|---|---|
| Live album by | ||||
| Released | 21 May 2002 | |||
| Genre | Hard rock | |||
| Label | Sanctuary | |||
| Producer | Bad Company | |||
| Bad Company chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
In Concert: Merchants of Cool is a live album and DVD by English hard rock band Bad Company. It was recorded principally at The Paramount Theater, Denver, Colorado and The Grove of Anaheim, Anaheim, California, in January 2002. It features hits from both Bad Company and precursor band Free as well as two new studio tracks, "Joe Fabulous" and "Saving Grace".
It is the band's only album not to feature guitarist Mick Ralphs; longtime session guitarist Dave "Bucket" Colwell, who had previously appeared on the Here Comes Trouble album, plays in Ralphs' place. Additionally, Boz Burrell is replaced on bass by Jaz Lochrie, who previously handled bass duties on Rodgers' solo albums from 1996–2000. The band covers two songs from the Beatles, "Ticket to Ride" and "I Feel Fine" in a medley with "Rock 'n' Roll Fantasy", as well as two by Paul Rodgers' and Simon Kirke's former band Free, "All Right Now" and "Wishing Well" (the latter of which is only included on the DVD).
Track listing
[edit]| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Burnin' Sky" | Paul Rodgers | 5:35 |
| 2. | "Can't Get Enough" | Mick Ralphs | 3:47 |
| 3. | "Feel Like Makin' Love" | Ralphs, Rodgers | 5:26 |
| 4. | "Rock Steady" | Rodgers | 3:49 |
| 5. | "Movin' On" | Ralphs | 3:10 |
| 6. | "Deal with the Preacher" | Ralphs, Rodgers | 4:34 |
| 7. | "Ready for Love" | Ralphs | 6:33 |
| 8. | "Rock 'n' Roll Fantasy/Ticket to Ride/I Feel Fine" | Rodgers/John Lennon, Paul McCartney | 6:29 |
| 9. | "All Right Now" | Andy Fraser, Rodgers | 6:28 |
| 10. | "Bad Company" | Rodgers, Simon Kirke | 5:42 |
| 11. | "Silver, Blue and Gold" | Rodgers | 5:02 |
| 12. | "Shooting Star" | Rodgers | 6:42 |
| 13. | "Joe Fabulous" (new studio recording) | Rodgers | 3:39 |
| 14. | "Saving Grace" (new studio recording, cover of Paul Rodgers solo song from Now) | Rodgers, Neal Schon, Geoff Whitehorn | 4:07 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Burnin' Sky" | Rodgers | |
| 2. | "Can't Get Enough" | Ralphs | |
| 3. | "Good Lovin' Gone Bad" | Ralphs | |
| 4. | "Feel Like Makin' Love" | Ralphs, Rodgers | |
| 5. | "Rock Steady" | Rodgers | |
| 6. | "Movin' On" | Ralphs | |
| 7. | "Seagull" | Ralphs, Rodgers | |
| 8. | "Ready for Love" | Ralphs | |
| 9. | "Deal with the Preacher" | Ralphs, Rodgers | |
| 10. | "Rock 'n' Roll Fantasy/Ticket to Ride/I Feel Fine" | Rodgers/John Lennon, Paul McCartney | |
| 11. | "All Right Now" | Fraser, Rodgers | |
| 12. | "Wishing Well" (with Slash and Neal Schon) | Rodgers, Kirke, Tetsu Yamauchi, Paul Kossoff, John Bundrick | |
| 13. | "Bad Company" | Rodgers, Kirke | |
| 14. | "Silver, Blue and Gold" | Rodgers | |
| 15. | "Run with the Pack" | Rodgers | |
| 16. | "Shooting Star" | Rodgers | |
| 17. | "Joe Fabulous" (promo video) | Rodgers |
Personnel
[edit]- Paul Rodgers – vocals, arranger, guitar, piano
- Dave Colwell – guitar, background vocals
- Jaz Lochrie – bass, background vocals
- Simon Kirke – drums, percussion, background vocals
- Slash – guitar on "Wishing Well"
- Neal Schon – guitar on "Wishing Well"
- Recorded by Chris Mickle, Bud Martin & Justin Peacock.
Video formats
[edit]- 1.78:1 Anamorphic widescreen
Audio formats
[edit]- Dolby Digital 5.1 Surround (English)
- Dolby Digital 2.0 Stereo (English)
- Running Time: 140 Minutes
- Release Year: 2002
- MPAA Rating: Not Rated
Charts
[edit]| Chart (2002) | Peak position |
|---|---|
| UK Independent Albums (Official Charts)[2] | 23 |
| UK Rock & Metal Albums (Official Charts)[3] | 20 |
| US Billboard 200[4] | 114 |
DVD Certifications
[edit]| Region | Certification | Certified units/sales |
|---|---|---|
| United Kingdom (BPI)[5] | Gold | 25,000^ |
| United States (RIAA)[6] | Gold | 50,000^ |
|
^ Shipments figures based on certification alone. | ||
References
[edit]- ↑ In Concert: Merchants of Cool at AllMusic
- ↑ "Official Independent Albums Chart on 26/5/2002 – Top 50". Official Charts Company. Retrieved October 30, 2023.
- ↑ "Official Rock & Metal Albums Chart on 26/5/2002 – Top 40". Official Charts Company. Retrieved October 30, 2023.
- ↑ "Bad Company Chart History (Billboard 200)". Billboard. Retrieved October 30, 2023.
- ↑ "British video certifications – Bad Company – Merchants Of Cool - In Concert". British Phonographic Industry. Select videos in the Formats field. Type Merchants Of Cool - In Concert Bad Company in the "Search:" field.
- ↑ "American video certifications – Bad Company – In Concert: Merchants Of Cool". Recording Industry Association of America.