Haveri Assembly constituency
Appearance
| Haveri | |
|---|---|
| Constituency No. 84 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Belagavi |
| District | Haveri |
| Lok Sabha constituency | Haveri |
| Established | 1951 |
| Total electors | 233,307[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Alliance | I.N.D.I.A |
| Elected year | 2023 |
| Preceded by | Neharu Olekar |
Haveri Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Haveri district and is reserved for candidates belonging to the Scheduled Castes. Rudrappa Lamani is the current MLA of Haveri constituency.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | Hallikeri Gudleppa Veerappa | Indian National Congress | |
| 1957 | Mailar Shiddavva W/o Mahadevappa | ||
| 1962 | Magavi Basavaraj Veerappa | ||
| 1967 | |||
| 1972 | Taware Fakirappa Shiddappa | ||
| 1978 | Indian National Congress | ||
| 1983 | Kalakoti Chittaranjan Chanabaneppa | Janata Party | |
| 1985 | |||
| 1989 | Shivapur. M. D | Indian National Congress | |
| 1994 | Shivannanavar Basavaraj Neelappa | Janata Dal | |
| 1999 | Janata Dal | ||
| 2004 | Shivaraj Sajjanar | Bharatiya Janata Party | |
| 2008 | Neharu Olekar | ||
| 2013 | Rudrappa Lamani | Indian National Congress | |
| 2018 | Neharu Olekar | Bharatiya Janata Party | |
| 2023 | Rudrappa Lamani | Indian National Congress | |
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rudrappa Lamani | 93,827 | 51.73 | ||
| BJP | Gavisiddappa Dyamannavar | 81,912 | 45.16 | ||
| NOTA | None of the above | 1,415 | 0.78 | ||
| JD(S) | Tukaram H. Malagi | 1,206 | 0.66 | ||
| Margin of victory | 11,915 | 6.57 | |||
| Turnout | 181,786 | 77.92 | |||
| Total valid votes | 181,383 | ||||
| Registered electors | 233,307 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Neharu Olekar | 86,565 | 50.74 | ||
| INC | Rudrappa Lamani | 75,261 | 44.12 | ||
| JD(S) | Sanjay Dange | 3,099 | 1.82 | ||
| NOTA | None of the above | 2,062 | 1.21 | New | |
| Independent | Basavaraj Nagappa Nagammanavar | 1,088 | 0.64 | New | |
| Margin of victory | 11,304 | 6.63 | |||
| Turnout | 170,778 | 77.00 | |||
| Total valid votes | 170,591 | ||||
| Registered electors | 221,791 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rudrappa Lamani | 83,119 | 55.48 | ||
| KJP | Neharu Olekar | 52,911 | 35.31 | New | |
| BJP | Dr. Malleshappa Harijan | 5,153 | 3.44 | ||
| Independent | Motilala. Doddamani | 2,088 | 1.39 | New | |
| BSRCP | Kariyallappa Fakkirappa Bhajantri | 2,070 | 1.38 | New | |
| JD(S) | Megalamani Parameshwara Tippanna | 1,461 | 0.98 | ||
| Independent | Sanjayagandhi Puttappa Sanjeevannanavar | 1,207 | 0.81 | New | |
| JD(U) | Shankara Allipura | 989 | 0.66 | New | |
| Margin of victory | 30,208 | 20.16 | |||
| Turnout | 150,610 | 75.82 | |||
| Total valid votes | 149,831 | ||||
| Registered electors | 198,647 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Neharu Olekar | 41,068 | 36.17 | ||
| Independent | Lamani Rudrappa Manappa | 23,002 | 20.26 | New | |
| Independent | Dr. S. S. Mathad | 16,687 | 14.70 | New | |
| INC | Betageri Sharada Jagadish | 14,902 | 13.12 | ||
| Independent | Dr. Dange Sanjay | 4,209 | 3.71 | New | |
| JD(S) | Kamala Laxman Naik | 3,448 | 3.04 | ||
| Independent | Shankrappa Basavanneppa Kunnur | 1,821 | 1.60 | New | |
| SP | P. Gangadhar Venkatappa | 1,260 | 1.11 | New | |
| BSP | Basavantappa Guddappa Gonemmanavar | 1,193 | 1.05 | New | |
| Margin of victory | 18,066 | 15.91 | |||
| Turnout | 113,570 | 62.91 | |||
| Total valid votes | 113,543 | ||||
| Registered electors | 180,520 | ||||
| BJP hold | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivaraj Sajjanar | 53,482 | 45.94 | ||
| INC | Shivannanavar Basavaraj Neelappa | 51,286 | 44.05 | ||
| JD(S) | Bheemakkanavar Shivanand Hanumantappa | 7,029 | 6.04 | ||
| JP | Bankapur Ganeshappa Yellappa | 2,816 | 2.42 | New | |
| Kannada Nadu Party | Gurumath Shivanandayya Shivayya | 1,816 | 1.56 | New | |
| Margin of victory | 2,196 | 1.89 | |||
| Turnout | 116,459 | 71.26 | |||
| Total valid votes | 116,429 | ||||
| Registered electors | 163,437 | ||||
| BJP gain from JD(S) | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | Shivannanavar Basavaraj Neelappa | 35,399 | 35.82 | New | |
| Independent | Dr. Chittaranjan Kalkoti | 32,704 | 33.09 | New | |
| INC | Meenakshi Girji. V | 17,300 | 17.50 | ||
| JD(U) | Ms Korishettar | 9,004 | 9.11 | New | |
| Independent | Patil Naganagouda Basanagouda | 1,962 | 1.99 | New | |
| Kannada Chalavali Vatal Paksha | Hadimani Basavaraj Ramappa | 1,258 | 1.27 | New | |
| BJP | Baseganni Jagadeesh Shivakumar | 1,204 | 1.22 | ||
| Margin of victory | 2,695 | 2.73 | |||
| Turnout | 107,114 | 73.68 | |||
| Total valid votes | 98,831 | ||||
| Rejected ballots | 8,216 | 7.67 | |||
| Registered electors | 145,375 | ||||
| JD(S) gain from JD | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Shivannanavar Basavaraj Neelappa | 55,806 | 59.09 | ||
| INC | Mahavi Rajashekhar Chanabasappa | 23,086 | 24.44 | ||
| BJP | Baseganni Jagadeesh Shivakumar | 9,465 | 10.02 | New | |
| INC | Panchaxari Revappa Valasangad | 4,887 | 5.17 | New | |
| Margin of victory | 32,720 | 34.64 | |||
| Turnout | 96,926 | 71.81 | |||
| Total valid votes | 94,444 | ||||
| Rejected ballots | 2,469 | 2.55 | |||
| Registered electors | 134,976 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivapur. M. D | 45,331 | 51.47 | ||
| JD | Shivannanavar Basavaraj Neelappa | 39,488 | 44.84 | New | |
| Kranti Sabha | Neeralagi. K. C | 1,427 | 1.62 | New | |
| JP | Ujanikoppa. S. B | 1,056 | 1.20 | New | |
| Margin of victory | 5,843 | 6.63 | |||
| Turnout | 92,225 | 72.85 | |||
| Total valid votes | 88,070 | ||||
| Rejected ballots | 4,155 | 4.51 | |||
| Registered electors | 126,595 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Kalakoti Chittaranjan Chanabaneppa | 35,564 | 49.74 | ||
| INC | Minaxi Girji | 25,628 | 35.84 | ||
| Independent | Magavi. P. C | 9,252 | 12.94 | New | |
| Independent | Chapparao. R. M | 1,055 | 1.48 | New | |
| Margin of victory | 9,936 | 13.90 | |||
| Turnout | 72,966 | 72.91 | |||
| Total valid votes | 71,499 | ||||
| Rejected ballots | 1,467 | 2.01 | |||
| Registered electors | 100,077 | ||||
| JP hold | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Kalakoti Chittaranjan Chanabaneppa | 33,316 | 53.63 | ||
| INC | Girji Rajashekhar Basavaneppa | 26,813 | 43.16 | ||
| Independent | Valasangada Panchakshari Revappa | 931 | 1.50 | New | |
| Independent | Jabean Somashekharappa Gurushantappa | 684 | 1.10 | New | |
| Independent | Sroupkkanavar Satyabodah Rajacharya | 374 | 0.60 | New | |
| Margin of victory | 6,503 | 10.47 | |||
| Turnout | 64,019 | 68.83 | |||
| Total valid votes | 62,118 | ||||
| Rejected ballots | 1,901 | 2.97 | |||
| Registered electors | 93,009 | ||||
| JP gain from INC(I) | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Taware Fakirappa Shiddappa | 34,067 | 58.99 | New | |
| JP | Wadeyar Shivaputra Lingayya | 17,105 | 29.62 | New | |
| INC | Baseganni Shivkumar Basappa | 6,583 | 11.40 | ||
| Margin of victory | 16,962 | 29.37 | |||
| Turnout | 59,598 | 70.30 | |||
| Total valid votes | 57,755 | ||||
| Rejected ballots | 1,843 | 3.09 | |||
| Registered electors | 84,777 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Taware Fakirappa Shiddappa | 25,061 | 57.16 | ||
| INC(O) | S. M. Danappa | 15,650 | 35.70 | New | |
| CPI(M) | Valasangada Panchakshari Revappa | 3,132 | 7.14 | ||
| Margin of victory | 9,411 | 21.47 | |||
| Turnout | 45,619 | 66.67 | |||
| Total valid votes | 43,843 | ||||
| Registered electors | 68,422 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Magavi Basavaraj Veerappa | 20,494 | 59.37 | ||
| CPI(M) | Valasangada Panchakshari Revappa | 11,905 | 34.49 | New | |
| Independent | M. R. Fakirappa | 1,471 | 4.26 | New | |
| Independent | K. M. Fakirappa | 376 | 1.09 | New | |
| Independent | K. R. Sannappa | 271 | 0.79 | New | |
| Margin of victory | 8,589 | 24.88 | |||
| Turnout | 37,523 | 58.98 | |||
| Total valid votes | 34,517 | ||||
| Registered electors | 63,616 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Magavi Basavaraj Veerappa | 18,945 | 57.78 | ||
| SWA | Shivaraj Rachappa Nelavigi | 9,790 | 29.86 | New | |
| CPI | Panchaksharapa Revappa Valasang | 4,054 | 12.36 | New | |
| Margin of victory | 9,155 | 27.92 | |||
| Turnout | 35,262 | 68.51 | |||
| Total valid votes | 32,789 | ||||
| Registered electors | 51,471 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mailar Shiddavva W/o Mahadevappa | 17,286 | 86.57 | ||
| Independent | Walasangad Panchaxarappa Revappa | 2,067 | 10.35 | New | |
| Independent | Godi Basavaneppa Rudrappa | 614 | 3.08 | New | |
| Margin of victory | 15,219 | 76.22 | |||
| Turnout | 19,967 | 47.32 | |||
| Total valid votes | 19,967 | ||||
| Registered electors | 42,195 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hallikeri Gudleppa Veerappa | 19,879 | 50.38 | New | |
| Independent | Gurushantappa Gurubasappa Magavi | 19,578 | 49.62 | New | |
| Margin of victory | 301 | 0.76 | |||
| Turnout | 39,457 | 69.37 | |||
| Total valid votes | 39,457 | ||||
| Registered electors | 56,880 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "2023 Karnataka Legislative Assembly election—Election Commission of India". results.eci.gov.in. Retrieved 4 September 2023.
- ↑ "Karnataka Assembly Elections 2023: Haveri". Election Commission of India. 13 May 2023. Archived from the original on 27 April 2025. Retrieved 27 April 2025.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.