George Florescu
Appearance
|
Florescu with Dynamo Moscow in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gheorghe Mihai Florescu | ||
| Date of birth | 21 May 1984 | ||
| Place of birth | Cluj-Napoca, Romania | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position | Defensive midfielder | ||
| Youth career | |||
| Universitatea Cluj | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2004 | Universitatea Cluj | 38 | (15) |
| 2004–2006 | Sheriff Tiraspol | 51 | (5) |
| 2006–2007 | Torpedo Moscow | 44 | (9) |
| 2008–2010 | Midtjylland | 54 | (3) |
| 2010–2011 | Alania Vladikavkaz | 20 | (1) |
| 2011–2013 | Arsenal Kyiv | 32 | (2) |
| 2013 | Astra Giurgiu | 6 | (0) |
| 2013–2014 | Dynamo Moscow | 3 | (1) |
| 2014–2015 | Astra Giurgiu | 18 | (1) |
| 2015 | Gabala | 3 | (0) |
| 2016–2017 | Omonia | 38 | (0) |
| 2017–2020 | Universitatea Cluj | 64 | (12) |
| 2021–2023 | Sănătatea Cluj | 16 | (0) |
| Total | 385 | (48) | |
| International career | |||
| 2003–2006 | Romania U21 | 11 | (4) |
| 2010–2012 | Romania | 10 | (1) |
| Managerial career | |||
| 2021–2023 | Sănătatea Cluj | ||
| * Club domestic league appearances and goals | |||
George Florescu (Romanian pronunciation: [floˈresku]; born 21 May 1984) is a Romanian former professional footballer who played as a defensive midfielder. In his career, Florescu also played for teams such as Universitatea Cluj, Sheriff Tiraspol, Torpedo Moscow, FC Midtjylland or Dynamo Moscow, among others.
Club career
[edit]On 23 June 2015, Florescu signed a 1.5-year contract with Azerbaijan Premier League side Gabala FK.[1]
On 20 August 2016, he signed with AC Omonia in Cyprus.[2] He had 48 appearances with the club. On 26 May 2017 the club announced that with the end of the season the player is released.[3]
Personal life
[edit]George repented in 2023 at a Pentecostal church in his hometown.[4]
Career statistics
[edit]Club
[edit]| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Universitatea Cluj | 2001–02 | Divizia B | 3 | 1 | – | – | – | 3 | 1 | |||||
| 2002–03 | 11 | 9 | – | – | – | 11 | 9 | |||||||
| 2003–04 | 24 | 5 | – | – | – | 24 | 5 | |||||||
| Total | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | ||
| Sheriff Tiraspol | 2004–05 | Moldovan National Division | 23 | 0 | – | 4 | 0 | – | 27 | 0 | ||||
| 2005–06 | 21 | 3 | – | 4 | 1 | – | 25 | 4 | ||||||
| 2006–07 | 7 | 2 | – | 4 | 0 | – | 11 | 2 | ||||||
| Total | 51 | 5 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 63 | 6 | ||
| Torpedo Moscow | 2006 | Russian Premier League | 10 | 0 | 0 | 0 | – | – | – | 10 | 0 | |||
| 2007 | Russian National League | 34 | 9 | 1 | 0 | – | – | – | 35 | 9 | ||||
| Total | 44 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | ||
| Midtjylland | 2007–08 | Danish Superliga | 15 | 2 | – | – | – | 15 | 2 | |||||
| 2008–09 | 22 | 1 | – | 3 | 1 | – | 24 | 2 | ||||||
| 2009–10 | 17 | 0 | – | – | – | 17 | 0 | |||||||
| Total | 54 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 57 | 4 | ||
| Alania Vladikavkaz | 2010 | Russian Premier League | 20 | 1 | 3 | 0 | – | – | – | 23 | 1 | |||
| Arsenal Kyiv | 2011–12 | Ukrainian Premier League | 22 | 2 | 3 | 0 | – | – | – | 25 | 2 | |||
| 2012–13 | 10 | 0 | 1 | 0 | – | – | – | 11 | 0 | |||||
| Total | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | ||
| Astra Giurgiu | 2012–13 | Liga I | 6 | 0 | 2 | 0 | – | – | – | 8 | 0 | |||
| Dynamo Moscow | 2013–14 | Russian Premier League | 3 | 1 | 0 | 0 | – | – | – | 3 | 1 | |||
| Astra Giurgiu | 2014–15 | Liga I | 18 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | – | 28 | 1 | |
| Gabala | 2015–16 | Azerbaijan Premier League | 1 | 0 | 0 | 0 | – | 3 | 0 | – | 4 | 0 | ||
| Career total | 267 | 36 | 14 | 0 | 3 | 0 | 24 | 3 | 0 | 0 | 308 | 39 | ||
International
[edit]| National team | Year | Apps | Goals |
|---|---|---|---|
| Romania | 2010 | 6 | 1 |
| 2011 | 2 | 0 | |
| 2012 | 2 | 0 | |
| Total | 10 | 1 | |
- Score and result list Romania's goal tally first, score column indicates score after Florescu goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 5 June 2010 | Jacques Lemans Arena, Sankt Veit an der Glan, Austria | 2–0 | 3–0 | Friendly | [8] |
Honours
[edit]Sheriff Tiraspol
- Moldovan National Division: 2004–05, 2005–06
- Moldovan Cup: 2005–06
- Moldovan Super Cup: 2004, 2005
Midtjylland
- Danish Superliga runner-up: 2007–08
Alania Vladikavkaz
- Russian Cup runner-up: 2010–11
References
[edit]- ↑ "George Floresku Qəbələ də". gabalafc.az/ (in Azerbaijani). Gabala FK. 23 June 2015. Retrieved 23 June 2015.
- ↑ "Ανακοίνωσε Φλορέσκου η Ομόνοια" (in Greek). AC Omonia. 19 January 2016. Archived from the original on 25 December 2019. Retrieved 4 June 2017.
- ↑ "Ολοκλήρωση συνεργασίας και ευχές για καλή συνέχεια στην καριέρα τους" (in Greek). AC Omonia. 4 June 2017.[permanent dead link]
- ↑ Fostul decar al echipei naționale a României, mărturie cutremurătoare în biserică: „Făceam parte dintr-o bandă și am ajuns în boxa inculpaților. În vacanțe, 80% din nopți erau pierdute, distracții, alcool, țigări”. S-a pocăit un băiat de cartier
- ↑ "G.Florescu". Soccerway. Retrieved 23 June 2015.
- 1 2 "Gheorghe Florescu". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 23 June 2015.
- ↑ "Russia Cups 2006/07". RSSSF. Rec.Sport.Soccer Statistics Foundation. Retrieved 23 June 2015.
- ↑ "Romania vs. Honduras". national-football-teams.com/. National Football Teams. Retrieved 23 June 2015.
External links
[edit]- George Florescu at National-Football-Teams.com
- George Florescu at ESPN FC
Categories:
- 1984 births
- Living people
- 21st-century Romanian sportsmen
- Romanian men's footballers
- Footballers from Cluj-Napoca
- Men's association football midfielders
- Romania men's international footballers
- Romania men's under-21 international footballers
- Liga I players
- Liga II players
- Liga III players
- Moldovan Super Liga players
- Danish Superliga players
- Russian Premier League players
- Ukrainian Premier League players
- Azerbaijan Premier League players
- Cypriot First Division players
- FC Universitatea Cluj players
- FC Sheriff Tiraspol players
- FC Torpedo Moscow players
- FC Midtjylland players
- FC Spartak Vladikavkaz players
- FC Arsenal Kyiv players
- FC Astra Giurgiu players
- FC Dynamo Moscow players
- Qabala İK players
- AC Omonia players
- Romanian expatriate men's footballers
- Romanian expatriate sportspeople in Moldova
- Expatriate men's footballers in Moldova
- Romanian expatriate sportspeople in Russia
- Expatriate men's footballers in Russia
- Romanian expatriate sportspeople in Denmark
- Expatriate men's footballers in Denmark
- Romanian expatriate sportspeople in Ukraine
- Expatriate men's footballers in Ukraine
- Romanian expatriate sportspeople in Azerbaijan
- Expatriate men's footballers in Azerbaijan
- Romanian expatriate sportspeople in Cyprus
- Expatriate men's footballers in Cyprus
- Romanian football managers