DaKAR II
| DaKAR II | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 26 February 2016 | |||
| Recorded | 2014–2015 | |||
| Genres | ||||
| Length |
| |||
| Labels |
| |||
| Producers |
| |||
| Kwesta chronology | ||||
| ||||
| Singles from DaKAR II | ||||
| ||||
DaKAR II is the third studio album by South African hip hop recording artist and poet Kwesta.[1][2] The album was released on 26 February 2016, by Urbantainment, under exclusive license to Sony Music Entertainment Africa. The album was certified diamond and became South Africa's best selling hip-hop album of all time.
Background and recording
[edit]Kwesta started working on DaKar II in 2014 after a commercial success of the first DakAR which was released at the beginning of 2014.
Kwesta said, in relation to the album, "My first album, Special Rekwest, was introducing Kwesta as a rapper. On the first DaKAR I got personal, told stories of my life and of the people I grew up with. This album (DaKAR II) I'm enjoying myself as an artist, it is different from the first two, as the second was from the first."
Commercial performance
[edit]DaKAR II was certified 7× Platinum by RISA,[4] and "Ngyaz'fela Ngawe" has been certified 119× platinum which makes it 11× diamond certified.[5][6]
DaKAR II won two awards for Best Album of the Year and Male Artist of the Year at the 23rd ceremony of South African Music Awards.[7]
| Year | Nominee / work | Award | Result |
|---|---|---|---|
| DaKAR II | Best Album of the Year | Won | |
| Male Artist of the Year | Won |
Singles
[edit]In July 2015 "Nomayini" was released as the album's first official single. It topped most of the country's charts and would go on to be one of the smash jams played in the festive season. At the beginning of 2016 Kwesta released a second single, "Ngud'", which features Cassper Nyovest and DJ Maphorisa as a producer. Ngud' has gone on to be Kwesta's most successful hit single to date, it was on summer 2016 SABC's top 10. Other singles released from the album were "Day One", "Mayibabo" and "Ngiyaz'fela ngawe" as the latest.
Track listing
[edit]| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "The Fire" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:03 |
| 2. | "Ggg" |
| Ganja Beats, Gobi "Beast" Gobizembe, Neo Makwa | 05:03 |
| 3. | "Tjovitjo" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:56 |
| 4. | "Nomayini" |
| Makwa Beats | 04:59 |
| 5. | "K1 God" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:23 |
| 6. | "Kokotela (featuring Yanga and Kid X)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 06:03 |
| 7. | "Act Like (featuring Tellaman)" | S. Vilakazi, Thelumusa Samuel Owen, Nhlamulo Baloyi, Thulasizwe Dlamini
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:47 |
| 8. | "Let a Nigga Hit" | S. Vilakazi, Ganja Beats, Edward Gobizembe
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 03:54 |
| 9. | "Tshek" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:21 |
| 10. | "Preacher (featuring Nota)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 06:02 |
| 11. | "Karma (featuring Nota)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:11 |
| Total length: | 52:39 | |||
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Lights" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:23 |
| 2. | "Mayibabo (featuring DJ Maphorisa, DJ Bucks and OkMalumKoolKat)" |
| Ganja Beats, Makwa Beats, DJ Maphorisa
| 04:36 |
| 3. | "Day One (featuring. AKA)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:27 |
| 4. | "Afro Trap (featuring Busiswa)" | S. Vilakazi, T. Sekowe, Busiswa Gqulu
| Ganja Beats, Gobi "Beast" Gobizembe, DJ Maphorisa | 03:49 |
| 5. | "Ngud' (featuring Cassper Nyovest)" | S. Vilakazi, Sylvain Fazy, Pascal Moiroud, Isabelle Powaga
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats, DJ Maphorisa | 04:31 |
| 6. | "Mind Fcuk (featuring Bucie)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 04:03 |
| 7. | "Shooting Star (featuring Ameen)" |
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 03:46 |
| 8. | "Ngiyaz'fela Ngawe" (featuring Thabsie) | Thabsie, S. Vilakazi, N. Baloyi, Yanga Ntshakaza, N. Makwa
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 05:28 |
| 9. | "Lala Khai" | S. Vilakazi, N. Makwa
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 03:51 |
| 10. | "One Day (featuring Psyfo)" | S. Vilakazi, N. Baloyi, Sipho "Psyfo" Ngwenya, N. Makwa
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats, Psyfo | 03:09 |
| 11. | "Mmino (featuring T.L.T.)" | S.Vilakazi, Vusi Rantlha, Phethego Makanyane, N. Makwa
| Ganja Beats, Gobi "Beast" Gobizembe, Makwa Beats | 06:26 |
| Total length: | 48:22 | |||
References
[edit]- ↑ Hlongwane, Sefiso. "This is how Kwesta got AKA and Cassper to feature on his album". sowetanlive.co.za. Retrieved 9 July 2016.
- ↑ Tjiya, Emmanuel. "Kwesta: 'I have not arrived'". sowetanlive.co.za. Archived from the original on 23 June 2016. Retrieved 9 July 2016.
- ↑ Zeeman, Kyle. "Kwesta: 'Relax fam Kwesta is not part of the Illuminati'". channel24.co.za. Retrieved 12 May 2017.
- ↑ "Kwesta's 'DaKAR II' Album Has Gone 7× Platinum".
- ↑ "Thabsie Celebrates New Milestone For Hit Single With Kwesta Ngiyaz'fela Ngawe". SA Music Magazine. 17 August 2021. Retrieved 17 March 2022.
- ↑ "Hip-hop hooray: Kwesta's 'Ngiyaz'fela Ngawe' hits 10-million mark [watch]". The South African. 17 August 2021. Retrieved 17 March 2022.
- ↑ "Here are all the 2017 Sama winners | Channel". South Africa: Channel. Retrieved 12 April 2022.