British Grand Prix (squash) 2014
Appearance
| British Grand Prix 2014 | |
|---|---|
| 8th British Grand Prix | |
| Details | |
| Event name | British Grand Prix 2014 |
| Location | Manchester, England |
| Venue | National Squash Centre |
| Website www | |
| Men's Winner | |
| Category | International 70 |
| Prize money | $70,000 |
| Year | World Tour 2014 |
The British Grand Prix 2014 is the 2014's British Grand Prix (squash), which is a tournament of the PSA World Tour event International (Prize money : $70 000 ). The event took place at the National Squash Centre in Manchester in England from 5 December to 8 December. Nick Matthew won his second British Grand Prix trophy, beating Mathieu Castagnet in the final.
Prize money and ranking points
[edit]For 2014, the prize purse was $70,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (PSA) | 1225 | 805 | 490 | 300 | 175 |
| Prize money | $11,875 | $8,125 | $5,315 | $3,280 | $1,875 |
Seeds
[edit]
Grégory Gaultier (semifinals)
Mohamed El Shorbagy (quarterfinals)
Nick Matthew (champion)
Borja Golán (first round)
Peter Barker (quarterfinals)
Daryl Selby (quarterfinals)
Miguel Ángel Rodríguez (semifinals)
Mathieu Castagnet (final)
Draw and results
[edit]| 1* First round 2* | 1* Quarter finals 2* | Semi finals * | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| WC | 5 | 6 | 3 | 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 6 | 5 | 5 | 5 | 3 | 4 | 2 | |||||||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | 1 | 7 | 12 | 13 | 11 | 5 | ||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | 3 | 11 | 10 | 15 | 9 | 11 | ||||||||||||||||||||||||||
| 4 | 2 | 9 | 6 | 9 | 4 | 11 | 5 | ||||||||||||||||||||||||||||
| Q | 5 | 3 | 7 | 3 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 3 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 4 | 11 | 9 | 9 | 11 | 6 | 8 | 7 | 6 | 5 | ||||||||||||||||||||||||||
| 9 | 11 | 11 | 9 | 11 | 11 | 11 | 2 | 7 | |||||||||||||||||||||||||||
| Q | 11 | 9 | 7 | 7 | 7 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||
| 7 | 7 | 11 | 11 | 11 | 6 | 2 | 14 | 11 | |||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 8 | 11 | 16 | 13 | ||||||||||||||||||||||||||||
| 7 | 7 | 6 | 8 | 7 | 11 | 11 | 12 | ||||||||||||||||||||||||||||
| 9 | 9 | 11 | 10 | 2 | 11 | 7 | 1 | 10 | |||||||||||||||||||||||||||
| 2 | 11 | 11 | 8 | 12 | |||||||||||||||||||||||||||||||
See also
[edit]References
[edit]- ↑ "World series Prize Money" (PDF). Archived from the original (PDF) on 25 November 2012. Retrieved 27 January 2013.
- ↑ "PSA World Tour | Tournaments | AJ Bell British Squash Grand Prix 2014". Archived from the original on 24 November 2014. Retrieved 25 November 2014.