Birger Meling
|
Meling in 2023 with Copenhagen | |||
| Personal information | |||
|---|---|---|---|
| Full name | Birger Solberg Meling[1] | ||
| Date of birth | 17 December 1994 | ||
| Place of birth | Stavanger, Norway | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Left-back | ||
| Team information | |||
Current team | Copenhagen | ||
| Number | 24 | ||
| Youth career | |||
| 2000–2013 | Viking | ||
| 2013–2014 | Middlesbrough | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Stabæk | 59 | (5) |
| 2017–2020 | Rosenborg | 79 | (1) |
| 2020–2021 | Nîmes | 26 | (2) |
| 2021–2023 | Rennes | 59 | (0) |
| 2023– | Copenhagen | 48 | (2) |
| International career‡ | |||
| 2015–2016 | Norway U21 | 6 | (0) |
| 2017–2023 | Norway | 39 | (0) |
|
* Club domestic league appearances and goals as of 2 August 2026 ‡ National team caps and goals as of 5 January 2024 | |||
Birger Solberg Meling (born 17 December 1994) is a Norwegian professional footballer who plays as a left-back for Danish Superliga club Copenhagen, and the Norway national football team.
Club career
[edit]Early career
[edit]After playing youth football for Viking and Middlesbrough,[2] Meling joined Stabæk before the 2014 season. He made his senior league debut in September 2014 in a 3–0 defeat against Aalesund.[3] In February 2017, he signed for Rosenborg.[4]
Nîmes
[edit]In July 2020, Meling joined Nîmes on a three-year contract. The transfer fee paid to Rosenborg was less than €1 million.[5] On his Ligue 1 debut on the season's first matchday, he contributed an assist and a goal in Nîmes's 4–0 win against Brest.[6]
Copenhagen
[edit]On 14 August 2023, Meling signed a contract with the Danish champions Copenhagen until the summer of 2027.
Career statistics
[edit]Club
[edit]| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Stabæk | 2014 | Eliteserien | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2015 | Eliteserien | 27 | 1 | 5 | 0 | — | — | 32 | 1 | |||
| 2016 | Eliteserien | 30 | 4 | 3 | 1 | 2[a] | 0 | 2[b] | 0 | 37 | 5 | |
| Total | 59 | 5 | 8 | 1 | 2 | 0 | 2 | 0 | 71 | 6 | ||
| Rosenborg | 2017 | Eliteserien | 20 | 0 | 5 | 1 | 11[c] | 0 | — | 36 | 1 | |
| 2018 | Eliteserien | 28 | 1 | 6 | 0 | 12[d] | 1 | — | 46 | 2 | ||
| 2019 | Eliteserien | 28 | 0 | 2 | 1 | 14[e] | 0 | — | 44 | 1 | ||
| 2020 | Eliteserien | 3 | 0 | — | 0 | 0 | — | 3 | 0 | |||
| Total | 79 | 1 | 13 | 2 | 37 | 1 | — | 129 | 4 | |||
| Nîmes | 2020–21 | Ligue 1 | 26 | 2 | 0 | 0 | — | — | 26 | 2 | ||
| Rennes | 2021–22 | Ligue 1 | 31 | 0 | 0 | 0 | 6[f] | 0 | — | 37 | 0 | |
| 2022–23 | Ligue 1 | 16 | 0 | 1 | 0 | 5[a] | 0 | — | 22 | 0 | ||
| Total | 47 | 0 | 1 | 0 | 11 | 0 | — | 59 | 0 | |||
| Copenhagen | 2023–24 | Superliga | 19 | 0 | 0 | 0 | 5[g] | 0 | — | 24 | 0 | |
| 2024–25 | Danish Superliga | 10 | 0 | 1 | 0 | 8[f] | 0 | — | 19 | 0 | ||
| 2025–26 | Danish Superliga | 17 | 0 | 4 | 0 | 8[g] | 0 | – | 29 | 0 | ||
| 2026–27 | Danish Superliga | 2 | 2 | 0 | 0 | 2[f] | 0 | – | 4 | 2 | ||
| Total | 48 | 2 | 5 | 0 | 23 | 0 | — | 76 | 2 | |||
| Career total | 259 | 10 | 27 | 4 | 73 | 1 | 2 | 0 | 361 | 15 | ||
- 1 2 Appearances in UEFA Europa League
- ↑ Appearances in the 2016 Eliteserien playoffs
- ↑ Three appearances in UEFA Champions League, eight appearances in UEFA Europa League
- ↑ Four appearances and one goal in UEFA Champions League, eight appearances in UEFA Europa League
- ↑ Eight appearances and one goal in UEFA Champions League, six appearances in UEFA Europa League
- 1 2 3 Appearances in UEFA Europa Conference League
- 1 2 Appearances in UEFA Champions League
International
[edit]- As of 20 June 2023[9]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Norway | 2017 | 4 | 0 |
| 2018 | 6 | 0 | |
| 2019 | 1 | 0 | |
| 2020 | 3 | 0 | |
| 2021 | 12 | 0 | |
| 2022 | 7 | 0 | |
| 2023 | 4 | 0 | |
| Total | 37 | 0 | |
Honours
[edit]Rosenborg
Copenhagen
References
[edit]- ↑ Birger Meling at the Norwegian Football Federation (in Norwegian)
- ↑ "Dette er Norges nye englandsproff". www.vg.no. 29 July 2013.
- ↑ "NIFS - Norsk & Internasjonal Fotballstatistikk". www.nifs.no.
- ↑ "Meling klar for Rosenborg". Rosenborg.
- ↑ "Ligue 1 : le défenseur Norvégien Birger Meling (Rosenborg) signe trois ans à Nîmes". L'Équipe (in French). 6 July 2020. Retrieved 24 August 2020.
- ↑ Arilas Berg Ould-Saada (23 August 2020). "Birger Meling herjet i fransk drømmedebut: – Fryktelig deilig". Verdens Gang (in Norwegian). Retrieved 24 August 2020.
- ↑ "Birger Meling". altomfotball.no (in Norwegian). TV 2. Archived from the original on 13 April 2018. Retrieved 14 October 2018.
- ↑ "B. Meling". Soccerway. Retrieved 13 August 2019.
- ↑ "Birger Meling". football (in Norwegian). NFF. Retrieved 30 March 2021.
- ↑ "Mediano Superliga: Tillykke til FC København". Mediano. 25 May 2025.
- ↑ "FCK tager tiende pokaltitel med soloridt på hadebanen". www.bt.dk. 29 May 2025.
- 1994 births
- Living people
- Footballers from Stavanger
- Men's association football full-backs
- Norwegian men's footballers
- Norway men's under-21 international footballers
- Norway men's international footballers
- Stabæk Fotball players
- Rosenborg BK players
- Nîmes Olympique players
- Stade Rennais FC players
- F.C. Copenhagen players
- Eliteserien players
- Ligue 1 players
- Danish Superliga players
- Norwegian expatriate men's footballers
- Expatriate men's footballers in England
- Expatriate men's footballers in France
- Expatriate men's footballers in Denmark
- Norwegian expatriate sportspeople in England
- Norwegian expatriate sportspeople in France
- Norwegian expatriate sportspeople in Denmark
- 21st-century Norwegian sportsmen