2026 Chuvash legislative election
18–20 September 2026
| |||||||||||||||||||||||||||||||||||||||||||||
All 44 seats in the State Council 23 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
The 2026 State Council of the Chuvash Republic election will take place on 18–20 September 2026, on common election day, coinciding with the 2026 Russian legislative election. All 44 seats in the State Council will be up for re-election.
Electoral system
[edit]Under current election laws, the State Council is elected for a term of five years, with parallel voting. 22 seats are elected by party-list proportional representation with a 5% electoral threshold, with the other half elected in 22 single-member constituencies by first-past-the-post voting. Seats in the proportional part are allocated using the Imperiali quota, modified to ensure that every party list, which passes the threshold, receives at least one mandate.[1]
Candidates
[edit]Party lists
[edit]To register regional lists of candidates, parties need to collect 0.5% of signatures of all registered voters in Chuvashia.
The following parties were relieved from the necessity to collect signatures:[2]
- United Russia
- Communist Party of the Russian Federation
- Liberal Democratic Party of Russia
- A Just Russia
- New People
- Russian Party of Pensioners for Social Justice
| № | Party | Territorial groups leaders | Candidates | Territorial groups | Status | |
|---|---|---|---|---|---|---|
| 1 | United Russia | Leonid Cherkesov • Svetlana Kalikova • Nikolay Malov • Nikolay Vladimirov • Stanislav Trofimov • Andrey Makushev • Vladimir Stepanov • Aleksey Ladykov • Alevtina Fyodorova • Larisa Tarasova • Marat Yakushev | 44 | 11 | Registered | |
| 2 | New People | Olga Anoshkina • Yevgeny Ivanov • Elza Kuzmina • Dmitry Kuznetsov • Dimitry Maksimov • Arkady Pavlov • Maksim Morozov • Dmitry Yefimov • Nikolay Kirgizov • Grigory Danilov • Sergey Sakharov | 43 | 11 | Registered | |
| 3 | Party of Pensioners | Natalya Voronkova • Pyotr Vashurin • Aleksandr Abramov • Vladislav Pastukhov • Vladislav Pushkin • Valery Belov • Stanislav Pesin • Vladimir Ilyin • Ilya Talayev • Dmitry Popov • Lilya Romanova | 26 | 11 | Registered | |
| 4 | Communist Party | Andrey Nikitin • Igor Romanov • Svetlana Andreyeva • Nikolay Selivanov • Aleksey Fyodorov • Vladislav Tsapin • Aleksandr Andreyev • Sergey Veryaskin • Aleksandr Filippov | 26 | 9 | Registered | |
| 5 | Liberal Democratic Party | Konstantin Stepanov • Eduard Petrov • Aleksey Sapozhnikov • Nina Sovina • Olga Khristoforova • Yekaterina Bychkova • Daniil Kuzmin | 21 | 7 | Registered | |
| 6 | A Just Russia | Vladimir Ofarinov • Irek Vakhitov • Sergey Semyonov • Yelena Vinogradova • Aleksey Semyonov • Pavel Vyazov • Fyodor Stepanov | 28 | 7 | Registered | |
Communists of Russia, Russian Ecological Party "The Greens" and Rodina, which participated in the last election, did not file, while Civic Platform has been suspended by the court order since April 2026.
Single-mandate constituencies
[edit]22 single-mandate constituencies were formed in Chuvashia. To register candidates in single-mandate constituencies need to collect 3% of signatures of registered voters in the constituency.[1]
| Party | Candidates | ||
|---|---|---|---|
| Nominated | Registered | ||
| United Russia | 22 | 22 | |
| Communist Party | 21 | 21 | |
| A Just Russia | 21 | 21 | |
| Liberal Democratic Party | 21 | 21 | |
| Party of Pensioners | 21 | 20 | |
| New People | 22 | 22 | |
| Independent | 1 | 0 | |
| Total | 129 | 127 | |
Results
[edit]Results by party lists
[edit]| Party | Party list | Constituency | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Seats | +/– | Seats | +/– | Seats | +/– | ||
| United Russia | ||||||||||
| Communist Party | ||||||||||
| A Just Russia | ||||||||||
| Liberal Democratic Party | ||||||||||
| Party of Pensioners | ||||||||||
| New People | ||||||||||
| Invalid ballots | — | — | — | — | — | — | ||||
| Total | 100.00 | — | 22 | 22 | 44 | |||||
| Turnout | — | — | — | — | — | — | ||||
| Registered voters | 100.00 | — | — | — | — | — | — | — | ||
| Source: | ||||||||||
Results in single-member constituencies
[edit]|
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 |
District 1
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Olga Anoshkina | New People | |||
| Kirill Antipov | Liberal Democratic Party | |||
| Olga Funtikova | A Just Russia | |||
| Nikolay Karpov | Party of Pensioners | |||
| Andrey Marushin | United Russia | |||
| Sergey Veryaskin | Communist Party | |||
| Total | 100% | |||
| Source: | ||||
District 2
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksandr Alyakin | Communist Party | |||
| Yevgeny Ivanov | New People | |||
| Dmitry Korotkov | Liberal Democratic Party | |||
| Oleg Meshkov (incumbent) | United Russia | |||
| Irek Vakhitov | A Just Russia | |||
| Pyotr Vashurin | Party of Pensioners | |||
| Total | 100% | |||
| Source: | ||||
District 3
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Viktor Gorbunov | United Russia | |||
| Nikolay Nemov | New People | |||
| Denis Popkov | A Just Russia | |||
| Vyacheslav Solovyov | Liberal Democratic Party | |||
| Natalya Voronkova | Party of Pensioners | |||
| Vladimir Yanvarev | Communist Party | |||
| Total | 100% | |||
| Source: | ||||
District 4
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Roman Alekseyev | United Russia | |||
| Vyacheslav Alekseyev | Communist Party | |||
| Yekaterina Bychkova | Liberal Democratic Party | |||
| Vladimir Chichkanov | New People | |||
| Olesya Karpova | Party of Pensioners | |||
| Igor Yekhlakov | A Just Russia | |||
| Total | 100% | |||
| Source: | ||||
District 5
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksandr Abramov | Party of Pensioners | |||
| Gennady Dlinov | A Just Russia | |||
| Sergey Koptashkin | Communist Party | |||
| Yury Popov (incumbent) | United Russia | |||
| Aleksandr Troitsky | New People | |||
| Total | 100% | |||
| Source: | ||||
District 6
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ivan Katanayev | Communist Party | |||
| Olga Khristoforova | Liberal Democratic Party | |||
| Elza Kuzmina | New People | |||
| Yevgeny Pavlov | Party of Pensioners | |||
| Margarita Vanifantyeva | A Just Russia | |||
| Andrey Vasilyev | United Russia | |||
| Total | 100% | |||
| Source: | ||||
District 7
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yelena Guseva | A Just Russia | |||
| Aleksandr Kuznetsov | United Russia | |||
| Vladimir Lebedev | New People | |||
| Ivan Mikhaylov | Communist Party | |||
| Vladislav Pastukhov | Party of Pensioners | |||
| Olga Popova | Liberal Democratic Party | |||
| Total | 100% | |||
| Source: | ||||
District 8
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksandr Filippov | Communist Party | |||
| Vladimir Makarov | New People | |||
| Nadezhda Petrova | Liberal Democratic Party | |||
| Vladimir Sveshnikov (incumbent) | United Russia | |||
| Grigory Timofeyev | Party of Pensioners | |||
| Aleksey Zakharov | A Just Russia | |||
| Total | 100% | |||
| Source: | ||||
District 9
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksandr Filippov | Communist Party | |||
| Dimitry Maksimov | New People | |||
| Pyotr Nikiforov | A Just Russia | |||
| Vladislav Pushkin | Party of Pensioners | |||
| Nikolay Ugaslov (incumbent) | United Russia | |||
| Vladimir Yamangeyev | Liberal Democratic Party | |||
| Total | 100% | |||
| Source: | ||||
District 10
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksandr Andreyev | Communist Party | |||
| Valery Belov | Party of Pensioners | |||
| Maksim Glukhov | Liberal Democratic Party | |||
| Arkady Pavlov | New People | |||
| Luiza Shogulina | A Just Russia | |||
| Vladimir Viktorov (incumbent) | United Russia | |||
| Total | 100% | |||
| Source: | ||||
District 11
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Dmitry Andreyev | Liberal Democratic Party | |||
| Aleksey Fyodorov | Communist Party | |||
| Dmitry Kuznetsov | New People | |||
| Irina Menshikova | United Russia | |||
| Yelena Vinogradova | A Just Russia | |||
| Total | 100% | |||
| Source: | ||||
District 12
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Svetlana Andreyeva | Communist Party | |||
| Vladimir Medvedev | Party of Pensioners | |||
| Sergey Melnikov (incumbent) | United Russia | |||
| Maksim Morozov | New People | |||
| Konstantin Stepanov | Liberal Democratic Party | |||
| Pavel Vyazov | A Just Russia | |||
| Total | 100% | |||
| Source: | ||||
District 13
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Artyom Drugovskoy | Party of Pensioners | |||
| Nadezhda Ivanova | A Just Russia | |||
| Dmitry Kudryashov | United Russia | |||
| Yekaterina Mulyukova | New People | |||
| Kirill Spiridonov | Liberal Democratic Party | |||
| Natalia Vasilyeva | Communist Party | |||
| Total | 100% | |||
| Source: | ||||
District 14
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Ilyin | Party of Pensioners | |||
| Andrey Kulagin | A Just Russia | |||
| Maria Pavlova | Liberal Democratic Party | |||
| Igor Romanov | Communist Party | |||
| Lyubov Samukova | New People | |||
| Sergey Seregin | United Russia | |||
| Total | 100% | |||
| Source: | ||||
District 15
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Anatoly Alekseyev | Party of Pensioners | |||
| Olga Andreyeva | Liberal Democratic Party | |||
| Nikolay Kuzmin | A Just Russia | |||
| Aleksey Serzhantov | Communist Party | |||
| Artyom Vladimirov | United Russia | |||
| Sergey Vladimirov | New People | |||
| Total | 100% | |||
| Source: | ||||
District 16
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Marina Arnautova | A Just Russia | |||
| Andrey Kazakov | Communist Party | |||
| Nikolay Kirgizov | New People | |||
| Stanislav Pesin | Party of Pensioners | |||
| Dmitry Zheltukhin | Liberal Democratic Party | |||
| Yury Zorin | United Russia | |||
| Total | 100% | |||
| Source: | ||||
District 17
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Aleksey Murygin (incumbent) | United Russia | |||
| Valeria Nikolayeva | Liberal Democratic Party | |||
| Georgy Stepanov | New People | |||
| Artyom Zakharov | A Just Russia | |||
| Total | 100% | |||
| Source: | ||||
District 18
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Andrey Aleksandrov (incumbent) | United Russia | |||
| Maria Ivanova | A Just Russia | |||
| Aleksey Ivantayev | Party of Pensioners | |||
| Eduard Petrov | Liberal Democratic Party | |||
| Vladimir Tkachev | New People | |||
| Aleksey Yefimov | Communist Party | |||
| Total | 100% | |||
| Source: | ||||
District 19
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Grigory Danilov | New People | |||
| Dmitry Ivanov | Communist Party | |||
| Dmitry Popov | Party of Pensioners | |||
| Aleksey Sapozhnikov | Liberal Democratic Party | |||
| Andrey Shestakov | United Russia | |||
| Fyodor Stepanov | A Just Russia | |||
| Total | 100% | |||
| Source: | ||||
District 20
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Larisa Gavrilova | Liberal Democratic Party | |||
| Olga Grigoryeva | Party of Pensioners | |||
| Yevgeny Malyasov | New People | |||
| Boris Maslov | Communist Party | |||
| Nikolay Nikolayev (incumbent) | United Russia | |||
| Total | 100% | |||
| Source: | ||||
District 21
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Daniil Kuzmin | Liberal Democratic Party | |||
| Aleksey Milovanov | New People | |||
| Ruslan Nikolayev | United Russia | |||
| Lilya Romanova | Party of Pensioners | |||
| Sergey Semyonov (incumbent) | A Just Russia | |||
| Vladislav Tsapin | Communist Party | |||
| Total | 100% | |||
| Source: | ||||
District 22
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Eduard Andreyev | New People | |||
| Sergey Artyushkin | Party of Pensioners | |||
| Irina Demidova | Communist Party | |||
| Aleksandr Osipov | Liberal Democratic Party | |||
| Olga Petrova (incumbent) | United Russia | |||
| Aleksey Petukhov | A Just Russia | |||
| Total | 100% | |||
| Source: | ||||
See also
[edit]References
[edit]- 1 2 "Закон Чувашской Республики от 30 марта 2006 года N 9 "О выборах депутатов Государственного Совета Чувашской Республики" (с изменениями на 19 февраля 2026 года)". docs.cntd.ru. Retrieved 2026-03-29.
- ↑ "Политические партии, выдвижение которыми кандидатов, списков кандидатов не требует сбора подписей избирателей на выборах депутатов законодательных органов субъектов Российской Федерации" (PDF). cikrf.ru. Retrieved 2026-03-29.