2025 Bad Homburg Open – Singles
Appearance
| Singles | |
|---|---|
| 2025 Bad Homburg Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 7–5 |
| Draw | 28 (4 Q / 4 WC) |
| Seeds | 8 |
Jessica Pegula defeated Iga Świątek in the final, 6–4, 7–5 to win the women's singles tennis title at the 2025 Bad Homburg Open.[1] It was her ninth career WTA Tour singles title.
Diana Shnaider was the defending champion,[2] but lost to Donna Vekić in the first round, in a rematch of the previous year's final.[3]
Seeds
[edit]The top four seeds received a bye into the second round.
Jessica Pegula (champion)
Jasmine Paolini (semifinals)
Mirra Andreeva (quarterfinals)
Iga Świątek (final)
Emma Navarro (quarterfinals)
Diana Shnaider (first round)
Elina Svitolina (second round)
Ekaterina Alexandrova (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 62 | 7 | 6 | ||||||||||
| 77 | 5 | 1 | |||||||||||
| 1 | 6 | 7 | |||||||||||
| 4 | 4 | 5 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 1 | 3 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| LL | 64 | 5 | Q | 2 | 3 | ||||||||||||||||||||||
| Q | 77 | 7 | 1 | 6 | 1 | 6 | |||||||||||||||||||||
| WC | 78 | 77 | 5 | 4 | 6 | 3 | |||||||||||||||||||||
| Q | 66 | 64 | WC | 4 | 4 | ||||||||||||||||||||||
| 2 | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 7 | 1 | 62 | 7 | 6 | |||||||||||||||||||||
| 77 | 5 | 1 | |||||||||||||||||||||||||
| 3 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 78 | 3 | 3 | 6 | 3 | 1 | ||||||||||||||||||||||
| 66 | 6 | 6 | 3 | 3 | 3 | ||||||||||||||||||||||
| Q | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
| 6 | 3 | 3 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| PR | 1 | 2 | 8 | 6 | 62 | 6 | |||||||||||||||||||||
| 5 | 66 | WC | 3 | 77 | 3 | ||||||||||||||||||||||
| WC | 7 | 78 | 8 | 4 | 65 | ||||||||||||||||||||||
| Q | 6 | 6 | 4 | 6 | 77 | ||||||||||||||||||||||
| WC | 2 | 2 | Q | 4 | 4 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 7 | 6 | 2 | 1 | 3 | ||||||||||||||||||||||
| 5 | 4 | 7 | 6 | 4 | 67 | ||||||||||||||||||||||
| LL | 1 | 4 | 3 | 6 | 79 | ||||||||||||||||||||||
| 6 | 6 | 5 | 5 | ||||||||||||||||||||||||
| 6 | 77 | 2 | 7 | 7 | |||||||||||||||||||||||
| WC | 0 | 61 | 68 | 66 | |||||||||||||||||||||||
| 2 | 710 | 78 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Ashlyn Krueger (qualifying competition, lucky loser)
Olga Danilović (qualified)
Veronika Kudermetova (qualifying competition, lucky loser)
Eva Lys (qualifying competition, retired)
Ajla Tomljanović (qualified)
Yuliia Starodubtseva (qualifying competition)
Kateřina Siniaková (qualified)
Victoria Azarenka (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 3 | 7 | 6 | ||||||||||
| 6 | 5 | 3 | |||||||||||
| 1 | 5 | 2 | |||||||||||
| 7 | 7 | 6 | |||||||||||
| 1 | 4 | ||||||||||||
| 7 | 6 | 6 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 7 | |||||||||||
| WC | 4 | 5 | |||||||||||
| 2 | 77 | 6 | |||||||||||
| 6 | 64 | 2 | |||||||||||
| PR | 6 | 3 | 1 | ||||||||||
| 6 | 3 | 6 | 6 | ||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 1 | 1 | ||||||||||||
| 3 | 77 | 3 | 4 | ||||||||||
| 8 | 64 | 6 | 6 | ||||||||||
| 6 | 2 | 0 | |||||||||||
| 8 | 4 | 6 | 6 | ||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 4 | 6 | ||||||||||
| PR | 2 | 6 | 4 | ||||||||||
| 4 | 4 | 2r | |||||||||||
| 5 | 6 | 3 | |||||||||||
| WC | 2 | 3 | |||||||||||
| 5 | 6 | 6 | |||||||||||
References
[edit]- ↑ "Pegula edges Swiatek in Bad Homburg for third title of season". Women's Tennis Association. Retrieved 28 June 2025.
- ↑ "Shnaider outplays Vekic to win Bad Homburg Open". Reuters. Retrieved 28 August 2024.
- ↑ "Donna Vekic Gets Revenge Over Defending Champion Diana Shnaider With Thumping Win at 2025 Bad Homburg Open". The Playoffs. Retrieved 23 June 2025.