2015 Pro Kabaddi League
Appearance
(Redirected from 2015 Pro Kabaddi League season)
| Tournament information | |
|---|---|
| Dates | 18 July 2015–23 August 2015 |
| Administrator | Mashal Sports |
Tournament format(s) | Double round robin and playoffs |
| Host | India |
| Teams | 8 |
| Website | prokabaddi |
| Final positions | |
| Champion | U Mumba (1st title) |
| Tournament statistics | |
| Matches played | 60 |
| Most raid points | |
| Most tackle points | |
| Most successful raid | |
| Seasons |
|---|
|
{{{list}}} |
The 2015 Pro Kabaddi League was the second season of Pro Kabaddi League.[1] The season started on 18 July 2015.[2] 56 games were played amongst 8 teams. First game was played between U Mumba and Jaipur Pink Panthers. The event was broadcast live by Star Sports in India with commentary in 5 different languages - English, Telugu, Kannada, Tamil, & Hindi.
Franchises
[edit]Stadium and locations
[edit]Personnel
[edit]| Team | Owner(s)[4] | Captain | Head coach |
|---|---|---|---|
| Bengal Warriors | Future Group | Jang Kun Lee | Raj Narain Sharma |
| Bengaluru Bulls | Kosmik Global Media | Manjit Chillar | Randhir Singh |
| Dabang Delhi | DO IT Sports Management | Ravinder Pahal | Arjun Singh |
| Jaipur Pink Panthers | Abhishek Bachchan | Jasvir Singh | Kasinathan Baskaran |
| Patna Pirates | Rajesh Shah | Sandeep Narwal | R S Khokhar |
| Puneri Paltan | Insurekot Sports | Wazir Singh | Ramphal Kaushik |
| Telugu Titans | Veera Sports | Miraj Sheikh | J Udayakumar |
| U Mumba | Unilazer Sports | Anup Kumar | E bhaskaran |
Fixtures and results
[edit]Points table
[edit]| Team |
Pld | W | L | D | SD | Pts | |
|---|---|---|---|---|---|---|---|
| U Mumba (C) | 14 | 12 | 2 | 0 | 40 | 60 | |
| Telugu Titans (3) | 14 | 8 | 3 | 3 | 85 | 50 | |
| Bengaluru Bulls (R) | 14 | 9 | 5 | 0 | 55 | 48 | |
| Patna Pirates (4) | 14 | 7 | 6 | 1 | -18 | 41 | |
| Jaipur Pink Panthers | 14 | 6 | 7 | 1 | 43 | 38 | |
| Bengal Warriors | 14 | 4 | 9 | 1 | -63 | 27 | |
| Dabang Delhi KC | 14 | 4 | 9 | 1 | -68 | 27 | |
| Puneri Paltan | 14 | 2 | 11 | 1 | -74 | 21 | |
Source: ProKabaddi
(C) Champion; (R) Runners-up; (3) Third Place; (4) Fourth Place.
- Advanced to the Playoff Stage
- Five points for a win
- Three points each for a drawn game
- One point for a loss by 7 points or fewer
League stage
[edit]
|
|
|
|
|
|
|
Leg 2:Netaji Indoor Stadium, Kolkata
[edit]
|
|
|
|
|
|
|
Leg 3:Sawai Mansingh Indoor Stadium, Jaipur
[edit]
|
|
|
|
|
|
|
Leg 4:Patliputra Sports Complex, Patna
[edit]
|
|
|
|
|
|
|
Leg 5:Gachibowli Indoor Stadium, Hyderabad
[edit]
|
|
|
|
|
|
|
Leg 6:Thyagaraj Sports Complex, Delhi
[edit]
|
|
|
|
|
|
|
Leg 7:Kanteerava Indoor Stadium, Bengaluru
[edit]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Playoff stage
[edit]Semi-Final 1
|
Semi-Final 2
|
3/4 Place
|
FINAL
|
Statistics
[edit]Most raid points
[edit]| Player | Team | Match | Successful Raids | Points |
|---|---|---|---|---|
| Dabang Delhi | 14 | 87 | 114 | |
| Telugu Titans | 14 | 75 | 98 | |
| Bengaluru Bulls | 13 | 56 | 79 | |
| U Mumba | 14 | 61 | 74 | |
| Jaipur Pink Panthers | 14 | 54 | 69 | |
Most Tackle Points
[edit]| Player | Team | Match | Tackles | Super | Points |
|---|---|---|---|---|---|
| Dabang Delhi | 14 | 53 | 7 | 60 | |
| Telugu Titans | 16 | 55 | 4 | 59 | |
| Bengaluru Bulls | 15 | 41 | 1 | 42 | |
| U Mumba | 14 | 39 | 3 | 42 | |
| U Mumba | 14 | 39 | 2 | 41 | |
Most Points
[edit]| Player | Team | Match | Raid | Tackle | Total |
|---|---|---|---|---|---|
| Dabang Delhi | 14 | 114 | 3 | 117 | |
| Bengaluru Bulls | 16 | 67 | 40 | 107 | |
| Telugu Titans | 14 | 98 | 9 | 107 | |
| Telugu Titans | 15 | 60 | 36 | 96 | |
| Jaipur Pink Panthers | 14 | 69 | 18 | 87 | |
References
[edit]- ↑ Chandran, Anushree (26 June 2015). "Star India to broadcast Pro Kabaddi League on 8 channels". Financial Express. Archived from the original on 7 July 2015. Retrieved 5 July 2015.
- ↑ "Amitabh Bachchan opens 2015 por kabbadi league". CNN IBN. 19 July 2015.
- ↑ "Official Website for the Pro Kabaddi League". ProKabaddi.com. 9 March 2014. Archived from the original on 23 May 2014. Retrieved 26 May 2014.
- ↑ "Pro Kabaddi League auction sees big spends on national players". Business Standard. 21 May 2014. Retrieved 26 May 2014.