2011 Sultan Azlan Shah Cup
Appearance
Official logo of the tournament | |||
| Tournament details | |||
|---|---|---|---|
| Host country | Malaysia | ||
| City | Ipoh | ||
| Dates | 5 – 15 May | ||
| Teams | 7 | ||
| Venue | Azlan Shah Stadium | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 24 | ||
| Goals scored | 115 (4.79 per match) | ||
| Best player | |||
| |||
The 2011 Sultan Azlan Shah Cup is the 20th edition of the Sultan Azlan Shah Cup. It was held from 5–15 May 2011 in Ipoh, Perak, Malaysia.
Participating nations
[edit]Seven countries participated in this year's tournament:
Results
[edit]All times are Malaysia Standard Time (UTC+08:00)
Pool
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18 | 8 | +10 | 16 | Final | |
| 2 | 6 | 4 | 0 | 2 | 17 | 15 | +2 | 12 | ||
| 3 | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 | Third Place Match | |
| 4 | 6 | 2 | 1 | 3 | 16 | 17 | −1 | 7 | ||
| 5 | 6 | 2 | 1 | 3 | 15 | 17 | −2 | 7 | Fifth Place Match | |
| 6 | 6 | 2 | 1 | 3 | 12 | 15 | −3 | 7 | ||
| 7 | 6 | 1 | 0 | 5 | 11 | 17 | −6 | 3 |
Source: Azlan Shah Cup
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[1]
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[1]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Classification
[edit]Fifth and sixth place
[edit]
|
Third and fourth place
[edit]
|
Final
[edit]
|
Awards
[edit]Individual awards
[edit]The following awards were presented at the conclusion of the tournament:
| Player of the Tournament | Top Goalscorers | Goalkeeper of the Tournament | Fair Play Award |
|---|---|---|---|
All Star team
[edit]The following players were named in the Azlan Shah All Star team at the conclusion of the tournament:
| Goalkeeper | Defense | Midfield | Forward |
|---|---|---|---|
Statistics
[edit]Final standings
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 21 | 10 | +11 | 19 | Gold Medal | ||
| 7 | 4 | 0 | 3 | 19 | 18 | +1 | 12 | Silver Medal | ||
| 7 | 4 | 0 | 3 | 16 | 14 | +2 | 12 | Bronze Medal | ||
| 4 | 7 | 2 | 1 | 4 | 18 | 21 | −3 | 7 | ||
| 5 | 7 | 3 | 1 | 3 | 14 | 16 | −2 | 10 | ||
| 6 | 7 | 2 | 1 | 4 | 16 | 19 | −3 | 7 | ||
| 7 | 6 | 1 | 0 | 5 | 11 | 17 | −6 | 3 |
Source: Azlan Shah Cup
Goalscorers
[edit]There were 115 goals scored in 24 matches, for an average of 4.79 goals per match.
6 goals
5 goals
4 goals
3 goals
2 goals
1 goal
Timothy Deavin
Jacob Whetton
Richard Alexander
Roshan Minz
Danish Mujtaba
Vikram Pillay
Diwakar Ram
Muhammad Azammi
Nabil Fiqri
Izwan Firdaus
Hafifihafiz Hanafi
Muhammad Izzat
Shahrun Nabil
Razie Rahim
Marcus Child
Benjamin Collier
Hugo Inglis
Matt L'Huillier
Shakeel Abbasi
Waqas Akbar
Muhammad Imran
Muhammad Rizwan Sr.
Syed Kashif Shah
Muhammad Waqas
Jeon Byung-Jin
Cho Suk-Hoon