2006 Kingfisher Airlines Tennis Open – Singles
Appearance
| Singles | |
|---|---|
| 2006 Kingfisher Airlines Tennis Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 4–6, 7–6(7–5) |
| Draw | 32 (3WC/4Q) |
| Seeds | 8 |
Dmitry Tursunov defeated Tomáš Berdych 6–3, 4–6, 7–6(7–5) to win the 2006 Kingfisher Airlines Tennis Open singles event.[1][2]
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Tommy Robredo (semifinals)
Mario Ančić (quarterfinals)
Tomáš Berdych (final)
Dmitry Tursunov (champion)
Carlos Moyá (first round)
Björn Phau (quarterfinals)
Juan Mónaco (first round)
Wesley Moodie (second round)
Draws
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Finals | ||||||||||||
| 1 | 62 | 6 | 1 | ||||||||||
| 4 | 77 | 3 | 6 | 4 | 6 | 4 | 77 | ||||||
| 3 | 77 | 6 | 3 | 3 | 6 | 65 | |||||||
| 62 | 2 | ||||||||||||
Section 1
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | 1 | 5 | 6 | 6 | ||||||||||||||||||||||
| 2 | 63 | 7 | 2 | 4 | |||||||||||||||||||||||
| 6 | 77 | 1 | 6 | 77 | |||||||||||||||||||||||
| 6 | 2 | 2 | 61 | ||||||||||||||||||||||||
| 3 | 1 | R | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 3 | 1 | R | |||||||||||||||||||||||
| 5 | 3 | 2 | 1 | 62 | 6 | 1 | |||||||||||||||||||||
| 4 | 6 | 7 | 4 | 77 | 3 | 6 | |||||||||||||||||||||
| WC | 2 | 5 | 4 | 65 | 6 | 6 | |||||||||||||||||||||
| 5 | 5 | 77 | 3 | 4 | |||||||||||||||||||||||
| 7 | 7 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 3 | 4 | |||||||||||||||||||||
| Q | 1 | 4 | Q | 77 | 77 | ||||||||||||||||||||||
| WC | 6 | 65 | 4 | 8 | 63 | 65 | |||||||||||||||||||||
| 8 | 3 | 77 | 6 | ||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 0 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 0 | 65 | Q | 3 | 3 | |||||||||||||||||||||
| Q | 3 | 6 | 77 | 6 | 3 | 5 | |||||||||||||||||||||
| 77 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
| 64 | 3 | 64 | 4 | ||||||||||||||||||||||||
| 2 | 2 | 3 | 77 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||
| 7 | 65 | 4 | 62 | 2 | |||||||||||||||||||||||
| 77 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 5 | 3 | |||||||||||||||||||||||
| 4 | 6 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 6 | 4 | 3 | |||||||||||||||||||||
| 7 | 4 | 4 | 1 | 6 | |||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 7 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
[edit]- ↑ "Tursunov wins first title". Eurosport. Reuters. 2 October 2006. Retrieved 12 April 2020.
- ↑ "Tenis.- El ruso Dmitry Tursunov conquista en Mumbai el primer título de su carrera" [Tennis: Russian Dmitry Tursunov wins first title of his career at Mumbai] (in Spanish). Mumbai. Europa Press. 2 October 2006. Retrieved 12 April 2020.