1997 Idaho State Bengals football team
Appearance
| 1997 Idaho State Bengals football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 3–8 (2–6 Big Sky) |
| Head coach |
|
| Home stadium | Holt Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Eastern Washington $^ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Montana ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | 4 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 Idaho State Bengals football team represented Idaho State University as a member of the Big Sky Conference during the 1997 NCAA Division I-AA football season. Led by first-year head coach Tom Walsh, the Bengals compiled an overall record of 3–8, with a mark of 2–6 in conference play, and finished eighth in the Big Sky.
Schedule
[edit]| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 6 | at Utah State* | L 7–41 | 20,497 | [1] | ||
| September 13 | 4:00 p.m. | Idaho* | L 0–43 | 7,000 | [2] | |
| September 27 | Montana State |
| L 13–14 | 5,280 | [3] | |
| October 4 | at Sacramento State | L 19–23 | 3,589 | [4] | ||
| October 11 | 2:05 p.m. | No. 2 Montana |
| L 0–48 | 7,596 | [5] |
| October 18 | Southern Utah* |
| W 46–31 | [6] | ||
| October 25 | at No. 12 Eastern Washington | L 7–51 | 3,605 | [7] | ||
| November 1 | No. 10 Northern Arizona |
| W 41–24 | 4,722 | [8] | |
| November 8 | at Cal State Northridge | L 22–31 | 2,718 | [9] | ||
| November 15 | Portland State |
| W 26–24 | 5,228 | [10] | |
| November 22 | at Weber State | L 7–26 | 3,712 | [11] | ||
| ||||||
References
[edit]- ↑ "Aggies' backup running back gives true-blue performance". The Salt Lake Tribune. September 7, 1997. Retrieved July 18, 2025 – via Newspapers.com.
- ↑ "Vandals sack ISU". The Times-News. September 14, 1997. Retrieved July 18, 2025 – via Newspapers.com.
- ↑ "Bobcats slip past Bengals". The Billings Gazette. September 28, 1997. Retrieved July 18, 2025 – via Newspapers.com.
- ↑ "Sky-high Hornets". The Sacramento Bee. October 5, 1997. Retrieved July 18, 2025 – via Newspapers.com.
- ↑ "Griz rebound off flat Bengals". The Missoulian. October 12, 1997. Retrieved July 18, 2025 – via Newspapers.com.
- ↑ "Bengals roll past T-birds". The Spokesman-Review. October 19, 1997. Retrieved July 18, 2025 – via Newspapers.com.
- ↑ "In victory, Eagles do the 'Monster Mash'". The Spokesman-Review. October 26, 1997. Retrieved July 18, 2025 – via Newspapers.com.
- ↑ Dave Ward (November 2, 1997). "NAU embarrassed by last-place team". The Arizona Republic. p. F7. Retrieved July 18, 2025 – via Newspapers.com.
- ↑ Fernando Dominguez (November 9, 1997). "Not So Easy Does It". The Los Angeles Times. p. C23. Retrieved July 18, 2025 – via Newspapers.com.
- ↑ "Portland State falls to Idaho St". The Columbian. November 16, 1997. Retrieved July 18, 2025 – via Newspapers.com.
- ↑ "Buck passes Weber over Idaho St., 26–7". The Missoulian. November 23, 1997. Retrieved July 18, 2025 – via Newspapers.com.