1981 Open Championship
| Tournament information | |
|---|---|
| Dates | 16–19 July 1981 |
| Location | Sandwich, England |
| Course | Royal St George's Golf Club |
| Tours | European Tour PGA Tour |
| Statistics | |
| Par | 70[1] |
| Length | 6,827 yards (6,243 m)[1] |
| Field | 153 players 81 after 1st cut 61 after 2nd cut[1] |
| Cut | 150 (+10) (1st cut) 222 (+12) (2nd cut)[1] |
| Prize fund | £200,000 $400,000 |
| Winner's share | £25,000 $50,000 |
| Champion | |
| 276 (−4) | |
The 1981 Open Championship was a men's major golf championship and the 110th Open Championship, held from 16 to 19 July at Royal St George's Golf Club in Sandwich, England. Bill Rogers won his only major championship, four strokes ahead of runner-up Bernhard Langer.[2] The Open returned to Royal St. George's for the first time since 1949, making it a new venue for all; no former champions finished in the top ten.[3]
Round summaries
[edit source]First round
[edit source]Thursday, 16 July 1981
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | 70 | E | |
| T3 | 71 | +1 | |
| T9 | 72 | +2 | |
Second round
[edit source]Friday, 17 July 1981
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 72-66=138 | −2 | |
| T2 | 72-67=139 | −1 | |
| 70-69=139 | |||
| 4 | 73-67=140 | E | |
| 5 | 72-69=141 | +1 | |
| T6 | 71-71=142 | +2 | |
| 71-71=142 | |||
| 72-70=142 | |||
| 73-69=142 | |||
| T10 | 78-65=143 | +3 | |
| 76-67=143 | |||
| 75-68=143 | |||
| 73-70=143 |
Amateurs: Godwin (+6), Evans (+8), Sutton (+8), Chapman (+10), Keppler (+10), Walton (+10), Young (+10), Brand (+12), R. Mitchell (+12), Sherborne (+12), Ploujoux (+14), Thomas (+14), Blakeman (+15), Planchin (+15), Seamer (+15), Ling (+17), C. Mitchell (+18), Pook (+19), Ambridge (+20), Heib (+22), Lawrence (+23), Hall (+24), Sviland (+24).
Third round
[edit source]Saturday, 18 July 1981
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 72-66-67=205 | −5 | |
| T2 | 72-70-68=210 | E | |
| 73-67-70=210 | |||
| T4 | 71-73-69=213 | +3 | |
| 74-70-69=213 | |||
| T6 | 77-68-69=214 | +4 | |
| 70-69-75=214 | |||
| 72-69-73=214 | |||
| 77-67-70=214 | |||
| T10 | 72-67-76=215 | +5 | |
| 71-71-73=215 | |||
| 73-76-66=215 | |||
| 71-74-70=215 | |||
| 73-73-69=215 | |||
| 73-74-68=215 |
Amateurs: Godwin (+8), Sutton (+11), Keppler (+13), Evans (+15), Young (+15), Chapman (+16), Walton (+16).
Final round
[edit source]Sunday, 19 July 1981
Final leaderboard
[edit source]| Champion |
| Silver Medal winner (low amateur) |
| (a) = amateur |
| (c) = past champion |
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | 72-66-67-71=276 | −4 | 25,000 | |
| 2 | 73-67-70-70=280 | E | 17,500 | |
| T3 | 74-70-69-70=283 | +3 | 11,750 | |
| 72-70-68-73=283 | ||||
| 5 | 72-69-73-70=284 | +4 | 8,500 | |
| T6 | 76-69-71-69=285 | +5 | 7,750 | |
| 73-74-68-70=285 | ||||
| T8 | 72-76-70-68=286 | +6 | 6,500 | |
| 72-67-76-71=286 | ||||
| 73-76-66-71=286 |
| Leaderboard below the top 10 | |||||
|---|---|---|---|---|---|
| Place | Player | Score | To par | Money (£) | |
| T11 | 71-73-69-74=287 | +7 | 5,000 | ||
| 77-68-69-73=287 | |||||
| 77-67-70-73=287 | |||||
| T14 | 76-70-70-72=288 | +8 | 3,240 | ||
| 79-69-70-70=288 | |||||
| 71-74-72-72=288 | |||||
| 70-69-75-74=288 | |||||
| 73-73-71-71=288 | |||||
| T19 | 78-65-74-72=289 | +9 | 2,012 | ||
| 75-71-72-71=289 | |||||
| 73-73-69-74=289 | |||||
| 73-70-73-73=289 | |||||
| T23 | 75-72-74-69=290 | +10 | 1,706 | ||
| 71-71-73-75=290 | |||||
| 74-74-74-68=290 | |||||
| 83-66-71-70=290 | |||||
| 71-74-70-75=290 | |||||
| 72-74-73-71=290 | |||||
| 77-68-76-69=290 | |||||
| 73-69-75-73=290 | |||||
| T31 | 77-72-73-69=291 | +11 | 1,225 | ||
| 72-75-72-72=291 | |||||
| 75-68-73-75=291 | |||||
| 77-67-73-74=291 | |||||
| T35 | 77-71-71-73=292 | +12 | 971 | ||
| 76-67-77-72=292 | |||||
| 75-73-73-71=292 | |||||
| 75-72-71-74=292 | |||||
| T39 | 75-72-74-72=293 | +13 | 826 | ||
| 74-73-73-73=293 | |||||
| 74-71-74-74=293 | |||||
| 71-73-73-76=293 | |||||
| 78-68-74-73=293 | |||||
| T44 | 74-72-74-74=294 | +14 | 805 | ||
| 73-73-71-77=294 | |||||
| 78-70-72-74=294 | |||||
| T47 | 76-70-76-73=295 | +15 | |||
| 74-73-73-75=295 | |||||
| 71-77-73-74=295 | 0 | ||||
| T50 | 77-71-74-74-296 | +16 | 805 | ||
| 76-69-74-77=296 | |||||
| 75-69-74-78=296 | |||||
| T53 | 78-70-73-76=297 | +17 | 770 | ||
| 75-72-71-79=297 | |||||
| 75-75-72-75=297 | |||||
| T56 | 76-71-74-77=298 | +18 | |||
| 74-73-75-76=298 | |||||
| T58 | 75-71-72-81=299 | +19 | 0 | ||
| 73-74-75-77=299 | 770 | ||||
| 73-75-74-77=299 | |||||
| 61 | 75-73-72-82=303 | +23 | |||
| 2nd CUT | 70-75-78=223 | +13 | 490 | ||
| 74-73-76=223 | |||||
| 79-71-72=223 | 0 | ||||
| 74-75-74=223 | 490 | ||||
| 81-68-75=224 | +14 | ||||
| 75-75-75=225 | +15 | ||||
| 77-70-78=225 | |||||
| 79-69-77=225 | 0 | ||||
| 75-74-76=225 | 490 | ||||
| 76-74-75=225 | |||||
| 76-74-75=225 | 0 | ||||
| 73-76-77=226 | +16 | 490 | |||
| 76-74-76=226 | 0 | ||||
| 78-72-76=226 | 490 | ||||
| 72-74-80=226 | |||||
| 77-70-79=226 | |||||
| 77-73-76=226 | 0 | ||||
| 77-70-80=227 | +17 | 490 | |||
| 79-71-78=228 | +18 | ||||
| 75-74-80=229 | +19 | ||||
Amateurs: Sutton (+15), Godwin (+19)
Source:[4]
- The exchange rate at the time was approximately 1.87 dollars (US) per pound sterling.[5]
References
[edit source]- 1 2 3 4 "Media guide". The Open Championship. 2011. pp. 55, 203. Archived from the original on 18 April 2012. Retrieved 13 July 2012.
- ↑ "Rogers wins British Open by four shots". Pittsburgh Post-Gazette. Associated Press. 20 July 1981. p. 11.
- ↑ Jenkins, Dan (27 July 1981). "Nine centuries later, Bill the Conqueror". Sports Illustrated. p. 22.
{{cite magazine}}: CS1 maint: deprecated archival service (link) - ↑ "1981 Open Championship results". databasegolf.com. Retrieved 13 July 2012.
- ↑ "British Pound / US Dollar Historical Reference Rates from Bank of England for 1981". PoundSterling. July 1981. Retrieved 18 July 2024.