1977 CONCACAF Championship squads
These are the squads for the countries that played in the 1977 CONCACAF Championship.[1]
The age listed for each player is on 8 October 1977, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.
For the first time, more than half of the countries had players representing foreign clubs with Canada (10), El Salvador (2), Guatemala (1) and Haiti (3).
Canada
[edit]Head coach:
Eckhard Krautzun
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Željko Bilecki | 28 April 1950 (aged 27) | ||
| 2 | DF | Robert Iarusci | 8 November 1954 (aged 22) | ||
| 3 | DF | Bruce Wilson | 20 June 1951 (aged 26) | ||
| 4 | MF | Bruce Twamley | 23 May 1952 (aged 25) | ||
| 5 | DF | Bob Lenarduzzi | 1 May 1955 (aged 22) | ||
| 6 | DF | Sam Lenarduzzi | 19 December 1949 (aged 27) | ||
| 7 | FW | Victor Kodelja | 26 November 1951 (aged 25) | ||
| 8 | MF | Gene Strenicer | 12 August 1945 (aged 32) | ||
| 9 | MF | Buzz Parsons | 16 December 1950 (aged 26) | ||
| 10 | MF | Bob Bolitho | 20 July 1955 (aged 22) | ||
| 11 | FW | Ike MacKay | 2 August 1948 (aged 29) | ||
| 12 | FW | Wes McLeod | 24 October 1957 (aged 19) | ||
| 14 | DF | John McGrane | 24 October 1957 (aged 19) | ||
| 15 | FW | Brian Budd | 8 April 1952 (aged 25) | ||
| 16 | DF | Peter Roe | 23 September 1955 (aged 22) | ||
| 17 | DF | Brian Gant | 23 April 1952 (aged 25) | ||
| 18 | MF | Brian Robinson | 29 June 1948 (aged 29) | ||
| 19 | DF | Garry Ayre | 12 October 1953 (aged 23) | ||
| 20 | FW | Gary Thompson | 9 August 1945 (aged 32) | ||
| 21 | MF | Mike Bakić | 30 December 1952 (aged 24) | ||
| 22 | GK | Tony Chursky | 13 June 1953 (aged 24) | ||
| 23 | GK | Tino Lettieri | 27 September 1957 (aged 20) |
El Salvador
[edit]Head coach:
Juan Ricardo Faccio
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Albert Fay | 28 January 1949 (aged 28) | ||
| 2 | DF | Francisco Jovel | 26 May 1951 (aged 26) | ||
| 3 | DF | Billy Bou | 31 August 1950 (aged 27) | ||
| 4 | DF | Héctor Piccioni | 17 January 1945 (aged 32) | ||
| 5 | DF | Carlos Recinos | 30 June 1950 (aged 27) | 0 | |
| 6 | DF | Ramón Fagoaga | 12 January 1952 (aged 25) | 0 | |
| 7 | DF | Luis Felipe Romero | 12 June 1951 (aged 26) | 0 | |
| 8 | DF | Jorge Alberto Peña | 13 September 1946 (aged 31) | 0 | |
| 9 | FW | David Cabrera | 12 September 1945 (aged 32) | ||
| 10 | MF | Norberto Huezo | 6 June 1956 (aged 21) | ||
| 11 | GK | Jorge Suárez | 17 April 1945 (aged 32) | ||
| 12 | MF | Alfredo Rivera | 22 October 1952 (aged 24) | ||
| 13 | MF | Eduardo Valdez | 30 April 1951 (aged 26) | ||
| 14 | MF | Juan Quinteros | 20 March 1947 (aged 30) | ||
| 15 | FW | Luis Ramírez Zapata | 6 January 1954 (aged 23) | ||
| 16 | DF | Wilfredo Peñate | 27 May 1955 (aged 22) | ||
| 17 | MF | Víctor Valencia | 22 December 1949 (aged 27) | ||
| 18 | FW | Mágico González | 13 March 1958 (aged 19) | ||
| 19 | FW | Elmer Rosas | 29 July 1949 (aged 28) | ||
| 20 | GK | Mauricio Humberto Castillo | 18 April 1955 (aged 22) | ||
| 21 | MF | Silvio Aquino | 30 June 1949 (aged 28) | ? | |
| 22 | FW | Werner Solís | 20 September 1949 (aged 28) | ? |
Guatemala
[edit]Head Coach: Carlos Wellman
Haiti
[edit]Head coach:
Sepp Piontek
Mexico
[edit]Head coach: José Antonio Roca
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | José Pilar Reyes | 12 October 1955 (aged 21) | 9 | |
| 2 | GK | Francisco Castrejón | 11 June 1947 (aged 30) | 13 | |
| 3 | DF | Arturo Vázquez Ayala | 26 June 1949 (aged 28) | ||
| 4 | DF | René Trujillo | 4 September 1947 (aged 30) | ||
| 5 | DF | Javier Guzmán (captain) | 9 January 1945 (aged 32) | 9 | |
| 6 | DF | Manuel Nájera | 20 December 1952 (aged 24) | ||
| 7 | DF | Eduardo Ramos | 8 November 1949 (aged 27) | 36 | |
| 8 | DF | Alfredo Tena | 21 November 1956 (aged 20) | 5 | |
| 9 | DF | Carlos Gómez | 16 August 1952 (aged 25) | 5 | |
| 10 | MF | Antonio de la Torre | 21 September 1951 (aged 26) | ||
| 11 | MF | José Luis Real | 6 June 1952 (aged 25) | ||
| 12 | MF | Manuel Guillén | 31 December 1954 (aged 22) | ||
| 13 | MF | Francisco Solís Cruz | 4 December 1952 (aged 24) | ||
| 14 | MF | Chepe Chávez | 4 August 1952 (aged 25) | ||
| 15 | MF | Javier Cárdenas | 8 December 1952 (aged 24) | ||
| 16 | FW | Raúl Isiordia | 22 December 1952 (aged 24) | 8 | |
| 17 | FW | Cristóbal Ortega | 25 July 1956 (aged 21) | 9 | |
| 18 | FW | José de Jesús Aceves | 3 February 1953 (aged 24) | 9 | |
| 19 | FW | Alacrán Jiménez | 5 September 1951 (aged 26) | ||
| 20 | FW | Víctor Rangel | 11 March 1957 (aged 20) | ||
| 21 | FW | Leonardo Cuéllar | 14 January 1952 (aged 25) | ||
| 22 | FW | Hugo Sánchez | 11 July 1958 (aged 19) |
Suriname
[edit]Head coach: Walther Braithwaite
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Edmund Leilis | 17 April 1950 (aged 27) | ||
| 2 | DF | Roy Vanenburg | 18 December 1948 (aged 28) | ||
| 3 | DF | Siegfried Brondenstein | |||
| 4 | DF | Wilfred Garden | |||
| 5 | DF | Remie Olmberg | 28 August 1950 (aged 27) | ||
| 6 | MF | Roy George | 15 April 1953 (aged 24) | ||
| 7 | MF | Delano Rigters | 31 December 1956 (aged 20) | ||
| 8 | MF | Frits Purperhart | 25 December 1944 (aged 32) | ||
| 9 | FW | Errol Emanuelson | 16 April 1953 (aged 24) | ||
| 10 | MF | Rinaldo Entingh | 9 June 1954 (aged 23) | ||
| 11 | FW | Edwin Schal | 3 October 1943 (aged 34) | ||
| 12 | MF | John Castillon | |||
| 13 | GK | Roy Belfor | |||
| 14 | DF | Ewal Leefland | |||
| 15 | MF | Franklin Borgia | |||
| 16 | MF | Harold Fosters | |||
| 17 | MF | Paul Corte | 22 January 1951 (aged 26) | ||
| 18 | MF | Arnold Zebeda | 26 April 1946 (aged 31) | ||
| 20 | MF | Siegfried Rustenberg | |||
| 22 | GK | Errol de Mees | 16 August 1950 (aged 27) |
References
[edit]- ↑ Mendoza, Eduardo; Lugo, Erik Francisco (30 June 2024). "Torneo Premundial México 1977 (VII Campeonato de Naciones (NORCECA) CONCACAF)". RSSSF. Retrieved 18 June 2026.