Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Wikipedia:WikiProject Texas/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Texas along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-06-01 to 2026-06-30

Total views: 78,803,424

Updated: 01:36, 14 July 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Murder of Austin Metcalf 2,150,026 71,667 C Low
2 Murder of Reagan Simmons-Hancock 1,924,606 64,153 C Low
3 Juneteenth 1,579,050 52,635 B High
4 Dutton Ranch 831,219 27,707 Start Unknown
5 2026 NBA Finals 551,500 18,383 C Unknown
6 San Antonio Spurs 431,608 14,386 C High
7 Shaquille O'Neal 415,840 13,861 B Mid
8 Scott Pelley 414,476 13,815 C Unknown
9 Dwight D. Eisenhower 321,297 10,709 B Low
10 Myles Garrett 321,122 10,704 B Unknown
11 Taylor Sheridan 311,265 10,375 C Unknown
12 AT&T Stadium 299,224 9,974 C Low
13 George W. Bush 294,468 9,815 B High
14 Brendan Sorsby 291,904 9,730 Start Unknown
15 James Talarico 288,790 9,626 B Low
16 Jayne Mansfield 263,211 8,773 GA Low
17 Mckenna Grace 252,647 8,421 FA Low
18 Sarah Shahi 249,211 8,307 C Low
19 Kimberly Cargill 246,396 8,213 C Low
20 George H. W. Bush 233,714 7,790 B High
21 Clint Dempsey 232,058 7,735 B Low
22 Tim Duncan 227,561 7,585 B Low
23 Patrick Swayze 226,774 7,559 B Low
24 NRG Stadium 211,014 7,033 B Mid
25 Dennis Rodman 207,658 6,921 B Low
26 Gregg Popovich 206,644 6,888 C Low
27 Matthew McConaughey 206,253 6,875 B Low
28 James Van Der Beek 204,234 6,807 C Low
29 Dakota Johnson 203,378 6,779 B Low
30 Jennifer Garner 198,230 6,607 B Low
31 Jensen Ackles 197,677 6,589 C Low
32 Beyoncé 197,236 6,574 FA Mid
33 Landman (TV series) 197,226 6,574 C Unknown
34 Hilary Duff 192,530 6,417 C Low
35 1999 NBA Finals 191,705 6,390 Start Low
36 Rama Duwaji 189,710 6,323 C Unknown
37 Charles Barkley 187,965 6,265 GA Mid
38 Steve Howey (actor) 183,705 6,123 C Low
39 Georgie & Mandy's First Marriage 181,293 6,043 Start Unknown
40 Travis Scott 180,994 6,033 C Mid
41 John Denver 178,718 5,957 B Low
42 Connor Storrie 177,703 5,923 C Low
43 Amber Heard 176,538 5,884 C Low
44 Lyndon B. Johnson 176,426 5,880 B High
45 Glen Powell 176,183 5,872 C Unknown
46 Dennis Quaid 175,794 5,859 C Low
47 Selena Gomez 175,794 5,859 B Low
48 Young Sheldon 169,392 5,646 C Low
49 Willie Nelson 169,260 5,642 GA Low
50 Sharon Tate 168,514 5,617 B Low
51 Ben McKenzie 168,165 5,605 Start Low
52 Jesse Plemons 165,497 5,516 C Low
53 Texas 160,984 5,366 B Top
54 Sadie Sink 160,499 5,349 GA Low
55 No Country for Old Men 160,404 5,346 B Low
56 D4vd 159,352 5,311 C Low
57 Brandon Gill 158,383 5,279 C Low
58 Kris Kristofferson 154,216 5,140 C Mid
59 Kate Capshaw 149,199 4,973 Start Low
60 Audie Murphy 148,173 4,939 FA High
61 Chuck Norris 147,129 4,904 B High
62 Steve Martin 146,074 4,869 B Low
63 Tesla, Inc. 145,012 4,833 B Low
64 Bonnie and Clyde 143,041 4,768 B Low
65 MGK 142,983 4,766 B Low
66 2026 United States Senate election in Texas 142,392 4,746 C Mid
67 Ethan Hawke 142,119 4,737 FA Low
68 Richard Ramirez 141,799 4,726 C Low
69 Owen Wilson 140,496 4,683 C Low
70 Jim Parsons 139,217 4,640 B Low
71 Alexis Bledel 138,000 4,600 C Low
72 Eva Longoria 136,134 4,537 B Low
73 Howard Hughes 132,935 4,431 B Mid
74 Yao Ming 132,775 4,425 FA Low
75 Ken Paxton 132,565 4,418 C Low
76 David Robinson 128,911 4,297 B Low
77 Anna Nicole Smith 128,881 4,296 B Low
78 Darryl Kile 128,575 4,285 C Low
79 Donnell Harvey 127,796 4,259 Start Low
80 Woody Harrelson 126,064 4,202 C Low
81 Adan Canto 125,946 4,198 C Low
82 Waylon Jennings 125,449 4,181 GA Mid
83 Megan Thee Stallion 125,233 4,174 B Low
84 Farrah Fawcett 125,175 4,172 B Low
85 Roy Orbison 124,795 4,159 B Low
86 Patrick O'Daniel Unit 123,792 4,126 Stub Low
87 Janis Joplin 122,823 4,094 B Mid
88 Uvalde school shooting 121,983 4,066 B High
89 George Floyd 120,350 4,011 B Low
90 Alan Tudyk 119,230 3,974 C Low
91 Houston 118,733 3,957 B Top
92 Christopher Duntsch 117,716 3,923 B Low
93 Tony Parker 117,490 3,916 GA Mid
94 Confederate States of America 116,289 3,876 C Top
95 Lizzo 115,759 3,858 B Low
96 Renée Zellweger 115,702 3,856 B Low
97 Alejandro Zendejas 115,480 3,849 Start Low
98 Steve Nash 115,388 3,846 GA Mid
99 George Foreman 115,192 3,839 B Low
100 Murder of Moriah Wilson 114,340 3,811 B Low
101 Charles Oakley 112,825 3,760 C Low
102 Darlie Routier 111,670 3,722 C Low
103 Arlington, Texas 111,586 3,719 C High
104 Jennifer Love Hewitt 110,335 3,677 B Low
105 Patrick Mahomes 109,558 3,651 B Low
106 Chris Kyle 109,481 3,649 C Low
107 Assassination of John F. Kennedy 108,502 3,616 FA High
108 Selena 108,303 3,610 GA High
109 San Antonio 108,095 3,603 B Top
110 Tommy Lee Jones 107,105 3,570 C Low
111 Robin Wright 106,139 3,537 C Low
112 Waco siege 105,614 3,520 C Low
113 Kacey Musgraves 104,217 3,473 B Low
114 Rodney Alcala 102,786 3,426 C Low
115 Meat Loaf 101,023 3,367 C Low
116 Murder of Ella Bennett 99,070 3,302 C Low
117 Buddy Holly 98,893 3,296 B High
118 Julius Randle 98,252 3,275 C Low
119 Wes Anderson 97,413 3,247 B Low
120 Murder of Athena Strand 96,071 3,202 C Unknown
121 Hakeem Olajuwon 95,125 3,170 GA Mid
122 Manu Ginóbili 94,352 3,145 GA Low
123 Don Henley 94,327 3,144 C Low
124 Mark David Chapman 92,680 3,089 B Low
125 Debbie Reynolds 92,146 3,071 B Low
126 Joan Crawford 91,991 3,066 C Mid
127 Demi Lovato 91,464 3,048 GA Mid
128 Jared Padalecki 89,056 2,968 Start Low
129 Dirk Nowitzki 87,710 2,923 C Low
130 Dallas 87,690 2,923 B Top
131 Cast Away 87,281 2,909 C Low
132 Jeff Hiller 85,640 2,854 Stub Low
133 Simone Biles 85,601 2,853 B High
134 Dallas Mavericks 85,253 2,841 C Low
135 Lou Diamond Phillips 84,665 2,822 C Low
136 ZZ Top 84,608 2,820 B Low
137 The Undertaker 83,796 2,793 B Low
138 U.S. Route 66 83,748 2,791 C Low
139 Angie Harmon 83,649 2,788 C Low
140 Shannon Elizabeth 83,105 2,770 Start Low
141 Thomas Dundon 83,052 2,768 Start Unknown
142 Kenny Smith 82,782 2,759 Start Low
143 Luke Wilson 82,427 2,747 Start Low
144 2024 NBA Finals 81,981 2,732 GA Unknown
145 Battle of the Alamo 81,404 2,713 FA Top
146 Jamie Foxx 80,587 2,686 C Low
147 Dallas Cowboys 80,583 2,686 B High
148 Jack Ruby 80,106 2,670 C Mid
149 Jason Kidd 79,878 2,662 B Mid
150 Mark Cuban 79,822 2,660 B Mid
151 Gary Busey 79,678 2,655 Start Low
152 Steve Kerr 79,439 2,647 C Low
153 Tay-K 79,143 2,638 B Low
154 The Texas Chain Saw Massacre 78,972 2,632 GA High
155 Cougar 78,295 2,609 FA High
156 Michelle Rodriguez 78,015 2,600 B Low
157 Billy Preston 77,691 2,589 C Low
158 Austin, Texas 77,402 2,580 B Top
159 There Will Be Blood 77,368 2,578 B Low
160 Jerry Jones 76,176 2,539 C Low
161 Don Toliver 75,909 2,530 B Low
162 Kelly Clarkson 75,824 2,527 B Low
163 Kenny Rogers 74,945 2,498 B Mid
164 Forest Whitaker 74,655 2,488 GA Low
165 Melinda French Gates 74,489 2,482 B Low
166 The Chicks 73,926 2,464 B Mid
167 Ciara 73,921 2,464 B Low
168 Stone Cold Steve Austin 73,570 2,452 C Low
169 Gina Carano 73,430 2,447 C Low
170 Stevie Ray Vaughan 73,356 2,445 GA Mid
171 Deion Sanders 73,207 2,440 C Low
172 J. R. Villarreal 72,964 2,432 Start Unknown
173 Frances Fisher 72,636 2,421 Start Low
174 Tom Segura 72,258 2,408 Start Low
175 Dean Corll 72,208 2,406 B Low
176 Andrea Yates 72,187 2,406 B Low
177 1994 NBA Finals 71,766 2,392 Start Low
178 Norah Jones 71,749 2,391 B Low
179 Ted Cruz 71,653 2,388 B High
180 Raymond Berry 70,832 2,361 B Low
181 Gil Birmingham 69,824 2,327 C Unknown
182 Randy Quaid 69,814 2,327 C Low
183 Lean (drug) 68,513 2,283 C Low
184 LeAnn Rimes 68,339 2,277 B Mid
185 Matt Bomer 67,578 2,252 B Low
186 Sissy Spacek 67,351 2,245 B Low
187 Candy Montgomery 67,325 2,244 Start Low
188 Shelley Duvall 67,263 2,242 C Low
189 F. Murray Abraham 66,543 2,218 C Low
190 Tex Watson 64,685 2,156 C Low
191 2003 NBA Finals 64,142 2,138 Start Low
192 King of the Hill 63,987 2,132 B Low
193 Henry Thomas 63,549 2,118 Start Low
194 Fundamentalist Church of Jesus Christ of Latter-Day Saints 63,179 2,105 B Low
195 Jerry Hall 62,963 2,098 Start Low
196 Patrick Crusius 62,937 2,097 Start Low
197 Gulf of Mexico 62,861 2,095 B High
198 American Airlines 62,767 2,092 B High
199 Ronnie Coleman 62,611 2,087 C Low
200 Chace Crawford 62,498 2,083 C Low
201 Pantera 62,425 2,080 B Mid
202 Rip Torn 62,260 2,075 C Low
203 John Hinckley Jr. 61,879 2,062 B Low
204 Angus T. Jones 61,590 2,053 C Low
205 George Strait 61,033 2,034 B High
206 Dikembe Mutombo 60,857 2,028 B Low
207 Dimebag Darrell 60,720 2,024 B Mid
208 Tracy McGrady 60,707 2,023 GA Low
209 7-Eleven 60,512 2,017 C Low
210 Annette O'Toole 60,448 2,014 Start Low
211 Carroll Shelby 60,375 2,012 C Low
212 Jenna Bush Hager 60,347 2,011 C Low
213 Taylor Hawkins 59,912 1,997 C Low
214 Emira D'Spain 59,768 1,992 Start Unknown
215 Davy Crockett 59,253 1,975 C Low
216 American black bear 59,064 1,968 B Mid
217 Sawyer Sweeten 58,953 1,965 Start Low
218 Troy Baker 58,749 1,958 C Low
219 Yolanda Saldívar 58,491 1,949 C Low
220 Kelli Finglass 58,266 1,942 Start Unknown
221 Miranda Lambert 58,248 1,941 C Low
222 Friday Night Lights (TV series) 58,231 1,941 C Mid
223 Amy Acker 57,994 1,933 C Low
224 Charlotte Jones Anderson 57,954 1,931 Start Unknown
225 Space Shuttle Columbia disaster 57,591 1,919 FA Mid
226 Jessica Simpson 57,553 1,918 B Low
227 Houston Rockets 57,396 1,913 B Mid
228 Mickey Mantle 56,876 1,895 GA Mid
229 Alex Jones 56,431 1,881 C Mid
230 Tilman Fertitta 56,230 1,874 C Low
231 David Geffen 55,908 1,863 B Low
232 Laura Bush 55,673 1,855 B Low
233 2006 NBA Finals 55,454 1,848 B Low
234 Lonesome Dove 55,445 1,848 C High
235 Mike Judge 55,185 1,839 C Low
236 Destiny's Child 55,179 1,839 FA Mid
237 2025–26 San Antonio Spurs season 55,163 1,838 Start Unknown
238 Brittany Holberg 55,090 1,836 Start Low
239 Kerry Von Erich 55,009 1,833 C Low
240 Lance Armstrong 54,731 1,824 B Mid
241 David Koresh 54,301 1,810 C Low
242 Michael Boulos 54,030 1,801 Start Unknown
243 Hell or High Water (film) 53,921 1,797 C Low
244 Arden Cho 53,824 1,794 C Unknown
245 Phil McGraw 53,629 1,787 B Low
246 Nolan Ryan 53,309 1,776 C Low
247 Dr Pepper 53,251 1,775 C Mid
248 Edie Brickell 53,142 1,771 Start Low
249 Richard Linklater 52,981 1,766 C Low
250 Linda Carty 52,519 1,750 Start Low
251 Barbara Bush 52,265 1,742 FA Mid
252 Marcia Gay Harden 52,239 1,741 Start Low
253 Dallas–Fort Worth metroplex 52,123 1,737 C High
254 Thomas Haden Church 52,060 1,735 Start Low
255 Larry Johnson (basketball, born 1969) 51,744 1,724 C Low
256 Eddie Guerrero 51,493 1,716 B Low
257 Dusty Rhodes 51,383 1,712 C Low
258 Eli Wallach 51,379 1,712 B Low
259 Christopher Cross 51,184 1,706 Start Low
260 Roger Clemens 51,145 1,704 B Low
261 2007 NBA Finals 50,904 1,696 B Low
262 Ross Ulbricht 50,869 1,695 C Low
263 AT&T 50,772 1,692 B Low
264 Joshua Van 50,496 1,683 Start Unknown
265 Kevin Von Erich 49,866 1,662 Start Low
266 Lisa Niemi 49,534 1,651 C Low
267 Pizza Hut 49,467 1,648 B Low
268 Ross Perot 49,414 1,647 GA Low
269 Ashlee Simpson 49,165 1,638 B Low
270 Moses Malone 49,129 1,637 GA Low
271 Dazed and Confused (film) 48,964 1,632 GA Low
272 Maggie Lindemann 48,873 1,629 C Low
273 Beavis and Butt-Head 48,854 1,628 C Low
274 Kelly Rowland 48,516 1,617 GA Low
275 Michael Dell 48,405 1,613 C Low
276 K Callan 48,370 1,612 Start Low
277 Death Proof 48,341 1,611 B Low
278 Greg Abbott 48,159 1,605 B High
279 Robert Horry 47,977 1,599 C Low
280 Blue Origin 47,839 1,594 B Low
281 Erykah Badu 47,537 1,584 B Low
282 Tom Ford 47,451 1,581 C Low
283 Conan Gray 47,349 1,578 B Low
284 Shawn Michaels 47,202 1,573 B Low
285 Jonathan Joss 46,939 1,564 C Low
286 Michael Nesmith 46,930 1,564 C Low
287 Stu Holden 46,874 1,562 C Unknown
288 Chris Klein (actor) 46,512 1,550 Start Low
289 Billy Gibbons 46,452 1,548 Start Low
290 Lyle Lovett 46,274 1,542 C Low
291 Debbie Does Dallas 46,189 1,539 C Low
292 Robert Rodriguez 46,115 1,537 C Low
293 Dallas (TV series) 46,095 1,536 C Mid
294 Morgan Fairchild 46,076 1,535 C Low
295 Killing of Tony Timpa 45,992 1,533 Start Unknown
296 Barry Corbin 45,855 1,528 C Low
297 True Grit (2010 film) 45,472 1,515 C Low
298 Stephen Jackson 45,339 1,511 C Low
299 Missi Pyle 45,265 1,508 C Low
300 Sha'Carri Richardson 44,995 1,499 B Unknown
301 Vivian Cash 44,977 1,499 C Unknown
302 Frisco, Texas 44,885 1,496 Start Mid
303 Murder of James Byrd Jr. 44,824 1,494 B Mid
304 George Gervin 44,556 1,485 C Low
305 Clyde Drexler 44,405 1,480 C Mid
306 Carolyn Jones 44,393 1,479 C Low
307 Houston riot of 1917 44,388 1,479 B Mid
308 Midnight Cowboy 44,385 1,479 C Low
309 Tye Sheridan 44,293 1,476 C Low
310 Margo Martindale 44,175 1,472 Start Low
311 Natalie Maines 43,813 1,460 C Low
312 Erica Sheppard 43,809 1,460 C Low
313 Jordan Spieth 43,602 1,453 C Low
314 Kansas City Chiefs 43,495 1,449 B Low
315 Charles Harrelson 43,427 1,447 C Low
316 Luby's shooting 43,419 1,447 C Low
317 Natalie Zea 43,339 1,444 C Low
318 2025 Prairieland ICE detention center incident 43,281 1,442 C Low
319 Ricky Williams 43,237 1,441 B Low
320 2019 El Paso Walmart shooting 43,131 1,437 B High
321 1995 NBA Finals 43,128 1,437 Start Low
322 Melissa Lucio 43,069 1,435 C Low
323 America's Sweethearts: Dallas Cowboys Cheerleaders 43,062 1,435 Start Unknown
324 Dust Bowl 42,679 1,422 B High
325 Brent Spiner 42,601 1,420 C Low
326 Boz Scaggs 42,561 1,418 C Low
327 Bruce McGill 42,408 1,413 Start Low
328 Melora Hardin 42,349 1,411 Start Low
329 Doc Rivers 42,147 1,404 C Low
330 James Roday Rodriguez 42,086 1,402 Start Low
331 Ginger Rogers 42,005 1,400 C Low
332 Murders of Chris Kyle and Chad Littlefield 41,683 1,389 C Mid
333 Enron 41,567 1,385 C Mid
334 From Dusk till Dawn 41,549 1,384 C Low
335 Southwest Airlines 41,528 1,384 B High
336 Texas Rangers (baseball) 41,340 1,378 B High
337 Bill Foley (businessman) 41,225 1,374 Start Low
338 Tanya Tucker 41,176 1,372 C Mid
339 Brooke Rollins 41,174 1,372 B Low
340 Kathy Baker 41,140 1,371 Start Low
341 Fort Worth, Texas 41,040 1,368 C Top
342 Smokey and the Bandit 40,945 1,364 C Low
343 George Jones 40,941 1,364 C High
344 Paris, Texas (film) 40,846 1,361 C Mid
345 Dianna Agron 40,698 1,356 GA Low
346 Gabi Butler 40,647 1,354 Start Low
347 Tony Dalton 40,230 1,341 C Low
348 Emmitt Smith 40,223 1,340 B Low
349 Marina Oswald Porter 40,216 1,340 C Low
350 Mitchel Musso 40,123 1,337 Start Low
351 Haylie Duff 40,094 1,336 Start Low
352 Kenneth Copeland 39,962 1,332 C Low
353 El Paso, Texas 39,878 1,329 B Top
354 Stephen Stills 39,849 1,328 C Mid
355 Barbara Bush (born 1981) 39,821 1,327 Start Low
356 Barry White 39,794 1,326 C Mid
357 Chris Bosh 39,726 1,324 GA Mid
358 Mehcad Brooks 39,677 1,322 Start Low
359 Henry Lee Lucas 39,513 1,317 B Low
360 Karla Faye Tucker 39,421 1,314 C Low
361 2026 Texas gubernatorial election 39,341 1,311 Start Mid
362 Murder of Steven Beard 39,336 1,311 Start Low
363 David Leonard Wood 39,209 1,306 C Low
364 John Cornyn 39,074 1,302 B Mid
365 Randy Johnson 38,907 1,296 B Mid
366 Dustin Rhodes 38,902 1,296 C Low
367 Joel Osteen 38,897 1,296 C Mid
368 ExxonMobil 38,888 1,296 B High
369 Don Bluth 38,887 1,296 C Mid
370 Comanche 38,684 1,289 B Mid
371 Chester W. Nimitz 38,637 1,287 C Mid
372 Judy Trammell 38,395 1,279 Start Unknown
373 Baker Mayfield 38,336 1,277 B Low
374 6666 Ranch 38,325 1,277 Start Low
375 Texas A&M University 38,210 1,273 B High
376 Richard Gilliland 38,043 1,268 Stub Low
377 Jeb Bush 37,881 1,262 B Low
378 Dallas Cowboys Cheerleaders 37,819 1,260 C Low
379 Brooke Burns 37,762 1,258 C Low
380 Paul Goldschmidt 37,742 1,258 B Unknown
381 Bob Denver 37,694 1,256 Start Low
382 Terrence Malick 37,679 1,255 C Low
383 Skip Johnson 37,627 1,254 Start Low
384 Townes Van Zandt 37,467 1,248 B Mid
385 Maren Morris 37,394 1,246 GA Low
386 Jesse Jane 37,316 1,243 C Low
387 Camp Mystic 37,275 1,242 C Unknown
388 Butthole Surfers 37,075 1,235 C Mid
389 Frost Bank Center 37,012 1,233 Start Low
390 Andrew Wilson (actor) 36,915 1,230 Stub Low
391 At the Drive-In 36,813 1,227 B Low
392 John Ratcliffe 36,634 1,221 B Low
393 Walter Cronkite 36,623 1,220 B Mid
394 Centennial High School (Frisco, Texas) 36,500 1,216 Start Low
395 Marshall Applewhite 36,451 1,215 FA Low
396 Peri Gilpin 36,350 1,211 C Low
397 Enron scandal 36,253 1,208 C High
398 Joe Don Baker 36,090 1,203 Start Low
399 Big 12 Conference 36,083 1,202 C Low
400 Solange Knowles 36,002 1,200 GA Low
401 Murder of Botham Jean 35,995 1,199 C Mid
402 Powers Boothe 35,981 1,199 Start Low
403 Jaclyn Smith 35,821 1,194 C Low
404 Kendra Scott 35,771 1,192 B Low
405 Lady Bird Johnson 35,667 1,188 B Mid
406 The Big Bopper 35,620 1,187 B Low
407 Suicide of Bill Conradt 35,503 1,183 B Low
408 Blue Beetle (film) 35,351 1,178 B Low
409 Six Flags 35,317 1,177 B Mid
410 Sean Patrick Flanery 35,243 1,174 Start Low
411 Dabney Coleman 35,190 1,173 GA Low
412 Kenneth Parnell 35,065 1,168 Start Low
413 Gordie Howe 35,047 1,168 B Mid
414 Colin Strickland 35,025 1,167 Start Unknown
415 Starbase, Texas 35,015 1,167 Start Low
416 FC Dallas 35,012 1,167 B Low
417 Dominique Wilkins 34,826 1,160 B Low
418 Cotton Bowl (stadium) 34,760 1,158 C Low
419 2005 NBA Finals 34,731 1,157 B Low
420 Alex Caruso 34,725 1,157 Start Low
421 Matt Stone 34,641 1,154 B Low
422 Mark Henry 34,619 1,153 GA Low
423 New Boston, Texas 34,534 1,151 Start Low
424 Dan Rather 34,527 1,150 B Low
425 Jack Johnson 34,389 1,146 B Low
426 Larry McMurtry 34,318 1,143 B Low
427 The Sugarland Express 34,315 1,143 Start Low
428 Antonio López de Santa Anna 34,204 1,140 B Mid
429 Sly Stone 33,952 1,131 B Low
430 Gina Ortiz Jones 33,909 1,130 C Unknown
431 Angela Kinsey 33,897 1,129 C Low
432 Dallas Fort Worth International Airport 33,873 1,129 B High
433 Kyler Murray 33,859 1,128 B Low
434 Don Swayze 33,795 1,126 Start Low
435 Corpus Christi, Texas 33,660 1,122 C High
436 Rain Phoenix 33,645 1,121 Start Low
437 Summer Glau 33,604 1,120 C Low
438 Republic of Texas 33,548 1,118 C Top
439 Murder of Davontae Williams 33,518 1,117 GA Low
440 Stephanie March 33,496 1,116 C Low
441 Steve Earle 33,421 1,114 B Low
442 Manifest destiny 33,331 1,111 B High
443 Sam Houston 33,309 1,110 C Top
444 Astroworld Festival crowd crush 33,300 1,110 C Unknown
445 Mike Von Erich 33,029 1,100 Start Low
446 Terms of Endearment 32,576 1,085 C Low
447 Dana Andrews 32,563 1,085 C Low
448 Zilla Fatu 32,412 1,080 Start Low
449 Primer (film) 32,281 1,076 C Low
450 Ron Paul 32,267 1,075 C High
451 Allen Ludden 32,252 1,075 C Low
452 Branch Davidians 32,068 1,068 C Low
453 Dell 32,009 1,066 B Mid
454 Johnny Manziel 32,005 1,066 B Low
455 Khalid (singer) 31,983 1,066 C Unknown
456 Johnny Mathis 31,931 1,064 C Low
457 Janine Turner 31,887 1,062 Start Low
458 Kalpana Chawla 31,851 1,061 B Low
459 Gene Roddenberry 31,830 1,061 GA Mid
460 Tommy Lynn Sells 31,796 1,059 Start Low
461 Herschel Walker 31,770 1,059 C Low
462 Houston Astros 31,767 1,058 B Low
463 The Mars Volta 31,757 1,058 C Unknown
464 Jeff Dunham 31,711 1,057 C Low
465 Al Green (politician) 31,705 1,056 C Low
466 Marcus Luttrell 31,704 1,056 B High
467 Ann B. Davis 31,657 1,055 C Low
468 Jack Nance 31,646 1,054 B Low
469 Oliver North 31,588 1,052 C Low
470 Alana de la Garza 31,566 1,052 Start Low
471 Rex Linn 31,548 1,051 Start Low
472 Katherine Helmond 31,547 1,051 B Low
473 Elmer Wayne Henley 31,534 1,051 C Low
474 Ron White 31,436 1,047 B Low
475 Michael Strahan 31,428 1,047 C Mid
476 Houston Texans 31,359 1,045 B Mid
477 Greg Germann 31,320 1,044 Stub Low
478 Capital punishment in Texas 31,287 1,042 C High
479 Lori Singer 31,279 1,042 Start Low
480 Dan Blocker 31,215 1,040 C Low
481 Karamo Brown 31,210 1,040 C Low
482 Super Bowl LI 31,132 1,037 B Mid
483 Otis Williams 31,120 1,037 Start Mid
484 Paula Prentiss 31,116 1,037 Start Low
485 Conrad Hilton Jr. 30,977 1,032 Start Low
486 Boyhood (2014 film) 30,972 1,032 B Low
487 Saikat Chakrabarti 30,945 1,031 Start Low
488 Betty Buckley 30,781 1,026 C Low
489 Valley View Center 30,771 1,025 B Low
490 Gerry Glasco 30,760 1,025 C Low
491 Mark Ballas 30,724 1,024 Start Low
492 Charleston White 30,649 1,021 C Unknown
493 Memorial High School (Frisco, Texas) 30,520 1,017 Start Unknown
494 David Von Erich 30,477 1,015 Start Low
495 Nicholas Gonzalez 30,462 1,015 C Low
496 Eman Esfandi 30,122 1,004 Stub Low
497 Grant Hill 30,006 1,000 C Low
498 Bonnie and Clyde (film) 29,984 999 C Mid
499 Drew Brees 29,944 998 C Low
500 Southeastern Conference 29,932 997 C Mid
501 Booker T (wrestler) 29,829 994 B Low
502 Vinnie Paul 29,770 992 C Low
503 Jarrell tornado 29,637 987 GA Mid
504 Chris Von Erich 29,634 987 Start Low
505 Die Spitz 29,632 987 C Low
506 Khris Middleton 29,616 987 GA Low
507 Texas Killing Fields 29,581 986 C Low
508 Elizabeth Mitchell 29,451 981 Start Low
509 John F. Kennedy assassination conspiracy theories 29,338 977 C Low
510 Tara Lipinski 29,325 977 FA Low
511 Ralph Sampson 29,231 974 C Low
512 Adrian Peterson 29,205 973 B Low
513 Nick Stahl 28,922 964 Start Low
514 Irene Ryan 28,912 963 Start Low
515 Giant (1956 film) 28,838 961 Start Low
516 2026 World Baseball Classic 28,810 960 C Low
517 Khruangbin 28,805 960 Start Unknown
518 Great Plains 28,763 958 B High
519 Dallas Roberts 28,680 956 Stub Low
520 Elle Evans 28,668 955 Start Unknown
521 Collin County, Texas 28,619 953 Start Mid
522 Iliza Shlesinger 28,556 951 C Low
523 Troy Aikman 28,523 950 B Low
524 Astrodome 28,458 948 B Low
525 Joanna Gaines 28,373 945 C Low
526 Lead Belly 28,249 941 C Mid
527 The Tree of Life (film) 28,227 940 B Low
528 Dusty Hill 28,122 937 C Low
529 Greg Maddux 28,079 935 B Low
530 Murder of Selena 28,057 935 GA High
531 Dallas Cowboys Cheerleaders: Making the Team 28,045 934 Start Unknown
532 Tennessee Titans 27,998 933 B Low
533 2011 Super Outbreak 27,962 932 B Mid
534 Alexis Texas 27,903 930 B Low
535 Cody Johnson 27,827 927 Start Unknown
536 Stephen Tobolowsky 27,752 925 C Low
537 Max Muncy 27,739 924 C Low
538 Jaimie Alexander 27,671 922 Start Low
539 Jose Canseco 27,660 922 B Low
540 Union Pacific Railroad 27,563 918 B Mid
541 Adam Duritz 27,490 916 C Low
542 Texas Ranger Division 27,436 914 C High
543 Mickey Guyton 27,402 913 GA Low
544 Id Software 27,389 912 C Mid
545 Super Bowl XXXVIII halftime show controversy 27,332 911 B Mid
546 The Texas Chainsaw Massacre (franchise) 27,276 909 C Mid
547 Robby Benson 27,166 905 Start Low
548 Clint Black 27,145 904 C Mid
549 University of Texas at Austin 26,998 899 B High
550 Matt McCoy (actor) 26,988 899 Start Low
551 Jim Morris 26,929 897 Start Low
552 Michelle Forbes 26,921 897 C Low
553 Miss Congeniality (film) 26,886 896 Start Low
554 Brené Brown 26,805 893 C Unknown
555 Midland, Texas 26,730 891 B High
556 Skye McCole Bartusiak 26,715 890 Start Low
557 July 2025 Central Texas floods 26,711 890 B High
558 Tatum Paxley 26,612 887 Start Low
559 Fritz Von Erich 26,611 887 Start Low
560 List of municipalities in Texas 26,602 886 List High
561 JFK (film) 26,594 886 GA Low
562 Gene Autry 26,579 885 C Mid
563 Johnny Winter 26,531 884 C Low
564 Rooster Teeth 26,530 884 B Low
565 Austin Nichols 26,525 884 C Low
566 Chavo Guerrero Jr. 26,472 882 C Low
567 Isaiah Washington 26,463 882 Start Low
568 Elvin Hayes 26,360 878 C Low
569 Aaron Spelling 26,303 876 Start Low
570 Terrell Owens 26,230 874 C Low
571 Lisa Hartman Black 26,129 870 Start Low
572 G. W. Bailey 26,058 868 Start Low
573 Scott Cawthon 25,946 864 C Low
574 Gina Hinojosa 25,943 864 Start Low
575 Loretta Devine 25,898 863 Start Low
576 Rescue of Jessica McClure 25,787 859 Start Low
577 Tila Tequila 25,753 858 C Low
578 Edsger W. Dijkstra 25,738 857 B Low
579 Walker, Texas Ranger 25,649 854 C Low
580 Reality Winner 25,561 852 B Low
581 JCPenney 25,548 851 C Low
582 Robert Foxworth 25,486 849 Start Low
583 Allen Dulles 25,481 849 C Mid
584 2016 NCAA Division I men's basketball championship game 25,478 849 B Low
585 Von Miller 25,452 848 B Low
