Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Wikipedia:WikiProject Running/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Running along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-06-01 to 2026-06-30

Total views: 6,254,515

Updated: 19:32, 12 July 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Alan Turing 216,922 7,230 GA Low
2 Usain Bolt 108,781 3,626 GA Top
3 Toby Sandeman 103,781 3,459 Start Unknown
4 Nike, Inc. 78,605 2,620 B Low
5 Boston Marathon bombing 69,723 2,324 B Mid
6 Ciarán Ó Lionáird 67,963 2,265 Start Low
7 David Goggins 64,715 2,157 C Low
8 Jesse Owens 63,328 2,110 B High
9 Derek Redmond 61,586 2,052 Start Mid
10 Haruki Murakami 59,312 1,977 B Low
11 Ja'Kobe Tharp 56,978 1,899 Start Mid
12 Jim Thorpe 55,709 1,856 FA High
13 Sha'Carri Richardson 44,995 1,499 B Mid
14 Oscar Pistorius 44,233 1,474 GA High
15 Audrey Werro 43,525 1,450 Start Low
16 110 metres hurdles 43,268 1,442 C High
17 Terry Fox 42,297 1,409 FA Mid
18 Megan Kimmel 40,636 1,354 Stub Low
19 Marathon 39,686 1,322 C Top
20 Keely Hodgkinson 34,620 1,154 GA Mid
21 100 metres 34,525 1,150 C Top
22 Track and field 34,247 1,141 C Top
23 Florence Griffith Joyner 33,432 1,114 B Low
24 Milkha Singh 33,050 1,101 B High
25 Gout Gout 33,025 1,100 Start Low
26 Noah Lyles 29,093 969 C Mid
27 Chariots of Fire 28,492 949 C Mid
28 Asics 27,988 932 Start Low
29 Comrades Marathon 27,527 917 C Mid
30 Mo Farah 26,678 889 C High
31 Nicholas Sparks 26,609 886 C Low
32 Femke Broeders-Bol 26,579 885 GA High
33 Louis Zamperini 26,496 883 C Low
34 Decathlon 25,738 857 C Mid
35 Running 24,642 821 C Top
36 Cliff Young (athlete) 23,524 784 C Low
37 Sabastian Sawe 23,375 779 Start Unknown
38 800 metres 22,725 757 Start Top
39 Triathlon 22,394 746 B High
40 List of world records in athletics 22,293 743 List Top
41 Sara Carnicelli 21,773 725 Start Low
42 Marathon world record progression 21,282 709 List High
43 Steve Prefontaine 21,225 707 C High
44 Barkley Marathons 20,423 680 C Low
45 Eliud Kipchoge 20,166 672 C High
46 Aimee Mullins 19,431 647 C Low
47 Carl Lewis 19,240 641 B Mid
48 Harry Aikines-Aryeetey 17,985 599 Start Low
49 Javelin throw 17,717 590 Start Unknown
50 Georgia Hunter Bell 17,386 579 Start Low
51 Ultramarathon 17,222 574 Start High
52 Les Mills 16,941 564 Start Mid
53 Tessa Sanderson 16,788 559 FA Low
54 Roger Black 16,556 551 Start Unknown
55 Cathy Freeman 16,358 545 C Mid
56 Western States Endurance Run 15,682 522 Start Unknown
57 Gerda Steyn 15,573 519 C Low
58 400 metres 15,454 515 C Top
59 Gallipoli (1981 film) 14,925 497 C Low
60 Sydney McLaughlin-Levrone 14,863 495 C High
61 Amy Hunt 14,642 488 Start Low
62 Gabby Thomas 14,467 482 C Mid
63 Rachel Entrekin 14,206 473 C Unknown
64 Sport of athletics 14,016 467 C Mid
65 Jenny Simpson 13,939 464 Start Low
66 Caster Semenya 13,799 459 C Low
67 Long jump 13,780 459 C High
68 Bill Bowerman 13,627 454 C Mid
69 Modern pentathlon 12,985 432 C Mid
70 Jarmila Kratochvílová 12,979 432 Start High
71 200 metres 12,895 429 C Top
72 Mile run world record progression 12,602 420 List High
73 Udeme Okon 12,429 414 Stub Unknown
74 Sebastian Coe 12,390 413 C Mid
75 2025 World Athletics Championships 12,357 411 Start Mid
76 Jakob Ingebrigtsen 12,257 408 B High
77 Babe Didrikson Zaharias 11,948 398 B Mid
78 Jackie Joyner-Kersee 11,924 397 C Low
79 Zola Budd 11,821 394 C Low
80 Pheidippides 11,729 390 Start Mid
81 Marion Jones 11,666 388 C High
82 Kelly Holmes 11,602 386 C Low
83 Eric Liddell 11,376 379 C Mid
84 Christian Coleman 11,306 376 C Mid
85 Ben Johnson (Canadian sprinter) 11,150 371 C High
86 Roger Bannister 10,428 347 C Unknown
87 150 metres 10,313 343 Start Low
88 Athletics at the 2024 Summer Olympics 10,117 337 C High
89 Yomif Kejelcha 10,071 335 Start Low
90 Michael Johnson (sprinter) 10,047 334 C Top
91 P. T. Usha 10,013 333 C Low
92 2026 NCAA Division I Outdoor Track and Field Championships 10,009 333 Start Mid
93 Delilah DiCrescenzo 10,000 333 Start Unknown
94 Water stop (sports) 9,958 331 Start Unknown
95 Pole vault 9,799 326 C High
96 World Marathon Majors 9,513 317 Start Unknown
97 Wilma Rudolph 9,490 316 C Mid
98 Relay race 9,381 312 Start Unknown
99 Men's 100 metres world record progression 9,020 300 List Mid
100 Half marathon 9,003 300 C High
101 Boston Marathon 8,996 299 C High
102 Hash House Harriers 8,945 298 C Low
103 Rarámuri 8,680 289 C Low
104 Jonathan Edwards (triple jumper) 8,663 288 C Low
105 Garmin Forerunner 8,632 287 Start Low
106 Julien Alfred 8,605 286 C Mid
107 Colin Jackson 8,586 286 C High
108 Paula Radcliffe 8,451 281 B High
109 Kílian Jornet 8,403 280 Start Unknown
110 Letsile Tebogo 8,390 279 Start Mid
111 Team Hoyt 8,347 278 Start Low
112 Multi-stage fitness test 8,264 275 Start Low
113 Hicham El Guerrouj 8,217 273 C High
114 Allyson Felix 8,096 269 C Mid
115 Triple jump 7,964 265 C Low
116 Shelly-Ann Fraser-Pryce 7,928 264 GA High
117 Melissa Jefferson-Wooden 7,873 262 C Mid
118 Circuit Gilles Villeneuve 7,719 257 Start Unknown
119 Race walking 7,635 254 Start Mid
120 Peter Norman 7,631 254 C Low
121 Steeplechase (athletics) 7,617 253 C Unknown
122 Fred Kerley 7,614 253 C Low
123 1500 metres 7,610 253 C Top
124 Kelvin Kiptum 7,476 249 B High
125 World Athletics 7,457 248 C Top
126 800 metres world record progression 7,271 242 List Mid
127 Brooks Sports 7,242 241 C Low
128 Lolo Jones 7,168 238 C Mid
129 Youssef Khater 7,125 237 Stub Low
130 Four-minute mile 7,111 237 Start Mid
131 Cross country running 7,053 235 C High
132 Man versus Horse Marathon 6,996 233 Start Low
133 Yohan Blake 6,949 231 C Mid
134 Mary Cain (athlete) 6,930 231 Start Low
135 Andre De Grasse 6,910 230 C Mid
136 Kenny Bednarek 6,909 230 C Mid
137 Matthew Boling 6,907 230 Start Low
138 Ewa Swoboda 6,888 229 C Low
139 Tegla Loroupe 6,886 229 Start Low
140 Bruce Fordyce 6,850 228 Start Unknown
141 Linford Christie 6,756 225 C High
142 Marcell Jacobs 6,704 223 C High
143 Tyson Gay 6,695 223 GA Mid
144 Cocodona 250 6,674 222 Stub Low
145 Rafer Johnson 6,653 221 Start Unknown
146 Steve Backley 6,638 221 C Unknown
147 Athletics at the Summer Olympics 6,634 221 C Unknown
148 Standing long jump 6,615 220 Start Unknown
149 Ultra-Trail du Mont-Blanc 6,574 219 Start Low
150 Justin Gatlin 6,550 218 C Mid
151 Courtney Dauwalter 6,545 218 C Low
152 Lieke Klaver 6,537 217 B Mid
153 Parkrun 6,465 215 B High
154 Dean Karnazes 6,389 212 Start Low
155 Sally Gunnell 6,378 212 C High
156 Athing Mu-Nikolayev 6,353 211 Start Low
157 Dina Asher-Smith 6,339 211 Start Mid
158 Josh Kerr (runner) 6,237 207 C Mid
159 5K run 6,206 206 C Mid
160 2026 London Marathon 6,204 206 C Mid
161 Sprint (running) 6,197 206 Start High
162 Hammer throw 6,194 206 Start Unknown
163 Aries Merritt 6,182 206 Start Mid
164 Vincent Bouillard 6,156 205 Start Unknown
165 Alberto Salazar 6,077 202 Start Mid
166 Rosie Ruiz 6,049 201 Start Unknown
167 Yared Nuguse 6,037 201 C Low
168 400 metres hurdles 6,001 200 Start High
169 Jessica Ennis-Hill 5,992 199 C Low
170 Arnaldo Abrantes 5,992 199 Start Unknown
171 Alison dos Santos 5,978 199 C Low
172 Grant Holloway 5,924 197 Start Low
173 London Marathon 5,921 197 C High
174 Tosaint Ricketts 5,916 197 Start Low
175 Shin splints 5,822 194 C Mid
176 Sifan Hassan 5,813 193 B Top
177 Mary Decker 5,667 188 Start Unknown
178 Jim Ryun 5,650 188 B High
179 David Mack (police officer) 5,649 188 C Low
180 Leroy Burrell 5,643 188 Start Mid
181 Wayde van Niekerk 5,583 186 C Mid
182 Harold Abrahams 5,567 185 C Low
183 Kanyinsola Ajayi 5,546 184 Start Low
184 Simeon Birnbaum 5,538 184 Start Low
185 Tommie Smith 5,533 184 Start Mid
186 Pentathlon 5,496 183 Start Mid
187 Phillip Mills 5,446 181 Start Mid
188 Elaine Thompson-Herah 5,446 181 B High
189 40-yard dash 5,388 179 C Mid
190 Jasmin Paris 5,304 176 Start Low
191 Cooper test 5,286 176 Start Low
192 Quincy Wilson (runner) 5,269 175 Start Low
193 Marco Arop 5,267 175 C Low
194 5000 metres 5,266 175 C Top
195 Suzy Favor Hamilton 5,198 173 Start Low
196 Badwater Ultramarathon 5,147 171 Start Mid
197 Robert de Castella 5,075 169 C Unknown
198 Trey Cunningham 5,056 168 Stub Low
199 Molly Seidel 5,036 167 C Low
200 Christophe Lemaitre 5,014 167 C Low
201 Kathrine Switzer 5,010 167 C High
202 4 × 100 metres relay 4,993 166 Start Low
203 Dakotah Popehn 4,966 165 B Low
204 Jogging 4,964 165 Start High
205 Nikki Hiltz 4,956 165 C Low
206 Tanni Grey-Thompson 4,955 165 C Low
207 Jim Fixx 4,920 164 Start Unknown
208 Sanya Richards-Ross 4,920 164 Start Unknown
209 Asafa Powell 4,905 163 C High
210 Haile Gebrselassie 4,893 163 C High
211 Su Bingtian 4,884 162 C Mid
212 Speedster (fiction) 4,882 162 Start Low
213 Mile run 4,827 160 C High
214 Scott Jurek 4,811 160 Start Mid
215 Liu Xiang (hurdler) 4,793 159 C Mid
216 David Rudisha 4,787 159 B Low
217 Melissa Gonzalez (hurdler) 4,786 159 Start Low
218 Two-hour marathon 4,779 159 B Low
219 Marathon, Greece 4,774 159 Start Low
220 10-second barrier 4,754 158 List Mid
221 Trayvon Bromell 4,740 158 Start Low
222 National Black Marathoners Association 4,731 157 Start Low
223 John Carlos 4,717 157 C Low
224 Laura Muir 4,714 157 Start Low
225 Runner's high 4,712 157 Start Low
226 Long-distance running 4,659 155 B High
227 Samuel Ogazi 4,631 154 Start Low
228 10K run 4,577 152 C High
229 Prefontaine (film) 4,572 152 C Low
230 Cole Hocker 4,563 152 B Low
231 Susan G. Komen 4,542 151 B Low
232 100 metres hurdles 4,531 151 C High
233 Grandma's Marathon 4,522 150 Start Unknown
234 Matt Shirvington 4,521 150 Start Low
235 Paavo Nurmi 4,515 150 GA High
236 2026 World Athletics Indoor Championships 4,509 150 Start Mid
237 Tate Taylor (sprinter) 4,497 149 Start Low
238 Men's 200 metres world record progression 4,472 149 List Mid
239 10,000 metres 4,464 148 Start Top
240 New York City Marathon 4,418 147 C Mid
241 Women's 100 metres world record progression 4,386 146 List Mid
242 Marileidy Paulino 4,386 146 C Mid
243 Menzies Campbell 4,379 145 C Low
244 Altra Running 4,374 145 Start Low
245 Pacemaker (running) 4,373 145 C Mid
246 Faith Kipyegon 4,315 143 B High
247 Marathon des Sables 4,311 143 C Low
248 Cameron Myers 4,306 143 Start Low
249 Daley Thompson 4,247 141 Start Unknown
250 Abebe Bikila 4,247 141 GA High
251 5K run world record progression 4,242 141 Start Low
252 Self-Transcendence 3100 Mile Race 4,230 141 Start Mid
253 Fanny Blankers-Koen 4,227 140 C High
254 Kelly Sotherton 4,225 140 Start Unknown
255 Jane Hedengren 4,167 138 Start Unknown
256 Moab 240 4,155 138 Stub Low
257 Jaiden Reid 4,122 137 Start Unknown
258 Without Limits 4,102 136 Start Low
259 NCAA Division I Men's Outdoor Track and Field Championships 4,099 136 C Low
260 Steve Cram 4,026 134 C Mid
261 Max Baucus 4,015 133 B Low
262 Alistair Brownlee 3,990 133 C Low
263 Bob Hayes 3,985 132 C Mid
264 Edwin Moses 3,950 131 C High
265 List of pedestrian circumnavigators 3,939 131 List Low
266 Hurdling 3,922 130 C Mid
267 Karsten Warholm 3,779 125 Start Mid
268 Mary Peters (athlete) 3,771 125 Start Low
269 Fartlek 3,765 125 C Mid
270 Marwa Bouzayani 3,763 125 Stub Low
271 What I Talk About When I Talk About Running 3,745 124 Start Unknown
272 Erriyon Knighton 3,730 124 C Low
273 Spartan Race 3,729 124 Start Low
274 Max Burgin 3,729 124 Stub Low
275 Billy Mills 3,713 123 C Low
276 Grant Fisher 3,705 123 C Low
277 Kishane Thompson 3,693 123 C Low
278 Emil Zátopek 3,660 122 C High
279 Gait (human) 3,642 121 C Low
280 Chris Nelloms 3,642 121 Start Low
281 Emmanuel Wanyonyi 3,642 121 Stub Low
282 Steve Ovett 3,639 121 Start Unknown
283 Shericka Jackson 3,623 120 B High
284 Tobi Amusan 3,623 120 Start Low
285 Jordan Anthony 3,617 120 Start Low
286 Renaldo Nehemiah 3,616 120 Start Unknown
287 Eilish McColgan 3,614 120 Start Low
288 Fauja Singh 3,612 120 C Mid
289 Skyrunning 3,605 120 Start Low
290 John McFall (athlete) 3,590 119 GA Mid
291 Garmin Fenix 3,581 119 Stub Low
292 Oblique Seville 3,563 118 Start Low
293 Mauro Prosperi 3,537 117 C Low
294 Marita Koch 3,530 117 Start Low
295 Habtom Samuel 3,480 116 Stub Low
296 Jessica Hull 3,473 115 C Low
297 2026 World Athletics Ultimate Championship 3,469 115 C Unknown
298 Donovan Bailey 3,457 115 C Mid
299 The Loneliness of the Long Distance Runner (film) 3,428 114 C Mid
300 Abdul Khaliq (athlete) 3,409 113 Start Low
301 Phily Bowden 3,405 113 C Unknown
302 Danny Harris 3,395 113 Start Low
303 Dutee Chand 3,340 111 C Low
304 Tyler C. Andrews 3,339 111 C Low
305 Avia (shoes) 3,319 110 Start Low
306 Ashton Eaton 3,292 109 C Mid
307 Bob Mathias 3,282 109 Start Mid
308 Zharnel Hughes 3,250 108 B Low
309 Denard Robinson 3,233 107 B Low
310 Delfo Cabrera 3,225 107 Start Mid
311 Frank Shorter 3,214 107 Start High
312 Wife-carrying 3,211 107 Start Low
313 Sanu Jallow-Lockhart 3,195 106 Start Low
314 Chris Mosier 3,193 106 Start Low
315 Jo Pavey 3,189 106 C Low
316 Bob Graham Round 3,188 106 Start Low
317 Quechua (brand) 3,175 105 Stub Low
318 Annette Tånnander 3,168 105 Stub Low
319 Parker Valby 3,164 105 C Unknown
320 Mark McKoy 3,162 105 Start Unknown
321 Dave Wottle 3,132 104 Start Mid
322 Kenenisa Bekele 3,107 103 C High
323 Tori Bowie 3,104 103 B Low
324 Jana Pittman 3,097 103 C Low
325 Gianfranco Baraldi 3,085 102 Start Low
326 Middle-distance running 3,024 100 Start High
327 Maurice Greene (sprinter) 3,018 100 Start Mid
328 60 metres 3,014 100 Start Low
329 Footspeed 3,014 100 Start High
330 Personal Best (film) 2,976 99 Start Unknown
331 Jacob Kiplimo 2,966 98 Start Low
332 Soufiane El Bakkali 2,965 98 Start Low
333 Neurobiological effects of physical exercise 2,927 97 B Mid
334 Allie Ostrander 2,917 97 C Low
335 3000 metres 2,905 96 Start Low
336 Matthew Hudson-Smith 2,891 96 Start Low
337 Harry Smith (runner) 2,868 95 Start Low
338 Merlene Ottey 2,867 95 C Mid
339 Puripol Boonson 2,865 95 Stub Low
340 Kara Goucher 2,857 95 Start Unknown
341 Collen Kebinatshipi 2,849 94 Start Low
342 Shizo Kanakuri 2,836 94 Start Unknown
343 4 × 400 metres relay 2,814 93 Start Low
344 Francesco Puppi 2,812 93 Start Low
345 Marvin Bracy 2,800 93 C Low
346 Rhasidat Adeleke 2,788 92 C Low
347 Catherine Ndereba 2,785 92 C Low
348 Vibram FiveFingers 2,774 92 Stub Low
349 Vivobarefoot 2,768 92 Stub Low
350 Heinz Erbstößer 2,764 92 Stub Low
351 Jake Wightman 2,728 90 Start Low
352 Curtis Robb 2,725 90 Stub Unknown
353 Ruth Chepng'etich 2,722 90 Start Unknown
354 Charmaine Gilgeous 2,698 89 Stub Low
355 Ralph Metcalfe 2,688 89 C Unknown
356 Chris Brasher 2,673 89 Start High
357 Walter Dix 2,672 89 GA Mid
358 2026 Boston Marathon 2,665 88 Start Mid
359 Marco Langon 2,648 88 Start Low
360 Theagenes of Thasos 2,638 87 Start Unknown
361 Iwan Thomas 2,627 87 Start Unknown
362 Rogaining 2,619 87 C Low
363 Nagihan Karadere 2,600 86 Stub Unknown
364 Robin Arzon 2,597 86 C Low
365 Dafne Schippers 2,592 86 C Mid
366 Rai Benjamin 2,591 86 C Low
367 Nadezhda Olizarenko 2,584 86 Stub Unknown
368 Obstacle course racing 2,574 85 Start Unknown
369 Zhang Bo-ya 2,554 85 Start Low
370 Trail running 2,552 85 C High
371 Willie Gault 2,552 85 C Low
372 Twanisha Terry 2,534 84 Stub Low
373 Endurance running hypothesis 2,514 83 Start Mid
374 Leadville Trail 100 2,473 82 C Low
375 1000 metres 2,448 81 Start Low
376 List of American high school students who have run a four-minute mile 2,443 81 Start Unknown
377 Marty Glickman 2,421 80 C Low
378 Galen Rupp 2,418 80 C Mid
379 Tom Longboat 2,413 80 Start Unknown
380 Second wind 2,410 80 Start Low
381 Overtraining 2,401 80 C Mid
382 Stawell Gift 2,401 80 C Low
383 Muhd Azeem Fahmi 2,387 79 Stub Unknown
384 Bay to Breakers 2,376 79 B Mid
385 Terry Fox Run 2,373 79 C Mid
386 Ann Trason 2,363 78 Start Mid
387 Tete Dijana 2,352 78 Start Unknown
388 Spartathlon 2,341 78 Start Unknown
389 Mack Robinson (sprinter) 2,338 77 Start Mid
390 Dan O'Brien 2,334 77 Start Unknown
391 Bryce Hoppel 2,333 77 Start Low
392 Joan Benoit 2,321 77 C High
393 Bay Area Laboratory Co-operative 2,316 77 C Low
394 Wiktoria Gajosz 2,316 77 Stub Unknown
395 Beatrice Chebet 2,297 76 Start Low
396 Naked Mile (event) 2,296 76 Stub Low
397 Marathon at the Summer Olympics 2,291 76 C High
398 Beer mile 2,276 75 Start Unknown
399 Chris Solinsky 2,256 75 C Low
400 Sonia O'Sullivan 2,253 75 C Mid
401 Churandy Martina 2,221 74 C Mid
402 Louie Hinchliffe 2,219 73 C Low
403 Pyongyang Marathon 2,213 73 Stub Unknown
404 Allan Wells 2,201 73 C Low
405 Harvey Lewis (ultrarunner) 2,190 73 C Low
406 Jeff Galloway 2,181 72 C Low
407 Gary Staines 2,177 72 Start Low
408 10,000 metres world record progression 2,175 72 List Mid
409 Sydney to Melbourne Ultramarathon 2,174 72 Start Low
410 Fell running 2,164 72 C Mid
411 Thomas Hicks (athlete) 2,163 72 Start Low
412 Jeremiah Azu 2,161 72 Start Low
413 Hannah England 2,160 72 Start Low
414 World Athletics Label Road Races 2,157 71 C Mid
415 World Chase Tag 2,146 71 Stub Unknown
416 Tough Mudder 2,145 71 Start Unknown
417 Shaunae Miller-Uibo 2,137 71 Start Low
418 Mark Parker 2,135 71 Start Low
419 List of marathon fatalities 2,104 70 List Low
420 Gansu ultramarathon disaster 2,101 70 B High
421 World Athletics Continental Tour 2,088 69 Start Low
422 List of non-professional marathon runners 2,082 69 List Low
423 Ernie Cunliffe 2,082 69 Stub Low
424 Susanthika Jayasinghe 2,076 69 C Low
425 Nova Peris 2,074 69 C Low
426 Great North Run 2,073 69 Start Mid
427 Dennis Mitchell 2,064 68 Start Mid
428 Ato Boldon 2,055 68 C High
429 Adam Gemili 2,053 68 C Low
430 Nike Oregon Project 2,052 68 C Unknown
431 Adventure racing 2,042 68 Start High
432 Gail Devers 2,041 68 Start Unknown
433 Nakukymppi 2,040 68 Stub Unknown
434 Yiannis Kouros 2,034 67 Start Low
435 Micah True 2,030 67 B High
436 Peter Bol (runner) 2,027 67 Start Low
437 John Kelly (runner) 2,012 67 C Unknown
438 Montell Douglas 2,010 67 Start Mid
439 Budhia Singh 2,007 66 Start Low
440 Quincy Hall 2,006 66 Start Low
441 Athletics at the 2020 Summer Olympics – Men's 100 metres 2,000 66 Start Low
442 Lawrence Clarke (hurdler) 1,999 66 Start Low
443 Paul Sinton-Hewitt 1,999 66 Stub Low
444 Terrestrial locomotion 1,991 66 C Mid
445 Colin Sahlman 1,991 66 Stub Low
446 List of athletics events 1,983 66 List High
447 Duathlon 1,982 66 Start Unknown
448 Henriette Jæger 1,981 66 C Low
449 Likina Amebaw 1,979 65 Start Unknown
450 Olympic Day 1,974 65 Stub Low
451 List of masters world records in road running 1,972 65 List Mid
452 Lasse Virén 1,971 65 Start Unknown
453 J. Sigfrid Edström 1,950 65 Start Unknown
454 2025 NCAA Division I Outdoor Track and Field Championships 1,948 64 Start Mid
455 Stadion (running race) 1,935 64 Start Unknown
456 Abdalá Bucaram 1,930 64 Start Low
457 Dalilah Muhammad 1,930 64 C Mid
458 Men's 400 metres world record progression 1,927 64 List Mid
459 Tigst Assefa 1,918 63 B Low
460 Zach Miller (runner) 1,918 63 Start Low
461 Ekiden 1,916 63 C Low
462 Nick Symmonds 1,903 63 Start Unknown
463 Mark English (athlete) 1,897 63 Start Low
464 Richard Whitehead (athlete) 1,895 63 Start Unknown
465 2026 World Athletics Relays 1,895 63 Stub Unknown
466 Tim Montgomery 1,894 63 Start Low
467 Addison Wiley 1,891 63 Start Unknown
468 Sally Pearson 1,886 62 C Mid
469 Norman Pritchard 1,876 62 Start Unknown
470 Sohn Kee-chung 1,874 62 Start Unknown
471 David Roche (runner) 1,870 62 Start Unknown
472 Gudaf Tsegay 1,868 62 Start Low
473 List of winners of the Boston Marathon 1,858 61 FL High
474 Dwain Chambers 1,857 61 GA Mid
475 Jeff Demps 1,852 61 C Low
476 Eugene Luther Vidal 1,844 61 Start Low
477 Tina Clayton 1,844 61 C Low
478 Angelo Taylor 1,832 61 Start Unknown
479 Dream Mile 1,831 61 Start Unknown
480 Bill Rodgers (runner) 1,831 61 C High
481 Michael Norman (sprinter) 1,829 60 Start Mid
482 Conner Mantz 1,827 60 C Mid
483 Natalia Bukowiecka 1,825 60 C Low
484 2013 Boston Marathon 1,819 60 GA Mid
485 Barefoot running 1,816 60 C High
486 Chicago Marathon 1,815 60 GA High
487 Issam Asinga 1,814 60 Start Low
488 Pietro Mennea 1,803 60 C Mid
489 Akani Simbine 1,784 59 Start Low
490 Foekje Dillema 1,778 59 C Low
491 Josh Hoey 1,778 59 Start Low
492 Spyridon Louis 1,771 59 GA High
493 Nadia Battocletti 1,762 58 C High
494 Katie Moon 1,754 58 C Low
495 George Mills (runner) 1,754 58 Start Low
496 Kirani James 1,749 58 C Low
497 Lillian Board 1,745 58 C Mid
498 Wally Hayward 1,739 57 Start Unknown
499 The Loneliness of the Long-Distance Runner 1,728 57 Start Low
500 Ineos 1:59 Challenge 1,728 57 C Low