Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Wikipedia:WikiProject Psychology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Psychology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-06-01 to 2026-06-30

Total views: 39,839,434

Updated: 16:24, 12 July 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Artificial intelligence 317,640 10,588 B High
2 Suicide methods 232,918 7,763 B Mid
3 Grooming gangs scandal 195,094 6,503 C Low
4 Fritzl case 194,070 6,469 B Mid
5 Human sexual activity 176,603 5,886 B High
6 Agoraphobia 162,722 5,424 B Mid
7 Knowledge 160,236 5,341 GA Low
8 MKUltra 146,112 4,870 B Mid
9 Autism 136,798 4,559 C High
10 Declarative knowledge 130,547 4,351 GA Unknown
11 Attention deficit hyperactivity disorder 122,666 4,088 GA High
12 Jordan Peterson 113,735 3,791 B Low
13 Asperger syndrome 112,724 3,757 B High
14 Sigmund Freud 112,106 3,736 B Top
15 Incel 109,981 3,666 GA Low
16 Carl Jung 109,129 3,637 B Top
17 Pansexuality 108,320 3,610 C Low
18 Dunning–Kruger effect 107,630 3,587 GA Mid
19 Shutter Island (film) 107,024 3,567 B Low
20 Perception 103,740 3,458 C High
21 Awareness 101,764 3,392 C High
22 Borderline personality disorder 101,588 3,386 C Top
23 Schizophrenia 100,232 3,341 FA High
24 Suicide 97,727 3,257 B Top
25 Requiem for a Dream 97,683 3,256 GA Low
26 Abstraction 97,599 3,253 C Mid
27 Impostor syndrome 93,681 3,122 C Low
28 Anders Behring Breivik 92,936 3,097 C Mid
29 Lolita 91,537 3,051 B Mid
30 Methamphetamine 89,547 2,984 GA High
31 Adolescence (TV series) 88,324 2,944 C Low
32 The dress 86,405 2,880 GA Mid
33 Parkinson's disease 86,231 2,874 B Mid
34 Good Will Hunting 85,391 2,846 C Low
35 A Beautiful Mind 84,188 2,806 B Low
36 Lobotomy 83,020 2,767 B Low
37 Down syndrome 82,033 2,734 GA High
38 The Sixth Sense 81,057 2,701 C Low
39 Bisexuality 79,588 2,652 B Mid
40 Science of Identity Foundation 79,302 2,643 Start Low
41 Rape 78,891 2,629 B High
42 Pedophilia 77,827 2,594 B Mid
43 Bipolar disorder 77,249 2,574 C High
44 Misophonia 76,953 2,565 C Low
45 Broadmoor Hospital 75,867 2,528 C Mid
46 Occam's razor 75,639 2,521 C High
47 Alzheimer's disease 75,406 2,513 B Top
48 Paraphilia 75,166 2,505 C High
49 Noam Chomsky 73,652 2,455 GA Mid
50 I Swear (film) 73,479 2,449 Start Mid
51 Zoophilia 73,340 2,444 C Mid
52 Incest 73,269 2,442 C High
53 Cannabis (drug) 72,971 2,432 B Mid
54 Obsessive–compulsive disorder 72,936 2,431 B High
55 Maslow's hierarchy of needs 72,523 2,417 B High
56 Methylphenidate 71,449 2,381 B Mid
57 Fentanyl 70,562 2,352 C Mid
58 Lewy body dementia 70,475 2,349 B Mid
59 Cuckold 70,346 2,344 C Low
60 Myers–Briggs Type Indicator 69,782 2,326 B Mid
61 One Flew Over the Cuckoo's Nest (film) 69,227 2,307 C Low
62 Lean (drug) 68,513 2,283 C Low
63 Sadomasochism 68,468 2,282 C Low
64 L. Ron Hubbard 68,161 2,272 B Low
65 List of paraphilias 67,537 2,251 List Mid
66 Nihilism 66,542 2,218 FA Mid
67 Narcissistic personality disorder 66,241 2,208 B High
68 Synesthesia 66,231 2,207 C Mid
69 Misanthropy 66,050 2,201 GA Low
70 Cocaine 66,044 2,201 B Mid
71 Psychopathy 65,983 2,199 B High
72 LSD 65,841 2,194 B High
73 Dissociative identity disorder 65,261 2,175 B High
74 Serial killer 65,138 2,171 C High
75 Necrophilia 64,240 2,141 C Mid
76 Ganzfeld experiment 63,705 2,123 B Mid
77 Voyeurism 62,937 2,097 B Mid
78 Seung-Hui Cho 62,872 2,095 GA Low
79 Armin Meiwes 62,316 2,077 C Mid
80 Child sexual abuse 61,949 2,064 B Mid
81 Psychology 61,749 2,058 B Top
82 David Reimer 61,529 2,050 C Mid
83 Gad Saad 60,984 2,032 Start Low
84 Coprophilia 60,561 2,018 Start Mid
85 Limerence 59,705 1,990 B Low
86 Liminality 59,154 1,971 C Low
87 IQ classification 59,130 1,971 GA High
88 Barbiturate 56,242 1,874 B High
89 Tony Robbins 56,037 1,867 C Mid
90 Hypergamy 55,801 1,860 C Mid
91 Cognition 55,516 1,850 FA High
92 Love 55,425 1,847 C Top
93 Intersectionality 55,252 1,841 C Mid
94 Phil McGraw 53,629 1,787 B Low
95 Chud (pejorative) 53,340 1,778 Start Low
96 Søren Kierkegaard 53,275 1,775 B High
97 Death 53,132 1,771 B High
98 Antisocial personality disorder 52,920 1,764 C High
99 Michel Foucault 52,743 1,758 B Mid
100 Major depressive disorder 52,412 1,747 FA High
101 Amphetamine 52,345 1,744 FA High
102 Stockholm syndrome 52,284 1,742 C Mid
103 Cock and ball torture 52,218 1,740 Start Mid
104 Diminished responsibility 52,066 1,735 C Low
105 Dyslexia 51,527 1,717 GA High
106 Intelligence quotient 51,008 1,700 B High
107 Psychosis 50,526 1,684 C High
108 Five stages of grief 50,075 1,669 C Mid
109 Broken heart 50,022 1,667 Start Mid
110 Pederasty 49,998 1,666 B Mid
111 Human sexuality 49,959 1,665 C Mid
112 Homosexuality 48,627 1,620 B High
113 Alexithymia 48,445 1,614 C Low
114 Big Five personality traits 48,131 1,604 B High
115 DARVO 48,070 1,602 C Low
116 Post-traumatic stress disorder 48,067 1,602 B High
117 Id, ego and superego 48,018 1,600 Start High
118 Faggot 47,812 1,593 B Low
119 Hypersexuality 47,789 1,592 C Mid
120 Magnetic resonance imaging 47,512 1,583 GA Mid
121 Cerebral palsy 47,076 1,569 B High
122 Stanford prison experiment 46,969 1,565 B Top
123 Cunt 46,545 1,551 C Low
124 Meditation 46,438 1,547 B Mid
125 Aphantasia 46,161 1,538 B Low
126 Manosphere 46,156 1,538 B Low
127 Slavoj Žižek 46,112 1,537 B Mid
128 Thousand-yard stare 46,061 1,535 C Mid
129 Bicameral mentality 45,807 1,526 B Mid
130 Dancing plague of 1518 45,797 1,526 C Low
131 Narcissism 45,720 1,524 B High
132 Sexual fetishism 45,395 1,513 C High
133 Urolagnia 45,086 1,502 Start Low
134 Nadine Macaluso 44,816 1,493 C Low
135 Mary L. Trump 44,783 1,492 C Low
136 Heroin 44,775 1,492 B High
137 Opium 44,752 1,491 B High
138 Survivorship bias 44,687 1,489 C Mid
139 Madonna–whore complex 44,669 1,488 Start Mid
140 Prader–Willi syndrome 44,185 1,472 B Mid
141 Pippa Grange 43,490 1,449 Start Low
142 Men who have sex with men 43,430 1,447 B Low
143 Anorexia nervosa 43,418 1,447 B High
144 Factitious disorder imposed on another 43,325 1,444 C Mid
145 Tourette syndrome 43,293 1,443 FA Mid
146 Girl, Interrupted (film) 43,034 1,434 C Low
147 Mental disorder 42,751 1,425 C Top
148 Exhibitionism 42,125 1,404 C Low
149 Umar Johnson 41,826 1,394 C Low
150 Lethal injection 41,762 1,392 C High
151 Timothy Leary 41,576 1,385 B Unknown
152 Gaslighting 41,228 1,374 B Mid
153 Viktor Frankl 41,049 1,368 B High
154 Body dysmorphic disorder 40,991 1,366 B Mid
155 Dominance and submission 40,860 1,362 C Low
156 Witchcraft 40,836 1,361 B Mid
157 Reviving Ophelia 40,829 1,360 C Low
158 Morality 40,808 1,360 C Mid
159 Oedipus complex 40,391 1,346 C Mid
160 Martin Heidegger 40,339 1,344 C Low
161 Pareidolia 40,180 1,339 B Mid
162 Multilingualism 40,146 1,338 B Low
163 Erotic humiliation 39,968 1,332 Start High
164 Everywhere at the End of Time 39,808 1,326 FA Low
165 Foot fetishism 39,730 1,324 C Mid
166 Eugenia Cooney 39,649 1,321 C Low
167 Meme 39,576 1,319 C High
168 Catatonia 39,544 1,318 Start High
169 Hikikomori 39,396 1,313 B Low
170 Satanic panic 39,305 1,310 C Low
171 Eidetic memory 38,871 1,295 C Mid
172 Culture 38,690 1,289 B Mid
173 Cognitive dissonance 38,536 1,284 B Mid
174 Gulag 38,423 1,280 B High
175 Pomodoro Technique 38,200 1,273 C Mid
176 Transcendental Meditation 38,155 1,271 B Mid
177 Atropa bella-donna 37,795 1,259 B High
178 Femme fatale 37,754 1,258 C High
179 Trypophobia 37,488 1,249 B Low
180 Intellectual disability 37,429 1,247 B High
181 Schadenfreude 37,319 1,243 C Mid
182 Neural network (machine learning) 37,262 1,242 C Unknown
183 Rorschach test 36,736 1,224 B High
184 Anhedonia 36,307 1,210 B Mid
185 Poverty porn 36,199 1,206 Start Mid
186 Legal drinking age 36,170 1,205 List Low
187 Montessori education 36,151 1,205 C Low
188 Legality of cannabis 36,074 1,202 List High
189 Cult 35,978 1,199 C Mid
190 Schizoid personality disorder 35,794 1,193 B Mid
191 Technological singularity 35,685 1,189 B Top
192 Dementia 35,639 1,187 B High
193 Peter principle 35,563 1,185 C Low
194 Time 35,508 1,183 B High
195 Dark Enlightenment 35,476 1,182 C Mid
196 Self-harm 35,208 1,173 B High
197 Sleep paralysis 35,198 1,173 B Mid
198 Abbie Hoffman 35,064 1,168 B Unknown
199 Breast fetishism 35,062 1,168 Start Low
200 Deaths linked to chatbots 34,509 1,150 C Low
201 Hanlon's razor 34,106 1,136 Start Low
202 Authoritarianism 33,806 1,126 C Low
203 Education 33,672 1,122 GA Mid
204 Taare Zameen Par 33,443 1,114 FA Low
205 Gender dysphoria 33,383 1,112 C High
206 Consciousness 33,193 1,106 B Top
207 List of common misconceptions 33,183 1,106 List Low
208 Xenophobia 33,044 1,101 C High
209 Alcoholism 32,831 1,094 GA Mid
210 Neurodiversity 32,738 1,091 B Mid
211 Year 2000 problem 32,640 1,088 B High
212 Sexual attraction 32,324 1,077 C Top
213 Stasi 32,210 1,073 C Low
214 List of phobias 32,137 1,071 List Mid
215 Dark triad 32,101 1,070 B Mid
216 Déjà vu 32,080 1,069 B Mid
217 Behavioral sink 32,074 1,069 C High
218 Ephebophilia 31,902 1,063 Start Low
219 Histrionic personality disorder 31,720 1,057 C High
220 Uri Geller 31,525 1,050 B Unknown
221 Torture 31,433 1,047 FA High
222 Depression (mood) 31,088 1,036 B High
223 Coma 30,956 1,031 B Top
224 Flow (psychology) 30,948 1,031 C High
225 Morphine 30,793 1,026 B High
226 List of cognitive biases 30,729 1,024 List High
227 Machiavellianism (psychology) 30,701 1,023 B High
228 Libido 30,544 1,018 Start High
229 Feral child 30,476 1,015 C Mid
230 John Money 30,404 1,013 B Mid
231 Suicidal ideation 30,384 1,012 C Mid
232 Mensa International 30,115 1,003 C Mid
233 Atomoxetine 29,976 999 B Mid
234 Katherine Knight 29,786 992 C Low
235 Stargate Project (U.S. Army unit) 29,780 992 C Low
236 Conversion therapy 29,508 983 B Low
237 Lavender Scare 29,336 977 C Low
238 Developmental coordination disorder 29,318 977 B Mid
239 Hookah 29,207 973 C Low
240 Schizoaffective disorder 29,200 973 C Mid
241 Cogito, ergo sum 29,083 969 C High
242 Kink (sexuality) 29,054 968 C Mid
243 Therian subculture 29,030 967 C Low
244 Gang rape 29,007 966 C Low
245 Patch Adams 28,979 965 C Low
246 Clown 28,966 965 B Low
247 Sexual fantasy 28,669 955 C Mid
248 Milgram experiment 28,471 949 B Mid
249 Murder of Kitty Genovese 28,384 946 B Mid
250 Soma (video game) 28,151 938 B Low
251 DSM-5 27,998 933 C Mid
252 Type A and Type B personality theory 27,978 932 Start Low
253 First Opium War 27,821 927 B Mid
254 Social science 27,817 927 C Top
255 Attachment theory 27,744 924 B High
256 Thinking, Fast and Slow 27,699 923 C Low
257 Wartime sexual violence 27,458 915 B Mid
258 Complex post-traumatic stress disorder 27,340 911 B Mid
259 Sociology 27,265 908 C Low
260 Pejorative 27,159 905 Start High
261 Afterlife 27,061 902 B High
262 Mind 27,040 901 FA Top
263 Hypochondriasis 26,773 892 B High
264 Romance 26,742 891 B High
265 Speaking in tongues 26,718 890 C Low
266 Psychological horror 26,699 889 Start High
267 Cortisol 26,650 888 B Low
268 Depersonalization-derealization disorder 26,612 887 B High
269 Upskirt 26,573 885 C Mid
270 Rubber duck debugging 26,557 885 C Low
271 Cognitive behavioral therapy 26,522 884 B High
272 Thought 26,477 882 B High
273 The Secret (Byrne book) 26,337 877 Start High
274 Jungian archetypes 26,256 875 C High
275 Sexual grooming 26,124 870 Start Mid
276 Domestic violence 26,001 866 B Mid
277 Prisoner's dilemma 25,906 863 C Mid
278 Coming out 25,634 854 B Low
279 Behavior 25,604 853 B Top
280 Chatbot psychosis 25,530 851 C Low
281 The Five Love Languages 25,477 849 C Low
282 Reincarnation 25,430 847 B Low
283 Coprophagia 25,395 846 Start Low
284 Neuro-linguistic programming 25,381 846 B Low
285 Homophobia 25,363 845 B High
286 Erotic spanking 25,092 836 C Low
287 Sexual orientation 24,871 829 B Top
288 Hyperthymesia 24,854 828 C Mid
289 Paris syndrome 24,843 828 C High
290 Electroconvulsive therapy 24,814 827 B Mid
291 Social network analysis 24,794 826 C Mid
292 Enneagram of Personality 24,742 824 C Low
293 Ikigai 24,716 823 C Low
294 Sleep 24,646 821 B Top
295 The finger 24,616 820 C Low
296 Schizotypal personality disorder 24,614 820 C Mid
297 Dunbar's number 24,603 820 C Low
298 Malnutrition 24,448 814 B Top
299 Burari deaths 24,435 814 Start Low
300 Avoidant personality disorder 24,096 803 C Mid
301 Neuroticism 24,076 802 C High
302 Flaying 24,065 802 Start Low
303 Tulpa 24,029 800 Start Low
304 False memory 24,018 800 C High
305 Alcoholics Anonymous 24,013 800 B Low
306 Tradwife 24,004 800 B Low
307 Affordable Care Act 23,761 792 B Mid
308 Breast torture 23,733 791 Start Low
309 Jeremy Bentham 23,627 787 B Low
310 Physical attractiveness 23,626 787 B High
311 Alcohol (drug) 23,561 785 C Mid
312 Protagonist 23,443 781 Start Low
313 Truancy 23,382 779 Start Unknown
314 A Dangerous Method 23,355 778 Start Unknown
315 Dissociative fugue 23,274 775 C Mid
316 Gilles Deleuze 23,263 775 B Low
317 Medicine 23,244 774 B High
318 Kaizen 23,183 772 C Low
319 Dissociation (psychology) 23,139 771 B High
320 Bulimia nervosa 23,052 768 B High
321 Ruby Wax 22,993 766 Start Low
322 Pornography addiction 22,988 766 C Mid
323 Drug Enforcement Administration 22,966 765 C Mid
324 Dysthymia 22,958 765 B Mid
325 Trolley problem 22,930 764 B Mid
326 Jacques Derrida 22,928 764 B Mid
327 Pica (disorder) 22,839 761 C Mid
328 SMART criteria 22,806 760 Start Mid
329 War on drugs 22,775 759 C High
330 William James 22,747 758 C High
331 Confirmation bias 22,703 756 FA Mid
332 Nuclear family 22,586 752 Start Low
333 Learned helplessness 22,383 746 C Mid
334 List of mental disorders 22,379 745 List High
335 Vorarephilia 22,287 742 Start Low
336 Empathy 22,282 742 C High
337 Delirium tremens 22,262 742 C Mid
338 Elysium 22,226 740 B Mid
339 ELIZA 22,220 740 C Low
340 Euphoria 22,176 739 B High
341 Age of majority 22,131 737 C Low
342 John Dewey 22,116 737 B High
343 Akathisia 22,116 737 C Mid
344 Cognitive disengagement syndrome 21,988 732 C Low
345 Hebephilia 21,963 732 C Low
346 Lucid dream 21,849 728 C Mid
347 Four temperaments 21,777 725 C Mid
348 Trichotillomania 21,772 725 C Mid
349 Phallus 21,757 725 C Low
350 Sara Netanyahu 21,747 724 C Low
351 Suicidal empathy 21,634 721 Start Low
352 List of suicides (2000–present) 21,626 720 List Mid
353 Dream 21,620 720 B High
354 Insomnia 21,588 719 B High
355 Ordinary People 21,585 719 C Low
356 Daniel Kahneman 21,546 718 B Low
357 Suicide by jumping from height 21,413 713 Start Low
358 Child abuse 21,413 713 C High
359 Lust 21,378 712 C Low
360 Synchronicity 21,376 712 B Mid
361 Alcohol intoxication 21,371 712 B Low
362 Nellie Bly 21,359 711 B Mid
363 Reading 21,359 711 C High
364 Personality disorder 21,309 710 C High
365 Gestalt psychology 21,277 709 B High
366 Socratic method 21,147 704 C Mid
367 Shell shock 21,010 700 Start Mid
368 Emotion 21,005 700 B Top
369 Nidal Hasan 20,935 697 B Low
370 Hypnosis 20,929 697 B High
371 Capgras delusion 20,928 697 Start Mid
372 Frequency illusion 20,852 695 Start Low
373 Infidelity 20,816 693 B Mid
374 Heuristic 20,814 693 C Mid
375 Jacques Lacan 20,811 693 B High
376 Metacognition 20,784 692 C Mid
377 Child 20,761 692 B High
378 Bloom's taxonomy 20,752 691 C High
379 Stream of consciousness 20,722 690 C Low
380 Factitious disorder imposed on self 20,690 689 Start Mid
381 Jacobo Grinberg 20,681 689 Start Low
382 Anima and animus 20,640 688 C Mid
383 Involuntary commitment 20,634 687 C High
384 Vegetative state 20,621 687 B Low
385 Method of loci 20,615 687 Start Unknown
386 Rosenhan experiment 20,593 686 B Mid
387 Terminal lucidity 20,566 685 C Low
388 Sexual harassment 20,510 683 B High
389 Irvin D. Yalom 20,490 683 Start Unknown
390 Anxiety 20,441 681 B High
391 Pedagogy 20,295 676 Start Mid
392 Dialectical behavior therapy 20,235 674 B Mid
393 Trepanning 20,232 674 B Low
394 Psychiatric hospital 20,091 669 C Mid
395 Steven Pinker 19,986 666 GA Mid
396 Extrasensory perception 19,952 665 B Top
397 Illegal drug trade 19,874 662 C High
398 Esther Perel 19,845 661 Start Low
399 Spanking 19,841 661 Start Low
400 Dancing mania 19,793 659 B Low
401 Human female sexuality 19,777 659 C Mid
402 Apophenia 19,762 658 C Unknown
403 Oliver Sacks 19,720 657 B Mid
404 Polyphasic sleep 19,650 655 C Low
405 Thalassophobia 19,598 653 Start Low
406 Cotard's syndrome 19,529 650 C Low
407 Psychoanalysis 19,522 650 C Top
408 Remote viewing 19,513 650 B Low
409 Photophobia 19,471 649 Start Mid
410 B. F. Skinner 19,457 648 B High
411 420 (cannabis culture) 19,390 646 C Low
412 Theory of mind 19,347 644 C High
413 Mass psychogenic illness 19,333 644 C Mid
414 Hypnagogia 19,296 643 C Mid
415 Folie à deux 19,271 642 B Mid
416 Sanpaku 19,265 642 Start Unknown
417 Parapsychology 19,092 636 B High
418 Doomscrolling 19,069 635 C Low
419 Blanchard's transsexualism typology 19,017 633 C Mid
420 Frankfurt School 19,003 633 B Low
421 Mania 18,982 632 B High
422 Near-death experience 18,976 632 C High
423 Child sexuality 18,947 631 Start High
424 Sense 18,921 630 B High
425 Simon Baron-Cohen 18,818 627 C Mid
426 Jonathan Haidt 18,794 626 B Low
427 Wilhelm Reich 18,741 624 GA Mid
428 Nominative determinism 18,718 623 FA Low
429 Hubris 18,680 622 Start High
430 Twelve-step program 18,667 622 C Mid
431 Pride 18,667 622 C High
432 Daniel Dennett 18,637 621 C Low
433 Broken windows theory 18,610 620 C High
434 Hazing 18,597 619 B Low
435 Love on the Spectrum (American TV series) 18,576 619 Start Unknown
436 How to Win Friends and Influence People 18,519 617 C Mid
437 Emotional intelligence 18,506 616 B Mid
438 Wanrong 18,490 616 B Low
439 Autodidacticism 18,459 615 Start Low
440 The Prince of Tides 18,430 614 Start Unknown
441 Sycophancy 18,402 613 B Mid
442 Phrenology 18,387 612 B Mid
443 Psychiatrist 18,309 610 Start Mid
444 Dyscalculia 18,276 609 C Low
445 Amnesia 18,267 608 C High
446 Psychoactive drug 18,247 608 B Mid
447 Theodor W. Adorno 18,221 607 C High
448 New religious movement 18,151 605 B Mid
449 Eye movement desensitization and reprocessing 18,103 603 C Mid
450 Stimming 18,095 603 Start Mid
451 Stuttering 18,074 602 B Mid
452 Generalized anxiety disorder 18,072 602 C High
453 Well he would, wouldn't he? 17,974 599 FA Low
454 Tam O'Shaughnessy 17,972 599 C Unknown
455 Hallucination 17,952 598 B High
456 Akihabara massacre 17,897 596 B Low
457 Logos 17,882 596 C Low
458 Nootropic 17,882 596 B Low
459 Alcoholic beverage 17,853 595 B Low
460 Taboo 17,807 593 B Mid
461 Psychological thriller 17,772 592 Start Mid
462 Luck 17,741 591 C Mid
463 Gen Z stare 17,527 584 Start Low
464 Ibrahim (Ottoman sultan) 17,458 581 C Mid
465 Amygdala 17,420 580 B High
466 Attraction to transgender people 17,416 580 Start Low
467 Barnum effect 17,405 580 GA Low
468 Extraversion and introversion 17,378 579 B High
469 Classical conditioning 17,363 578 C Top
470 Illeism 17,361 578 C Unknown
471 Vertigo 17,296 576 B Unknown
472 Female submission 17,280 576 Start Mid
473 Fight-or-flight response 17,271 575 C Mid
474 Brandolini's law 17,242 574 B Unknown
475 Bipolar II disorder 17,211 573 B Mid
476 Cat o' nine tails 17,197 573 C Low
477 Effects of pornography 17,150 571 C High
478 Leslie Landon 17,108 570 Start Low
479 National Health Service 17,105 570 B Mid
480 Pathological lying 17,102 570 Start Low
481 The Edge of Sleep (TV series) 17,101 570 Start Low
482 Suicide by cop 17,074 569 Start Low
483 Existential crisis 17,073 569 B High
484 Denazification 17,006 566 C Mid
485 Apathy 16,892 563 C High
486 Chauvinism 16,883 562 C Low
487 Hofstede's cultural dimensions theory 16,856 561 C Unknown
488 Parasocial interaction 16,813 560 C Low
489 Insanity defense 16,755 558 C High
490 Pink triangle 16,715 557 C Low
491 Melancholia 16,648 554 B Low
492 Maria Montessori 16,635 554 B Low
493 Critical thinking 16,632 554 C High
494 Recreational drug use 16,629 554 B High
495 Hans Asperger 16,597 553 B High
496 McMartin preschool trial 16,535 551 C Low
497 Alice in Wonderland syndrome 16,514 550 B Low
498 Roman salute 16,474 549 C Low
499 Cute aggression 16,457 548 C Mid
500 Shadow person 16,346 544 Start Unknown
501 Derealization 16,308 543 Start High
502 Diagnostic and Statistical Manual of Mental Disorders 16,305 543 B High
503 Pamela Stephenson 16,287 542 GA Low
504 Executive dysfunction 16,264 542 B High
505 Race and intelligence 16,239 541 C Mid
506 Social anxiety disorder 16,236 541 B High
507 Paraphilic infantilism 16,195 539 C Mid
508 Mutilation 16,179 539 Start Low
509 Louis Wain 16,149 538 B Low
510 Anxiolytic 16,139 537 C Mid
511 Anxiety disorder 16,116 537 C High
512 Eugene Landy 16,094 536 GA Low
513 Selective mutism 16,044 534 Start Mid
514 What About Bob? 16,038 534 C Low
515 Oppositional defiant disorder 15,988 532 C Mid
516 Determinism 15,941 531 C High
517 Substance abuse 15,939 531 B High
518 The 7 Habits of Highly Effective People 15,927 530 Start Mid
519 Spoon theory 15,910 530 Start Low
520 Anger Management (film) 15,895 529 Start Low
521 Cortical homunculus 15,859 528 C Low
522 Sexual sadism disorder 15,833 527 Start Low
523 Abraham Maslow 15,821 527 B High
524 Rape fantasy 15,816 527 Start Low
525 Panic attack 15,753 525 C High
526 Antipsychotic 15,748 524 B Mid
527 Manipulation (psychology) 15,727 524 B Mid
528 Halo effect 15,674 522 Start Mid
529 Psychotherapy 15,642 521 B Top
530 Prefrontal cortex 15,615 520 C Mid
531 Erich Fromm 15,591 519 C High
532 Averroes 15,586 519 GA Low
533 Depersonalization 15,577 519 C High
534 Fat fetishism 15,567 518 Start Mid
535 Frisson 15,513 517 Start Low
536 Psychopathy Checklist 15,502 516 B Mid
537 Olga Tokarczuk 15,467 515 B Low
538 Analytical psychology 15,299 509 C High
539 Human feces 15,291 509 C High
540 Mass suicide 15,288 509 Start Mid
541 Suicide note 15,278 509 Start Mid
542 Raven's Progressive Matrices 15,199 506 Start Low
543 Neuroscience 15,194 506 B High
544 Jean Piaget 15,174 505 B High
545 Control of fire by early humans 15,106 503 B Mid
546 Addiction 15,104 503 C High
547 Neurosis 15,103 503 C High
548 Supernormal stimulus 15,042 501 Start Mid
549 Ian Lithgow 15,006 500 Stub Low
550 Plastic surgery 14,974 499 B Mid
551 Anger 14,969 498 B Mid
552 Entheogen 14,965 498 C Low
553 Mnemonic 14,959 498 C High
554 Wernicke–Korsakoff syndrome 14,925 497 C Mid
555 Obsessive–compulsive personality disorder 14,919 497 C High
556 Hysteria 14,884 496 Start High
557 Sexual addiction 14,829 494 B Mid
558 Alfred Adler 14,796 493 B High
559 Brainwashing 14,791 493 C Mid
560 Cyclothymia 14,790 493 Start Mid
561 Social behavior 14,778 492 B High
562 Delirium 14,775 492 B High
563 Defecation 14,761 492 C Low
564 Stimulant 14,742 491 B Mid
565 Natural law 14,732 491 C Mid
566 Fetal alcohol spectrum disorder 14,722 490 B Low
567 Christine Blasey Ford 14,708 490 GA Low
568 Gothika 14,680 489 Start Unknown
569 Alcohol withdrawal syndrome 14,674 489 B High
570 Intelligence 14,673 489 B Top
571 Ghetto 14,669 488 C Top
572 Intrusive thought 14,629 487 Start Mid
573 Echolalia 14,626 487 C Low
574 Hedonic treadmill 14,618 487 C Low
575 Nostalgia 14,614 487 B Mid
576 Black fatigue 14,503 483 C Low
577 The Body Keeps the Score 14,461 482 Start Low
578 Shadow (psychology) 14,426 480 C Low
579 Gustave Gilbert 14,330 477 Start Unknown
580 Paranoia 14,307 476 C High
581 Alter ego 14,278 475 Start Low
582 Chastity 14,277 475 Start Low
583 Psychedelic music 14,273 475 GA High
584 Hallucinogen persisting perception disorder 14,263 475 Start Low
585 Crack epidemic in the United States 14,259 475 C Mid
586 Sexual identity 14,211 473 C Mid
587 Lou Andreas-Salomé 14,202 473 C Mid
588 Bullying 14,199 473 C High
589 Sybil (1976 film) 14,098 469 Start Low
590 Reduced affect display 14,045 468 Start Unknown
591 Wisdom 14,023 467 C High
592 Altruism 14,007 466 B Mid
593 Karpman drama triangle 14,003 466 C Mid
594 Wechsler Adult Intelligence Scale 13,999 466 C Mid
595 Attachment parenting 13,991 466 C Mid
596 Penis envy 13,960 465 Start Low
597 Homelessness 13,934 464 C Mid
598 Physiognomy 13,875 462 Start Unknown
599 Mustafa I 13,861 462 C Mid
600 Belief 13,859 461 C Mid
601 Gish gallop 13,853 461 Start Low
602 Homosexuality in Japan 13,849 461 B Low
603 Akrasia 13,847 461 C Mid
604 Codependency 13,841 461 C Mid
605 Emotion classification 13,824 460 C High
606 Hybristophilia 13,804 460 C Low
607 Tabula rasa 13,802 460 C Mid
608 Rape of males 13,801 460 C Low
609 Disability 13,800 460 B Mid
610 Education in the United States 13,800 460 B Low
611 Pickup artist 13,787 459 C Low
612 List of fake news websites 13,783 459 List Low
613 Mirror test 13,772 459 C High
614 Memory 13,721 457 B Top
615 Stereotypes of African Americans 13,678 455 C Mid
616 Learning 13,649 454 C High
617 Marital rape 13,613 453 B Mid
618 Bystander effect 13,581 452 B Mid
619 Psychological warfare 13,553 451 B Low
620 Erotomania 13,549 451 Start Low
621 Solitary confinement 13,497 449 C Low
622 Erik Erikson 13,425 447 C High
623 Resting bitch face 13,414 447 Start Low
624 Rochdale child sex abuse ring 13,379 445 C Low
625 Sealioning 13,378 445 C Low
626 Creativity 13,376 445 B High
627 2016 clown sightings 13,320 444 Start Low
628 Child-on-child sexual abuse 13,304 443 Start Mid
629 Delusion 13,294 443 B High
630 Blue zone 13,261 442 C Low
631 Clothing fetish 13,253 441 Start Low
632 Mental health 13,229 440 B Top
633 On-again, off-again relationship 13,227 440 Stub Low
634 Honey trapping 13,210 440 Start Low
635 Child prodigy 13,209 440 Start Mid
636 Dysphoria 13,182 439 Start Mid
637 Homosexuality in ancient Greece 13,180 439 C Mid
638 Unrequited love 13,174 439 Start Mid
639 Social engineering (security) 13,169 438 C High
640 Anterograde amnesia 13,137 437 B Mid
