Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Wikipedia:WikiProject Physiology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Physiology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-06-01 to 2026-06-30

Total views: 6,324,512

Updated: 06:54, 12 July 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Leonardo da Vinci 147,117 4,903 GA Mid
2 Orgasm 141,521 4,717 B Top
3 Cardiac arrest 71,207 2,373 C Mid
4 Human body 53,644 1,788 B Top
5 Puberty 52,719 1,757 C High
6 Sex organ 52,342 1,744 C High
7 Poppers 47,404 1,580 B Mid
8 Lymphoma 42,483 1,416 B Mid
9 Vaginal lubrication 39,303 1,310 Start Low
10 Nocturnal emission 37,945 1,264 C Mid
11 Photosynthesis 35,500 1,183 B Mid
12 Sleep paralysis 35,198 1,173 B Mid
13 Arrhythmia 33,498 1,116 C Mid
14 Erotic asphyxiation 32,645 1,088 C Mid
15 Aripiprazole 32,497 1,083 B Mid
16 Atrial fibrillation 32,468 1,082 B Mid
17 Feral child 30,476 1,015 C Low
18 Mitochondria 29,580 986 GA Mid
19 Electrocardiography 29,566 985 B Top
20 Flatulence 29,500 983 B Mid
21 Nitrous oxide 29,421 980 B Mid
22 Tachycardia 28,025 934 C Mid
23 Haemophilia 27,840 928 C Mid
24 Complex post-traumatic stress disorder 27,340 911 B Mid
25 Alexander Fleming 27,276 909 B Low
26 Testosterone 26,885 896 B Mid
27 Cortisol 26,650 888 B High
28 Adenosine triphosphate 25,774 859 C High
29 Female reproductive system 25,755 858 C Top
30 Biological sex 25,364 845 B Top
31 Urination 25,199 839 B Mid
32 Exsanguination 24,996 833 C Mid
33 Sleep apnea 24,566 818 B Mid
34 Citric acid cycle 24,337 811 C Mid
35 Blood type 23,983 799 B High
36 Vomiting 22,949 764 C Mid
37 Rigor mortis 22,592 753 C Mid
38 Menstruation 22,428 747 B High
39 Hypothermia 21,892 729 B Mid
40 Lucid dream 21,849 728 C Mid
41 Hemoglobin 21,072 702 B Mid
42 Blood type distribution by country 20,806 693 Stub Mid
43 Blood 20,637 687 C Top
44 Neuron 20,278 675 B Mid
45 Hair loss 20,080 669 C Low
46 Human skin color 19,887 662 B Mid
47 Insulin 19,668 655 B Mid
48 Polyphasic sleep 19,650 655 C Mid
49 Pituitary gland 19,342 644 C High
50 Hypnagogia 19,296 643 C Mid
51 Gigantism 19,247 641 B High
52 Estrous cycle 19,189 639 C Mid
53 Circadian rhythm 18,725 624 B High
54 Deep vein thrombosis 18,272 609 GA Mid
55 Kinesiology 18,022 600 B Low
56 Neuroplasticity 17,750 591 B Mid
57 Hypnic jerk 17,699 589 C Low
58 Bloodletting 17,186 572 C Mid
59 Pineal gland 17,098 569 B Mid
60 White blood cell 17,009 566 B High
61 Melatonin 16,716 557 B Mid
62 Human body temperature 16,710 557 C Mid
63 Estrogen 16,293 543 B Mid
64 Nicotinamide adenine dinucleotide 16,282 542 FA Mid
65 Calcium 16,088 536 GA Mid
66 Breastfeeding 16,002 533 B Mid
67 James Watson 15,892 529 B Low
68 Blood pressure 15,733 524 B Top
69 Respiratory system 15,711 523 B Mid
70 Metabolism 15,631 521 FA Top
71 Diurnality 15,580 519 C Mid
72 Fetus 15,541 518 C High
73 Pacemaker 15,475 515 B Mid
74 Disseminated intravascular coagulation 15,418 513 B Mid
75 Implantable cardioverter-defibrillator 15,170 505 C Mid
76 Proprioception 14,974 499 C Mid
77 Physiology 14,697 489 B Top
78 Electroencephalography 14,634 487 B High
79 Rapid eye movement sleep 14,384 479 B Mid
80 Bleeding 14,313 477 B Mid
81 Lazarus sign 14,286 476 Start Mid
82 Putrefaction 14,179 472 Start Mid
83 Polygraph 14,178 472 B Mid
84 Jenkem 14,044 468 B Mid
85 Exploding head syndrome 13,990 466 C Mid
86 Bone marrow 13,736 457 B Mid
87 Sundowning 13,692 456 B Mid
88 Endocrine system 13,653 455 C Top
89 Urine 13,648 454 B Mid
90 Larynx 13,646 454 B Mid
91 Perspiration 13,636 454 C Mid
92 Homeostasis 13,630 454 C Top
93 Steroid 13,476 449 C Top
94 Red blood cell 13,316 443 B Mid
95 Eigengrau 13,016 433 Start Low
96 Rh blood group system 12,985 432 C Mid
97 Coenzyme Q10 12,876 429 B High
98 Hyperthermia 12,717 423 B Mid
99 Electrolyte 12,669 422 C Mid
100 Agonal respiration 12,490 416 B Mid
101 Neutrophil 12,489 416 C Mid
102 Endocrinology 12,471 415 C High
103 Strength training 12,267 408 C Mid
104 Angioedema 12,204 406 C Mid
105 Grief 12,185 406 B Mid
106 Bruise 12,177 405 B Mid
107 Ivan Pavlov 12,120 404 C Low
108 Valsalva maneuver 11,896 396 C Mid
109 Nobel Prize in Physiology or Medicine 11,834 394 B Mid
110 Earwax 11,795 393 C Mid
111 Progesterone 11,686 389 B Mid
112 Breast milk 11,568 385 C Mid
113 Spatial disorientation 11,547 384 Start Low
114 Tranexamic acid 11,411 380 C Mid
115 Defibrillation 11,350 378 C Mid
116 Francis Crick 11,252 375 B Low
117 Pharynx 11,186 372 C Mid
118 Cupping therapy 11,072 369 B Mid
119 Heart rate 11,023 367 B High
120 Bradycardia 10,950 365 C Mid
121 George S. Patton slapping incidents 10,935 364 FA Low
122 Glycolysis 10,831 361 B Mid
123 Yawn 10,799 359 C Mid
124 Transcranial magnetic stimulation 10,731 357 C Mid
125 Thrombosis 10,723 357 B Mid
126 Ventricular tachycardia 10,450 348 C Mid
127 Psychological trauma 10,440 348 C Mid
128 Osmosis 10,426 347 Start Mid
129 Procrastination 10,421 347 B Mid
130 Blood sugar level 10,355 345 C Mid
131 Supraventricular tachycardia 10,280 342 C Mid
132 Coagulation 10,184 339 B Top
133 Skin 10,159 338 B Mid
134 Immune thrombocytopenic purpura 10,058 335 B Mid
135 Hormone 10,056 335 B Top
136 John C. Lilly 10,029 334 C Low
137 Nociception 10,028 334 B Low
138 Laura Schlessinger 9,947 331 B Low
139 Thrombotic thrombocytopenic purpura 9,940 331 B Mid
140 Combat stress reaction 9,931 331 Start Mid
141 Blood plasma 9,911 330 C Mid
142 Delayed sleep phase disorder 9,843 328 B Mid
143 Cheyne–Stokes respiration 9,820 327 C Mid
144 Action potential 9,771 325 B Mid
145 Freckle 9,708 323 Start Low
146 Trachea 9,701 323 GA Mid
147 Occupational burnout 9,686 322 B High
148 Embryo 9,679 322 B High
149 ABO blood group system 9,647 321 B Mid
150 Dihydrotestosterone 9,553 318 B Mid
151 Inhalant 9,536 317 C Mid
152 Thomas Henry Huxley 9,491 316 B Low
153 Robert Koch 9,470 315 C Low
154 Human embryonic development 9,366 312 C High
155 Thermoregulation 9,341 311 C Mid
156 Venom 9,302 310 GA Mid
157 Torpor 9,276 309 C Mid
158 Blood brother 9,189 306 Start Mid
159 Synapse 9,139 304 C Mid
160 Livor mortis 9,079 302 Start Mid
161 Thrombus 8,947 298 C Mid
162 Corpus callosum 8,909 296 B Mid
163 T cell 8,807 293 B Unknown
164 Platelet 8,800 293 B Mid
165 Urophagia 8,774 292 Start Mid
166 C-reactive protein 8,767 292 B Mid
167 Cremasteric reflex 8,748 291 Start Mid
168 Axon 8,734 291 B Mid
169 Moulting 8,730 291 C Mid
170 Malic acid 8,709 290 C Low
171 Wolff–Parkinson–White syndrome 8,676 289 B Mid
172 Erythropoietin 8,653 288 B Mid
173 Blood transfusion 8,568 285 B High
174 Ectotherm 8,549 284 Start Mid
175 Frederick Banting 8,533 284 C Low
176 Goose bumps 8,451 281 Start Mid
177 Hearing range 8,450 281 B Mid
178 Out-of-body experience 8,415 280 B Low
179 Nocturnal animal 8,344 278 C Mid
180 Prolactin 8,328 277 B Mid
181 Thalamus 8,303 276 C Mid
182 Muscle contraction 8,213 273 B High
183 Sphygmomanometer 8,190 273 Start Mid
184 Nocturnal enuresis 8,155 271 B Mid
185 Hematology 8,114 270 Start Mid
186 Brainstem 8,084 269 C Mid
187 Haemophilia in European royalty 7,851 261 C Mid
188 Brugada syndrome 7,820 260 GA Low
189 Wound healing 7,759 258 B Mid
190 Liquid breathing 7,720 257 C Mid
191 Somatosensory system 7,685 256 C High
192 Embolism 7,675 255 B Mid
193 Rudolf Virchow 7,611 253 C Mid
194 Lymphocyte 7,551 251 B Mid
195 Female urinal 7,549 251 C Low
196 Macrophage 7,514 250 B Mid
197 Science and inventions of Leonardo da Vinci 7,451 248 B Low
198 Cold shock response 7,444 248 Start Low
199 CAR T cell 7,398 246 C Mid
200 Saliva 7,382 246 B High
201 Tourniquet 7,382 246 B Mid
202 Neural oscillation 7,342 244 B Mid
203 Rebreather 7,294 243 C Mid
204 Prostaglandin 7,292 243 B Mid
205 Obstructive sleep apnea 7,267 242 B Mid
206 Trivers–Willard hypothesis 7,178 239 Start Low
207 Luteinizing hormone 7,160 238 Start Mid
208 Sexual dimorphism in human physiology 7,126 237 C Top
209 Hoarse voice 7,108 236 C Unknown
210 Ventricular fibrillation 7,022 234 B Mid
211 Haematopoiesis 6,993 233 B Mid
212 Mast cell 6,979 232 B Mid
213 Cortisone 6,971 232 B Unknown
214 Jet lag 6,967 232 Start Mid
215 Glia 6,952 231 B Mid
216 Diving reflex 6,876 229 B Mid
217 Urine therapy 6,875 229 Start Mid
218 Radiotrophic fungus 6,853 228 Start Low
219 Blood type personality theory 6,748 224 C Mid
220 Human fertilization 6,726 224 C High
221 Glycated hemoglobin 6,703 223 C Mid
222 Brain-derived neurotrophic factor 6,679 222 C Low
223 Ferritin 6,593 219 B Mid
224 Myelin 6,570 219 B Mid
225 Cardiac muscle 6,548 218 B Mid
226 Acute stress reaction 6,536 217 Start Mid
227 Willie Camper 6,514 217 C Unknown
228 Sneeze 6,506 216 C Mid
229 Human sex pheromones 6,494 216 Start Low
230 Coping 6,471 215 C Mid
231 Hemolymph 6,447 214 Start Low
232 Unihemispheric slow-wave sleep 6,427 214 B Low
233 List of Nobel laureates in Physiology or Medicine 6,421 214 FL Low
234 Comfort food 6,353 211 C Mid
235 Astrocyte 6,350 211 B Mid
236 QRS complex 6,293 209 C Mid
237 Psychological stress 6,279 209 C Mid
238 Mirror neuron 6,278 209 C Mid
239 Stress (biology) 6,277 209 C Mid
240 Palpitations 6,275 209 C Mid
241 Cone cell 6,262 208 C Mid
242 Touch starvation 6,250 208 C Unknown
243 Cardiology 6,190 206 C Low
244 Eosinophil 6,183 206 C Mid
245 Seasonal affective disorder 6,157 205 C Mid
246 Blood as food 6,123 204 Start Mid
247 Barbara McClintock 6,112 203 FA Mid
248 Aestivation 6,110 203 C Mid
249 Glucagon 6,103 203 C Mid
250 J. B. S. Haldane 6,095 203 C Low
251 Spermatozoon 6,084 202 Redirect Mid
252 Asystole 6,062 202 Start Mid
253 1q21.1 deletion syndrome 6,052 201 C Mid
254 Delayed ejaculation 6,039 201 Start Low
255 Allostatic load 6,002 200 B Mid
256 Hypovolemia 5,984 199 Start Mid
257 Hematopoietic stem cell transplantation 5,982 199 B Mid
258 Digestion 5,958 198 C High
259 Pulse 5,915 197 C High
260 List of human cell types 5,899 196 List High
261 Electroreception and electrogenesis 5,818 193 GA Mid
262 Torsades de pointes 5,815 193 C Mid
263 Richard Owen 5,809 193 B Low
264 Sinus rhythm 5,798 193 Start Mid
265 Pericardial effusion 5,775 192 C Mid
266 Personal life of Leonardo da Vinci 5,771 192 B Low
267 Breathing 5,761 192 C Mid
268 T helper cell 5,699 189 Redirect Mid
269 Albumin 5,688 189 C Mid
270 Denis Noble 5,682 189 Start Mid
271 Excretion 5,669 188 Start High
272 António Egas Moniz 5,659 188 C Low
273 Hypothalamic–pituitary–adrenal axis 5,652 188 B High
274 Female urination device 5,602 186 C Mid
275 Instinct 5,589 186 C Low
276 Postprandial somnolence 5,589 186 Start Low
277 Hematuria 5,587 186 C Mid
278 Interstitium 5,541 184 B Low
279 Gill 5,532 184 C Mid
280 Barrel chest 5,526 184 Stub Mid
281 Serum (blood) 5,518 183 C Mid
282 Thrombocytopenia 5,518 183 B Mid
283 Atrioventricular block 5,510 183 Start Mid
284 Saccade 5,471 182 C Mid
285 Interoception 5,464 182 C Low
286 Barry Marshall 5,415 180 Start Low
287 Night owl 5,393 179 C Mid
288 Insular cortex 5,360 178 B Mid
289 Thomas Young (scientist) 5,349 178 C Low
290 Meconium 5,279 175 C Low
291 Stimulus (physiology) 5,275 175 C Mid
292 Afterimage 5,204 173 C Mid
293 Hypnopompia 5,200 173 C Mid
294 Mental image 5,191 173 C Low
295 Apnea 5,158 171 C Mid
296 Electromyography 5,106 170 C Mid
297 Isometric exercise 5,088 169 Start Low
298 Commotio cordis 5,077 169 B Mid
299 Antiphospholipid syndrome 5,075 169 C Mid
300 Complement system 5,062 168 B Mid
301 Hh blood group 5,052 168 C Mid
302 Gertrude B. Elion 5,049 168 B Low
303 Paul Ehrlich 5,034 167 C Low
304 Blushing 5,029 167 Start Mid
305 Body water 5,003 166 C High
306 Nasal cycle 4,979 165 Start Mid
307 Cough 4,965 165 C Mid
308 List of human hormones 4,950 165 List High
309 Otto Heinrich Warburg 4,947 164 Start Low
310 Bloodstain pattern analysis 4,939 164 Start Mid
311 Sleep in animals 4,936 164 B Mid
312 Light therapy 4,929 164 C Mid
313 Pharyngeal reflex 4,911 163 Start Mid
314 Luc Montagnier 4,898 163 C Low
315 B cell 4,892 163 C Mid
316 Blood donation 4,882 162 B Mid
317 Pyruvic acid 4,875 162 Start Mid
318 Peristalsis 4,856 161 C Mid
319 Psychosomatic medicine 4,822 160 Start Mid
320 Warm-blooded 4,792 159 C Mid
321 Anion gap 4,771 159 C Mid
322 Paul Nurse 4,751 158 C Mid
323 Snatiation 4,734 157 Stub Mid
324 Automated external defibrillator 4,733 157 B Mid
325 Von Willebrand disease 4,727 157 B Mid
326 Lysosome 4,716 157 C Mid
327 Electron transport chain 4,698 156 B Mid
328 Renin–angiotensin system 4,695 156 C High
329 Natural killer cell 4,675 155 C Mid
330 Santiago Ramón y Cajal 4,673 155 C Low
331 Hodgkin–Huxley model 4,659 155 B Mid
332 Melanocyte 4,636 154 C Mid
333 Konrad Lorenz 4,612 153 C Low
334 Anaerobic exercise 4,605 153 C High
335 Apolipoprotein E 4,599 153 B Mid
336 Dendrite 4,585 152 C Mid
337 Hemocyanin 4,559 151 Start Mid
338 Monocyte 4,552 151 C Mid
339 Hemolysis 4,543 151 Start Mid
340 Non-24-hour sleep–wake disorder 4,505 150 C Mid
341 Glomerular filtration rate 4,501 150 C High
342 Gut–brain axis 4,497 149 B Mid
343 Slow-wave sleep 4,495 149 C Mid
344 Reflex 4,460 148 Start High
345 Parabiosis 4,459 148 C Mid
346 Oxidative phosphorylation 4,396 146 FA Mid
347 Sexual maturity 4,363 145 Start Mid
348 One-repetition maximum 4,342 144 C Low
349 Lipoprotein(a) 4,342 144 B Mid
350 Venipuncture 4,314 143 Start Mid
351 Side stitch 4,311 143 C Low
352 Daniel Carleton Gajdusek 4,307 143 Start Low
353 Ancel Keys 4,291 143 B Low
354 Blood phobia 4,269 142 Start Mid
355 Hematopoietic stem cell 4,257 141 C Mid
356 Ossification 4,250 141 Start Mid
357 Breastfeeding in public 4,231 141 C Low
358 10–20 system (EEG) 4,153 138 Start Mid
359 Self-contained breathing apparatus 4,152 138 Start Low
360 Nap 4,142 138 Start Mid
361 Plantar reflex 4,125 137 C Mid
362 Spitting 4,116 137 C Low
363 Startle response 4,113 137 Start Mid
364 Apolipoprotein B 4,101 136 B Mid
365 Blood cell 4,082 136 C High
366 Moro reflex 4,075 135 C Mid
367 Kell antigen system 4,069 135 Start Mid
368 Pancreatic islets 4,064 135 C Mid
369 Dendritic cell 4,060 135 C Mid
370 Shinya Yamanaka 4,057 135 C Low
371 Muscarinic acetylcholine receptor 4,048 134 C Mid
372 Power nap 4,036 134 B Low
373 Paint thinner 4,022 134 Start Mid
374 Karl Landsteiner 4,009 133 C Low
375 ATP synthase 4,002 133 C Mid
376 Vinay Prasad 3,985 132 Start Low
377 Leukocyte esterase 3,964 132 Stub Mid
378 Sexual differentiation in humans 3,959 131 C Mid
379 Thyroid hormones 3,949 131 C High
380 T cell deficiency 3,938 131 C Mid
381 Nerve conduction velocity 3,937 131 C Mid
382 Stuart J. Russell 3,931 131 Start Low
383 Anaerobic organism 3,897 129 C Mid
384 Poikilotherm 3,862 128 C Mid
385 Drug-induced QT prolongation 3,860 128 C Mid
386 Theta wave 3,859 128 C Mid
387 Bronchus 3,851 128 C Mid
388 Respiratory tract 3,842 128 C Mid
389 Biological system 3,841 128 C Mid
390 Metabolic acidosis 3,778 125 C Mid
391 Thyroid-stimulating hormone 3,766 125 C Mid
392 Electrophysiology 3,750 125 B Top
393 Antiarrhythmic agent 3,748 124 B Mid
394 Weaning 3,745 124 C High
395 Why Zebras Don't Get Ulcers 3,727 124 Start Low
396 Theodor Schwann 3,699 123 Start Low
397 Photoreceptor cell 3,690 123 C Mid
398 Entoptic phenomenon 3,688 122 C Mid
399 Sleep inertia 3,681 122 Start Mid
400 Rita Levi-Montalcini 3,675 122 B Mid
401 Howard Florey 3,661 122 FA Mid
402 Second-degree atrioventricular block 3,656 121 Start Mid
403 Premature ventricular contraction 3,652 121 C Mid
404 Ketoacidosis 3,651 121 C Mid
405 Gait (human) 3,642 121 C Mid
406 QT interval 3,636 121 B High
407 Plasmapheresis 3,620 120 Start Mid
408 Circular breathing 3,616 120 Start Mid
409 Right bundle branch block 3,615 120 Start Mid
410 Atrial flutter 3,583 119 B Mid
411 Johann Friedrich Blumenbach 3,563 118 C Low
412 Factor V Leiden 3,548 118 C Mid
413 Denatonium 3,544 118 Start Mid
414 Patellar reflex 3,540 118 Start Mid
415 Hypothalamic–pituitary–gonadal axis 3,520 117 Start Low
416 Breath: The New Science of a Lost Art 3,512 117 Start Low
417 Amygdala hijack 3,509 116 Start Mid
418 Circadian rhythm sleep disorder 3,482 116 C Mid
419 Urine test strip 3,473 115 C Mid
420 Pecunia non olet 3,454 115 Start Low
421 William Gull 3,449 114 C Low
422 Endocrine gland 3,447 114 C Mid
423 Oxygen saturation (medicine) 3,430 114 C Mid
424 Hypoventilation 3,426 114 C Mid
425 Pulse pressure 3,424 114 Start Mid
426 Weightlifting 3,405 113 Start Mid
427 Luigi Galvani 3,388 112 Start Mid
428 Retinal 3,386 112 Start Mid
429 Nose 3,382 112 C Mid
430 Left axis deviation 3,374 112 C Mid
431 Cortisol awakening response 3,366 112 B Mid
432 Biological process 3,344 111 Start Mid
433 Cardiac action potential 3,340 111 C High
434 Follicle-stimulating hormone 3,320 110 Start Mid
435 Blood test 3,297 109 B High
436 Why We Sleep 3,294 109 C Low
437 Eric Kandel 3,282 109 Start Low
438 Motor neuron 3,279 109 C Mid
439 Fine motor skill 3,276 109 C Mid
440 Cardiac conduction system 3,274 109 C High
441 Sleep cycle 3,269 108 C Mid
442 Endotherm 3,259 108 C Mid
443 Central hypoventilation syndrome 3,253 108 Start Mid
444 Snoring 3,240 108 B Mid
445 Dyspnea 3,219 107 Redirect Mid
446 Pupillary response 3,200 106 Start Mid
447 Emotional labor 3,180 106 B Mid
448 Beta oxidation 3,179 105 Start Mid
449 Lumen (anatomy) 3,174 105 Start Mid
450 Avoidance coping 3,173 105 Start Mid
451 Long-term potentiation 3,155 105 B Mid
452 Proteinuria 3,152 105 C Mid
453 Neuroscience of sex differences 3,141 104 B High
454 Harris–Benedict equation 3,120 104 Start Low
455 Iron supplement 3,119 103 C Mid
456 Respiration (physiology) 3,115 103 Start Top
457 Brown adipose tissue 3,112 103 C Mid
458 Animal embryonic development 3,111 103 C High
459 Robert Edwards (physiologist) 3,081 102 B Low
460 Suprachiasmatic nucleus 3,077 102 C Mid
461 Human sperm competition 3,076 102 C Low
462 Peter Medawar 3,067 102 B Low
463 David Baltimore 3,067 102 B Unknown
464 Neuromuscular junction 3,064 102 C Mid
465 Cytotoxic T cell 3,034 101 Start Mid
466 Flatulist 3,033 101 Start Low
467 Venous thrombosis 3,024 100 C Mid
468 Platelet-rich plasma 3,012 100 C Mid
469 Microglia 3,009 100 C Mid
470 Alexis Carrel 3,008 100 B Top
471 Shift plan 3,005 100 Start Low
472 Factor VIII 2,996 99 Start Mid
473 Compressed air 2,993 99 Start Mid
474 Healing 2,991 99 Start High
475 Bioelectrical impedance analysis 2,982 99 Start Low
476 Contaminated haemophilia blood products 2,976 99 B Mid
477 Digestive enzyme 2,972 99 C Mid
478 Triiodothyronine 2,970 99 B Mid
479 Hypertrophic scar 2,964 98 C Low
480 George Henry Lewes 2,963 98 Start Low
481 Inhalation 2,951 98 Start Mid
482 Internal fertilization 2,944 98 Start Mid
483 Pain in invertebrates 2,944 98 B Mid
484 Cleavage (embryo) 2,941 98 C Mid
485 Scratch reflex 2,926 97 Start Mid
486 Fish gill 2,925 97 C Mid
487 Green nail syndrome 2,919 97 C Low
488 Germ cell 2,913 97 C High
489 Virchow's triad 2,909 96 B Mid
490 Butterflies in the stomach 2,883 96 Stub Unknown
491 Blood volume 2,880 96 Start Mid
492 Basophil 2,869 95 C Mid
493 Facultative anaerobic organism 2,861 95 Start Mid
494 Hematidrosis 2,853 95 Start Mid
495 Hans Krebs (biochemist) 2,849 94 C Low
496 Sensory neuron 2,843 94 C Mid
497 Serum albumin 2,816 93 Start Mid
498 Élie Metchnikoff 2,811 93 C Low
499 Sinus tachycardia 2,811 93 C Mid
500 Kussmaul breathing 2,810 93 Start Mid