Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Wikipedia:WikiProject Pennsylvania/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Pennsylvania along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-06-01 to 2026-06-30

Total views: 51,986,266

Updated: 04:42, 12 July 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Taylor Swift 636,779 21,225 FA High
2 Joe Biden 367,108 12,236 B Mid
3 The Pitt 344,566 11,485 C Low
4 September 11 attacks 341,006 11,366 GA Mid
5 Kobe Bryant 331,815 11,060 B Mid
6 Dwight D. Eisenhower 321,297 10,709 B Low
7 Bam Margera 296,757 9,891 B Low
8 Sylvester Stallone 293,837 9,794 B Mid
9 Dwayne Johnson 285,529 9,517 B Mid
10 Jayne Mansfield 263,211 8,773 GA Low
11 Sharon Stone 260,069 8,668 B Mid
12 Pink (singer) 242,330 8,077 B Mid
13 Tina Fey 239,435 7,981 GA Low
14 Ryan Dunn 211,476 7,049 C Low
15 Christine Taylor 210,674 7,022 C Low
16 DuckDuckGo 201,762 6,725 C Low
17 Bradley Cooper 183,884 6,129 FA Low
18 Will Smith 181,622 6,054 B Mid
19 Wilt Chamberlain 167,562 5,585 GA High
20 Benjamin Franklin 165,229 5,507 B Top
21 Grace Kelly 162,403 5,413 B Mid
22 Amanda Seyfried 161,115 5,370 GA Low
23 Andy Warhol 158,669 5,288 B Mid
24 Bill Cosby 150,315 5,010 B Mid
25 Philadelphia 150,219 5,007 B Top
26 United States Declaration of Independence 144,859 4,828 GA Top
27 Auston Trusty 144,254 4,808 C Low
28 Leon Rose 142,221 4,740 Start Low
29 The Office (American TV series) 141,000 4,700 GA Low
30 Kevin Hart 138,443 4,614 C Low
31 Kevin Bacon 138,394 4,613 B Low
32 Jill Biden 138,330 4,611 GA Low
33 Joe Manganiello 135,990 4,533 C Low
34 Dean Martin 135,486 4,516 B Mid
35 Ro Khanna 130,067 4,335 B Low
36 John D. Rockefeller 129,761 4,325 B Mid
37 The Dark Knight Rises 129,467 4,315 GA Low
38 Chloe Cherry 128,930 4,297 Start Low
39 Charles Bronson 127,159 4,238 B Low
40 Kat Dennings 125,728 4,190 C Low
41 Jeff Goldblum 125,513 4,183 C Mid
42 Holland Taylor 123,091 4,103 C Low
43 Michael Keaton 122,980 4,099 C Low
44 M. Night Shyamalan 121,470 4,049 B High
45 Christina Aguilera 120,235 4,007 B Mid
46 A History of Violence 117,779 3,925 Start Low
47 James Stewart 116,653 3,888 GA High
48 Kristen Wiig 114,419 3,813 B Low
49 Edgar Allan Poe 112,816 3,760 B High
50 Bob Ross 111,989 3,732 B Low
51 Shane Gillis 111,195 3,706 C Low
52 Bob Saget 111,084 3,702 C Low
53 Allen Iverson 110,537 3,684 C Mid
54 Fred Rogers 108,231 3,607 GA Mid
55 Pennsylvania 108,226 3,607 C Top
56 Maria Bello 106,283 3,542 C Low
57 Quinta Brunson 105,051 3,501 C Low
58 Prisoners (2013 film) 103,128 3,437 C Low
59 The Silence of the Lambs (film) 99,618 3,320 C Low
60 Lincoln Financial Field 98,911 3,297 C Mid
61 Kyle Daukaus 96,713 3,223 Start Low
62 Daniel Dae Kim 96,352 3,211 B Low
63 Seth Green 95,638 3,187 C Mid
64 John Fetterman 94,793 3,159 B High
65 Rocky 93,616 3,120 C Mid
66 The Lovely Bones (film) 93,454 3,115 B Low
67 Battle of Gettysburg 92,709 3,090 GA High
68 Ming-Na Wen 92,525 3,084 B Low
69 David Boreanaz 92,347 3,078 B Low
70 Fallen (1998 film) 92,165 3,072 Start Low
71 Mary McDonnell 92,104 3,070 C Low
72 Jonathan Groff 91,399 3,046 GA Low
73 Wallis Simpson 91,092 3,036 FA Low
74 Ivy League 90,454 3,015 B Low
75 Quakers 89,069 2,968 B Low
76 Krysten Ritter 88,295 2,943 B Low
77 Brian Fitzpatrick (American politician) 87,295 2,909 B Low
78 Frances McDormand 87,026 2,900 B Low
79 Eve (rapper) 86,469 2,882 C Low
80 Hells Angels 86,089 2,869 B Mid
81 Jonathan Taylor Thomas 83,824 2,794 Start Low
82 Lisa Lopes 83,259 2,775 C Low
83 Derrick Rose 82,999 2,766 B Mid
84 The Sixth Sense 81,057 2,701 C Low
85 Mark Cuban 79,822 2,660 B Low
86 Todd Rundgren 79,368 2,645 C Low
87 Benicio del Toro 79,121 2,637 C Low
88 Richard Winters 78,544 2,618 B High
89 The Irishman 77,637 2,587 GA Low
90 James Buchanan 77,349 2,578 C High
91 Amish 76,917 2,563 B High
92 Blythe Danner 76,063 2,535 C Low
93 Zizians 75,671 2,522 B Low
94 Vincent Margera 75,198 2,506 Start Low
95 Lil Peep 74,320 2,477 B Low
96 Noam Chomsky 73,652 2,455 GA Mid
97 Antoine Fuqua 73,234 2,441 C Low
98 Jim Croce 72,531 2,417 C Low
99 United Airlines Flight 93 70,747 2,358 FA Top
100 Cheri Oteri 70,660 2,355 Start Low
101 Appalachian Mountains 69,201 2,306 B High
102 Kate Gosselin 68,924 2,297 C Low
103 Steven Pasquale 68,503 2,283 Start Low
104 Pittsburgh 68,476 2,282 C Top
105 Mehmet Oz 68,248 2,274 B Low
106 H. H. Holmes 67,902 2,263 B Low
107 Joan Jett 67,577 2,252 B Mid
108 Bigfoot 66,850 2,228 B Low
109 F. Murray Abraham 66,543 2,218 C Low
110 Earl Monroe 66,214 2,207 C Low
111 Attempted assassination of Donald Trump in Pennsylvania 65,659 2,188 B Low
112 Three Mile Island accident 65,626 2,187 B High
113 Great Lakes 64,839 2,161 B Mid
114 David Morse 64,053 2,135 GA Mid
115 Breyers 64,000 2,133 Start Mid
116 RZA 63,809 2,126 B Low
117 Gillian Jacobs 62,440 2,081 C Low
118 The Deer Hunter 62,203 2,073 B Low
119 Sydney Park (actress) 62,198 2,073 Start Low
120 Wiz Khalifa 62,174 2,072 B High
121 Trent Reznor 61,721 2,057 B Low
122 Philadelphia 76ers 61,418 2,047 B Mid
123 Dear Zachary: A Letter to a Son About His Father 61,193 2,039 C Low
124 Gene Kelly 60,309 2,010 B Mid
125 Kermit Gosnell 60,101 2,003 C Low
126 The Visit (2015 American film) 60,088 2,002 C Low
127 Scott Glenn 59,684 1,989 Start Mid
128 Phil Margera 59,421 1,980 Start Low
129 Amber Rose 59,202 1,973 C Low
130 David Dastmalchian 58,712 1,957 C Low
131 Bret Michaels 58,139 1,937 B Low
132 Lewis and Clark Expedition 58,029 1,934 B High
133 Lauren Holly 57,762 1,925 C Low
134 Outlaws Motorcycle Club 57,263 1,908 B Mid
135 Peter Boyle 56,991 1,899 C Low
136 Kyle Gallner 56,637 1,887 C Low
137 Zachary Quinto 56,366 1,878 C Low
138 The Happening (2008 film) 55,777 1,859 B Low
139 Jim Thorpe 55,709 1,856 FA High
140 List of The Office (American TV series) characters 55,496 1,849 List Low
141 Hall & Oates 55,243 1,841 C Low
142 National Treasure (film) 54,819 1,827 C Low
143 University of Pennsylvania 54,156 1,805 B High
144 Kurt Angle 54,094 1,803 B Low
145 Philadelphia (film) 53,864 1,795 C Low
146 Thomas Crooks 53,070 1,769 B Low
147 Comcast 53,008 1,766 B High
148 Billie Holiday 52,886 1,762 B Mid
149 12 Monkeys 52,775 1,759 GA Low
150 Rob Gronkowski 52,730 1,757 B Low
151 Daniel Boone 52,241 1,741 FA Mid
152 Andrew Carnegie 52,123 1,737 B High
153 Joseph Kallinger 51,711 1,723 B Low
154 Jerry Orbach 51,350 1,711 C Low
155 Gia Carangi 51,212 1,707 C Low
156 Jesse Watters 50,980 1,699 Start Low
157 Robert Reich 50,926 1,697 B Mid
158 Boy Meets World 50,760 1,692 C Low
159 Keith Haring 50,658 1,688 B Low
160 Pete Maravich 49,856 1,661 C Low
161 Joe Frazier 49,515 1,650 B Low
162 Wet Hot American Summer 49,405 1,646 C Low
163 Thomas Paine 49,263 1,642 B High
164 Eddie Fisher 49,160 1,638 B Mid
165 Jonathan Frakes 48,843 1,628 C Mid
166 Lisa Ann 48,777 1,625 B Low
167 Pretty Little Liars 48,753 1,625 B Low
168 Unbreakable (film) 48,709 1,623 GA Low
169 Newt Gingrich 48,678 1,622 B High
170 The Vanguard Group 48,654 1,621 B High
171 Adam McKay 48,528 1,617 C Low
172 Signs (film) 48,526 1,617 C Low
173 Matthew Fox 48,504 1,616 Start Low
174 Lauren Cohan 48,285 1,609 C Low
175 Richard Kind 48,201 1,606 Start Low
176 Mason–Dixon line 48,196 1,606 C High
177 Mark Levin 47,769 1,592 B Low
178 Philadelphia Eagles 47,701 1,590 B Mid
179 Meg Foster 47,690 1,589 Start Low
180 John Coltrane 47,388 1,579 B High
181 Kurt Vile 47,314 1,577 Start Low
182 Gettysburg Address 47,132 1,571 B Top
183 Mennonites 47,128 1,570 C Mid
184 Villanova University 46,366 1,545 B Mid
185 Rasheed Wallace 45,977 1,532 C Low
186 Beth Behrs 45,963 1,532 C Low
187 Jess Margera 45,820 1,527 C Low
188 Lil Uzi Vert 45,683 1,522 GA Low
189 Live Aid 45,521 1,517 C Low
190 Brandon DiCamillo 45,174 1,505 Start Low
191 Josh Shapiro 44,980 1,499 B High
192 Murder of Skylar Neese 44,725 1,490 C Low
193 Matthew Lawrence 44,668 1,488 Start Low
194 David Ruffin 44,585 1,486 C Low
195 Appalachia 44,530 1,484 B Mid
196 Sarah J. Maas 44,524 1,484 C Low
197 Daryl Hall 44,220 1,474 C Low
198 Scott Patterson 43,718 1,457 Start Low
199 Philadelphia Phillies 43,422 1,447 B Mid
200 Witness (1985 film) 43,407 1,446 Start Low
201 Adriana Chechik 43,394 1,446 C Low
202 Girl, Interrupted (film) 43,034 1,434 C Low
203 Sidney Lumet 42,931 1,431 B Mid
204 The Road (2009 film) 42,929 1,430 C Low
205 Joey Lawrence 42,501 1,416 C Low
206 Lena Horne 42,452 1,415 C Low
207 Pat McAfee 42,165 1,405 B Low
208 Patti LaBelle 42,005 1,400 B Mid
209 Reggie Jackson 41,777 1,392 B Low
210 Sylvia Rhone 41,468 1,382 C Low
211 Julie Benz 40,946 1,364 C Low
212 Mark Margolis 40,941 1,364 Start Low
213 Casualties of the September 11 attacks 40,908 1,363 B Mid
214 Jon Gosselin 40,397 1,346 C Low
215 Linda Fiorentino 40,316 1,343 Start Low
216 Breaking Benjamin 40,308 1,343 GA Mid
217 John Hickenlooper 40,009 1,333 B Low
218 In Her Shoes (film) 40,000 1,333 Start Low
219 Dane DeHaan 39,800 1,326 Start Low
220 Twin Peaks: Fire Walk with Me 39,681 1,322 GA Low
221 David Miscavige 39,565 1,318 B Low
222 Night of the Living Dead 39,562 1,318 GA Mid
223 The Goldbergs (2013 TV series) 39,369 1,312 C Low
224 Jack Palance 39,281 1,309 B Mid
225 Pizza bomber 39,109 1,303 B Mid
226 Malik Scott 39,106 1,303 Start Low
227 R. Budd Dwyer 38,783 1,292 B Mid
228 Shazam! (film) 38,681 1,289 GA Low
229 Joey Merlino 38,430 1,281 C Low
230 Ken Griffey Jr. 38,394 1,279 B Low
231 Trading Places 38,114 1,270 FA Low
232 Nafessa Williams 38,071 1,269 C Low
233 The Village (2004 film) 37,730 1,257 C Low
234 Questlove 37,642 1,254 B Low
235 Lara Spencer 37,627 1,254 C Low
236 Great Dane 37,600 1,253 B Low
237 George C. Marshall 37,568 1,252 B High
238 Arnold Palmer 37,477 1,249 B High
239 Ween 37,175 1,239 C Low
240 Joe Negri 37,174 1,239 Start Low
241 Dogma (film) 37,120 1,237 C Low
242 Adam Carolla 36,877 1,229 B Low
243 Evelyn Nesbit 36,846 1,228 B Low
244 Kate Micucci 36,607 1,220 C Low
245 Pittsburgh Steelers 36,562 1,218 B High
246 Carnegie Mellon University 36,558 1,218 B Mid
247 John Eisenhower 36,525 1,217 Start Low
248 William Powell 36,367 1,212 C Low
249 Groundhog Day (film) 36,319 1,210 FA Low
250 Centralia, Pennsylvania 36,219 1,207 C Mid
251 Charles Cullen 36,183 1,206 C Mid
252 Flashdance 36,039 1,201 B Mid
253 Peter Coyote 35,521 1,184 C Low
254 Joe Namath 35,483 1,182 C Mid
255 Frankie Avalon 35,476 1,182 Start Low
256 Joe Montana 35,336 1,177 B Mid
257 Motionless in White 35,131 1,171 C Low
258 Jerry Sandusky 35,130 1,171 C Mid
259 Frank Stallone 35,079 1,169 Start Low
260 Abbie Hoffman 35,064 1,168 B Low
261 Kidnapping of Tanya Nicole Kach 34,853 1,161 Start Low
262 Lisa Salters 34,669 1,155 Start Low
263 Gary M. Heidnik 34,400 1,146 Start Low
264 Shooter (2007 film) 34,295 1,143 C Low
265 John Aniston 34,294 1,143 Start Low
266 Larry Holmes 34,002 1,133 C Low
267 Ezra Pound 33,932 1,131 FA Mid
268 Unstoppable (2010 film) 33,901 1,130 C Low
269 Michaela Conlin 33,835 1,127 Start Low
270 Lee Iacocca 33,727 1,124 B Low
271 Billy Mays 33,721 1,124 B Low
272 Robert H. Jackson 33,680 1,122 C Mid
273 Pittsburgh Penguins 33,640 1,121 B High
274 Stephen A. Schwarzman 33,476 1,115 C Low
275 Chris Columbus (filmmaker) 33,421 1,114 GA Low
276 Jared Isaacman 33,336 1,111 C Low
277 Bill O'Reilly (political commentator) 33,334 1,111 B Low
278 Parker Stevenson 33,327 1,110 Start Low
279 2001 NBA Finals 33,327 1,110 Start Low
280 Saleka 32,996 1,099 Start Low
281 Gettysburg (1993 film) 32,833 1,094 C Low
282 James Darren 32,794 1,093 Start Low
283 Jamie Kennedy 32,732 1,091 C Low
284 CKY (band) 32,422 1,080 B Low
285 Dave Filoni 32,288 1,076 C Low
286 Ron Paul 32,267 1,075 C Mid
287 Kyle Lowry 32,178 1,072 C Low
288 Fallingwater 31,982 1,066 GA Mid
289 Billy Porter 31,982 1,066 B Low
290 Mister Rogers' Neighborhood 31,956 1,065 C Low
291 Johnny Appleseed 31,759 1,058 B Low
292 Smedley Butler 31,758 1,058 GA Low
293 John Barrymore 31,657 1,055 FA Mid
294 Ann B. Davis 31,657 1,055 C Low
295 Tory Burch 31,624 1,054 GA Mid
296 Abbi Jacobson 31,609 1,053 B Low
297 Bloodhound Gang 31,590 1,053 C Low
298 The Roots 31,409 1,046 C Low
299 Taylor Kinney 31,371 1,045 Start Low
300 Mario Andretti 31,236 1,041 GA Mid
301 Liza Weil 31,082 1,036 Start Low
302 Nancy Meyers 31,050 1,035 B Low
303 Paul Robeson 30,946 1,031 B Low
304 Liberty Bell 30,910 1,030 FA High
305 Gertrude Stein 30,824 1,027 B Low
306 Jay Wright 30,766 1,025 Start Low
307 Jaco Pastorius 30,721 1,024 C Mid
308 Ted Cassidy 30,707 1,023 C Low
309 Larry Fine 30,650 1,021 B Low
310 George B. McClellan 30,411 1,013 B Low
311 Jill Scott (singer) 30,327 1,010 B Low
312 Tammi Terrell 30,284 1,009 C High
313 April Margera 30,244 1,008 Start Low
314 Lil Dicky 30,095 1,003 C Low
315 Pittsburgh Pirates 30,081 1,002 B High
316 Vanessa Carlton 30,029 1,000 B Low
317 Christian Borle 29,964 998 Start Low
318 John C. Bogle 29,428 980 C Mid
319 Tara Lipinski 29,325 977 FA Low
320 Teddy Pendergrass 29,215 973 C Low
321 Roberto Clemente 29,144 971 B Mid
322 Terrelle Pryor 29,123 970 C Low
323 Craig Sheffer 29,109 970 Start Low
324 Nancy Spungen 29,011 967 Start Low
325 Michael Buffer 28,980 966 C Low
326 Charles Grodin 28,971 965 C Low
327 Tamara Tunie 28,927 964 B Low
328 John Oates 28,925 964 C Low
329 Rocky Balboa 28,849 961 C Mid
330 Heather Donahue 28,781 959 C Low
331 John Calipari 28,727 957 C Mid
332 George Benson 28,676 955 C Low
333 Louisa May Alcott 28,351 945 B Low
334 Steve Burns 28,317 943 C Low
335 Julie Nixon Eisenhower 28,001 933 Start Mid
336 Tim Heidecker 27,979 932 C Low
337 Pat Monahan 27,841 928 Start Low
338 George A. Romero 27,836 927 B Low
339 Chris Raab 27,803 926 Stub Low
340 Carroll Baker 27,655 921 GA Low
341 Stephen Gyllenhaal 27,257 908 Start Low
342 Blue Ridge Mountains 27,238 907 C Mid
343 Philadelphia Union 27,004 900 B Low
344 Meriwether Lewis 26,959 898 C High
345 Pennsylvania State University 26,928 897 B High
346 Temple University 26,910 897 B High
347 Mike Vogel 26,742 891 Start Low
348 Betsy Ross flag 26,728 890 B Mid
349 Jack Klugman 26,698 889 B Low
350 The Hershey Company 26,695 889 C High
351 2017 Eaton Township Weis Markets shooting 26,498 883 B Low
352 Holly Robinson Peete 26,446 881 Start Low
353 Murders of Andrew Bagby and Zachary Turner 26,415 880 C Low
354 Charles Graner 26,386 879 B Low
355 Only You (1994 film) 26,326 877 Start Low
356 Katherine Moennig 26,298 876 Start Low
357 Man Ray 26,289 876 B Low
358 Lenape 26,288 876 B Mid
359 Appalachian Trail 26,229 874 C Mid
360 1985 MOVE bombing 26,212 873 C Low
361 Dave McCormick 26,178 872 Start Low
362 Kylie Kelce 26,048 868 Start Low
363 All My Children 25,798 859 B Low
364 Ziad Jarrah 25,757 858 B Low
365 Dawn of the Dead (1978 film) 25,679 855 C Mid
366 Chad Hurley 25,595 853 B Low
367 Heinz 25,516 850 C Mid
368 Barbara Feldon 25,509 850 Start Low
369 Marc Blucas 25,474 849 C Low
370 Hershey Creamery Company 25,352 845 GA Low
371 Poison (band) 25,323 844 C Low
372 Striking Distance 25,244 841 Start Low
373 Centralia mine fire 25,149 838 C Low
374 Phyllis Hyman 25,039 834 C Low
375 Warrior (2011 film) 24,984 832 Start Low
376 Betty Davis 24,898 829 C Low
377 Dan Marino 24,879 829 B Low
378 Philadelphia Flyers 24,790 826 B Mid
379 Philadelphia Experiment 24,769 825 C Low
380 Hugh Glass 24,745 824 B Low
381 Philadelphia crime family 24,676 822 B Mid
382 Teller (magician) 24,576 819 C Low
383 Russell Bufalino 24,556 818 C Low
384 Ohio River 24,477 815 B High
385 Harold Ford Jr. 24,378 812 C Low
386 Johnstown Flood 24,333 811 B High
387 Peter Greene 24,276 809 C Mid
388 Staci Keanan 24,275 809 Start Low
389 Bo Welch 24,226 807 C Low
390 Jake Tapper 24,214 807 B Low
391 Beaver Stadium 24,163 805 B Mid
392 Creepshow 24,161 805 C Low
393 Vic Mignogna 24,158 805 B Low
394 Sherman Hemsley 23,992 799 Start Low
395 David Eisenhower 23,896 796 Start Low
396 Betsy Ross 23,818 793 B Mid
397 Mike Piazza 23,804 793 B Low
398 Bernard Hopkins 23,800 793 B Mid
399 Live (band) 23,746 791 Start Low
400 Kevin Peter Hall 23,704 790 Start Low
401 Keith Jarrett 23,693 789 C Low
402 Saquon Barkley 23,653 788 B Low
403 Dexter Wansel 23,629 787 Start Low
404 Nancy Kulp 23,587 786 B Low
405 Joe Bryant 23,524 784 C Low
406 Jon & Kate Plus 8 23,523 784 C Low
407 Bruce Davison 23,401 780 Start Low
408 David Trone 23,375 779 B Low
409 Pickett's Charge 23,224 774 GA Mid
410 List of The Office (American TV series) episodes 23,178 772 FL Mid
411 Pagan's Motorcycle Club 23,173 772 Start Low
412 York Revolution 23,085 769 B Low
413 Pretzel 23,067 768 Start Low
414 USS Wisconsin (BB-64) 23,047 768 C Mid
415 Jason Miller (playwright) 22,985 766 Start Low
416 Beth Ostrosky Stern 22,981 766 Start Low
417 Wawa (company) 22,939 764 B Low
418 Michael Scott (The Office) 22,917 763 C Low
419 John de Lancie 22,891 763 C Low
420 Fabian Forte 22,719 757 Start Mid
421 Shane Black 22,719 757 Start Low
422 Robert Mueller 22,651 755 B Mid
423 Frank DiLeo 22,615 753 Start Low
424 Out of the Furnace 22,582 752 Start Low
425 1980 NBA Finals 22,563 752 Start Low
426 Thaddeus Stevens 22,479 749 FA High
427 Commodore International 22,464 748 C Low
428 Dennis Miller 22,413 747 Start Low
429 Lionel Barrymore 22,338 744 C Mid
430 Andrew Lawrence (actor) 22,132 737 Start Low
431 The Mothman Prophecies (film) 22,035 734 C Low
432 Robert Crumb 22,034 734 B Low
433 Albert Blithe 22,027 734 Start Low
434 Thomas F. Wilson 21,913 730 Start Low
435 Kim Delaney 21,912 730 Start Low
436 Stephen Macht 21,889 729 Start Low
437 Danny Bonaduce 21,870 729 C Low
438 The Waterboy 21,782 726 Start Low
439 Billy Barty 21,720 724 Start Low
440 Madalyn Murray O'Hair 21,601 720 B Low
441 Henry Gibson 21,596 719 C Low
442 Harrisburg, Pennsylvania 21,509 716 B Top
443 Bill Cosby sexual assault cases 21,490 716 B Mid
444 Yuengling 21,472 715 B Mid
445 2026 Major League Baseball All-Star Game 21,456 715 Start Low
446 Anthony Jeselnik 21,445 714 C Low
447 Johnny Weissmuller 21,444 714 B Low
448 The Perks of Being a Wallflower 21,422 714 GA Low
449 Frank Gorshin 21,372 712 B Low
450 Nellie Bly 21,359 711 B Mid
451 Bill Nunn 21,353 711 Start Low
452 The War on Drugs (band) 21,347 711 B Low
453 Gary Dourdan 21,341 711 Start Low
454 Milton S. Hershey 21,338 711 C Mid
455 West Reading, Pennsylvania 21,255 708 Start Mid
456 Monica Horan 21,228 707 Start Low
457 Martie Maguire 21,213 707 C Low
458 Hershey, Pennsylvania 21,177 705 Start Mid
459 Articles of Confederation 21,173 705 C Low
460 Jonathan Zittrain 21,169 705 B Low
461 Eben Byers 21,159 705 Start Low
462 Van Johnson 21,144 704 Start Low
463 Title Fight 21,143 704 Start Low
464 William Penn 21,118 703 B Top
465 Chris Kirkpatrick 21,055 701 Start Low
466 Toni Basil 20,995 699 B Low
467 Scranton, Pennsylvania 20,951 698 B High
468 James Rebhorn 20,919 697 Start Low
469 North and South (miniseries) 20,870 695 C Low
470 CKY crew 20,761 692 List Low
471 Jeff Koons 20,735 691 B Mid
472 Meek Mill 20,732 691 C Low
473 Russell Johnson 20,716 690 Start Low
474 James Wilson (Founding Father) 20,694 689 B High
475 Rita Mae Brown 20,629 687 C Low
476 George Washington's crossing of the Delaware River 20,627 687 GA Mid
477 Final Destination 3 20,617 687 GA Low
478 Micah Parsons 20,604 686 B Low
479 W. C. Fields 20,519 683 C Low
480 Pocono Raceway 20,504 683 GA Mid
481 Paul McCrane 20,499 683 Start Low
482 SS United States 20,445 681 B Mid
483 Mike Ditka 20,404 680 B Mid
484 Angelo Bruno 20,400 680 Start Low
485 Zack and Miri Make a Porno 20,337 677 B Mid
486 1983 NBA Finals 20,323 677 Start Low
487 U.S. Steel 20,318 677 B Mid
488 Ring of Honor 20,257 675 Start Low
489 US Airways 20,216 673 B High
490 DJ AM 20,207 673 FA Low
491 Perry Como 20,086 669 GA Mid
492 Holden Caulfield 20,007 666 Start Low
493 Jonas Salk 20,005 666 B High
494 Bruno Sammartino 19,987 666 C Low
495 John du Pont 19,976 665 C Low
496 Henry Mancini 19,880 662 C Mid
497 Atlantic League of Professional Baseball 19,854 661 Start Mid
498 Super Bowl XXX 19,843 661 B Low
499 Wharton School 19,822 660 B Low
500 Chris Rabb 19,725 657 Start Unknown
501 Chubby Checker 19,720 657 B Low
502 Charles Esten 19,688 656 Start Low
503 Smurl haunting 19,638 654 Start Low
504 George Meade 19,559 651 C High
505 Donovan McNabb 19,496 649 B High
506 Laura Kightlinger 19,483 649 Start Low
507 B. F. Skinner 19,457 648 B Mid
508 Mary Jo Kopechne 19,437 647 Start Low
509 Aimee Mullins 19,431 647 C Low
510 Ed Wynn 19,428 647 Start Mid
511 Alex McArthur 19,417 647 Start Low
512 Pennsylvania Dutch 19,416 647 C Top
513 Terry Francona 19,406 646 C Low
514 Slap Shot 19,392 646 C Low
515 Bobby Troup 19,372 645 Start Low
516 Winfield Scott Hancock 19,364 645 FA Low
517 Cynthia Rothrock 19,310 643 C Low
518 Sam Bowie 19,290 643 Start Low
519 Chesapeake Bay 19,271 642 B Mid
520 Terry Pegula 19,268 642 C Low
521 Ronald Perelman 19,227 640 C Low
522 Rake Yohn 19,224 640 Start Low
523 Woolworth 19,213 640 C Mid
524 Donald P. Bellisario 19,213 640 Start Low
525 Mannequin (1987 film) 19,208 640 C Low
526 John Davidson (entertainer) 19,170 639 Start Low
527 Allentown, Pennsylvania 19,139 637 B High
528 Frank Sheeran 19,052 635 C Low
529 Carson Kressley 19,041 634 Start Low
530 The Long Kiss Goodnight 19,018 633 Start Low
531 PNC Financial Services 18,965 632 B Low
532 Bayard Rustin 18,963 632 B Low
533 Sebastian Shaw (character) 18,936 631 C Low
534 James G. Blaine 18,859 628 FA Mid
535 Richard Deacon (actor) 18,858 628 Start Low
536 Teresa Heinz 18,853 628 C Mid
537 2026 Pennsylvania gubernatorial election 18,835 627 Start High
538 Sundance Kid 18,821 627 Start Low
539 Wilhelm Reich 18,741 624 GA Mid
540 Cinderella (band) 18,673 622 Start Low
541 Westinghouse Electric Corporation 18,631 621 C Mid
542 WrestleMania XL 18,561 618 GA Low
543 Cold Case 18,527 617 Start Low
544 Michael Schoeffling 18,436 614 Start Low
545 William Guarnere 18,434 614 Start Low
546 Murder of Joseph Augustus Zarelli 18,428 614 C Low
547 Inspector Gadget (film) 18,428 614 C Low
548 Jeffrey Skilling 18,404 613 B Unknown
549 Blow Out 18,327 610 C Low
550 Johnny Weir 18,190 606 GA Mid
551 Tom Keifer 18,172 605 Start Low
552 Jonathan Franzen 18,166 605 B Low
553 Chuck Barris 18,160 605 B Mid
554 Wilt Chamberlain's 100-point game 18,132 604 GA Low
555 Paul F. Tompkins 18,101 603 C Low
556 Marley & Me (film) 18,074 602 Start Low
557 Todd Beamer 17,945 598 C Low
558 My So-Called Life 17,923 597 B Low
559 Cole Young 17,915 597 Start Low
560 1982 NBA Finals 17,792 593 Start Low
561 Ja'Net DuBois 17,774 592 Start Low
562 Sister Sledge 17,756 591 C Low
563 Norman Fell 17,738 591 Start Low
564 Charles Lee (general) 17,679 589 C Low
565 Northeast megalopolis 17,568 585 Start Low
566 Michelle Wolf 17,501 583 C Low
567 Oscar Hammerstein II 17,478 582 C Low
568 September 11 attacks advance-knowledge conspiracy theories 17,401 580 B High
569 Joe Paterno 17,394 579 C High
570 List of It's Always Sunny in Philadelphia characters 17,372 579 List Low
571 Steve Ditko 17,326 577 B Mid
572 John Updike 17,300 576 B Mid
573 Melina Kanakaredes 17,248 574 B Low
574 Gia 17,205 573 C Low
575 Nicodemo Scarfo 17,163 572 C Low
576 Lauren Tewes 17,125 570 Start Low
577 Adam Cole 17,124 570 C Low
578 August Burns Red 17,110 570 C Low
579 The Lovely Bones 17,089 569 C Low
580 Day of the Dead (1985 film) 17,088 569 B Low
581 She's Out of My League 17,076 569 C Low
582 Lady in the Water 17,044 568 C Low
583 Sally Kirkland 17,025 567 Start Low
584 New Sweden 16,967 565 Start Low
585 Kerr Smith 16,922 564 Start Low
586 2024 United States presidential election in Pennsylvania 16,913 563 B Low
587 Second Continental Congress 16,862 562 B High
588 Pearl S. Buck 16,857 561 B Mid
589 Jimmy Pop 16,849 561 Start Low
590 Queer as Folk (2000 TV series) 16,843 561 C Low
591 John Kasich 16,828 560 B Mid
592 Dean Koontz 16,814 560 B Mid
593 Aileen Quinn 16,760 558 Start Low
594 Matisyahu 16,741 558 B Mid
595 Sun Ra 16,680 556 B Low
596 Lizabeth Scott 16,605 553 B Mid
597 Cameron Mitchell (actor) 16,536 551 C Low
598 Pocono Mountains 16,519 550 C Mid
599 Rachel Carson 16,503 550 FA Mid
