Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Wikipedia:WikiProject Microbiology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Microbiology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-06-01 to 2026-06-30

Total views: 5,162,646

Updated: 20:25, 10 July 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Tuberculosis 112,404 3,746 GA Top
2 Leprosy 100,387 3,346 B Top
3 Rabies 85,526 2,850 B High
4 HIV/AIDS 81,644 2,721 GA Top
5 Smallpox 65,321 2,177 GA High
6 Life 60,351 2,011 GA High
7 Bubonic plague 54,275 1,809 C Mid
8 Syphilis 51,216 1,707 GA Top
9 Helicobacter pylori 51,175 1,705 FA High
10 Fungus 44,608 1,486 FA Top
11 Shingles 43,355 1,445 GA Top
12 Malaria 42,224 1,407 GA High
13 Bacillus subtilis 41,728 1,390 Start High
14 Anthrax 41,562 1,385 B Top
15 HIV 40,294 1,343 GA High
16 Penicillin 39,728 1,324 B High
17 Virus 39,516 1,317 FA Top
18 Typhoid fever 39,267 1,308 B High
19 Diphtheria 39,178 1,305 B High
20 Typhus 38,214 1,273 C Top
21 Archaea 35,746 1,191 FA Top
22 Tuskegee Syphilis Study 35,290 1,176 B High
23 Algae 35,056 1,168 B Top
24 Botulism 34,725 1,157 B Top
25 Louis Pasteur 34,499 1,149 B Top
26 Norovirus 33,392 1,113 B Top
27 Bacteria 32,549 1,084 FA Top
28 Botulinum toxin 32,051 1,068 B Mid
29 Cholera 31,944 1,064 B Top
30 Measles 31,512 1,050 B High
31 Tetanus 28,157 938 B High
32 Slime mold 28,074 935 GA High
33 2001 anthrax attacks 27,197 906 B Low
34 Cyanobacteria 26,912 897 B High
35 Yeast 26,286 876 B Top
36 Escherichia coli 26,200 873 B Top
37 Yersinia pestis 25,993 866 B Top
38 Plague (disease) 25,773 859 B Top
39 Yellow fever 23,778 792 B Mid
40 Influenza 23,735 791 FA High
41 Naegleria fowleri 22,375 745 C High
42 CRISPR 21,304 710 B Mid
43 Protist 21,130 704 GA Top
44 Mycobacterium bovis 19,927 664 C Mid
45 Scarlet fever 19,819 660 B Mid
46 Toxoplasma gondii 19,462 648 B Top
47 Mold 19,295 643 B Top
48 Antibiotic 19,269 642 B Top
49 Staphylococcus aureus 18,849 628 B Top
50 Leptospirosis 18,838 627 GA Mid
51 Antonie van Leeuwenhoek 17,997 599 B Top
52 Amoeba 17,843 594 C Mid
53 Prokaryote 17,156 571 GA Top
54 White blood cell 17,009 566 B Mid
55 Biosafety level 16,829 560 B High
56 Chlamydia 16,591 553 B Mid
57 Beggiatoa 16,221 540 Start Mid
58 Methicillin-resistant Staphylococcus aureus 15,812 527 C High
59 Germ theory of disease 15,227 507 C Top
60 Protozoa 14,747 491 C Mid
61 Pseudomonas aeruginosa 14,736 491 B High
62 Pinworm (parasite) 14,531 484 C Mid
63 Agar 14,293 476 C Top
64 Microorganism 13,820 460 GA Top
65 Edward Jenner 13,716 457 B High
66 Cellular respiration 13,455 448 C Unknown
67 Giardiasis 13,249 441 B Mid
68 Ebolavirus 13,218 440 C Mid
69 Hepatitis B 13,174 439 GA Top
70 Canine parvovirus 13,090 436 B Top
71 Serratia marcescens 12,848 428 C Mid
72 Salmonella 12,831 427 B High
73 Mycoplasma 12,432 414 C Low
74 Gram-negative bacteria 12,320 410 B Top
75 Osteomyelitis 11,801 393 C Low
76 Pathogen 11,762 392 B Top
77 Rheumatic fever 11,727 390 B Low
78 Cytomegalovirus 11,643 388 B Top
79 Saccharomyces cerevisiae 11,621 387 C Top
80 Unicellular organism 11,595 386 C Mid
81 Vaccine 11,366 378 B Top
82 Gram-positive bacteria 11,260 375 C Top
83 Fuligo septica 10,988 366 C Mid
84 SCOBY 10,773 359 Start Low
85 Origin of SARS-CoV-2 10,308 343 B High
86 Cultured meat 10,286 342 B Mid
87 Streptococcus 10,193 339 B High
88 Autoclave 9,881 329 C High
89 Shigella 9,783 326 Start Mid
90 Rotavirus 9,759 325 FA High
91 Mycobacterium tuberculosis 9,675 322 C Top
92 Raw milk 9,633 321 C Low
93 2010s Haiti cholera outbreak 9,625 320 B Low
94 Foodborne illness 9,612 320 B Top
95 Robert Koch 9,470 315 C Top
96 Campylobacter 9,171 305 Start High
97 Gut microbiota 8,922 297 B Mid
98 Blood Falls 8,797 293 C Low
99 Dinoflagellate 8,730 291 C Mid
100 Phytophthora infestans 8,707 290 B Mid
101 Lactobacillus 8,701 290 C High
102 Biofilm 8,540 284 B High
103 Operation Sea-Spray 8,361 278 C Low
104 Dracunculiasis 8,334 277 FA High
105 Microscope 8,177 272 C Top
106 Enterococcus faecalis 8,129 270 C Mid
107 Staphylococcal infection 8,103 270 C High
108 Legionella 8,082 269 C High
109 Staphylococcus 7,955 265 C High
110 Clostridioides difficile infection 7,923 264 B High
111 Extremophile 7,916 263 C High
112 Rotifer 7,874 262 B High
113 Wolbachia 7,794 259 C Mid
114 Probiotic 7,779 259 B Mid
115 Leishmaniasis 7,722 257 B Mid
116 Clostridium botulinum 7,651 255 C High
117 Bacterial cellular morphologies 7,628 254 Start High
118 Timeline of HIV/AIDS 7,618 253 List Mid
119 Primary amoebic meningoencephalitis 7,590 253 C Mid
120 Streptococcus pyogenes 7,564 252 B High
121 Giardia 7,561 252 C Mid
122 Plasmodium 7,501 250 GA High
123 Pneumonic plague 7,494 249 C Mid
124 Lyssavirus 7,267 242 C Mid
125 Paramecium 7,236 241 C High
126 Streptococcus pneumoniae 7,210 240 C High
127 Bacillus cereus 7,026 234 B Mid
128 Nitrogen fixation 6,944 231 B High
129 Fermentation in food processing 6,820 227 Start High
130 Colony (biology) 6,731 224 C Top
131 Candida albicans 6,689 222 C High
132 Transmission electron microscopy 6,647 221 B Mid
133 Bacillus thuringiensis israelensis 6,574 219 Start Low
134 Malassezia 6,555 218 C Mid
135 Horizontal gene transfer 6,528 217 C High
136 Yaws 6,517 217 C Mid
137 Foraminifera 6,499 216 C Mid
138 Listeria 6,442 214 C Mid
139 MRNA vaccine 6,328 210 B High
140 Peter Piot 6,280 209 B Mid
141 Thiomargarita namibiensis 6,264 208 Start Mid
142 Herpesviridae 6,262 208 C Top
143 Cryptosporidium 6,245 208 C Mid
144 History of penicillin 6,181 206 GA Mid
145 Artemisinin 6,158 205 B Mid
146 Pseudomonas 6,110 203 C High
147 Anti-vaccine activism 6,084 202 B Low
148 Third plague pandemic 6,045 201 C Low
149 Bacillus thuringiensis 6,006 200 C Mid
150 Epidemic typhus 5,956 198 B High
151 Entamoeba histolytica 5,944 198 C Mid
152 Amoebozoa 5,941 198 C Top
153 Hypha 5,926 197 C High
154 Opisthokont 5,855 195 C Low
155 Gingivitis 5,795 193 Start Low
156 Haemophilus influenzae 5,794 193 C High
157 Mucilage 5,794 193 C High
158 Lipopolysaccharide 5,783 192 C High
159 Bacillus anthracis 5,758 191 Start Top
160 Physarum polycephalum 5,748 191 C High
161 Plasmodium falciparum 5,717 190 B High
162 Neisseria meningitidis 5,708 190 B High
163 Treponema pallidum 5,665 188 Start Top
164 Microbiology 5,657 188 C Top
165 Gram stain 5,654 188 C Top
166 Mother of vinegar 5,607 186 Stub Low
167 Antimicrobial resistance 5,572 185 B Top
168 Neisseria gonorrhoeae 5,571 185 C High
169 Clostridioides difficile 5,558 185 C Low
170 Nitrogen cycle 5,544 184 B High
171 In vitro 5,510 183 C Mid
172 Fecal–oral route 5,506 183 C High
173 Barry Marshall 5,415 180 Start Mid
174 Borrelia burgdorferi 5,407 180 Start Mid
175 Limosilactobacillus reuteri 5,401 180 Start Low
176 Chlamydia trachomatis 5,393 179 C High
177 Prevalence of rabies 5,390 179 C Mid
178 Klebsiella pneumoniae 5,389 179 C Top
179 Β-Lactam antibiotic 5,305 176 C Top
180 Saccharomyces boulardii 5,282 176 C Mid
181 Cutibacterium acnes 5,249 174 C Mid
182 Petri dish 5,239 174 Start Mid
183 Vibrio 5,231 174 C Mid
184 Antiseptic 5,191 173 B Top
185 Asgard archaea 5,149 171 B High
186 Xenophyophorea 5,090 169 C Mid
187 Vibrio vulnificus 5,075 169 C Mid
188 Clostridium perfringens 5,067 168 Start High
189 Anaplasmosis 5,018 167 Start Mid
190 Vaccination 5,008 166 B Top
191 Bacillus 4,993 166 Start Top
192 Melioidosis 4,942 164 GA Mid
193 Borrelia 4,835 161 Start High
194 Candida (fungus) 4,800 160 C Mid
195 Akkermansia muciniphila 4,780 159 Start Mid
196 Citrobacter koseri 4,736 157 Start Low
197 Henipavirus 4,715 157 C Low
198 Pathogenic bacteria 4,693 156 C High
199 Bifidobacterium 4,628 154 B High
200 Virology 4,619 153 B Low
201 Rickettsia 4,582 152 C Mid
202 1992–1993 Jack in the Box E. coli outbreak 4,575 152 B Low
203 Proteus mirabilis 4,573 152 C Mid
204 Amorphea 4,548 151 Start Mid
205 Monera 4,530 151 C Low
206 Candida auris 4,530 151 C Mid
207 Basic reproduction number 4,529 150 B Low
208 Septicemic plague 4,528 150 Start Mid
209 Virus classification 4,513 150 C Top
210 Radiolaria 4,476 149 C Low
211 Sterilization (microbiology) 4,459 148 B Top
212 Caroline Genco 4,454 148 Stub Low
213 Klebsiella 4,401 146 Start Mid
214 Streptococcus agalactiae 4,399 146 B Mid
215 Mycobacterium 4,324 144 GA High
216 Mycoplasma genitalium 4,251 141 C Mid
217 Enterobacteriaceae 4,246 141 C Mid
218 Vibrio cholerae 4,230 141 B Top
219 Mebendazole 4,224 140 C Mid
220 Spirochaete 4,159 138 Start Mid
221 Staphylococcus epidermidis 4,158 138 C Low
222 Vaccine hesitancy 4,136 137 B High
223 Choanoflagellate 4,121 137 C High
224 Enterococcus 4,110 137 C High
225 Optical microscope 4,100 136 C High
226 Giardia duodenalis 4,082 136 B High
227 Thomas Francis and Ruth Reardon O'Brien 4,078 135 C Unknown
228 History of malaria 4,062 135 GA High
229 Nostoc 4,033 134 Start Mid
230 Deinococcus radiodurans 4,019 133 B Mid
231 Burkholderia cepacia complex 4,013 133 C Mid
232 Disinfectant 4,003 133 C High
233 Poliovirus 3,931 131 GA High
234 Lactic acid bacteria 3,928 130 C High
235 Anaerobic organism 3,897 129 C High
236 Listeria monocytogenes 3,864 128 C High
237 Koch's postulates 3,815 127 C Mid
238 Coliform bacteria 3,815 127 Start Top
239 Ethanol fermentation 3,812 127 Start Mid
240 Hafnia (bacterium) 3,801 126 Start Mid
241 Clostridium tetani 3,800 126 GA High
242 List of parasites of humans 3,799 126 List Mid
243 Human microbiome 3,794 126 B High
244 Discovery of penicillin 3,780 126 B Mid
245 Alveolate 3,777 125 Start Low
246 Capnocytophaga 3,776 125 Start Mid
247 Adenoviridae 3,748 124 B High
248 Host (biology) 3,735 124 GA High
249 Holozoa 3,663 122 GA Low
250 Seal finger 3,605 120 Start Mid
251 Non-cellular life 3,600 120 Start Mid
252 PANDAS 3,564 118 B Mid
253 Enteric fever 3,498 116 C Mid
254 Clostridium 3,479 115 C High
255 Mycobacterium leprae 3,436 114 B Top
256 Obazoa 3,421 114 Stub Low
257 Broad-spectrum antibiotic 3,392 113 Start High
258 Antimicrobial 3,380 112 B Top
259 Lactobacillus delbrueckii subsp. bulgaricus 3,313 110 C High
260 Trichomonas vaginalis 3,310 110 C Mid
261 Papillomaviridae 3,306 110 B Top
262 Corynebacterium 3,283 109 C High
263 Choanozoa 3,283 109 Start Low
264 Anaerobic respiration 3,271 109 Start Unknown
265 Pseudomonadota 3,263 108 B Mid
266 Mycoplasma pneumoniae 3,263 108 C High
267 Micrograph 3,263 108 C High
268 Stenotrophomonas maltophilia 3,254 108 Start Low
269 Acinetobacter baumannii 3,244 108 C Mid
270 Mycobacterium avium complex 3,235 107 Start Low
271 Peptidoglycan 3,234 107 C Mid
272 Corynebacterium diphtheriae 3,214 107 Start High
273 Akkermansia 3,186 106 Stub Low
274 Escherichia coli O157:H7 3,183 106 B Top
275 Actinomycetota 3,183 106 C High
276 Morganella morganii 3,180 106 Start Low
277 Citrus greening disease 3,166 105 C Mid
278 Lacticaseibacillus casei 3,150 105 C Mid
279 Shigellosis 3,145 104 C Mid
280 Podiata 3,143 104 Start Low
281 Pipette 3,125 104 Start Mid
282 Dengue virus 3,089 102 B High
283 Natural reservoir 3,075 102 C Mid
284 Myxogastria 3,054 101 GA Mid
285 Fission (biology) 3,050 101 C High
286 Fire blight 3,049 101 C Mid
287 Apicomplexa 3,026 100 C Mid
288 Campylobacter jejuni 3,025 100 C High
289 Cas9 3,010 100 C Mid
290 Trichomonas 2,976 99 C Low
291 Noctiluca 2,969 98 C High
292 Streptococcus mutans 2,925 97 B Mid
293 Beta-lactamase 2,913 97 B Mid
294 Streptomyces 2,902 96 Start Mid
295 Microscopy 2,894 96 B Top
296 Allan Hills 84001 2,892 96 B High
297 Rhizaria 2,892 96 Start Mid
298 Trypanosoma 2,879 95 C Mid
299 Lactobacillus acidophilus 2,878 95 Start Mid
300 Facultative anaerobic organism 2,861 95 Start Mid
301 Microbiome 2,856 95 GA High
302 Thiomargarita magnifica 2,850 95 Start Mid
303 Burkholderia gladioli 2,836 94 Start Mid
304 Euryhaline 2,808 93 Start Low
305 Salmonella enterica 2,800 93 Start High
306 Coccidia 2,778 92 Start Mid
307 List of biosafety level 4 organisms 2,764 92 List Low
308 Ideonella sakaiensis 2,749 91 Start Mid
309 Lacticaseibacillus rhamnosus 2,747 91 Start Low
310 Ziehl–Neelsen stain 2,683 89 C Top
311 Hepatitis B virus 2,677 89 B High
312 List of cultured meat companies 2,668 88 List Unknown
313 Thermophile 2,667 88 Start High
314 Trypanosoma cruzi 2,654 88 C Low
315 Acanthamoeba 2,651 88 C Low
316 Antimalarial medication 2,636 87 C High
317 Agar plate 2,635 87 B High
318 Deep biosphere 2,604 86 GA Low
319 Tatiana Radziwiłł 2,600 86 B Mid
320 Lycogala epidendrum 2,597 86 Start Mid
321 Heat shock protein 2,593 86 B High
322 Alexandre Yersin 2,590 86 Start Mid
323 Lactiplantibacillus plantarum 2,590 86 Start Low
324 Bacillota 2,583 86 C High
325 Streptococcus thermophilus 2,563 85 C Low
326 Virgin cleansing myth 2,557 85 Start Low
327 Moraxella catarrhalis 2,528 84 Start Mid
328 Plasmodium vivax 2,515 83 B Mid
329 Ureaplasma urealyticum 2,503 83 C High
330 Dermatophilus 2,493 83 Start Low
331 Microbiological culture 2,485 82 C Top
332 Trypanosoma brucei 2,471 82 C High
333 Quorum sensing 2,462 82 C High
334 Zooxanthellae 2,421 80 Start Low
335 Flagellate 2,414 80 C High
336 Streptococcus dysgalactiae 2,395 79 B Low
337 Herd immunity 2,390 79 B Low
338 Shiga toxin 2,386 79 Start Mid
339 Milky seas effect 2,381 79 Start Low
340 Escherichia virus T4 2,380 79 Start Mid
341 Burkholderia 2,379 79 Start Mid
342 Phase-contrast microscopy 2,362 78 Start Mid
343 Enterobacter 2,360 78 Start Mid
344 Glaucophyte 2,357 78 Start Unknown
345 Animal trypanosomiasis 2,355 78 Start Mid
346 Salmonella enterica subsp. enterica 2,334 77 Start Mid
347 Maurice Hilleman 2,323 77 C Low
348 Vaginal flora 2,290 76 C Mid
349 Acinetobacter 2,284 76 C Low
350 Enterobacter cloacae 2,280 76 C Mid
351 Staining 2,278 75 C High
352 Microalgae 2,273 75 C Low
353 Sapovirus 2,271 75 C High
354 Group B streptococcal infection 2,257 75 C High
355 Fat choy 2,253 75 Start Low
356 Staphylococcus haemolyticus 2,249 74 C Mid
357 Orthoflavivirus 2,247 74 B High
358 Rhabdoviridae 2,216 73 C High
359 Secondary metabolite 2,215 73 Start Unknown
360 Select agent 2,212 73 Start High
361 Methanogen 2,201 73 Start High
362 Poxviridae 2,197 73 C High
363 Leishmania 2,187 72 C Mid
364 Francevillian biota 2,175 72 C Mid
365 Colony-forming unit 2,174 72 C High
366 Xylella fastidiosa 2,173 72 C Mid
367 Amoeba (genus) 2,171 72 C Mid
368 Sucharit Bhakdi 2,169 72 C Low
369 Klebsiella aerogenes 2,144 71 Stub Low
370 Mimivirus 2,142 71 C Mid
371 Actinomyces 2,128 70 C High
372 MacConkey agar 2,124 70 Start High
373 Appendage 2,120 70 Start Mid
374 Gardnerella vaginalis 2,116 70 Stub Low
375 Bordetella 2,114 70 Start Mid
376 Skin flora 2,112 70 C Mid
377 Orthopoxvirus 2,106 70 C High
378 Iron-oxidizing bacteria 2,103 70 Start Mid
379 Halophile 2,091 69 Start High
380 Helminthic therapy 2,085 69 C Low
381 Aeroplankton 2,084 69 B Low
382 Micrococcus luteus 2,079 69 Start Low
383 Discredited HIV/AIDS origins theories 2,077 69 C Mid
384 Arbovirus 2,073 69 C Mid
385 Legionella pneumophila 2,067 68 B High
386 E. coli long-term evolution experiment 2,067 68 B Low
387 Streptococcus anginosus 2,062 68 Start Low
388 Enterobacterales 2,058 68 Stub Low
389 Parvoviridae 2,049 68 B Mid
390 Alkalihalobacillus clausii 2,048 68 Start Mid
391 Microbiologist 2,046 68 Start Top
392 Pseudomonadati 2,042 68 Start Low
393 Quartan fever 2,032 67 C Low
394 Metagenomics 2,026 67 GA High
395 Dark-field microscopy 2,015 67 Start Mid
396 Tuberculoma 2,013 67 C Mid
397 Enterococcus faecium 2,000 66 Start Low
398 Pseudomonas fluorescens 1,988 66 C Mid
399 Yersinia 1,980 66 Start Mid
400 Bordetella pertussis 1,972 65 C High
401 Viridans streptococci 1,970 65 C Mid
402 Anthrax weaponization 1,957 65 B Low
403 Endolith 1,954 65 C Low
404 Aerobic organism 1,952 65 Start Mid
405 Parakaryon 1,947 64 C Mid
406 Bacillati 1,929 64 Start Mid
407 Disk diffusion test 1,920 64 C Mid
408 MRSA 1,916 63 Redirect NA
409 Microsporidia 1,908 63 C Mid
410 Bacteroides fragilis 1,907 63 Start Mid
411 CRuMs 1,899 63 Stub Low
412 Psychrophile 1,898 63 Start High
413 Food spoilage 1,895 63 Start High
414 Yersinia enterocolitica 1,890 63 C Mid
415 Minimum inhibitory concentration 1,883 62 Start High
416 Francisella tularensis 1,880 62 C Mid
417 Pilus 1,867 62 C Top
418 Holomycota 1,867 62 Start Low
419 Metamonad 1,866 62 Start Mid
420 Orthomyxoviridae 1,865 62 B High
421 Growth medium 1,864 62 Start Mid
422 Pasteurella multocida 1,861 62 C High
423 Picornavirus 1,851 61 B Mid
424 Pathogenic Escherichia coli 1,849 61 B Top
425 Streptococcus mitis 1,843 61 Stub Low
426 Babesia 1,832 61 C Mid
427 Griffith's experiment 1,831 61 Start Low
428 Lipid-based nanoparticle 1,826 60 C Low
429 Pantoea agglomerans 1,811 60 Start Mid
430 State Research Center of Virology and Biotechnology VECTOR 1,810 60 Stub Low
431 Monothalamea 1,799 59 C Mid
432 Clonorchis sinensis 1,795 59 C Mid
433 Fecal coliform 1,791 59 B Top
434 Developmental bioelectricity 1,785 59 C Low
435 Methanogenesis 1,784 59 C High
436 Bartonella 1,782 59 Start Mid
437 Stemonitis 1,782 59 Start Mid
438 Oligotroph 1,780 59 C Mid
439 Ichthyophthirius multifiliis 1,760 58 C High
440 Coxiella burnetii 1,760 58 C Mid
441 Flaviviridae 1,755 58 Start High
442 Chlamydia pneumoniae 1,753 58 Start High
443 Super-resolution microscopy 1,749 58 B Mid
444 Alphaproteobacteria 1,732 57 Start Low
445 Secretion 1,727 57 C Mid
446 Inclusion bodies 1,726 57 C High
447 Pseudomonas putida 1,723 57 C High
448 Mycobacterium avium-intracellulare infection 1,721 57 C Low
449 Malassezia furfur 1,714 57 Start Mid
450 Gammaproteobacteria 1,714 57 C Mid
451 Biosafety cabinet 1,699 56 B Top
452 Burkholderia pseudomallei 1,686 56 B Mid
453 Bacterial growth 1,683 56 Start Mid
454 Lactococcus lactis 1,662 55 Start High
455 Serratia 1,661 55 C Mid
456 Trypanosomatida 1,660 55 Start Low
457 Golden algae 1,659 55 Start Mid
458 Bifidobacterium longum 1,644 54 C High
459 Klebsiella oxytoca 1,643 54 C High
460 Bartonella henselae 1,642 54 Start Mid
461 Brucella 1,639 54 C Mid
462 Echinococcus multilocularis 1,634 54 Start Mid
463 Achromobacter xylosoxidans 1,624 54 Stub Low
464 Amoeba proteus 1,623 54 Stub Low
465 Sulfate-reducing microorganism 1,614 53 C Mid
466 History of virology 1,613 53 B High
467 Rhizosphere 1,604 53 C High
468 Pandoravirus 1,600 53 Start Mid
469 Microbiota 1,598 53 B High
470 Myxococcus llanfairpwllgwyngyllgogerychwyrndrobwllllantysiliogogogochensis 1,589 52 Stub Low
471 Carrion's disease 1,585 52 Start Low
472 Staphylococcus pseudintermedius 1,580 52 Stub Low
473 HACEK organisms 1,578 52 Start Mid
474 Thermus aquaticus 1,578 52 B High
475 Microscope slide 1,574 52 C High
476 Chaos (genus) 1,569 52 C Low
477 Hyperthermophile 1,567 52 Start High
478 Photorhabdus luminescens 1,565 52 Start Low
479 Heyndrickxia coagulans 1,560 52 C Mid
480 Megaklothovirus horridgei 1,552 51 Stub Low
481 Leptospira 1,545 51 B Mid
482 Agrobacterium tumefaciens 1,542 51 B Mid
483 Excavata 1,534 51 C Mid
484 Leishmania major 1,534 51 C Mid
485 List of clinically important bacteria 1,531 51 List Mid
486 Animalcule 1,524 50 Start Mid
487 Staphylococcus lugdunensis 1,513 50 Start Mid
488 Lacticaseibacillus paracasei 1,508 50 B Low
489 Genetic transformation 1,504 50 B High
490 Strain (biology) 1,504 50 C Mid
491 Virophage 1,501 50 C Low
492 Lysogeny broth 1,499 49 Start High
493 Microscopic scale 1,497 49 C Mid
494 Cryptista 1,493 49 Start Low
495 Balamuthia mandrillaris 1,492 49 C Mid
496 Purple bacteria 1,489 49 Start Low
497 Chlamydia (bacterium) 1,485 49 C Mid
498 Interplanetary contamination 1,485 49 B Low
499 Staphylococcus saprophyticus 1,483 49 Start Mid
500 Blood culture 1,480 49 GA High