Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Wikipedia:WikiProject Classical music/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Classical music along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-07-01 to 2026-07-31

Total views: 13,283,518

Updated: 07:38, 8 August 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Henry VIII 308,952 9,966 B Unknown
2 Wolfgang Amadeus Mozart 147,090 4,744 B Unknown
3 Hans Zimmer 138,583 4,470 B Unknown
4 John Williams 122,692 3,957 B Unknown
5 Ludwig van Beethoven 101,348 3,269 B Unknown
6 Andrea Bocelli 86,259 2,782 B Unknown
7 Brian Eno 73,544 2,372 B Unknown
8 Maria Callas 72,031 2,323 B Unknown
9 Gustavo Dudamel 71,970 2,321 C Unknown
10 The Pianist (2002 film) 56,112 1,810 B Unknown
11 Music 54,623 1,762 B Unknown
12 Dudley Moore 54,317 1,752 C Unknown
13 Edward Heath 51,891 1,673 B Unknown
14 John Cale 50,242 1,620 B Unknown
15 Romanticism 47,816 1,542 C Unknown
16 Joe Jackson (musician) 45,223 1,458 Start Unknown
17 Swan Lake 44,717 1,442 C Unknown
18 List of musical symbols 42,382 1,367 List Unknown
19 Leonard Bernstein 40,239 1,298 B Unknown
20 The Piano Teacher (film) 40,223 1,297 Start Unknown
21 Robert Fripp 39,022 1,258 B Unknown
22 Antonio Vivaldi 36,990 1,193 B Unknown
23 Franz Liszt 36,800 1,187 GA Unknown
24 Juilliard School 36,039 1,162 B Unknown
25 André Rieu 35,733 1,152 Start Unknown
26 Sergei Rachmaninoff 35,158 1,134 B Unknown
27 Ennio Morricone 34,790 1,122 B Unknown
28 1812 Overture 33,380 1,076 C Unknown
29 Keith Emerson 32,842 1,059 B Unknown
30 Asteryth Sloane 31,453 1,014 Start Unknown
31 Oksana Grigorieva 31,037 1,001 C Unknown
32 Gustav Mahler 30,842 994 FA Unknown
33 Paul Robeson 29,534 952 B Unknown
34 Ryuichi Sakamoto 29,234 943 B Unknown
35 Ludovico Einaudi 29,098 938 B Unknown
36 Baroque 29,029 936 C Unknown
37 Dmitri Shostakovich 28,798 928 B Unknown
38 Vangelis 28,237 910 B Unknown
39 Erik Satie 28,210 910 B Unknown
40 Laurie Anderson 27,683 893 C Unknown
41 Maria Anna Mozart 27,312 881 C Unknown
42 Dies irae 27,119 874 C Unknown
43 Maestro (2023 film) 26,668 860 C Unknown
44 Ramin Djawadi 26,661 860 C Unknown
45 Philip Glass 26,398 851 B Unknown
46 Yo-Yo Ma 26,003 838 B Unknown
47 André Previn 25,585 825 B Unknown
48 Glossary of music terminology 25,319 816 List Unknown
49 Dave Brubeck 25,204 813 B Unknown
50 Tangerine Dream 24,437 788 B Unknown
51 Wynton Marsalis 24,267 782 C Unknown
52 Wendy Carlos 24,076 776 B Unknown
53 The Nutcracker 23,918 771 B Unknown
54 Gareth Malone 23,798 767 C Unknown
55 Aaron Copland 23,381 754 B Unknown
56 Igor Stravinsky 23,290 751 FA Unknown
57 Opera 23,284 751 B Unknown
58 Howard Shore 22,737 733 C Unknown
59 Lori Singer 22,685 731 Start Unknown
60 Classical music 22,341 720 B Unknown
61 Modernism 22,306 719 B Unknown
62 Symphony No. 9 (Beethoven) 22,253 717 B Unknown
63 Yuja Wang 22,010 710 C Unknown
64 Władysław Szpilman 21,997 709 Start Unknown
65 Gordon Getty 21,908 706 Start Unknown
66 Tempo 21,889 706 C Unknown
67 Royal Albert Hall 21,643 698 C Unknown
68 Lux (Rosalía album) 21,465 692 B Unknown
69 Double bass 21,396 690 C Unknown
70 Pedro Ignacio Calderón 21,268 686 C Unknown
71 Maurice Ravel 21,167 682 FA Unknown
72 Edvard Grieg 21,097 680 C Unknown
73 Kennedy Center 21,016 677 B Unknown
74 Berklee College of Music 20,963 676 C Unknown
75 Yanni 20,603 664 B Unknown
76 Tenor 20,300 654 Start Unknown
77 Richard Strauss 20,180 650 B Unknown
78 Sphere (1998 film) 20,172 650 C Unknown
79 The Planets 19,873 641 GA Unknown
80 Yuvan Shankar Raja 19,556 630 B Unknown
81 The Four Seasons (Vivaldi) 19,509 629 C Unknown
82 Dolby Theatre 19,508 629 Start Unknown
83 Albert Schweitzer 19,385 625 B Unknown
84 Requiem (Mozart) 19,202 619 C Unknown
85 Clef 19,028 613 C Unknown
86 Bill McGlaughlin 18,197 587 B Unknown
87 Keith Jarrett 18,016 581 C Unknown
88 Giuseppe Verdi 17,975 579 GA Unknown
89 Carmina Burana (Orff) 17,932 578 B Unknown
90 Betsy Arakawa 17,800 574 C Unknown
91 Bobby McFerrin 17,648 569 Start Unknown
92 Giacomo Puccini 17,564 566 B Unknown
93 Niccolò Paganini 17,191 554 C Unknown
94 Lang Lang 16,804 542 C Unknown
95 Steve Hackett 16,743 540 B Unknown
96 Lute 16,233 523 C Unknown
97 John Cage 15,953 514 B Unknown
98 Bear McCreary 15,939 514 Start Unknown
99 Expressionism 15,908 513 C Unknown
100 Fanfare for the Common Man 15,894 512 Start Unknown
101 Bernard Herrmann 15,811 510 C Unknown
102 Sun Ra 15,750 508 B Unknown
103 Phonographic Performance Limited 15,682 505 Start Unknown
104 Chet Atkins 15,601 503 C Unknown
105 Soprano 15,591 502 Start Unknown
106 List of musical instruments 15,568 502 List Unknown
107 Itzhak Perlman 15,539 501 C Unknown
108 Nicola Benedetti 15,388 496 B Unknown
109 Für Elise 15,386 496 C Unknown
110 Pachelbel's Canon 15,331 494 C Unknown
111 In the Hall of the Mountain King 15,206 490 Start Unknown
112 The Rite of Spring 14,956 482 FA Unknown
113 Gregorian chant 14,924 481 C Unknown
114 Patricia Janečková 14,877 479 C Unknown
115 Interlochen Center for the Arts 14,765 476 Start Unknown
116 Béla Bartók 14,666 473 B Unknown
117 4′33″ 14,618 471 B Unknown
118 The Stars and Stripes Forever 14,492 467 Start Unknown
119 Zubin Mehta 14,268 460 C Unknown
120 Boléro 14,238 459 B Unknown
121 Troubadour 14,186 457 C Unknown
122 Baroque music 14,180 457 C Unknown
123 EMI 14,142 456 C Unknown
124 Anna Lapwood 14,070 453 C Unknown
125 Martha Argerich 13,931 449 C Unknown
126 Lothar Voigtländer 13,907 448 Start Unknown
127 Ralph Vaughan Williams 13,845 446 FA Unknown
128 Pictures at an Exhibition 13,727 442 B Unknown
129 Glenn Gould 13,541 436 B Unknown
130 Also sprach Zarathustra 13,461 434 C Unknown
131 Death of Wolfgang Amadeus Mozart 13,349 430 C Unknown
132 Adagio for Strings 13,102 422 B Unknown
133 Christopher Macchio 13,019 419 Start Unknown
134 Ave Maria (Schubert) 13,004 419 Start Unknown
135 Peter and the Wolf 12,913 416 C Unknown
136 BBC Proms 12,756 411 C Unknown
137 Rhapsody in Blue 12,552 404 B Unknown
138 Samuel Barber 12,532 404 B Unknown
139 Oscar Levant 12,531 404 C Unknown
140 A cappella 12,500 403 C Unknown
141 Symphony No. 5 (Beethoven) 12,424 400 B Unknown
142 Jubilant Sykes 12,395 399 Start Unknown
143 Yunchan Lim 12,306 396 Start Unknown
144 Jacqueline du Pré 12,289 396 C Unknown
145 Carnegie Hall 12,124 391 B Unknown
146 Leitmotif 12,106 390 B Unknown
147 Gymnopédies 12,045 388 Start Unknown
148 Symphony No. 9 (Dvořák) 12,021 387 B Unknown
149 Orchestra 11,980 386 C Unknown
150 Piano Sonata No. 14 (Beethoven) 11,853 382 C Unknown
151 List of compositions by Ludwig van Beethoven 11,813 381 List Unknown
152 Vladimir Horowitz 11,608 374 B Unknown
153 Microtonality 11,549 372 C Unknown
154 Herbert von Karajan 11,444 369 B Unknown
155 Leopold Stokowski 11,359 366 B Unknown
156 On the Nature of Daylight 11,243 362 Start Unknown
157 Guildhall School of Music and Drama 11,189 360 C Unknown
158 Enrico Caruso 11,114 358 B Unknown
159 Stjepan Hauser 11,112 358 Start Unknown
160 Radio City Music Hall 11,087 357 GA Unknown
161 Katherine Jenkins 11,010 355 B Unknown
162 Decca Records 10,990 354 C Unknown
163 Lalo Schifrin 10,953 353 B Unknown
164 Toccata and Fugue in D minor, BWV 565 10,782 347 B Unknown
165 Malena Ernman 10,771 347 C Unknown
166 Shine (film) 10,763 347 Start Unknown
167 Viol 10,725 345 C Unknown
168 Toshi Ichiyanagi 10,702 345 Start Unknown
169 Concierto de Aranjuez 10,677 344 Start Unknown
170 Hilary Hahn 10,662 343 C Unknown
171 Meadowlands Arena 10,633 343 B Unknown
172 Alison Balsom 10,607 342 C Unknown
173 Daniel Barenboim 10,580 341 B Unknown
174 M Lamar 10,496 338 Start Unknown
175 Nearer, My God, to Thee 10,482 338 C Unknown
176 Miserere (Allegri) 10,457 337 Start Unknown
177 Chevalier de Saint-Georges 10,447 337 B Unknown
178 Arvo Pärt 10,428 336 B Unknown
179 Loren Gold 10,371 334 Start Unknown
180 Land of Hope and Glory 10,249 330 Start Unknown
181 Suite bergamasque 10,242 330 B Unknown
182 Khatia Buniatishvili 10,201 329 Start Unknown
183 O Fortuna 10,135 326 Start Unknown
184 Giselle 10,114 326 C Unknown
185 Fluxus 10,107 326 C Unknown
186 Karl Jenkins 10,085 325 B Unknown
187 The Carnival of the Animals 10,068 324 Start Unknown
188 Barbican Centre 10,038 323 Start Unknown
189 Michael Kamen 9,994 322 Start Unknown
190 Hector Berlioz 9,973 321 FA Unknown
191 Romantic music 9,844 317 C Unknown
192 The Blue Danube 9,840 317 B Unknown
193 Van Cliburn 9,738 314 Start Unknown
194 Conrad Tao 9,666 311 C Unknown
195 Fugue 9,631 310 B Unknown
196 Elmer Bernstein 9,591 309 B Unknown
197 David Rose (songwriter) 9,576 308 C Unknown
198 Musique concrète 9,533 307 B Unknown
199 List of compositions by Wolfgang Amadeus Mozart 9,511 306 List Unknown
200 Fantasies & Delusions 9,511 306 Start Unknown
201 Have a Nice Life 9,489 306 Start Unknown
202 Dalia Stasevska 9,485 305 Start Unknown
203 The Walker Brothers 9,474 305 C Unknown
204 Ottorino Respighi 9,464 305 C Unknown
205 Xylophone 9,353 301 C Unknown
206 Steve Reich 9,302 300 B Unknown
207 Johann Pachelbel 9,222 297 B Unknown
208 Sergiu Celibidache 9,202 296 C Unknown
209 Suzie Collier 9,184 296 Start Unknown
210 Ralf Hütter 9,117 294 Start Unknown
211 Ira Gershwin 8,981 289 C Unknown
212 Aram Khachaturian 8,919 287 GA Unknown
213 Kurt Weill 8,868 286 B Unknown
214 David Arnold 8,865 285 C Unknown
215 Impresario 8,864 285 Start Unknown
216 Michel Legrand 8,856 285 C Unknown
217 Walt Disney Concert Hall 8,778 283 C Unknown
218 Arthur Rubinstein 8,723 281 B Unknown
219 Yehudi Menuhin 8,701 280 C Unknown
220 Pharoah Sanders 8,651 279 Start Unknown
221 Suzuki method 8,645 278 C Unknown
222 Klaus Mäkelä 8,623 278 Start Unknown
223 Avant-garde music 8,605 277 Start Unknown
224 Messiah (Handel) 8,590 277 FA Unknown
225 Noise music 8,564 276 B Unknown
226 The Art of the Bawdy Song 8,540 275 C Unknown
227 Hal Blaine 8,494 274 C Unknown
228 Classical period (music) 8,438 272 C Unknown
229 William Tell Overture 8,344 269 C Unknown
230 Shlomo Carlebach 8,317 268 C Unknown
231 Ornette Coleman 8,307 267 B Unknown
232 List of compositions by Johann Sebastian Bach 8,255 266 List Unknown
233 John Zorn 8,235 265 B Unknown
234 Boston Pops 8,211 264 C Unknown
235 Piano Concerto No. 2 (Rachmaninoff) 8,151 262 C Unknown
236 Gnossiennes 8,127 262 Unknown Unknown
237 Tiffany Poon 8,107 261 Start Unknown
238 Symphony No. 2 (Mahler) 8,023 258 C Unknown
239 Joe Meek 8,022 258 C Unknown
240 As Slow as Possible 8,022 258 C Unknown
241 Coda (music) 7,973 257 Start Unknown
242 Symphonic metal 7,966 256 Start Unknown
243 Astor Piazzolla 7,891 254 C Unknown
244 The Red Violin 7,878 254 C Unknown
245 Hammered dulcimer 7,863 253 B Unknown
246 Symphony No. 3 (Beethoven) 7,844 253 B Unknown
247 HMV 7,833 252 C Unknown
248 Spanish Golden Age 7,783 251 Start Unknown
249 The Dream of Gerontius 7,779 250 C Unknown
250 Kazuhito Yamashita 7,771 250 Start Unknown
251 Merzbow 7,767 250 B Unknown
252 The Firebird 7,748 249 FA Unknown
253 Just intonation 7,700 248 C Unknown
254 Apocalyptica 7,683 247 Start Unknown
255 Ashokan Farewell 7,677 247 Start Unknown
256 Symphony 7,671 247 C Unknown
257 Pomp and Circumstance Marches 7,639 246 C Unknown
258 Gerald Finzi 7,582 244 Start Unknown
259 Jeanette MacDonald 7,542 243 B Unknown
260 Il Divo 7,523 242 B Unknown
261 Karlheinz Stockhausen 7,504 242 GA Unknown
262 Erlkönig 7,499 241 Start Unknown
263 Lawrence University 7,463 240 C Unknown
264 Eine kleine Nachtmusik 7,304 235 C Unknown
265 List of classical music composers by era 7,295 235 List Unknown
266 Mozart family grand tour 7,251 233 FA Unknown
267 Goldberg Variations 7,203 232 B Unknown
268 Agnus Dei 7,200 232 Start Unknown
269 Clemency Burton-Hill 7,193 232 Start Unknown
270 Guqin 7,189 231 B Unknown
271 The Well-Tempered Clavier 7,179 231 B Unknown
272 Choir 7,172 231 C Unknown
273 Chanson 7,168 231 Start Unknown
274 John Williams (guitarist) 7,150 230 C Unknown
275 Konrad Junghänel 7,108 229 Start Unknown
276 List of compositions by Giuseppe Verdi 7,022 226 List Unknown
277 John Adams (composer) 6,987 225 B Unknown
278 Diamanda Galás 6,970 224 B Unknown
279 Sheku Kanneh-Mason 6,935 223 C Unknown
280 O Superman 6,849 220 C Unknown
281 Moondog 6,830 220 Start Unknown
282 Enigma Variations 6,818 219 B Unknown
283 Hayato Sumino 6,812 219 Start Unknown
284 Arturo Toscanini 6,772 218 C Unknown
285 Dave Grusin 6,753 217 C Unknown
286 Ryman Auditorium 6,716 216 Start Unknown
287 Tansen 6,713 216 C Unknown
288 Petroc Trelawny 6,713 216 Start Unknown
289 Florence Price 6,701 216 B Unknown
290 Lisztomania (film) 6,632 213 Start Unknown
291 John Wilson (conductor) 6,631 213 Start Unknown
292 John Debney 6,630 213 C Unknown
293 Drone music 6,627 213 Start Unknown
294 The Sorcerer's Apprentice 6,596 212 C Unknown
295 The Five (composers) 6,582 212 Start Unknown
296 Conducting 6,580 212 Start Unknown
297 Brandenburg Concertos 6,580 212 B Unknown
298 Joshua Bell 6,563 211 Start Unknown
299 Claudio Monteverdi 6,534 210 FA Unknown
300 Plectrum 6,497 209 C Unknown
301 The Concert for Bangladesh (album) 6,438 207 GA Unknown
302 Silent Night 6,436 207 C Unknown
303 Nino Rota 6,425 207 Start Unknown
304 Vanessa-Mae 6,410 206 C Unknown
305 György Ligeti 6,401 206 B Unknown
306 Experimental rock 6,382 205 C Unknown
307 The Sleeping Beauty (ballet) 6,356 205 Start Unknown
308 Experimental music 6,347 204 B Unknown
309 Symphony No. 7 (Beethoven) 6,293 203 C Unknown
310 Klaus Schulze 6,283 202 Start Unknown
311 Billy Strayhorn 6,277 202 Start Unknown
312 Rachel Portman 6,257 201 Start Unknown
313 Robert Moog 6,256 201 B Unknown
314 Alexander Borodin 6,256 201 Start Unknown
315 Kelsey Lu 6,233 201 Start Unknown
316 Click Clack Symphony 6,228 200 Start Unknown
317 New York Philharmonic 6,192 199 C Unknown
318 Clara Clemens 6,171 199 GA Unknown
319 Medieval music 6,150 198 C Unknown
320 Alexander Joel (conductor) 6,138 198 Start Unknown
321 Peer Gynt (Grieg) 6,131 197 Start Unknown
322 Leck mich im Arsch 6,126 197 Start Unknown
323 Delia Derbyshire 6,114 197 C Unknown
324 Joaquín Rodrigo 6,112 197 Start Unknown
325 Nadia Boulanger 6,092 196 B Unknown
326 Lacrimosa 6,074 195 Stub Unknown
327 Musical composition 6,071 195 Start Unknown
328 Paul Bowles 6,067 195 C Unknown
329 Tanpura 6,057 195 Start Unknown
330 Zadok the Priest 6,040 194 Start Unknown
331 The Entertainer (rag) 6,007 193 Start Unknown
332 Joel Cohen (musician) 5,990 193 Start Unknown
333 Zachary James 5,971 192 Start Unknown
334 Ali Sethi 5,963 192 B Unknown
335 Entrance of the Gladiators 5,949 191 C Unknown
336 Symphony No. 6 (Beethoven) 5,941 191 C Unknown
337 Night on Bald Mountain 5,926 191 C Unknown
338 Renaissance music 5,904 190 C Unknown
339 Maria Canals International Music Competition 5,903 190 C Unknown
340 Georg Solti 5,882 189 FA Unknown
341 Chamber music 5,820 187 B Unknown
342 Virtuoso 5,819 187 Start Unknown
343 Ibrahim Maalouf 5,781 186 Start Unknown
344 Air on the G String 5,764 185 Start Unknown
345 Canticle of the Sun 5,756 185 Start Unknown
346 Andrés Segovia 5,750 185 Start Unknown
347 Peter Samson 5,681 183 Start Unknown
348 Musical ensemble 5,678 183 Start Unknown
349 Chromatic scale 5,647 182 Start Unknown
350 Ethan Loch 5,623 181 C Unknown
351 Switched-On Bach 5,607 180 C Unknown
352 Basil Poledouris 5,598 180 Start Unknown
353 Danse macabre (Saint-Saëns) 5,568 179 Start Unknown
354 Clavichord 5,548 178 C Unknown
355 Terry Riley 5,534 178 Start Unknown
356 Gott erhalte Franz den Kaiser 5,531 178 C Unknown
357 Josephine Stephenson 5,529 178 Start Unknown
358 Max Lifchitz 5,524 178 Start Unknown
359 Gustav Schilling (musicologist) 5,499 177 Start Unknown
360 Julian Lloyd Webber 5,498 177 C Unknown
361 Lisztomania 5,497 177 C Unknown
362 Jascha Heifetz 5,487 177 B Unknown
363 Cello Suites (Bach) 5,471 176 B Unknown
364 Academy of Music (New York City) 5,468 176 Start Unknown
365 On the Town (film) 5,460 176 Start Unknown
366 Powaqqatsi 5,450 175 Start Unknown
367 Alto 5,436 175 Start Unknown
368 Anne-Sophie Mutter 5,436 175 C Unknown
369 Joseph Beuys 5,429 175 B Unknown
370 Twelve-tone technique 5,407 174 B Unknown
371 Madrigal 5,382 173 B Unknown
372 Westminster Quarters 5,378 173 Unknown Unknown
373 The Concert for Bangladesh 5,371 173 GA Unknown
374 Rod McKuen 5,354 172 B Unknown
375 2Cellos 5,341 172 C Unknown
376 International Chopin Piano Competition 5,328 171 C Unknown
377 Arthur Sullivan 5,325 171 FA Unknown
378 Helmuth Osthoff 5,306 171 Start Unknown
379 Coppélia 5,298 170 B Unknown
380 Evelyn Glennie 5,294 170 B Unknown
381 Pablo Casals 5,289 170 B Unknown
382 Blair Tindall 5,268 169 Start Unknown
383 Mozart's birthplace 5,265 169 C Unknown
384 Concerto for Group and Orchestra 5,223 168 Start Unknown
385 Symphonie fantastique 5,221 168 C Unknown
386 Music of the United States 5,219 168 B Unknown
387 Simon Rattle 5,207 167 C Unknown
388 Scheherazade (Rimsky-Korsakov) 5,172 166 B Unknown
389 Mikis Theodorakis 5,164 166 C Unknown
390 Sergei Roldugin 5,160 166 C Unknown
391 Adagio in G minor 5,139 165 Start Unknown
392 Symphony No. 5 (Mahler) 5,134 165 C Unknown
393 An American in Paris 5,118 165 B Unknown
394 Polyrhythm 5,116 165 Start Unknown
395 Immortal Beloved (1994 film) 5,107 164 Start Unknown
396 Nigel Kennedy 5,094 164 C Unknown
397 Symphony No. 6 (Mahler) 5,090 164 Unknown Unknown
398 Leon Theremin 5,085 164 C Unknown
399 Sonata 5,084 164 C Unknown
400 Simón Bolívar Symphony Orchestra 5,077 163 Start Unknown
401 Mitch Miller 5,061 163 C Unknown
402 St Matthew Passion 5,060 163 C Unknown
403 David Helfgott 5,058 163 Start Unknown
404 Royal Conservatoire of Scotland 5,046 162 Start Unknown
405 Jim Tavaré 5,044 162 Start Unknown
406 Pinchas Zukerman 5,026 162 Start Unknown
407 Appalachian Spring 5,024 162 FA Unknown
408 Marin Alsop 4,991 161 C Unknown
409 Gian Carlo Menotti 4,974 160 B Unknown
410 Grigory Sokolov 4,972 160 B Unknown
411 Romeo and Juliet (Prokofiev) 4,933 159 C Unknown
412 Vladimir Ashkenazy 4,927 158 Start Unknown
413 Minimal music 4,915 158 B Unknown
414 Pulitzer Prize for Music 4,911 158 List Unknown
415 Mother Courage and Her Children 4,908 158 C Unknown
416 Piano Sonata No. 8 (Beethoven) 4,891 157 C Unknown
417 Evgeny Kissin 4,887 157 Start Unknown
418 Jesu, Joy of Man's Desiring 4,871 157 Unknown Unknown
419 Nam June Paik 4,860 156 C Unknown
420 Nocturne 4,858 156 Start Unknown
421 Max Steiner 4,857 156 GA Unknown
422 Daniil Trifonov 4,828 155 Start Unknown
423 Radetzky March 4,754 153 Start Unknown
424 Zbigniew Paleta 4,719 152 Stub Unknown
425 Bach family 4,716 152 Start Unknown
426 Seiji Ozawa 4,711 151 B Unknown
427 Pines of Rome 4,693 151 Unknown Unknown
428 Mason Williams 4,685 151 C Unknown
429 Stephen Oliver (composer) 4,684 151 Start Unknown
430 Big Five (orchestras) 4,683 151 Start Unknown
431 Max Brod 4,677 150 C Unknown
432 Iannis Xenakis 4,674 150 Start Unknown
433 St George's Hall, Liverpool 4,666 150 B Unknown
434 Piano Sonata No. 11 (Mozart) 4,650 150 Start Unknown
435 The Sorcerer's Apprentice (Dukas) 4,642 149 Start Unknown
436 List of compositions by James Horner 4,635 149 List Unknown
437 Trinity Laban Conservatoire of Music and Dance 4,629 149 Start Unknown
438 Michael Tilson Thomas 4,622 149 B Unknown
439 Musicians of the Titanic 4,619 149 B Unknown
440 Nocturnes, Op. 9 (Chopin) 4,609 148 Stub Unknown
441 Music school 4,583 147 C Unknown
442 James Galway 4,544 146 Start Unknown
443 Má vlast 4,542 146 C Unknown
444 Hania Rani 4,526 146 Start Unknown
445 James Levine 4,496 145 C Unknown
446 Rhapsody on a Theme of Paganini 4,493 144 B Unknown
447 Symphony No. 40 (Mozart) 4,493 144 C Unknown
448 Maayan Licht 4,473 144 C Unknown
449 Bülent Ersoy 4,472 144 C Unknown
450 Pierre Boulez 4,471 144 FA Unknown
451 Choral Public Domain Library 4,469 144 Start Unknown
452 Fox Theatre (Detroit) 4,465 144 C Unknown
453 David Oppenheim (musician) 4,460 143 Start Unknown
454 Daniel Lozakovich 4,452 143 Stub Unknown
455 Wedding March (Mendelssohn) 4,394 141 Start Unknown
456 List of Romantic composers 4,392 141 List Unknown
457 Arthur Fiedler 4,384 141 Start Unknown
458 Qanun (instrument) 4,379 141 Start Unknown
459 Albert Ayler 4,378 141 C Unknown
460 Folia 4,377 141 C Unknown
461 Overture 4,376 141 B Unknown
462 Sviatoslav Richter 4,370 140 C Unknown
463 Ima Hogg 4,369 140 FA Unknown
464 Requiem (Verdi) 4,360 140 C Unknown
465 Johann Strauss I 4,354 140 Start Unknown
466 List of compositions by Frédéric Chopin by genre 4,349 140 List Unknown
467 Lord Vinheteiro 4,345 140 Stub Unknown
468 Contemporary classical music 4,314 139 C Unknown
469 Symphonic poem 4,311 139 B Unknown
470 La Monte Young 4,289 138 Start Unknown
471 Michael Nyman 4,272 137 B Unknown
472 Edgard Varèse 4,272 137 B Unknown
473 Bridal Chorus 4,258 137 Start Unknown
474 The Lark Ascending (Vaughan Williams) 4,244 136 B Unknown
475 Longplayer 4,240 136 Start Unknown
476 List of church cantatas by liturgical occasion 4,219 136 List Unknown
477 Up opening sequence 4,204 135 C Unknown
478 Piano Concerto No. 1 (Tchaikovsky) 4,202 135 C Unknown
479 Theorbo 4,196 135 B Unknown
480 Piano pedals 4,194 135 Unknown Unknown
481 Mstislav Rostropovich 4,193 135 C Unknown
482 Musicology 4,188 135 C Unknown
483 Symphony No. 1 (Mahler) 4,176 134 C Unknown
484 List of European medieval musical instruments 4,164 134 List Unknown
485 P. D. Q. Bach 4,163 134 B Unknown
486 Tabernacle Choir 4,119 132 C Unknown
487 Art music 4,118 132 C Unknown
488 Austin Peralta 4,111 132 Stub Unknown
489 Lumpy Gravy 4,100 132 B Unknown
490 Mishka Rushdie Momen 4,089 131 Start Unknown
491 Nocturnes (Chopin) 4,067 131 C Unknown
492 Krzysztof Penderecki 4,065 131 C Unknown
493 Piano sonatas (Beethoven) 4,042 130 Start Unknown
494 Giovanni Pierluigi da Palestrina 4,040 130 B Unknown
495 Original Soundtracks 1 4,035 130 C Unknown
496 Shrine Auditorium and Expo Hall 4,033 130 Start Unknown
497 Dimitri Tiomkin 4,031 130 C Unknown
498 Rondo 4,029 129 B Unknown
499 Shawm 4,011 129 Start Unknown
500 Piano Concerto No. 5 (Beethoven) 3,995 128 C Unknown