Edge Rewrite
// HTMLRewriter · presentation

This page was redesigned at the edge.

Cloudflare fetched the original article and streamed it through HTMLRewriter to apply an entirely new visual system without rebuilding the source page.

Jump to content

Wikipedia:WikiProject Arthropods/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Arthropods along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-07-01 to 2026-07-31

Total views: 3,506,443

Updated: 18:49, 4 August 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Charles Darwin 75,770 2,444 FA Low
2 Arthropod 71,254 2,298 GA Top
3 Amblyomma americanum 55,214 1,781 Start Mid
4 Heikegani 54,142 1,746 Start Low
5 Horseshoe crab 51,582 1,663 GA High
6 Centipede 45,879 1,479 GA Top
7 Tick 43,759 1,411 GA Top
8 Spider 41,922 1,352 GA Top
9 Scorpion 41,919 1,352 FA Top
10 Scabies 40,439 1,304 B Mid
11 Opiliones 38,824 1,252 B High
12 Barnacle 38,799 1,251 GA High
13 Carcinisation 36,939 1,191 B Mid
14 Scutigera coleoptrata 35,896 1,157 B Mid
15 Arachnid 33,676 1,086 B Top
16 Coconut crab 33,473 1,079 GA Mid
17 Mantis shrimp 32,849 1,059 B High
18 Solifugae 32,817 1,058 B High
19 Crayfish 31,727 1,023 B Top
20 Lobster 28,631 923 B Top
21 Crustacean 27,725 894 GA Top
22 Millipede 26,094 841 FA Top
23 Trombiculidae 26,043 840 B Mid
24 Crab 24,261 782 GA Top
25 Trilobite 23,818 768 B Top
26 Pancrustacea 23,534 759 Start High
27 Hermit crab 22,107 713 B High
28 Mite 21,792 702 GA Top
29 Cymothoa exigua 21,249 685 C Mid
30 Armadillidiidae 21,247 685 C High
31 Woodlouse 20,866 673 B Top
32 Shrimp 20,611 664 B Top
33 Japanese spider crab 20,437 659 B Mid
34 Demodex 20,367 657 C Mid
35 Anomalocaris 19,090 615 B Mid
36 Springtail 18,176 586 B Top
37 Isopoda 18,122 584 FA High
38 Chelicerata 16,585 535 GA Top
39 Copepod 16,435 530 B High
40 Krill 15,395 496 B Top
41 Sea-Monkeys 15,019 484 C Mid
42 Sea spider 14,819 478 C High
43 Prawn 14,028 452 C High
44 Sea louse 13,904 448 B Mid
45 King crab 13,262 427 C Mid
46 Scolopendra gigantea 12,938 417 C Mid
47 Amblypygi 12,861 414 B High
48 Arthropleura 12,779 412 GA Mid
49 Pseudoscorpion 12,551 404 C Top
50 Alpheidae 12,453 401 B Mid
51 Deathstalker 12,345 398 C Mid
52 Giant isopod 11,723 378 B Mid
53 Decapod 11,607 374 C Top
54 Hexapoda 11,366 366 C Top
55 Uropygi 11,318 365 C Mid
56 Sexual cannibalism 11,175 360 B Mid
57 Carapace 11,171 360 Start High
58 Brachyura 10,937 352 C Top
59 Dungeness crab 10,851 350 C Mid
60 Myriapoda 10,424 336 C Top
61 Callinectes sapidus 10,377 334 C Mid
62 Eurypterid 10,235 330 GA Top
63 Thomas Henry Huxley 9,913 319 B Low
64 Goose barnacle 9,552 308 B Mid
65 Multicrustacea 9,453 304 Stub Low
66 Triops 9,163 295 C Mid
67 Xiphosura 9,023 291 C Top
68 Amphipoda 8,940 288 B High
69 Shrimp and prawn as food 8,802 283 C Low
70 Malacostraca 8,783 283 GA Top
71 Pill millipede 8,460 272 C Mid
72 Spiny lobster 8,216 265 Start Mid
73 Brine shrimp 8,092 261 B Mid
74 Red king crab 7,957 256 C Mid
75 Ixodes scapularis 7,912 255 C Mid
76 Demodex folliculorum 7,883 254 B Mid
77 Arizona bark scorpion 7,880 254 C Mid
78 Nephrops norvegicus 7,730 249 GA Mid
79 Emerita (crustacean) 7,645 246 C Low
80 Florida stone crab 7,587 244 C Mid
81 Megarachne 7,539 243 FA High
82 Compound eye 7,319 236 Start Mid
83 Trombicula 7,317 236 C Low
84 Armadillidium vulgare 7,312 235 C Mid
85 Atlantic horseshoe crab 7,096 228 B Mid
86 Instar 7,037 227 Start Mid
87 American lobster 7,036 226 B Mid
88 Hemolymph 7,027 226 Start Mid
89 Opabinia 6,970 224 GA Mid
90 Odontodactylus scyllarus 6,950 224 Start Mid
91 House dust mite 6,903 222 C High
92 Chelicerae 6,855 221 Start Mid
93 Prawn cocktail 6,759 218 Start Low
94 Dermacentor variabilis 6,625 213 C High
95 Scolopendra subspinipes 6,620 213 Start Mid
96 Fiddler crab 6,601 212 C Mid
97 Mandibulata 6,525 210 Start Top
98 Spider mite 6,514 210 C Mid
99 Radiodonta 6,485 209 B Mid
100 Clover mite 6,388 206 Start Low
101 Varroa destructor 6,314 203 GA Mid
102 Ixodes holocyclus 6,310 203 B Low
103 Spider anatomy 6,210 200 B Mid
104 Scolopendra heros 6,039 194 Start Low
105 Pedipalp 5,889 189 C Mid
106 Scolopendra 5,764 185 Start Mid
107 Rostrum (anatomy) 5,629 181 Start Low
108 Tasmanian giant crab 5,510 177 C Low
109 Emperor scorpion 5,492 177 C Mid
110 Tomalley 5,378 173 Start Low
111 Ostracod 5,293 170 C Top
112 Daphnia 5,182 167 C Mid
113 Demodicosis 5,162 166 C Low
114 Trombidiidae 5,092 164 Start Low
115 Sarcoptes scabiei 4,953 159 C High
116 Zosimus aeneus 4,839 156 C High
117 Penaeus monodon 4,823 155 C Mid
118 Anomura 4,811 155 C Low
119 Shrimp paste 4,762 153 C Low
120 Book lung 4,750 153 Start Mid
121 Carcinus maenas 4,744 153 GA Mid
122 Chionoecetes opilio 4,728 152 C Mid
123 Simple eye in invertebrates 4,667 150 C Mid
124 Greenhouse millipede 4,608 148 C Low
125 Antarctic krill 4,565 147 B Mid
126 Thecostraca 4,524 145 Start Low
127 Ixodes ricinus 4,473 144 B Mid
128 Arachnids as food 4,446 143 Stub Low
129 Langostino 4,428 142 Start Low
130 Jaekelopterus 4,394 141 FA Low
131 Slipper lobster 4,389 141 B Mid
132 Whale louse 4,338 139 C Mid
133 Ghost crab 4,270 137 C Low
134 Procambarus clarkii 4,251 137 B Mid
135 Cancer pagurus 4,222 136 GA Mid
136 Arthropod bites and stings 4,180 134 List Mid
137 Stinger 4,171 134 Start Mid
138 Macrobrachium rosenbergii 4,167 134 C Mid
139 Antenna (zoology) 4,161 134 C Mid
140 Ecdysis 4,123 133 C High
141 Christmas Island red crab 4,047 130 C High
142 Common yabby 4,046 130 C Mid
143 Soft-shell crab 4,027 129 Stub Low
144 Homarus gammarus 3,945 127 GA Mid
145 Allotriocarida 3,942 127 Start High
146 Squat lobster 3,938 127 B Mid
147 Striped bark scorpion 3,867 124 Start Low
148 Signal crayfish 3,865 124 C Mid
149 Crayfish as food 3,832 123 C Mid
150 Ommatokoita 3,777 121 Stub Mid
151 Crustacean larva 3,746 120 B High
152 Chionoecetes 3,718 119 Start Mid
153 Scylla serrata 3,718 119 C Low
154 Porcelain crab 3,691 119 C Mid
155 Alaskan king crab fishing 3,679 118 C Mid
156 Caridea 3,634 117 C High
157 Deuteropoda 3,620 116 Start Low
158 Megistaspis 3,583 115 GA Low
159 Whale barnacle 3,565 115 GA Mid
160 Eumillipes 3,560 114 C Low
161 Gigantometrus swammerdami 3,532 113 Stub Low
162 Branchiopoda 3,531 113 C High
163 Sacculina 3,492 112 Start Low
164 Ixodidae 3,466 111 C High
165 Mangrove horseshoe crab 3,440 110 C Low
166 Arthropod leg 3,423 110 C High
167 Tetranychus urticae 3,416 110 C Mid
168 Ommatidium 3,287 106 Start Low
169 Neocaridina davidi 3,287 106 C Low
170 Whiteleg shrimp 3,265 105 C Mid
171 Ootheca 3,262 105 Stub Low
172 Phalangium opilio 3,256 105 B Low
173 Praearcturus 3,202 103 C Low
174 Remipedia 3,194 103 C Mid
175 Sand flea 3,188 102 Disambig NA
176 Hottentotta tamulus 3,176 102 C Low
177 Trombiculosis 3,129 100 Start Low
178 Chinese mitten crab 3,124 100 C Mid
179 Cheese mite 3,059 98 Stub Low
180 Cephalothorax 3,020 97 Start Mid
181 Archispirostreptus gigas 3,013 97 Start Mid
182 Thenus 3,001 96 Start Low
183 Spermatophore 2,866 92 Start Low
184 Grapsus grapsus 2,858 92 C Low
185 Acariformes 2,841 91 B Mid
186 Mysida 2,816 90 GA Mid
187 Rhizocephala 2,811 90 C Low
188 Maja squinado 2,801 90 C Low
189 Pulmonoscorpius 2,799 90 C Low
190 Alicella 2,778 89 FA Low
191 Chionoecetes bairdi 2,775 89 C Mid
192 Crayfish party 2,762 89 Start Low
193 Anostraca 2,760 89 B Mid
194 Harpaphe haydeniana 2,751 88 Start Low
195 Parasitiformes 2,729 88 C Mid
196 Scorpion sting 2,708 87 Start Mid
197 Chelae 2,700 87 C Low
198 Invertebrate iridescent virus 31 2,697 87 Start Low
199 Pleocyemata 2,686 86 Stub Low
200 Kiwa hirsuta 2,652 85 C Low
201 Scolopendra cingulata 2,651 85 Stub Low
202 Talitridae 2,646 85 Stub Low
203 Artiopoda 2,645 85 Start Mid
204 Cardisoma guanhumi 2,636 85 C Low
205 Notostraca 2,628 84 B Mid
206 Tachypleus gigas 2,618 84 C Low
207 Diplura 2,602 83 B High
208 Cercus 2,572 82 C Mid
209 Bathynomus giganteus 2,572 82 Start Low
210 Ear mite 2,556 82 C High
211 Daddy longlegs 2,549 82 Disambig NA
212 Pollicipes pollicipes 2,524 81 C Low
213 Chinese red-headed centipede 2,518 81 Stub Low
214 Pain in crustaceans 2,518 81 B High
215 Ricinulei 2,504 80 C Mid
216 Tasmanian giant freshwater crayfish 2,502 80 B Mid
217 Nekton 2,475 79 Start High
218 Scutigeromorpha 2,462 79 C Low
219 Spiracle (arthropods) 2,417 77 Start Low
220 Philipp Franz von Siebold 2,407 77 B Low
221 List of animals by number of legs 2,377 76 List Low
222 Portunus pelagicus 2,351 75 Start Mid
223 Tachypleus tridentatus 2,321 74 Start Low
224 Diplostraca 2,305 74 Start Low
225 Aegirocassis 2,300 74 C Low
226 Lithobius forficatus 2,278 73 Start Low
227 Narceus americanus 2,261 72 Stub Low
228 Eriophyidae 2,239 72 Stub Low
229 2026 in arthropod paleontology 2,219 71 List Unknown
230 Lobster trap 2,217 71 C Low
231 Protura 2,216 71 B High
232 Trombidium holosericeum 2,209 71 Start Low
233 Demodex brevis 2,189 70 Stub Low
234 Pentastomida 2,161 69 B Mid
235 Argasidae 2,145 69 Start High
236 Hadrurus arizonensis 2,140 69 Start Low
237 Arthropod exoskeleton 2,133 68 C High
238 Astacus astacus 2,126 68 B Mid
239 Dinocaridida 2,126 68 C Low
240 Flour mite 2,125 68 Start Low
241 Intersex (biology) 2,124 68 Stub Unknown
242 Cleaner shrimp 2,114 68 Start Mid
243 Constantine Samuel Rafinesque 2,101 67 C Low
244 Terrestrial crab 2,099 67 Start Low
245 Peracarida 2,095 67 Stub Low
246 Dendrobranchiata 2,089 67 C High
247 Ligia oceanica 2,084 67 Start Low
248 Pea crab 2,073 66 C Mid
249 Trigonotarbida 2,056 66 B High
250 Tetrapulmonata 2,050 66 Start Low
251 Chelifer cancroides 2,045 65 Start Mid
252 Jonah crab 2,024 65 C Low
253 Thelyphonida 2,013 64 C Low
254 Austromegabalanus psittacus 2,003 64 Start Low
255 Cyclops (copepod) 1,987 64 Start Mid
256 Ixodes 1,986 64 Stub Low
257 George (lobster) 1,975 63 C Low
258 Atlantic ghost crab 1,972 63 C Low
259 Schizomida 1,953 63 Start Mid
260 Triops longicaudatus 1,948 62 B Low
261 Caprellidae 1,947 62 Start Low
262 Rhipicephalus sanguineus 1,940 62 Start High
263 Tantulocarida 1,927 62 Start Low
264 Symphyla 1,926 62 C Mid
265 Decorator crab 1,925 62 C Low
266 Scolopendra polymorpha 1,925 62 Stub Low
267 Arthropod eye 1,908 61 C High
268 Megacheira 1,905 61 C Mid
269 Oligostraca 1,903 61 Start Mid
270 Heterometrus 1,892 61 C Low
271 Mastigoproctus giganteus 1,880 60 C Mid
272 Relapsing fever 1,852 59 Start Low
273 Eumalacostraca 1,847 59 Stub Low
274 Eurypterus 1,831 59 B Low
275 Decapod anatomy 1,820 58 C Mid
276 Eyestalk ablation 1,813 58 Start Low
277 Homarus 1,810 58 C Low
278 Majoidea 1,810 58 Stub Low
279 Roly poly 1,789 57 Disambig NA
280 Freshwater crab 1,789 57 C Mid
281 Sacculina carcini 1,772 57 Start Low
282 Talitrus saltator 1,769 57 C Low
283 Dermanyssus gallinae 1,762 56 Start Low
284 Caridina multidentata 1,760 56 Start Low
285 Crangon crangon 1,756 56 C Mid
286 Emerita analoga 1,746 56 C Low
287 Pneumodesmus 1,741 56 C Low
288 Limulus 1,731 55 Stub Low
289 Lysiosquilla maculata 1,722 55 C Low
290 Entognatha 1,685 54 C Low
291 Marrella 1,661 53 C Low
292 Pterygotus 1,660 53 GA Low
293 Cephalocarida 1,660 53 C Low
294 Tityus serrulatus 1,645 53 Start Low
295 Porcellio scaber 1,643 53 Start Low
296 Pagurus samuelis 1,618 52 C Low
297 Scolopendromorpha 1,613 52 Start Mid
298 Scolopendra morsitans 1,612 52 C Low
299 Pauropoda 1,609 51 B Mid
300 Arthropod mouthparts 1,606 51 Start High
301 Armadillidium 1,594 51 Start Mid
302 Ligia exotica 1,588 51 C Low
303 Scolopendra cataracta 1,587 51 Start Low
304 Telson 1,585 51 Start Mid
305 Dermatophagoides pteronyssinus 1,584 51 Stub Low
306 Scutigeridae 1,579 50 Stub Low
307 Astacidea 1,570 50 Start Low
308 Caribbean hermit crab 1,553 50 Start Low
309 Hairy stone crab 1,543 49 Start Mid
310 Megalograptus 1,536 49 FA Low
311 Scolopendridae 1,529 49 Stub Low
312 Ranina ranina 1,524 49 Start Low
313 Paruroctonus boreus 1,522 49 C Low
314 Thylacocephala 1,514 48 B Low
315 Procambarus alleni 1,512 48 Stub Low
316 Fattail scorpion 1,510 48 Start Low
317 Buthidae 1,491 48 C Low
318 Euscorpius italicus 1,486 47 Start Low
319 Scolopendra dehaani 1,485 47 Start Low
320 Isotelus 1,480 47 GA Low
321 Artemia salina 1,472 47 C Mid
322 Pandalus borealis 1,466 47 C Mid
323 Calappa (crab) 1,461 47 Start Low
324 Gribble 1,456 46 C Low
325 Sand bubbler crab 1,448 46 C Low
326 Pseudopupil 1,448 46 Stub Low
327 Dermatophagoides farinae 1,428 46 Stub Low
328 California spiny lobster 1,411 45 GA Low
329 Sphaerotheriida 1,411 45 C Low
330 Argulidae 1,409 45 C Mid
331 Hibbertopterus 1,405 45 B Low
332 Arachnid locomotion 1,404 45 Start Mid
333 Adactylidium 1,397 45 Stub Low
334 Nuttalliella 1,381 44 Start Low
335 Tetratrichobothrius flavicaudis 1,378 44 Stub Low
336 Forcipule 1,376 44 Stub Low
337 Acorn barnacle 1,369 44 List Low
338 Chelypus 1,364 44 Start Low
339 Shrimp farming 1,363 43 Start Low
340 Glossary of spider terms 1,355 43 List Mid
341 Declawing of crabs 1,354 43 C Low
342 Hymenocarina 1,354 43 B Low
343 Doodlebug 1,351 43 Disambig NA
344 Kiwa (crustacean) 1,339 43 Start Low
345 Dermacentor reticulatus 1,328 42 Stub Low
346 Varroa 1,327 42 Start Low
347 Phyllocarida 1,327 42 Stub Low
348 Palpigradi 1,323 42 C Mid
349 Sclerite 1,322 42 C Mid
350 Hydrachnidia 1,321 42 Start Low
351 Clam shrimp 1,300 41 C Low
352 Androctonus crassicauda 1,300 41 Start Low
353 Marbled crayfish 1,298 41 C Low
354 Colossendeidae 1,289 41 Stub Low
355 Dendrogaster 1,288 41 Stub Low
356 Palaemon paludosus 1,283 41 Start Low
357 Paguridae 1,281 41 Stub Low
358 Heterometrus spinifer 1,275 41 Stub Low
359 Mangrove crab 1,271 41 Start Low
360 Austropotamobius pallipes 1,266 40 C Mid
361 Dosima fascicularis 1,261 40 C Low
362 Tyrophagus putrescentiae 1,261 40 C Low
363 Lybia tessellata 1,256 40 C Low
364 Armillifer grandis 1,255 40 Stub Low
365 Hippoidea 1,240 40 Start Low
366 Pierre André Latreille 1,231 39 B Low
367 Cherax quadricarinatus 1,230 39 C Low
368 Lobster fishing 1,229 39 C Mid
369 Lithodes maja 1,228 39 Start Low
370 Scutigera 1,219 39 Start Low
371 Eucarida 1,219 39 Start Low
372 Coenobitidae 1,215 39 Stub Low
373 Cubaris 1,209 39 Stub Low
374 Daphnia magna 1,194 38 Start Low
375 Gecarcinus ruricola 1,190 38 B Low
376 Ibacus peronii 1,189 38 C Low
377 Ticks of domestic animals 1,180 38 B Mid
378 Marron 1,176 37 Start Low
379 Cymothoidae 1,176 37 Start Low
380 Hoplocarida 1,174 37 Stub Low
381 Urokodia 1,171 37 Stub Low
382 Cherax 1,170 37 Stub Low
383 Opisthosoma 1,169 37 Start Mid
384 Haemaphysalis longicornis 1,167 37 Start Mid
385 Johan Christian Fabricius 1,162 37 C Mid
386 Portunidae 1,157 37 Stub Low
387 Crab fisheries 1,153 37 C High
388 Hymenocera 1,149 37 Start Low
389 Opabiniidae 1,146 36 Start Low
390 Willowsia nigromaculata 1,143 36 Stub Low
391 Gamasoidosis 1,139 36 B Low
392 Xanthidae 1,137 36 Stub Low
393 Crab trap 1,137 36 Start Low
394 Peytoia 1,130 36 Start Low
395 Neocaridina 1,130 36 C Low
396 Caridoid escape reaction 1,128 36 B Low
397 Oribatida 1,127 36 C Low
398 Blue lobster 1,115 35 Disambig NA
399 Thermosphaeroma thermophilum 1,115 35 Start Low
400 Pycnogonidae 1,114 35 Start High
401 Arcitalitrus sylvaticus 1,114 35 Stub Low
402 House centipede 1,110 35 Disambig NA
403 Chasmataspidida 1,107 35 Start Low
404 Gecarcinidae 1,104 35 Stub Low
405 Geophilomorpha 1,104 35 C Mid
406 Mesostigmata 1,099 35 Stub Low
407 Squilla mantis 1,097 35 C Low
408 Triops cancriformis 1,091 35 C Mid
409 Neotrombicula autumnalis 1,088 35 Stub Low
410 Leiobunum 1,084 34 Start Mid
411 Isoxys 1,076 34 Start Low
412 Scolopendra japonica 1,064 34 Start Low
413 Euthycarcinoidea 1,062 34 Start Low
414 Attercopus 1,061 34 C Low
415 Gammarus 1,058 34 Start Low
416 Palaeoisopus 1,055 34 Start Low
417 Ixodes pacificus 1,053 33 C Low
418 Centruroides 1,051 33 Stub Low
419 Salmon louse 1,050 33 Start Low
420 Polydesmida 1,048 33 Start Mid
421 Zoosphaerium neptunus 1,047 33 C Low
422 Balanus glandula 1,042 33 Start Low
423 Lysmata amboinensis 1,040 33 B Low
424 Plutomurus ortobalaganensis 1,040 33 Stub Mid
425 Gecarcinus quadratus 1,037 33 Start Low
426 Halocaridina rubra 1,033 33 C Low
427 Entomobryidae 1,028 33 Stub Low
428 Cancer productus 1,025 33 C Low
429 Chimerarachne 1,021 32 Start Low
430 Paratarsotomus macropalpis 1,004 32 Start Low
431 Dermacentor 998 32 Stub Low
432 Eutrombicula alfreddugesi 995 32 Stub Low
433 Velvet crab 994 32 Start Low
434 Leiobunum vittatum 992 32 Stub Low
435 Tiger pistol shrimp 991 31 Stub Low
436 Androctonus australis 988 31 Start Low
437 Rusty crayfish 980 31 C Low
438 Lithodes santolla 980 31 Start Low
439 Prosomapoda 979 31 Stub Mid
440 Reptantia 977 31 Start Mid
441 Facetotecta 974 31 C Low
442 Panulirus argus 973 31 C Low
443 Furry lobster 965 31 Start Low
444 Trombidiformes 962 31 Stub Low
445 Gigantocypris 958 30 Start Mid
446 Shrimp fishery 951 30 C Mid
447 Apheloria virginiensis 951 30 C Low
448 Pentecopterus 942 30 C Low
449 Desmoxytes purpurosea 938 30 Stub Low
450 Cheyletiella 929 29 Start Low
451 Buthus occitanus 928 29 Stub Low
452 Pachygrapsus crassipes 922 29 Start Low
453 Tagma (biology) 920 29 Start Mid
454 Agnostida 909 29 Start Low
455 Synalpheus regalis 907 29 C Mid
456 Eupnoi 906 29 C Mid
457 Hyalomma 906 29 Stub Low
458 List of arthropod orders 906 29 List High
459 Palinurus elephas 902 29 C Mid
460 Oral mite anaphylaxis 902 29 Start Low
461 Cambarus fetzneri 898 28 C Low
462 Hottentotta 896 28 C Low
463 Cyclida 894 28 C Low
464 Oniscus asellus 889 28 GA Mid
465 Cancer (genus) 886 28 C Low
466 Statocyst 884 28 Start Low
467 Asellus aquaticus 883 28 Start Low
468 Puget Sound king crab 883 28 C Low
469 Tergum 882 28 Start Mid
470 Ocypode ceratophthalmus 881 28 Start Low
471 Uraraneida 881 28 Start Low
472 Thereuopoda clunifera 881 28 Stub Low
473 Dicranopalpus ramosus 879 28 Start Low
474 Bathynomus vaderi 876 28 Stub Low
475 Jasus edwardsii 873 28 C Mid
476 Lepidophthalmus turneranus 870 28 C Low
477 Trigoniulus corallinus 865 27 Stub Low
478 Armadillidae 865 27 Stub Low
479 Holothyrida 863 27 Start Low
480 Anomalocarididae 854 27 Stub Low
481 Dermacentor andersoni 854 27 Start Low
482 Eriophyes tiliae 853 27 C Low
483 Porcellio laevis 852 27 Start Low
484 Caridina 851 27 Stub Low
485 Notoedric mange 850 27 C Low
486 Gecarcinus lateralis 845 27 C Low
487 Crab (disambiguation) 844 27 Disambig NA
488 Libinia emarginata 842 27 C Low
489 Hurdiidae 841 27 Start Low
490 Achelata 835 26 Stub Low
491 Balanomorpha 833 26 Stub Low
492 Lithobiomorpha 833 26 Start Mid
493 Vaejovis carolinianus 833 26 Stub Low
494 Scolopendra alcyona 833 26 C Low
495 Mandible (arthropod mouthpart) 832 26 Start Mid
496 Horsehair crab 832 26 Start Low
497 William Elford Leach 831 26 C Mid
498 Lunataspis 823 26 Stub Low
499 Coenobita 822 26 Start Low
500 Gonopore 822 26 Start Low