Stacey-Ann Williams
Williams in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Jamaican | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 March 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 400 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | Texas Longhorns | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Elite Performance Hurdles & Mechanics | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Reynaldo Walcott Boogie Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Stacey-Ann Williams (born 8 March 1999) is a Jamaican athlete who runs the 400 metres.[1] She competed in the mixed 4 × 400 metres relay event at the 2020 Summer Olympics and winning a bronze medal in the women's 4 × 400 metres relay event.[2]
Early life
[edit]Stacey is from St. Elizabeth, Jamaica, and attended St. Elizabeth Technical High School, where she began her athletics journey.[1]
Career
[edit]"In February 2025, Stacey-Ann ran a personal best of 51.31 seconds in the indoor 400m at the Tyson Invitational in the USA, improving her previous indoor best of 51.49 seconds and ranking sixth all-time among Jamaican athletes."[3]
At the 2025 World Athletics Championships in Tokyo, Japan in September, she ran a personal best in the semifinal of the 400 metres 49.59, but did not advance to the final.[4][5]
At the 2026 Shanghai Diamond League stop, she ran 50.58 for 4th in the 400m.[6]
Personal life
[edit]She is in a relationship with Jamaican hurdler Rasheed Broadbell.[7]
Statistics
[edit]| Grand Slam Track results[8] | |||||
|---|---|---|---|---|---|
| Slam | Race group | Event | Pl. | Time | Prize money |
| 2025 Kingston Slam | Long sprints | 200 m | 7th | 23.35 | US$15,000 |
| 400 m | 5th | 50.37 | |||
| 2025 Miami Slam | Long sprints | 400 m | 6th | 50.76 | US$15,000 |
| 200 m | 7th | 22.98 | |||
References
[edit]- 1 2 "Stacey-Ann Williams". Olympedia. Retrieved 30 July 2021.
- ↑ "Athletics - Round 1 - Heat 2 Results". Tokyo 2020. Retrieved 30 July 2021.
- ↑ "Stacey Ann Williams and Jodean Williams run personal best times". Retrieved 14 May 2026.
- ↑ "Athlete profile statistics personal bests". Retrieved 14 May 2026.
- ↑ "Williams over the moon after breaking 50-second barrier". Retrieved 14 May 2026.
- ↑ "Jackson, Pryce blaze to victories at Shangai Diamond League". Retrieved 17 May 2026.
- ↑ "World championships medalist Stacey ann Williams gets grand welcome home". Retrieved 14 May 2026.
- ↑ "Grand Slam Track Results". Grand Slam Track. Retrieved 5 April 2025.
External links
[edit]- Texas Longhorns bio
- Stacey-Ann Williams at World Athletics
- Stacey-Ann Williams at Tilastopaja (registration required)
- Stacey-Ann Williams at TFRRS
- Stacey-Ann Williams at Olympics.com
- Stacey-Ann Williams at Olympedia
- Stacey-Ann Williams at InterSportStats
- 1999 births
- Living people
- Jamaican women sprinters
- Athletes (track and field) at the 2020 Summer Olympics
- Olympic athletes for Jamaica
- Texas Longhorns women's track and field athletes
- Medalists at the 2020 Summer Olympics
- Athletes (track and field) at the 2024 Summer Olympics
- Olympic bronze medalists in athletics
- Olympic bronze medalists for Jamaica
- 21st-century Jamaican sportswomen
- World Athletics Championships medalists
- World Athletics Championships athletes for Jamaica
- Jamaican athletics biography stubs
- Jamaican Olympic medalist stubs