Penn & Teller: Fool Us
| Penn & Teller: Fool Us | |
|---|---|
| Also known as |
|
| Genre |
|
| Created by |
|
| Directed by | Dennis Rosenblatt |
| Presented by | |
| Judges |
|
| Narrated by |
|
| Composers | |
| Countries of origin |
|
| Original language | English |
| No. of seasons | 11 |
| No. of episodes | 173 |
| Production | |
| Executive producers |
|
| Producers |
|
| Production locations | |
| Running time |
|
| Production companies |
|
| Original release | |
| Network | |
| Release | January 7, 2011 – present |
Penn & Teller: Fool Us is a magic competition television series in which magicians perform tricks in front of American magician-comedian duo Penn & Teller. Its first two seasons were hosted by Jonathan Ross, the third through ninth seasons were hosted by Alyson Hannigan and the tenth and eleventh season by Brooke Burke. Fool Us was filmed at Fountain Studios in London, England (season one) and the Penn & Teller Theater at the Rio All-Suite Hotel & Casino (season two onward), located in Las Vegas. After each performance, if Penn & Teller cannot figure out how a trick was done, the magician(s) who performed it win a Fool Us trophy (since season 2) and a five-star trip to Las Vegas to perform as the opening act in Penn & Teller's show, also at the Rio Hotel & Casino.[1]
The eleventh season aired January–December 2025.
Format
[edit]Each episode starts off with the introduction stating the purpose of the series. Penn & Teller come out and take their seats towards center stage, and hopeful magicians perform. Most episodes are arranged to showcase four acts, performed in front of Penn & Teller and a live studio audience. For the second half of season 7 through season 9, the performances were to a virtual audience due to the coronavirus pandemic.
After each performance, Penn & Teller privately confer while the host interviews the magician. Penn then reveals if they know how the trick was performed, typically using cryptic language suggesting the kind of trick used. When cryptic language fails, they generally write down the method and present it privately to the magicians to confirm, so as to avoid publicly exposing the secrets behind the trick. Teller notes that the doublespeak helps teach people new techniques without spoiling the trick.[2]
If Penn & Teller are wrong, or cannot figure out how the trick was done, the magician wins a Fool Us trophy (humorously branded with the abbreviation "FU") and the opportunity to later perform at one of Penn & Teller's Las Vegas shows. A backstage judge or judges, versed in the techniques of the magic industry and privately informed how the trick is done prior to the show, makes any necessary calls whether Penn & Teller were properly fooled. At the end of each episode, Penn & Teller perform a magic act of their own.
Production
[edit]The pilot of Fool Us was first commissioned by John Kaye Cooper, the controller of entertainment for ITV.[3] In February 2011, it was announced that due to good viewing figures, a series of eight episodes had been commissioned, and would be produced by September Films and 1/17 Productions.[4] The eight episodes were shot in a ten-day filming block, and began airing in June 2011.[5]
It was announced on June 28, 2012 that ITV had cancelled the show, despite averaging 4 million viewers, higher than the norm for the timeslot.[6] After finding moderate ratings success in running the ITV-produced episodes during the summer of 2014, The CW ordered a second season of original episodes to air in 2015.[7] The second season was a ratings hit for The CW, giving the network its highest ratings in that time slot compared to the previous five years.[8]
On August 11, 2015 the series was renewed for a third season by The CW[9] which premiered on July 13, 2016,[10][11] now hosted by Alyson Hannigan.[12] The fourth season premiered on July 13, 2017.[1][13] A special one-off April Fool's episode was broadcast on April 2, 2018 as a precursor to the fifth season, which premiered on June 25, 2018.[14][15] After another April Fool's episode on April 1, 2019, the sixth season premiered on June 17, 2019.[16]
In the summer of 2020 the show was renewed for a seventh season, which was set to begin filming in October 2020. Due to COVID-19 safety and travel restrictions, the second half of season 7 was filmed with a virtual audience, and international acts performed via video from their home countries. The magicians and crew were tested for COVID over 660 times, with every result negative.[17] On January 20, 2022, the series was renewed for a ninth season.[18] On May 18, 2023, the series was renewed for a tenth season, with new host Brooke Burke which was taped during the first weeks of July in the Penn & Teller Theater at the Rio Hotel and Casino in Las Vegas. The season premiered on October 27, 2023.[19][20][21] In June 2024, the series was renewed for an eleventh season.[22] Season 11 premiered on January 24, 2025.[23]
Episodes
[edit]Series overview
[edit]| Season | Episodes | Originally released | |||
|---|---|---|---|---|---|
| First released | Last released | Network | |||
| 1 | Pilot | January 7, 2011 | ITV | ||
| 8 | June 18, 2011 | August 28, 2011 | |||
| 2 | 13 | July 6, 2015 | October 5, 2015 | The CW | |
| 3 | 13 | July 13, 2016 | September 16, 2016 | ||
| 4 | 13 | July 13, 2017 | November 30, 2017 | ||
| 5 | 13 | June 25, 2018 | October 1, 2018 | ||
| 6 | 13 | June 17, 2019 | September 30, 2019 | ||
| 7 | 28 | 14 | June 22, 2020 | November 16, 2020 | |
| 14 | January 8, 2021 | April 16, 2021 | |||
| 8 | 14 | October 1, 2021 | March 4, 2022 | ||
| 9 | 14 | October 14, 2022 | April 14, 2023 | ||
| 10 | 20 | October 27, 2023 | April 26, 2024 | ||
| 11 | 20 | January 24, 2025 | December 5, 2025 | ||
Performers who fooled Penn & Teller are listed in bold type.
Season 1 (2011)
[edit]| No. overall | No. in season | Title | Original release date | Prod. code [a] | UK viewers (millions) [b] |
|---|---|---|---|---|---|
| 1 | Pilot | "How to Saw a Woman in Half" | January 7, 2011 | 109 | 4.28[24] |
| |||||
| 2 | 1 | "Teller Sucks... Helium" | June 18, 2011 | 107 | 4.07[24] |
| 3 | 2 | "Stab a Card, Any Card..." | June 25, 2011 | 102 | 3.57[24] |
| 4 | 3 | "Solid Goldfish" | July 2, 2011 | 103 | 3.12[24] |
| |||||
| 5 | 4 | "Teller is a Blockhead" | July 9, 2011 | 104 | 3.27[24] |
| |||||
| 6 | 5 | "Penn Gets Nailed" | July 16, 2011 | 105 | 3.29[24] |
| |||||
| 7 | 6 | "The Magic of Polyester" | July 23, 2011 | 106 | 3.62[24] |
| |||||
| 8 | 7 | "A Bellyful of Needles" | July 30, 2011 | 101 | 3.22[24] |
| |||||
| 9 | 8 | "Water Tanks for the Memories" | August 28, 2011 | 108 | N/A |
- ↑ As listed in U.S. listings
- ↑ SD viewers only.
- ↑ Although Piff, after being shown Teller's deduction, stated that he did not fool Penn & Teller, Penn later admitted in a blog post that he and Teller had gotten Piff's technique wrong but Piff played along with them, although this has not been mentioned on-screen.[25] Piff's subsequent guest appearances on the show in the episodes "Something Fishy This Way Comes" and "Penn the Magic Dragon" have been as a joint magic performance act alongside Penn & Teller at the end of each episode.
- ↑ Although Penn & Teller saw Farquhar perform a deck switch, which they had previously decided would automatically mean a contestant did not fool them, they considered themselves fooled because they could not explain the essence of how Farquhar had performed his card trick.
- ↑ Martinez presented himself as Cuban, but was outed as British by Penn & Teller following the conclusion of his act.
Unaired segments include:
Season 2 (2015)
[edit]| No. overall | No. in season | Title | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|
| 10 | 1 | "Phone-y Business" | July 6, 2015 | 202 | 1.66[29] |
| |||||
| 11 | 2 | "The Invisi-Ball Thread" | July 13, 2015 | 203 | 2.01[30] |
| |||||
| 12 | 3 | "Shoot to Kill" | July 20, 2015 | 201 | 1.81[31] |
| |||||
| 13 | 4 | "Knife of the Party" | July 27, 2015 | 204 | 2.24[32] |
| |||||
| 14 | 5 | "Mission Impossi-Ball" | August 3, 2015 | 205 | 2.06[33] |
| |||||
| 15 | 6 | "Now THAT'S Bunny!" | August 10, 2015 | 206 | 2.35[34] |
| |||||
| 16 | 7 | "Penn's Favorite Card Trick" | August 17, 2015 | 207 | 2.10[35] |
| |||||
| 17 | 8 | "Teller Plays with a Full Deck" | August 24, 2015 | 209 | 1.87[36] |
| |||||
| 18 | 9 | "Star Spangled Magic" | August 31, 2015 | 210 | 2.11[37] |
| |||||
| 19 | 10 | "Where There's Smoke There's Magic" | September 14, 2015 | 212 | 1.46[38] |
| |||||
| 20 | 11 | "Teller Deflowers a Shadow" | September 21, 2015 | 211 | 1.15[39] |
| |||||
| 21 | 12 | "Penn & Teller Ring Someone's Neck" | September 28, 2015 | 208 | 1.34[40] |
| 22 | 13 | "An Egg-Cellent Trick" | October 5, 2015 | 213 | 1.36[41] |
- ↑ Roth's award was given as an honorary award since Roth pioneered coin magic, and Penn & Teller stated that they only knew the tricks because they had read his books.
- ↑ Although Paul Vigil did not fool them, Penn admitted that the only reason they know how his trick is done is because they have read it in Paul's books.
Season 3 (2016)
[edit]| No. overall | No. in season | Title | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|
| 23 | 1 | "Won't Get Fooled Again...?" | July 13, 2016 | 304 | 1.46[42] |
| |||||
| 24 | 2 | "Jesse Eisenberg Gets Carded" | July 20, 2016 | 303 | 1.21[43] |
| |||||
| 25 | 3 | "Have A Blast" | July 27, 2016 | 302 | 1.18[44] |
| |||||
| 26 | 4 | "Penn Plays With Fire" | August 3, 2016 | 305 | 1.42[45] |
| 27 | 5 | "You Dirty Rathead!" | August 10, 2016 | 301 | 1.43[46] |
| |||||
| 28 | 6 | "Penn & Teller Snake their Chances" | August 17, 2016 | 309 | 1.47[47] |
| |||||
| 29 | 7 | "Juggle, Juggle, Penn's in Trouble" | August 24, 2016 | 308 | 1.49[48] |
| 30 | 8 | "Here's Moxie!" | August 31, 2016 | 306 | 1.78[50] |
| |||||
| 31 | 9 | "The Great Escape" | September 2, 2016 | 307 | 1.28[51] |
| |||||
| 32 | 10 | "To Tea Or Not To Tea?" | September 7, 2016 | 310 | 1.54[52] |
| 33 | 11 | "Penn & Teller Get Trapped" | September 9, 2016 | 311 | 1.41[53] |
| |||||
| 34 | 12 | "Penn & Teller Rip for your Pleasure" | September 14, 2016 | 312 | 1.38[54] |
| 35 | 13 | "Can Penn & Teller Fool Penn & Teller" | September 16, 2016 | 313 | 1.34[55] |
| |||||
- ↑ Appeared in a previous episode where they fooled Penn & Teller.
- ↑ Penn admitted that they do not know how he got the golf ball inside the jar, but the contestant agreed that he did not fool them, since they got all the other parts of the trick.
- ↑ Although Coronel indicated during the initial broadcast that he had not fooled Penn & Teller, they confirmed in their "April Fool Us Day" special on April 2, 2018, that they had indeed been fooled.[49]
- ↑ Performed as the magic duo "Hal & Kellar" parodying Penn & Teller.
Season 4 (2017)
[edit]| No. overall | No. in season | Title | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|
| 36 | 1 | "Penn & Teller Teach You a Trick" | July 13, 2017 | 402 | 1.62[56] |
| |||||
| 37 | 2 | "Penn, Teller and a Mind Reading Chicken" | July 20, 2017 | 401 | 1.72[57] |
| 38 | 3 | "Teller Flips a Bird" | July 27, 2017 | 403 | 1.56[58] |
| |||||
| 39 | 4 | "50/50 Chance" | August 3, 2017 | 405 | 1.64[59] |
| 40 | 5 | "Does This Trick Ring a Bell?" | August 10, 2017 | 407 | 1.53[60] |
| 41 | 6 | "Something Fishy This Way Comes" | August 17, 2017 | 412 | 1.49[61] |
| |||||
| 42 | 7 | "A Big Round of Applause for Alyson" | August 24, 2017 | 411 | 1.48[63] |
| 43 | 8 | "I Dream of Genie Tube" | September 7, 2017 | 410 | 1.42[64] |
| |||||
| 44 | 9 | "Penn & Teller Are Full of Hot Air" | September 14, 2017 | 413 | 1.48[65] |
| |||||
| 45 | 10 | "Monkey Business" | September 21, 2017 | 404 | 1.55[66] |
| |||||
| 46 | 11 | "Penn Does the Heavy Lifting" | September 25, 2017 | 409 | 0.92[67] |
| 47 | 12 | "Penn & Teller & Dracula" | September 28, 2017 | 408 | 1.66[68] |
| 48 | 13 | "Hanging Out with Penn & Teller" | November 30, 2017[c] | 406 | 1.14[69] |
| |||||
- ↑ Appeared in a previous episode where they fooled Penn & Teller.
- ↑ It was later revealed that Penn & Teller were only fooled due to the actions of one of the show's writers, Matt Donnelly.[62]
- ↑ Scheduled October 2, 2017 airing of this episode was postponed following the 2017 Las Vegas shooting.
- ↑ Outside of competition, performed in the magic act at the end of the episode together with Penn & Teller.
Season 5 (2018)
[edit]| No. overall | No. in season | Title | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|
| 49 | – | "April Fool Us Day" | April 2, 2018 | N/A | 0.94[70] |
|
A special episode. | |||||
| 50 | 1 | "Penn the Magic Dragon" | June 25, 2018 | 503 | 1.35[71] |
| |||||
| 51 | 2 | "The Rematch" | July 2, 2018 | 502 | 1.34[72] |
| |||||
| 52 | 3 | "Penn & Teller Get Loopy" | July 9, 2018 | 504 | 1.29[73] |
| |||||
| 53 | 4 | "Here Comes the Magic" | July 16, 2018 | 501 | 1.39[74] |
| |||||
| 54 | 5 | "Psych!!" | July 23, 2018 | 508 | 1.45[75] |
| |||||
| 55 | 6 | "Penn & Teller Against the World" | July 30, 2018 | 506 | 1.38[76] |
| |||||
| 56 | 7 | "Imagine (Magic) Dragons" | August 6, 2018 | 505 | 1.31[77] |
| |||||
| 57 | 8 | "Here Lie Penn & Teller" | August 13, 2018 | 509 | 1.60[78] |
| |||||
| 58 | 9 | "Teller's Gambling Problem" | August 20, 2018 | 511 | 1.28[79] |
| |||||
| 59 | 10 | "Penn & Teller Keep You In Suspense" | August 27, 2018 | 507 | 1.62[80] |
| 60 | 11 | "The Fool Us Zone" | September 3, 2018 | 510 | 1.34[81] |
| |||||
| 61 | 12 | "Never Trust A Magician" | September 24, 2018 | 512 | 0.89[82] |
| |||||
| 62 | 13 | "Let's Hear It For The Kids" | October 1, 2018 | 513 | 1.16[83] |
- 1 2 3 4 5 Appeared in a previous episode where they fooled Penn & Teller.
- ↑ Penn & Teller later revealed on their "April Fool Us Day" special on April 1, 2019 that in scenes deleted from the episode, Duvivier initially indicated that she had not fooled them, due to her misunderstanding Penn's cryptic language. However, after Teller went backstage and spoke with her privately about her techniques used on stage, he informed Penn that they had gotten their deductions wrong. They then called Duviver back to the stage and told her that they were indeed fooled by her, which was shown during the original broadcast.
Season 6 (2019)
[edit]| No. overall | No. in season | Title | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|
| 63 | – | "April Fool Us Day 2019" | April 1, 2019 | N/A | 0.74[citation needed] |
|
A special episode. | |||||
| 64 | 1 | "David Copperfield vs. Penn & Teller" | June 17, 2019 | 601 | 1.31[84] |
| 65 | 2 | "They're Baaack!" | June 24, 2019 | 602 | 1.10[85] |
| |||||
| 66 | 3 | "Penn & Teller vs. Inventors" | July 1, 2019 | 603 | 1.14[86] |
| |||||
| 67 | 4 | "Penn & Teller Cure the Common Code" | July 8, 2019 | 604 | 1.15[87] |
| 68 | 5 | "Penn & Teller Hit the Streets" | July 15, 2019 | 605 | 1.18[88] |
| 69 | 6 | "Duck! It's Alyson!" | July 22, 2019 | 606 | 1.18[89] |
| |||||
| 70 | 7 | "Are You Better Magicians Than a 6th Grader?" | July 29, 2019 | 607 | 1.15[90] |
| 71 | 8 | "2nd Chance Foolers" | August 5, 2019 | 608 | 1.24[91] |
| 72 | 9 | "Magic Meatballs" | August 19, 2019 | 609 | 1.25[92] |
| |||||
| 73 | 10 | "Magical Moxie" | August 26, 2019 | 610 | 1.21[93] |
| 74 | 11 | "The Mind Noodler" | September 9, 2019 | 611 | 1.14[94] |
| 75 | 12 | "Magic is Bad for Your Health" | September 23, 2019 | 612 | 0.88[95] |
| |||||
| 76 | 13 | "Virtual Reality" | September 30, 2019 | 613 | 0.91[96] |
| 77 | – | "Merry Fool Us" | November 29, 2019 | N/A | N/A |
|
A special episode. All the performers received a special holiday themed participation trophy.
| |||||
Season 7 (2020–21)
[edit]| No. overall | No. in season | Title | Original release date | Prod. code | U.S. viewers (millions) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part 1 | ||||||||||||
| 78 | 1 | "Third Time's the Charm" | June 22, 2020 | 701 | 1.13[97] | |||||||
| ||||||||||||
| 79 | 2 | "Teller vs. Penn" | June 29, 2020 | 702 | 1.02[98] | |||||||
| ||||||||||||
| 80 | 3 | "Fool Us: The Home Game" | July 6, 2020 | 703 | 0.93[99] | |||||||
| 81 | 4 | "Teller Talks!!!" | July 13, 2020 | 704 | 0.94[100] | |||||||
| 82 | 5 | "Watermelon Surgery" | July 20, 2020 | 705 | 1.02[101] | |||||||
| 83 | 6 | "P&T in 3D...Glasses" | August 3, 2020 | 706 | 0.90[102] | |||||||
| 84 | 7 | "Penn's Stupid Rope Trick" | August 17, 2020 | 707 | 0.96[103] | |||||||
| 85 | 8 | "Brad Sherwood's Nuts" | August 24, 2020 | 708 | 1.01[104] | |||||||
| ||||||||||||
| 86 | 9 | "The Placebo Effect" | August 31, 2020 | 709 | 0.92[105] | |||||||
| ||||||||||||
| 87 | 10 | "Deep Fake Penn" | October 5, 2020 | 710 | 0.78[106] | |||||||
| 88 | 11 | "Say Hello to My Little Ball Pit Troll" | October 12, 2020 | 711 | 0.87[107] | |||||||
| ||||||||||||
| 89 | 12 | "Lord of the Ring" | October 19, 2020 | 712 | 0.85[108] | |||||||
| ||||||||||||
| 90 | 13 | "Jaws of Death" | October 26, 2020 | 713 | 0.85[109] | |||||||
| 91 | 14 | "Magic With a Property Brother" | November 16, 2020 | 714 | 0.79[110] | |||||||
| Part 2 | ||||||||||||
| 92 | 15 | "Penn & Teller Go for the Juggler" | January 8, 2021 | 715 | 0.73[111] | |||||||
| 93 | 16 | "Teller vs Penn: The Rematch" | January 15, 2021 | 716 | 0.76[112] | |||||||
| 94 | 17 | "Jedi Mind Tricks" | January 22, 2021 | 717 | 0.75[113] | |||||||
| 95 | 18 | "Teller Gets Smashed" | January 29, 2021 | 718 | 0.82[114] | |||||||
| ||||||||||||
| 96 | 19 | "Penn & Teller Go for a Spin" | February 5, 2021 | 719 | 0.83[115] | |||||||
| 97 | 20 | "Niagara Fools" | February 19, 2021 | 720 | 0.68[116] | |||||||
| 98 | 21 | "Back to the Future" | February 26, 2021 | 721 | 0.76[117] | |||||||
| ||||||||||||
| 99 | 22 | "P&T Get the Finger" | March 5, 2021 | 722 | 0.69[118] | |||||||
| 100 | 23 | "Turn That Frown Upside Down" | March 12, 2021 | 723 | 0.71[119] | |||||||
| 101 | 24 | "The Magic Toilet" | March 19, 2021 | 724 | 0.80[120] | |||||||
| ||||||||||||
| 102 | 25 | "Penn & Tarot" | March 26, 2021 | 725 | 0.74[121] | |||||||
| ||||||||||||
| 103 | 26 | "Teller's Wonderland" | April 2, 2021 | 726 | 0.69[122] | |||||||
| 104 | 27 | "Magic R App" | April 9, 2021 | 727 | 0.72[123] | |||||||
| ||||||||||||
| 105 | 28 | "Penn & Teller Double Down" | April 16, 2021 | 728 | 0.65[124] | |||||||
| ||||||||||||
Season 8 (2021–22)
[edit]| No. overall | No. in season | Title | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|
| 106 | 1 | "Penn & Teller's Worst Nightmare" | October 1, 2021 | 803 | 0.67[125] |
| |||||
| 107 | 2 | "Magic with a Wolf" | October 8, 2021 | 802 | 0.67[126] |
| |||||
| 108 | 3 | "Happy Birthday!" | October 15, 2021 | 801 | 0.74[127] |
| |||||
| 109 | 4 | "Monkeys, Donuts and X-Men" | October 22, 2021 | 806 | 0.65[128] |
| |||||
| 110 | 5 | "Teller Gets Whacked!" | November 5, 2021 | 804 | 0.67[129] |
| 111 | 6 | "Penn & Tizzle" | November 12, 2021 | 805 | 0.65[130] |
| |||||
| 112 | 7 | "Rock Paper Magic!" | November 19, 2021 | 807 | 0.69[131] |
| |||||
| 113 | 8 | "Magic Cubed" | December 3, 2021 | 808 | 0.73[132] |
| 114 | 9 | "Chocolate Magic" | January 7, 2022 | 809 | 0.89[133] |
| |||||
| 115 | 10 | "The Penn-Tagram" | January 14, 2022 | 810 | 0.86[134] |
| |||||
| 116 | 11 | "Stabba Dabba Deck" | January 21, 2022 | 811 | 0.91[135] |
| |||||
| 117 | 12 | "P&T's Super Bowl Halftime Show" | January 28, 2022 | 813 | 0.76[136] |
| |||||
| 118 | 13 | "Penn on Fire" | February 25, 2022 | 812 | 0.76[137] |
| |||||
| 119 | 14 | "Ghostbusters" | March 4, 2022 | 814 | 0.85[138] |
| |||||
Season 9 (2022–23)
[edit]| No. overall | No. in season | Title | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|
| 120 | 1 | "Single-Handed Three-Legged Twin Bullet Catch" | October 14, 2022 | 901 | 0.55[139] |
| |||||
| 121 | 2 | "Sleight of Foot" | October 21, 2022 | 902 | 0.75[140] |
| |||||
| 122 | 3 | "Four Fools and Counting..." | October 28, 2022 | 903 | 0.54[141] |
| |||||
| 123 | 4 | "Alyson's Smart Ass" | November 4, 2022 | 904 | 0.81[142] |
| 124 | 5 | "Teller and the Big Dummy" | November 11, 2022 | 905 | 0.64[143] |
| |||||
| 125 | 6 | "Magic Socks Big Time" | November 18, 2022 | 906 | 0.78[144] |
| |||||
| 126 | 7 | "That (Bleeping) Teller!" | December 2, 2022 | 907 | 0.72[145] |
| |||||
| 127 | 8 | "Penn & Teller Animal Style" | January 20, 2023 | 908 | 0.72[146] |
| |||||
| 128 | 9 | "Tic Tac Time Travel" | January 27, 2023 | 909 | 0.73[147] |
| |||||
| 129 | 10 | "The Evil Magic Octopus" | February 3, 2023 | 910 | 0.69[148] |
| |||||
| 130 | 11 | "Full Frontal Magic" | February 10, 2023 | 911 | 0.62[149] |
| |||||
| 131 | 12 | "P & T Could Die Any Minute" | March 31, 2023 | 912 | 0.56[150] |
| |||||
| 132 | 13 | "Chicken Trickin" | April 7, 2023 | 913 | 0.62[151] |
| |||||
| 133 | 14 | "Alyson Might Throw Up" | April 14, 2023 | 914 | 0.62[153] |
Season 10 (2023–24)
[edit]| No. overall | No. in season | Title | Original release date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|
| 134 | 1 | "Who's Your Daddy?!" | October 27, 2023 | 1001 | 0.46[154] |
| 135 | 2 | "2 Dead in Tonight's Episode" | November 3, 2023 | 1002 | 0.65[155] |
| 136 | 3 | "Magic is Sexy" | November 10, 2023 | 1003 | 0.69[156] |
| 137 | 4 | "We've Got a Racoon Problem" | November 17, 2023 | 1004 | 0.61[157] |
| |||||
| 138 | 5 | "The Bill-In-Penn's-Head Trick" | December 1, 2023 | 1005 | 0.55[158] |
| 139 | 6 | "Badass Brooke" | December 8, 2023 | 1006 | 0.61[159] |
| |||||
| 140 | 7 | "The Princess and the Wizard" | December 22, 2023 | 1007 | n/a |
| |||||
| 141 | 8 | "The Smallest Biggest Magic Trick Ever" | January 12, 2024 | 1008 | 0.68[160] |
| 142 | 9 | "Penn & Teller vs. A Magic Hamster" | January 19, 2024 | 1009 | 0.68[161] |
| |||||
| 143 | 10 | "A Magical Punch in the Face" | January 26, 2024 | 1010 | 0.66[162] |
| |||||
| 144 | 11 | "The Youngest Act in Fool Us History" | February 2, 2024 | 1011 | 0.63[163] |
| 145 | 12 | "It's Snot Magic!" | February 16, 2024 | 1012 | 0.59[164] |
| 146 | 13 | "Game of Drones" | February 23, 2024 | 1013 | 0.64[165] |
| |||||
| 147 | 14 | "Brought To You by the Letter P" | March 1, 2024 | 1014 | 0.57[166] |
| 148 | 15 | "Dan Quayle Gets Shot by a T-Shirt Cannon" | March 15, 2024 | 1015 | 0.57[167] |
| 149 | 16 | "Magicians Like to Spoon" | March 22, 2024 | 1016 | 0.69[168] |
| |||||
| 150 | 17 | "It Takes Balls to be a Magician" | March 29, 2024 | 1017 | 0.72[169] |
| 151 | 18 | "Shut Up - You Fooled Us!" | April 5, 2024 | 1018 | 0.51[170] |
| |||||
| 152 | 19 | "Magic is for the Birds" | April 19, 2024 | 1019 | 0.62[171] |
| 153 | 20 | "Now Teller Won't Shut Up" | April 26, 2024 | 1020 | 0.63[172] |
| |||||
Season 11 (2025)
[edit]| No. overall | No. in season | Title [173][174] | Original release date [173] | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|
| 154 | 1 | "The Penn & Teller 50th Anniversary Special" | January 24, 2025 | 1112 | 0.65[175] |
| |||||
| 155 | 2 | "A Magician Gives Brooke the Bird" | January 31, 2025 | 1101 | 0.60[176] |
| |||||
| 156 | 3 | "Magic is in the Air" | February 7, 2025 | 1102 | 0.51[178] |
| 157 | 4 | "No More Mister Knife Guy" | February 14, 2025 | 1103 | 0.57[179] |
| 158 | 5 | "Nerd Magic" | February 21, 2025 | 1104 | 0.59[180] |
| 159 | 6 | "Burning Down the House" | February 28, 2025 | 1105 | 0.61[181] |
| 160 | 7 | "Penn Gets Shut Up" | March 7, 2025 | 1106 | 0.53[182] |
| 161 | 8 | "The Domino Effect" | March 14, 2025 | 1107 | 0.47[183] |
| |||||
| 162 | 9 | "House of Cards" | March 21, 2025 | 1108 | 0.49[184] |
| 163 | 10 | "Gotcha!" | March 28, 2025 | 1109 | 0.68[185] |
| 164 | 11 | "Penn and Teller Get Ducked" | April 4, 2025 | 1110 | 0.50[186] |
| 165 | 12 | "The Eight Stooges" | April 11, 2025 | 1111 | 0.44[187] |
| 166 | 13 | "The Eyes Have It" | October 10, 2025 | 1113 | 0.56[188] |
| |||||
| 167 | 14 | "Teller Gets a Talk Show" | October 17, 2025 | 1114 | 0.38[189] |
| |||||
| 168 | 15 | "Waiter, There's a Confetti In My Magic" | October 24, 2025 | 1115 | 0.50[190] |
| 169 | 16 | "The Psychic Gorilla" | October 31, 2025 | 1116 | 0.42[191] |
| |||||
| 170 | 17 | "I Now Pronounce You Magic and Wife" | November 7, 2025 | 1117 | 0.53[192] |
| 171 | 18 | "It's Magic. Literally." | November 14, 2025 | 1118 | 0.50[193] |
| 172 | 19 | "The Most Shocking and Bizarre Magic Trick Ever!" | November 21, 2025 | 1119 | 0.48[194] |
| |||||
| 173 | 20 | "Can a Bison Buffalo Penn & Teller?" | December 5, 2025 | 1120 | N/A |
Reception
[edit]Critical reception
[edit]Readers of UKGameshows.com named it the second best new game show of 2011 in their "Hall of fame" poll.[195]
In a November 26, 2019 essay, The New York Times Magazine gave Fool Us its "Letter of Recommendation," calling the show "an island of civility and generosity in our cruel, contentious and otherwise debased times."[196]
U.S. ratings
[edit]Season 1
[edit]| No. | Title | Air date | Rating/share (18–49) | Viewers (millions) |
|---|---|---|---|---|
| 1 | "How to Saw a Woman in Half" | August 6, 2014 | 0.5/2 | 1.45[197] |
| 2 | "Teller Sucks... Helium" | September 24, 2014 | 0.5/2 | 1.51[198] |
| 3 | "Stab a Card, Any Card…" | July 30, 2014 | 0.5/2 | 1.75[199] |
| 4 | "Solid Goldfish" | August 20, 2014 | 0.5/2 | 1.69[200] |
| 5 | "Teller is a Blockhead" | September 3, 2014 | 0.7/2 | 2.07[201] |
| 6 | "Penn Gets Nailed" | September 10, 2014 | 0.5/2 | 1.73[202] |
| 7 | "The Magic of Polyester" | September 17, 2014 | 0.5/2 | 1.58[203] |
| 8 | "A Bellyful of Needles" | August 13, 2014 | 0.5/2 | 1.68[204] |
| 9 | "Water Tanks for the Memories" | August 27, 2014 | 0.5/2 | 1.59[205] |
Season 2
[edit]| No. | Title | Air date | Rating/share (18–49) | Viewers (millions) |
|---|---|---|---|---|
