Florida State Road 45
| Route information | ||||
|---|---|---|---|---|
| Maintained by FDOT | ||||
| Length | 300.547 mi[1] (483.684 km) | |||
| Major junctions | ||||
| South end | ||||
| North end | ||||
| Location | ||||
| Country | United States | |||
| State | Florida | |||
| Counties | Collier, Lee, Charlotte, Sarasota, Manatee, Hillsborough, Pasco, Hernando, Citrus, Marion, Levy, Alachua | |||
| Highway system | ||||
| ||||
State Road 45 (SR 45) is a major north–south highway extending almost the entire length of the Florida peninsula. It is the mostly [2] unsigned designation from the Florida Department of Transportation (FDOT) for most of the current U.S. Highway 41 (US 41) in the state. The southern terminus of SR 45 is an intersection with SR 90 in downtown Naples; the northern terminus is an intersection with US 441 (SR 25) in High Springs. South of Causeway Boulevard (SR 676) near Tampa, SR 45 is also known as Tamiami Trail.

South and east of Naples, US 41 turns eastward as SR 90 as the Tamiami Trail crosses the Everglades on its way to Miami; north of High Springs, US 41 overlaps US 441 until their split in Lake City (from there US 41 continues to the Georgia border with the hidden SR 25 designation).
Major intersections
[edit]| County | Location | mi[1] | km | Destinations | Notes | ||
|---|---|---|---|---|---|---|---|
| Collier | Naples | 0.000 | 0.000 | Southern end of US 41 concurrency | |||
| See US 41 (mile 108.285-194.518) | |||||||
| Sarasota | | 86.233 | 138.779 | Northern end of US 41 concurrency; southern end of US 41 Bus. concurrency | |||
| See US 41 Bus. (mile 0.000-2.928) | |||||||
| Venice | 89.161 | 143.491 | Northern end of US 41 Bus. concurrency; southern end of US 41 concurrency | ||||
| See US 41 (mile 197.486-224.481) | |||||||
| Manatee | | 116.156 | 186.935 | Northern end of US 41 concurrency; southern end of US 41 Bus. concurrency | |||
| See US 41 Bus. (mile 0.000-6.118) | |||||||
| Palmetto | 122.274 | 196.781 | Northern end of US 41 Bus. concurrency; southern end of US 41/SR 55 concurrency; interchange; southbound exit and northbound entrance | ||||
| See US 41 (mile 230.923-262.409) | |||||||
| Hillsborough | | 153.760 | 247.453 | Northern end of US 41 concurrency; southern end of US 41 Bus. concurrency | |||
| See US 41 Bus. (mile 0.000-5.053) | |||||||
| Tampa | 158.813 | 255.585 | Northern end of US 41 Bus./SR 60 concurrency | ||||
| 158.89 | 255.71 | SR 618 exit 8 | |||||
| 160.968 | 259.053 | ||||||
| 161.978 | 260.678 | Southern end of US 41 concurrency | |||||
| See US 41 (mile 270.301-408.870) | |||||||
| Alachua | High Springs | 300.547 | 483.684 | Northern end of US 41 concurrency | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
| |||||||
State Road 45A
[edit]| Location | Venice |
|---|---|
| Length | 2.968 mi[1] (4.777 km) |
State Road 45A (SR 45A) is the Venice Bypass, a segment along US 41 east of Tamiami Trail in Venice, which was originally part of US 41 until 1965 when that segment was redesignated as Business US 41 after the Intracoastal Waterway (ICW) was dredged through Venice by the U.S. Army Corps of Engineers in 1964.[3] The higwhay begins near Shamrock Boulevard in Venice Gardens and terminates at Venetia Bay Boulevard in the Eastgate section of Venice.
References
[edit]- 1 2 3 FDOT straight line diagrams Archived March 6, 2014, at the Wayback Machine, accessed January 2014
- ↑ "906 E M.L.K. Jr Blvd, Tampa, Florida". Google Street View. December 2025. Retrieved March 24, 2025.
- ↑ White, Dale (April 7, 2014). "Venice did not welcome Intracoastal Waterway". Sarasota Herald-Tribune. Retrieved August 24, 2021.[dead link]
External links
[edit]- State highways in Florida
- State roads in Alachua County, Florida
- State roads in Levy County, Florida
- State roads in Marion County, Florida
- State roads in Citrus County, Florida
- State roads in Hernando County, Florida
- State roads in Pasco County, Florida
- State roads in Hillsborough County, Florida
- State roads in Tampa, Florida
- State roads in Manatee County, Florida
- State roads in Sarasota County, Florida
- State roads in Charlotte County, Florida
- State roads in Lee County, Florida
- State roads in Collier County, Florida
- U.S. Route 41