Changlingpi station
Appearance
(Redirected from Changlingpi Station)
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Interior of Changlingpi Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Nanshan District, Shenzhen, Guangdong China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Line 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 22 June 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changlingpi station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 长岭陂站 | ||||||||||
| Traditional Chinese | 長嶺陂站 | ||||||||||
| |||||||||||
Changlingpi station (Chinese: 长岭陂站; pinyin: Chánglǐngpí Zhàn; Jyutping: coeng4 ling5 bei1 zaam6) is a metro station of Shenzhen Metro Line 5. It opened on 22 June 2011. This station is an elevated station.

Station layout
[edit]| 3F Platforms |
Platform 1 | ← 5 towards Chiwan (Tanglang) |
| Island platform, doors will open on the left | ||
| Platform 2 ↑ Platform 3 ↓ |
→ No regular service | |
| Island platform, doors will open on the left | ||
| Platform 4 | 5 towards Grand Theater (Shenzhen North) → | |
| 2F Concourse |
Lobby | Customer Service, Shops, Vending machines, Automatic ticket vending |
| G | - | Exit |
Exits
[edit]
| Exit | Destination | |
|---|---|---|
| Exit A | A1 | Liuxian Boulevard (S), Changyuancun, Changyuan Neighborhood Committee, Changyuan Community Health Service Center of Xili Hospital |
| A2 | Liuxian Boulevard (E) | |
| Exit B | Reserved Exit | |
| Exit C | Liuxian Boulevard (N), Changlingpi Reservoir | |
| Exit D | Liuxian Boulevard (S) | |
Trivia
[edit]- The drivers usually relieve in this station, so that the metro will stay in this station for a bit longer time.
References
[edit]External links
[edit]- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
