32nd Legislature of Yukon
Appearance
(Redirected from 32nd Yukon Legislative Assembly)
The 32nd Yukon Legislative Assembly began on October 10, 2006. The Yukon Party Government led by Dennis Fentie was sustained holding a small majority of seats.
Membership in the 32nd Assembly
[edit]| Member | Party | Electoral district | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Arthur Mitchell | Liberal | Copperbelt | 2005 | 2nd term | |
| Steve Nordick | Yukon Party | Klondike | 2006 | 1st term | |
| Gary McRobb | Liberal | Kluane | 1996[a] | 4th term | |
| Brad Cathers | Yukon Party | Lake Laberge | 2002 | 2nd term | |
| Independent | |||||
| Yukon Party | |||||
| Eric Fairclough | Liberal | Mayo-Tatchun | 1996[a] | 4th term | |
| John Edzerza | NDP | McIntyre-Takhini | 2002[b] | 2nd term | |
| Independent | |||||
| Yukon Party | |||||
| Steve Cardiff | NDP | Mount Lorne | 2002 | 2nd term | |
| Marian Horne | Yukon Party | Pelly-Nisutlin | 2006 | 1st term | |
| Archie Lang | Yukon Party | Porter Creek Centre | 2002 | 2nd term | |
| Jim Kenyon | Yukon Party | Porter Creek North | 2002 | 2nd term | |
| Don Inverarity | Liberal | Porter Creek South | 2006 | 1st term | |
| Ted Staffen | Yukon Party | Riverdale North | 2002 | 2nd term | |
| Glenn Hart | Yukon Party | Riverdale South | 2002 | 2nd term | |
| Patrick Rouble | Yukon Party | Southern Lakes | 2002 | 2nd term | |
| Darius Elias | Liberal | Vuntut Gwitchin | 2006 | 1st term | |
| Dennis Fentie | Yukon Party | Watson Lake | 1996[a] | 4th term | |
| Todd Hardy | NDP | Whitehorse Centre | 1996, 2002 | 3rd term* | |
| Elizabeth Hanson (2010) | NDP | 2010 | 1st term | ||
| Elaine Taylor | Yukon Party | Whitehorse West | 2002 | 2nd term |
Standings changes since the 2006 general election
[edit]| Number of members per party by date |
2006 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Jan 27 | Aug 28 | Oct 22 | Jul 28 | Dec 13 | Jun 29 | Jul 6 | ||
| Yukon Party | 10 | 9 | 10 | 11 | |||||
| Liberal | 5 | ||||||||
| NDP | 3 | 2 | 1 | 2 | 1 | ||||
| Independent | 0 | 1 | 2 | 1 | 0 | ||||
| Total members | 18 | 17 | 18 | 18 | 17 | ||||
| Vacant | 0 | 1 | 0 | 1 | |||||
| Government Majority | 2 | 0 | 2 | 3 | 2 | 4 | 5 | ||
Membership changes
[edit]| Membership changes in the 32nd Assembly | |||||
|---|---|---|---|---|---|
| Date | Name | District | Party | Reason | |
| October 10, 2006 | See List of Members | Election day of the 36th Yukon general election | |||
| January 27, 2009[citation needed] | John Edzerza | McIntyre-Takhini | Independent | Left Yukon New Democratic Party caucus | |
| August 28, 2009[1] | Brad Cathers | Lake Laberge | Independent | Left Yukon Party caucus | |
| October 22, 2009[2] | John Edzerza | McIntyre-Takhini | Yukon Party | Joined the Yukon Party caucus. | |
| July 28, 2010 | Todd Hardy | Whitehorse Centre | NDP | Died from cancer[3] | |
| December 13, 2010[citation needed] | Elizabeth Hanson | Whitehorse Centre | NDP | Elected in a by-election | |
| June 29, 2011 | Brad Cathers | Lake Laberge | Yukon Party | Re-joined the Yukon Party caucus[4] | |
| July 6, 2011 | Steve Cardiff | Mount Lorne | NDP | Died in a car accident[5] | |
Notes
[edit]References
[edit]- ↑ "Cathers resigns over ATCO scandal". Yukon News. August 28, 2009. Archived from the original on 2011-07-18. Retrieved 2011-06-30.
- ↑ "Edzerza named Yukon environment minister". cbc.ca, February 4, 2010.
- ↑ "Todd Hardy succumbs to cancer". Yukon News. 28 July 2010. Retrieved 25 March 2011.
- ↑ "Cathers returns to Yukon Party caucus". CBC News. June 29, 2011.
- ↑ "Yukon NDP MLA killed in crash". CBC News. July 6, 2011.