2026 Macau Open (badminton)
| Tournament details | |||
|---|---|---|---|
| Dates | 16–21 June | ||
| Edition | 18th | ||
| Total prize money | US$370,000 | ||
| Venue | Macau East Asian Games Dome | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| Official website | Macau Open | ||
| |||
The 2026 Macau Open, officially known as the Sands China Macau Open 2026 for sponsorship reasons, was a badminton tournament which took place at the Macau East Asian Games Dome in Macau from 16 to 21 June 2025 and has a total prize of $370,000.[1]
Tournament
[edit]The 2026 Macau Open is the sixteenth tournament of the 2026 BWF World Tour and also part of the Macau Open Badminton Championships, which have been held since 2006. This tournament is organized by Badminton Federation of Macau and sanctioned by the BWF.[2]
Venue
[edit]This tournament was held at Macau East Asian Games Dome in Macau.[2]
Point distribution
[edit]Below was the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.[3]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
|---|---|---|---|---|---|---|---|
| 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 |
Prize money
[edit]The total prize money for this tournament is US$370,000. Distribution of prize money is in accordance with BWF regulations.[2]
| Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
| Singles | $27,750 | $14,060 | $5,365 | $2,220 | $1,295 |
| Doubles | $29,230 | $14,060 | $5,180 | $2,682.50 | $1,387.50 |
Men's singles
[edit]Seeds
[edit]
Ng Ka Long (quarter-finals)
Jason Teh (quarter-finals)
Zaki Ubaidillah (withdrew)
Jeon Hyeok-jin (first round)
Magnus Johannesen (first round)
Jason Gunawan (first round)
Prahdiska Bagas Shujiwo (second round)
Anthony Sinisuka Ginting (withdrew)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 20 | 15 | ||||||||||||
| 22 | 21 | ||||||||||||
| 21 | 10 | 13 | |||||||||||
| 11 | 21 | 21 | |||||||||||
| 21 | 21 | ||||||||||||
| 15 | 18 | ||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 19 | 13 | |||||||||||||||||||
| 1 | 21 | 17 | 21 | |||||||||||||||||
| 11 | 21 | 19 | ||||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| 21 | 18 | 16 | ||||||||||||||||||
| 1 | 24 | 16 | 15 | |||||||||||||||||
| 22 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 11 | 15 | |||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 22 | 17 | |||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 12 | 9 | ||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 7 | 21 | 22 | ||||||||||||||||||
| 12 | 20 | |||||||||||||||||||
| 7 | 12 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 21 | 22 | ||||||||||||||||||
| 21 | 17 | 20 | ||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| SWM | 9 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q1 | 10 | 9 | ||||||||||||||||||
| 21 | 11 | 9 | ||||||||||||||||||
| Q1 | 13 | 21 | 21 | |||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 16 | |||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| SWM | 22 | 15 | ||||||||||||||||||
| 21 | 17 | 14 | ||||||||||||||||||
| SWM | 15 | 21 | 21 | |||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q3 | 18 | 21 | 21 | |||||||||||||||||
| Q2 | 21 | 15 | 19 | |||||||||||||||||
| Q3 | 13 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 4 | 21 | 16 | 9 | |||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| WC | 21 | 15 | 11 | |||||||||||||||||
| PFQ | 14 | 21 | 21 | |||||||||||||||||
| PFQ | 15 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 14 | 21 | ||||||||||||||||||
| 6 | 16 | 21 | 19 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 9 | 19 | ||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| PFQ | 17 | 18 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's singles
[edit]Seeds
[edit]
Kim Ga-eun (champion)
Busanan Ongbamrungphan (quarter-finals)
Wong Ling Ching (withdrew)
Han Qianxi (semi-finals)
Isharani Baruah (second round)
Tung Ciou-tong (first round)
Shriyanshi Valishetty (second round)
Anmol Kharb (quarter-finals)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 22 | 14 | 21 | ||||||||||
| 4 | 20 | 21 | 12 | ||||||||||
| 1 | 21 | 21 | |||||||||||
| 16 | 13 | ||||||||||||
| 17 | 9 | ||||||||||||
| 21 | 21 | ||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 1 | 21 | 22 | ||||||||||||||||||
| 13 | 20 | |||||||||||||||||||
| 17 | 21 | 11 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 1 | 21 | 22 | ||||||||||||||||||
| 11 | 20 | |||||||||||||||||||
| 7 | 21 | 19 | 21 | |||||||||||||||||
| 18 | 21 | 15 | ||||||||||||||||||
| 7 | 16 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 21 | 17 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 4 | 16 | 22 | 21 | |||||||||||||||||
| PFQ | 21 | 20 | 17 | |||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| 4 | 14 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 15 | 13 | |||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 8 | 12 | |||||||||||||||||||
| 4r | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 14 | 15 | ||||||||||||||||||
| Q3 | 11 | 21 | 21 | |||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| SWM | 15 | 9 | ||||||||||||||||||
| 16 | 22 | |||||||||||||||||||
| SWM | 21 | 24 | ||||||||||||||||||
| Q3 | 16 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 16 | 8 | ||||||||||||||||||
| 20 | 15 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 21 | 11 | |||||||||||||||||||
| 6 | 14 | 6r | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 21 | 13 | ||||||||||||||||||
| 21 | 10 | 21 | ||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 5 | 19 | 21 | ||||||||||||||||||
| Q2 | 16 | 21 | 14 | |||||||||||||||||
| 5 | 21 | 19 | 21 | |||||||||||||||||
| w | / | o | ||||||||||||||||||
| 2 | ||||||||||||||||||||
| WC | 15 | 13 | ||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
| Q1 | 18 | 17 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 15 | 20 | |||||||||||||||||||
| 2 | 21 | 22 | ||||||||||||||||||
Men's doubles
[edit]Seeds
[edit]
Nur Mohd Azriyn Ayub / Tan Wee Kiong (quarter-finals)
Hu Keyuan / Lin Xiangyi (second round)
Chen Zhi-ray / Lin Yu-chieh (first round)
Ali Faathir Rayhan / Devin Artha Wahyudi (final)
He Jiting / Ren Xiangyu (withdrew)
Na Sung-seung / Wang Chan (second round)
Choi Sol-gyu /
Goh V Shem (second round)
Wesley Koh / Junsuke Kubo (second round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 12 | 12 | ||||||||||||
| 4 | 21 | 21 | |||||||||||
| 4 | 21 | 19 | 10 | ||||||||||
| Q3 | 18 | 21 | 21 | ||||||||||
| Q3 | 21 | 21 | |||||||||||
| 4 | 11 | ||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 1 | 21 | 22 | ||||||||||||||||||
| PFQ | 17 | 20 | ||||||||||||||||||
| 16 | 12 | |||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| 1 | 21 | 11 | 22 | |||||||||||||||||
| 14 | 21 | 24 | ||||||||||||||||||
| 8 | 18 | 21 | 21 | |||||||||||||||||
| 21 | 19 | 16 | ||||||||||||||||||
| 8 | 18 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 20 | 21 | |||||||||||||||||
| 15 | 22 | 13 | ||||||||||||||||||
| 4 | 15 | 24 | 21 | |||||||||||||||||
| 21 | 22 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 12 | 19 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| PFQ | 15 | 13 | ||||||||||||||||||
| 7 | 13 | 21 | 19 | |||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| Q4 | 21 | 11 | 16 | |||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| 15 | 18 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| SWM | ||||||||||||||||||||
| Q3 | 21 | 20 | 21 | |||||||||||||||||
| 19 | 22 | 11 | ||||||||||||||||||
| Q2 | 13 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 14 | |||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 3 | 21 | 16 | 12 | |||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 23 | 21 | ||||||||||||||||||
| 21 | 21 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 18 | 8 | ||||||||||||||||||
| WC | 12 | 13 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 20 | 21 | 13 | ||||||||||||||||||
| 22 | 18 | 21 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 21 | 13 | 16 | ||||||||||||||||||
| 23 | 21 | 21 | ||||||||||||||||||
| 2 | 25 | 16 | 13 | |||||||||||||||||
| Q1 | 21 | 16 | 13 | |||||||||||||||||
| 2 | 17 | 21 | 21 | |||||||||||||||||
Women's doubles
[edit]Seeds
[edit]
Amallia Cahaya Pratiwi / Siti Fadia Silva Ramadhanti (semi-finals)
Ong Xin Yee / Carmen Ting (semi-finals)
Isyana Syahira Meida / Rinjani Kwinnara Nastine (second round)
Luo Yi / Wang Tingge (second round)
Benyapa Aimsaard / Nuntakarn Aimsaard (quarter-finals)
Kim Hye-jeong / Moon In-seo (quarter-finals)
Hathaithip Mijad / Napapakorn Tungkasatan (first round)
Lanny Tria Mayasari / Apriyani Rahayu (first round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 13 | 7 | |||||||||||
| Q3 | 21 | 21 | |||||||||||
| Q3 | 18 | 10 | |||||||||||
| 21 | 21 | ||||||||||||
| 21 | 21 | ||||||||||||
| 2 | 18 | 13 | |||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 8 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 13 | |||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 15 | 21 | |||||||||||||||||
| 5 | 10 | 21 | 10 | |||||||||||||||||
| 5 | 20 | 21 | 21 | |||||||||||||||||
| Q4 | 22 | 12 | 15 | |||||||||||||||||
| 5 | 23 | 21 | ||||||||||||||||||
| 21 | 19 | |||||||||||||||||||
| 13 | 21 | 18 | ||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 4 | 14 | 18 | ||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| 22 | 16 | |||||||||||||||||||
| Q3 | 24 | 21 | ||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| Q1 | 12 | 10 | ||||||||||||||||||
| 7 | 21 | 19 | 19 | |||||||||||||||||
| Q1 | 15 | 21 | 21 | |||||||||||||||||
| Q1 | 22 | 18 | 21 | |||||||||||||||||
| 20 | 21 | 19 | ||||||||||||||||||
| PFQ | 10 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 21 | 10 | 19 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 8 | 11 | 21 | 15 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 3 | 20 | 19 | ||||||||||||||||||
| 10 | 7 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q2 | 10 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 19 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| PFQ | 9 | 13 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 14 | 16 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 22 | 16 | 12 | ||||||||||||||||||
| 2 | 20 | 21 | 21 | |||||||||||||||||
Mixed doubles
[edit]Seeds
[edit]
Jiang Zhenbang / Wei Yaxin (champions)
Ruttanapak Oupthong / Jhenicha Sudjaipraparat (second round)
Wong Tien Ci / Lim Chiew Sien (first round)
Zhu Yijun / Li Qian (semi-finals)
Chan Yin Chak / Ng Tsz Yau (final)
Li Hongyi / Huang Kexin (quarter-finals)
Lu Ming-che / Chou Yun-an (second round)
Dhruv Rawat / K. Maneesha (first round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 21 | 24 | |||||||||||
| 11 | 22 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 5 | 14 | 14 | |||||||||||
| 4 | 17 | 13 | |||||||||||
| 5 | 21 | 21 | |||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 18 | 8 | |||||||||||||||||||
| 1 | 22 | 21 | ||||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 12 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 6 | 12 | 17 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Q1 | 13 | 19 | ||||||||||||||||||
| 6 | 19 | 22 | 21 | |||||||||||||||||
| 21 | 20 | 16 | ||||||||||||||||||
| 4 | 6 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 17 | 8 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 13 | 12 | ||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q3 | 11 | 13 | ||||||||||||||||||
| 8 | 22 | 18 | ||||||||||||||||||
| Q3 | 24 | 21 | ||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| WC | 8 | 11 | ||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| WC | 21 | 21 | ||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 19 | 11 | ||||||||||||||||||
| PFQ | 17 | 19 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 15 | 21 | 17 | ||||||||||||||||||
| 4 | 21 | 7 | 21 | |||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 12 | 19 | ||||||||||||||||||
| 4 | 16 | 21 | 21 | |||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 10 | 12 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 19 | 11 | |||||||||||||||||||
| 10 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 15 | 19 | ||||||||||||||||||
| Q2 | 12 | 14 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
[edit]- ↑ "2026 Macau Open - Full Schedule and Prize Money". Badminton World Federation. Retrieved 25 April 2026.
- 1 2 3 "Prospectus Macau Open 2025" (PDF). Badminton World Federation. Retrieved 25 April 2026.
- ↑ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 23 June 2022.