1914–15 Aston Villa F.C. season
| 1914–15 season | ||
|---|---|---|
| Chairman | Frederick Rinder | |
| Manager | George Ramsay | |
| First Division | 14th | |
| FA Cup | Second round | |
|
| ||


The 1914–15 English football season was Aston Villa's 27th season in the Football League.
In September, Villa lost the Birmingham Charity Cup 2-3 to West Brom.[1] In October Villa beat Newcastle. The teams had met 33 times in the league with 13 wins each and 7 draws.[2]
Frank Moss joined First Division club Villa for a £250 fee in February 1914 and made two appearances during the following season,[3] but he had to wait until after the First World War before he could resume his career.[3] During the war, Moss guested for Bellis and Morcom, Aston Park Rangers, Smethwick Carriage Works and Bradford City.[4] Other debuts included Jimmy Stephenson (31), Howard Humphries (20), George Hampton,[5] and Harry Nash (12).[6]
Harry Hampton, "The Wellington Whirlwind," played as a centre forward for Aston Villa from 1904 to 1920.[3] Richard York had started his career with Handsworth Royal, Birchfield Rangers and the Royal Air Force, In March 1915 he joined Aston Villa as an amateur, signing professional forms in August 1919.[7]
League
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Middlesbrough | 38 | 13 | 12 | 13 | 62 | 74 | 0.838 | 38 |
| 13 | Liverpool | 38 | 14 | 9 | 15 | 65 | 75 | 0.867 | 37 |
| 14 | Aston Villa | 38 | 13 | 11 | 14 | 62 | 72 | 0.861 | 37 |
| 15 | Newcastle United | 38 | 11 | 10 | 17 | 46 | 48 | 0.958 | 32 |
| 16 | Notts County | 38 | 9 | 13 | 16 | 41 | 57 | 0.719 | 31 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
Matches
[edit]| Date | Opponent | Venue | Result | Competition | Scorers |
|---|---|---|---|---|---|
| 2 Sep 1914 | Notts County | Villa Park | 2–1 | — | Harry Hampton (35', 50' pen) |
| 5 Sep 1914 | Sunderland | Villa Park | 1–3 | — | Harry Hampton (37') |
| 12 Sep 1914 | Wednesday | Hillsborough | 2–5 | — | Harold Edgley (60'); Howard Humphries (89') |
| 19 Sep 1914 | Albion | Villa Park | 2–1 | — | Clem Stephenson (4'); Jimmy Harrop (25') |
| 26 Sep 1914 | Everton | Goodison | 0–0 | — | — |
| 3 Oct 1914 | Chelsea | Villa Park | 2–1 | — | Harry Hampton (16' pen); Clem Stephenson (18') |
| 10 Oct 1914 | Bradford | Valley Parade | 0–3 | — | — |
| 17 Oct 1914 | Burnley | Villa Park | 3–3 | — | Andy Ducat (44' pen); Tommy Barber (66', 67') |
| 24 Oct 1914 | Spurs | White Hart Lane | 2–0 | — | Clem Stephenson (63'); Harold Edgley |
| 31 Oct 1914 | Newcastle | Villa Park | 2–1 | — | Sammy Whittaker (46'); Charlie Wallace (66') |
| 7 Nov 1914 | Boro | Ayresome | 1–1 | — | Joe Bache (30') |
| 14 Nov 1914 | Sheffield United | Villa Park | 1–0 | — | Andy Ducat (63') |
| 25 Nov 1914 | Manchester City | Hyde Road | 0–1 | — | — |
| 28 Nov 1914 | Liverpool | Anfield | 6–3 | — | Clem Stephenson (2'); Harry Hampton (7'); Tommy Barber (18'); Joe Bache (28'); Harold Edgley (40', 84') |
| 5 Dec 1914 | BPA | Villa Park | 1–2 | — | Clem Stephenson (48') |
| 12 Dec 1914 | Oldham | Boundary Park | 3–3 | — | Harold Edgley (39'); Joe Bache (58'); Harry Hampton (87') [8] |
| 19 Dec 1914 | United | Villa Park | 3–3 | — | Harold Edgley (28'); Harry Hampton (53', 70') [9] |
| 25 Dec 1914 | Blackburn | Ewood | 2–1 | — | Harold Edgley (36'); Jimmy Leach (80') [10] |
| 26 Dec 1914 | Bolton | Villa Park | 1–7 | — | Clem Stephenson (7') [11] |
| 1 Jan 1915 | Bolton | Burnden | 2–2 | — | Harry Hampton (1'); Harold Edgley (2') [12] |
| 2 Jan 1915 | Sunderland | Roker | 0–4 | — | — [13] |
| 16 Jan 1915 | Wednesday | Villa Park | 0–0 | — | — [14] |
| 23 Jan 1915 | Albion | Hawthorns | 0–2 | — | — [15] |
| 6 Feb 1915 | Chelsea | Stamford Bridge | 1–3 | — | Clem Stephenson (22') [16] |
| 10 Feb 1915 | Everton | Villa Park | 1–5 | — | Harry Hampton (25') [17] |
| 13 Feb 1915 | Bradford | Villa Park | 0–0 | — | — [18] |
| 22 Feb 1915 | Burnley | Turf Moor | 1–2 | — | Jimmy Leach (78') [19] |
| 27 Feb 1915 | Spurs | Villa Park | 3–1 | — | Harry Hampton (50', 86'); Clem Stephenson (72') [20] |
| 13 Mar 1915 | Boro | Villa Park | 5–0 | — | Harry Hampton (25', 26'); Jimmy Harrop (50'); Clem Stephenson (55', 77') [21] |
| 20 Mar 1915 | Sheffield United | Bramall Lane | 0–3 | — | — [22] |
| 2 Apr 1915 | Blackburn | Villa Park | 2–1 | — | Harold Edgley (3'); Clem Stephenson (88') [23] |
| 3 Apr 1915 | Liverpool | Villa Park | 6–2 | — | Harry Hampton (5', 26', 39'); Harry Nash (16', 32', 76') [24] |
| 5 Apr 1915 | Notts County | Meadow Lane | 1–1 | — | Joe Bache (13') [25] |
| 10 Apr 1915 | BPA | Park Avenue | 2–2 | — | Andy Ducat (34' pen); Jimmy Stephenson (83') [26] |
| 17 Apr 1915 | Oldham | Villa Park | 0–0 | — | — [27] |
| 21 Apr 1915 | Manchester City | Villa Park | 4–1 | — | Harry Nash (30', 57'); Harry Hampton (50' pen, 4–0) [28] |
| 26 Apr 1915 | United | Old Trafford | 0–1 | — | — [29] |
| 28 Apr 1915 | Newcastle | St James' | 0–3 | — | — [30] |
Source: avfchistory.co.uk
FA Cup
[edit]First round
[edit]36 of the 40 clubs from the First and Second divisions joined the 12 clubs who came through the qualifying rounds. The other four sides, Lincoln City, Nottingham Forest, Glossop and Leicester Fosse were entered in the sixth qualifying round, with only Leicester going out at that stage after losing to Swansea Town.
Sixteen Southern League sides were given byes to the First Round to bring the total number of teams up to 64. These included |Exeter City
32 matches were scheduled to be played on Saturday, 9 January 1915. Six matches were drawn and went to replays in the following midweek fixture.
| Tie no | Home team | Score | Away team | Date |
|---|---|---|---|---|
| 14 | Aston Villa | 2–0 | Exeter City | 9 January 1915 |
Second round
[edit]The 16 Second Round matches were played on Saturday, 30 January 1915. Three matches were drawn, with the replays taking place in the following weekend fixture. One of these was again drawn, and a second replay was played, again at the following Saturday.
| Tie no | Home team | Score | Away team | Date |
|---|---|---|---|---|
| 8 | Manchester City | 1–0 | Aston Villa | 30 January 1915 |
References
[edit]- ↑ Sports in Brief, The Times, 24 September 1914
- ↑ League Football. 2 November 1914, The Times
- 1 2 3 "Frank Moss Aston Villa". Football and the First World War. Retrieved 24 November 2017.
- ↑ "Moss, Frank (Senior) "Snowy"". Aston Villa Player Database. Retrieved 13 April 2022.
- ↑ https://www.avfchistory.co.uk/player/george-hampton
- ↑ "Aston Villa's Seasons". AVFC History.
- ↑ "Detailed bio". Aston Villa Database. Retrieved 4 June 2009.
- ↑ https://www.avfchistory.co.uk/game/1000
- ↑ https://www.avfchistory.co.uk/game/1001
- ↑ https://www.avfchistory.co.uk/game/1002
- ↑ https://www.avfchistory.co.uk/game/1003
- ↑ https://www.avfchistory.co.uk/game/1004
- ↑ https://www.avfchistory.co.uk/game/1005
- ↑ https://www.avfchistory.co.uk/game/1007
- ↑ https://www.avfchistory.co.uk/game/1008
- ↑ https://www.avfchistory.co.uk/game/1010
- ↑ https://www.avfchistory.co.uk/game/1011
- ↑ https://www.avfchistory.co.uk/game/1012
- ↑ https://www.avfchistory.co.uk/game/1013
- ↑ https://www.avfchistory.co.uk/game/1014
- ↑ https://www.avfchistory.co.uk/game/1015
- ↑ https://www.avfchistory.co.uk/game/1016
- ↑ https://www.avfchistory.co.uk/game/1017
- ↑ https://www.avfchistory.co.uk/game/1018
- ↑ https://www.avfchistory.co.uk/game/1019
- ↑ https://www.avfchistory.co.uk/game/1020
- ↑ https://www.avfchistory.co.uk/game/1021
- ↑ https://www.avfchistory.co.uk/game/1022
- ↑ https://www.avfchistory.co.uk/game/1023
- ↑ https://www.avfchistory.co.uk/game/1024
External links
[edit]