Edge Rewrite
Jump to content

Working Class Party election results

From Wikipedia, the free encyclopedia

The Working Class Party (WCP) is a left-wing political party in the United States, based in Detroit, Michigan. WCP first gained ballot access in 2016. WCP supports progressive, pro-labor and socialist policies and candidates.

Elections and ballot access

[edit]

The WCP has fielded electoral candidates in the United States for local, state, and federal offices. WCP candidates usually run as official WCP candidates on their own ballot line.

No WCP candidate has yet won a contested election, however one WCP candidate won an uncontested election for the Wayne County Community College Board in 2014.

As of August 2026, the party has achieved ballot access in Illinois, Maryland, and Michigan.

Election results

[edit]

Congressional elections

[edit]
Year Candidate Chamber State District Votes % Result Notes Ref
2024 Ed Hershey House Illinois 4th 10,704 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1][2]
2024 Simone R. Coleman House Michigan 13th 13,367 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Gary Walkowicz House Michigan 12th 9,401 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Andrea L. Kirby House Michigan 10th 11,162 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Jim Walkowicz House Michigan 9th 12,169 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Kathy Goodwin House Michigan 8th 8,492 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Louis Palus House Michigan 3rd 5,546 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Liz Hakola House Michigan 1st 8,497 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Juan Rey House California 37th 44,450 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost General Election [3]
2024 Juan Rey House California 37th 8,910 style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Advanced to general election Nonpartisan blanket primary [4]
2022 Simone R. Coleman House Michigan 13th 8,811 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2022 Gary Walkowicz House Michigan 12th 8,046 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2022 Andrea L. Kirby House Michigan 10th 5,905 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2022 Jim Walkowicz House Michigan 9th 6,570 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2022 Kathy Goodwin House Michigan 8th 9,077 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2022 Louis Palus House Michigan 3rd 4,192 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2022 Liz Hakola House Michigan 1st 5,480 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2022 Ed Hershey House Illinois 4th 4,503 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [6][7]
2020 Philip Kolody House Michigan 14th 2,534 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2020 Sam Johnson House Michigan 13th 5,284 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2020 Gary Walkowicz House Michigan 12th 11,147 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2020 Andrea Kirby House Michigan 9th 8,970 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2020 Kathy Goodwin House Michigan 5th 8,180 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2018 Philip Kolody House Michigan 14th 4,761 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]
2018 Sam Johnson House Michigan 13th 22,186 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]
2018 Gary Walkowicz House Michigan 12th 6,712 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]
2018 Andrea Kirby House Michigan 9th 6,797 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]
2018 Kathy Goodwin House Michigan 5th 12,646 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]
2018 Juan Rey House California 29th 944 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost Nonpartisan blanket primary [10][11]
2016 Sam Johnson House Michigan 13th 8,835 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [12]
2016 Gary Walkowicz House Michigan 12th 9,183 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [12]
2014 Gary Walkowicz House Michigan 12th 5,039 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [13]
2014 Sam Johnson House Michigan 13th 3,466 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [13]

Statewide elections

[edit]
Year Candidate Office State District Votes % Result Notes Ref
2024 Suzanne Roehrig Wayne State University Board of Governors Michigan At-Large 180,581 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Mary Ann Hering Board of Education Michigan At-Large 234,584 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2022 Mary Anne Hering Board of Education Michigan At-Large 135,442 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2022 David Harding Governor Maryland At-Large 17,154 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [14]
2020 Mary Anne Hering Board of Education Michigan At-Large 147,345 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2020 Hali McEachern Board of Education Michigan At-Large 82,700 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2018 Mary Anne Hering Board of Education Michigan At-Large 125,693 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]
2018 Logan Smith Board of Education Michigan At-Large 91,077 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]
2016 Mary Anne Hering Board of Education Michigan At-Large 224,392 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [12]

State legislature elections

[edit]
Year Candidate Office State District Votes % Result Notes Ref
2024 Linda Green Harris House Michigan 16th district 2,050 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Hashim Malik Bakari House Michigan 13th district 1,430 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Logan Ausherman House Michigan 8th district 1,402 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Linda Rayburn House Michigan 7th district 1,740 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Larry Darnell Betts House Michigan 3rd district 1,112 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2024 Mark DaSacco House Michigan 2nd district 2,450 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [1]
2022 Kimberly Givens Senate Michigan 6th district 3,396 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2022 Linda Rayburn Senate Michigan 3rd district 10,214 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2022 Larry Darnell Betts Senate Michigan 2nd district 1,636 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [5]
2020 Louis Palus House Michigan 75th district 1,234 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2020 Larry Darnell Betts House Michigan 15th district 970 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2020 Simone R. Coleman House Michigan 14th district 1,937 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2020 Kimberly Givens House Michigan 7th district 1,224 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2020 Linda Rayburn House Michigan 4th district 1,023 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [8]
2018 Louis Palus Senate Michigan 29th district 1,445 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]
2018 Thomas Repasky Senate Michigan 18th district 2,954 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]
2018 Larry Betts Senate Michigan 5th district 3,944 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]
2018 Hali McEachern Senate Michigan 3rd district 2,095 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [9]

Local elections

[edit]
Year Candidate Office Area District Votes % Result Notes Ref
2020 David Harding Mayor Baltimore, MD At-Large 3,973 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [15]
2016 David Harding Baltimore City Council Baltimore 14th district 1,426 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [16][17][18]
2015 Ed Hershey City Council Chicago 25th ward 614 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost [19][20]
2014 Mary Anne Hering School Board Dearborn, MI At-Large 5,153 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost 3 seats to be filled [21]
2014 Kenneth Jannot School Board Dearborn, MI At-Large 2,431 style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="table-no2" | Lost 3 seats to be filled [21]
2014 David A. Roehrig Community College Board Wayne County, MI 2nd 15,661 style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" | Won ran unopposed [21]

See also

[edit]
  1. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 "Working Class Party on the Ballot in Michigan, Illinois, California, 2024 | Working Class Fight". www.workingclassfight.com. Retrieved 2024-08-18.
  2. "Illinois House District 4 Election 2024 Live Results". www.nbcnews.com. Retrieved 2025-03-09.
  3. "California 37th District election results 2024 live updates". The Washington Post. 2024-12-16. Retrieved 2025-03-08.
  4. "Juan Rey: A Worker on the Ballot! | Working Class Fight". www.workingclassfight.com. Retrieved 2024-03-06.
  5. 1 2 3 4 5 6 7 8 9 10 11 "2022 Michigan Unofficial General Election Results - 11/08/2022". mielections.us. Archived from the original on 2022-11-29. Retrieved 2022-11-18.
  6. "2022 Illinois US House 4". November 8, 2022. Retrieved May 7, 2026.
  7. "Board of Election Commissioners for the City of Chicago". chicagoelections.gov. Archived from the original on 2021-02-02. Retrieved 2021-06-01.
  8. 1 2 3 4 5 6 7 8 9 10 11 12 "2020 Michigan Official General Election Results - 11/03/2020". mielections.us. Archived from the original on 2020-11-23. Retrieved 2022-11-18.
  9. 1 2 3 4 5 6 7 8 9 10 11 "2018 Michigan Official General Election Results - 11/06/2018". Archived from the original on 2020-01-04. Retrieved 2022-11-18.
  10. "Statement of Vote JUNE 5, 2018 STATEWIDE DIRECT PRIMARY ELECTION" (PDF).
  11. "California Secretary of State, Statewide Direct Primary Election - Statement of the Vote, June 5, 2018 - United States Representative in Congress by District, see page 10 in the 82-congress.pdf file" (PDF). Archived (PDF) from the original on September 6, 2018. Retrieved September 5, 2018.
  12. 1 2 3 "2016 Michigan Official General Election Results - 11/08/2016". mielections.us. Archived from the original on 2018-11-07. Retrieved 2022-11-18.
  13. 1 2 "2014 Michigan Official General Election Results - 11/04/2014". mielections.us. Archived from the original on 2020-11-25. Retrieved 2022-11-18.
  14. "Official 2022 Election Results". elections.maryland.gov. Retrieved March 8, 2023.
  15. "2020 Election Results". elections.maryland.gov. Retrieved 2022-11-18.
  16. "2016 Election Results". elections.maryland.gov. Retrieved 2022-11-18.
  17. "Baltimore City Board of Elections, 2016 General Election Results - Election Summary Report" (PDF). Archived (PDF) from the original on 2018-09-06. Retrieved 2018-09-05.
  18. "David Harding, Working Class Candidate". Archived from the original on 2018-08-31. Retrieved 2018-08-30.
  19. "Board of Election Commissioners for the City of Chicago". chicagoelections.gov. Retrieved 2022-11-18.
  20. "I Stand for a Working Class Fight | Working Class Fight". www.workingclassfight.com. Archived from the original on 2018-09-05. Retrieved 2018-09-05.
  21. 1 2 3 "November 4, 2014 General Election Results | Clerk". www.waynecounty.com. Retrieved 2022-11-18.