// Workers AI · dad joke modeWhat did Woorinen say to its twin? "You're a lake clone.
Appearance
This article needs more citations. (August 2019) |
Woorinen | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°16′54″S 143°27′56″E / 35.28167°S 143.46556°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 262[1] (2,021 census) | ||||||||||||
| Postcode | 3589 | ||||||||||||
| |||||||||||||
Woorinen is a town in the Rural City of Swan Hill, Victoria, Australia. Woorinen R.S. post office opened on 1 February 1915, renamed Woorinen on 1 April 1919 and was closed on 24 September 1993.[2]
References
[edit]- ↑ "2021 Woorinen, Census All persons QuickStats | Australian Bureau of Statistics". abs.gov.au. Retrieved 8 September 2025.
- ↑ Premier Postal History, Post Office List, retrieved 11 April 2008