Wikipedia:WikiProject Video games/Reference library/Video Games
Appearance
Video Games was an American video game magazine first published by Pumpkin Press in 1982, not to be confused with the German magazine of the same name first published in 1991. Scans of all 21 issues are available though VGHF and the Internet Archive.
1982
[edit source]| Issue | Topics | Titles |
|---|---|---|
| Vol. 1 No. 1 August 1982 |
Features | "The Absolutely, Positively Last Word on Pac-Man", "They've got their ACT-ivision Together", "Hey Buddy! Can You Spare a Quarter?", "Dr. Video: Video Games as Therapy a Modest Success", "Coin-Op Shop" (Amusement & Music Operators Association and Amusement Operators Expo 1982), "Play Ball!" (Radio Shack Color Computer, Atari 8-bit computers, Commodore VIC-20, TI 99/4A, Sinclair ZX-81, Apple II) |
| Interviews | Nolan Bushnell | |
| Hardware | Atari VCS vs. Odyssey 2 | |
| Coin-op | ||
| Books | How to Master the Video Games, How to Master Home Video Games (Tom Hirschfeld), Score! Beating the Top 16 Video Games (Ken Uston), How to Win at Pac-Man, Playing Ms. Pac-Man (Simon & Schuster), How to Beat the Video Games (Michael Blanchet, Winner's Book of Video Games (Craig Kubey) | |
| Vol. 1 No. 2 October 1982 |
Features | "Video Games go to the Movies" (Tron), "The Art of Video Games", "Coleco Has a Vision - Better Games for All" (ColecoVision), "Dr. Video: Video Games & Vision" |
| Interviews | Tim Skelly | |
| Hardware | Astrocade vs. Intellivision | |
| Coin-op | ||
| Consoles | ||
| Books | "The Official I-Hate-Video-Games-Books Column" | |
| Vol. 1 No. 3 December 1982 |
Features | "Siggraph '82: State of the (Computer) Art", "Bull's-Eye" (video game crash of 1983), "Programming for Dollars" (Atari Program Exchange), "The Selling of Intellivision", "From Cutoffs to Pinstripes" (Atari history), "The House that Pac Built" (Midway Manufacturing) |
| Interviews | Ken Uston, George Plimpton | |
| Hardware | Arcadia 2001 | |
| Coin-op | ||
| Consoles | ||
| Books | A Buyer's Guide to Home Video Games (Roger Dionne) | |
1983
[edit source]| Issue | Topics | Titles |
|---|---|---|
| Vol. 1 No. 4 January 1983 |
Features | "Zen & the Art of Donkey Kong", "Video Games' Holiday Gift Guide", "Parker Brothers Strikes Back", "Confessions of a Pinball Junkie", "Year of the Home Computer" |
| Interviews | Dennis Koble, Bill Grubb (Imagic) | |
| Hardware | ColecoVision, Vectrex | |
| Coin-op | ||
| Consoles | ||
| Books |
| |
| Vol. 1 No. 5 February 1983 |
Features | "Can Video Games Save the Radio Star?": 12 (Journey Escape), "May the Atari Force Be With You": 13–14 , "Video Games go to the Movies Part II": 32 , "Future Shock Talk": 37 (Ed Rotberg, Bob Brown, Dave Nutting, J. Ray Dettling, Richard Winn Taylor II, Dave Bischoff), "Easy Home Computer": 43 , "Playing Games with Cable": 71 , "Dr. Video: NCTV Takes Stand on Video Game Violence": 97 , "Wall Street's Switcheroo": 105 |
| Interviews | Marty Ingels: 10 , Ralph Baer: 20 | |
| Hardware: 91–94 | Atari 5200, Starpath Supercharger | |
| Coin-op: 85–88 | "'82 in Review: The Year That Wasn't" (SubRoc-3D, Zaxxon, Ms. Pac-Man, Donkey Kong Junior, Space Duel, Frenzy) | |
| Consoles: 77–80 | ||
| Vol. 1 No. 6 March 1983 |
Features | "Games by Apollo Tumbles Back to Earth": 12 , "Worm War I Ad Has That MAGI Touch": 14 , "Arcade Report Cites Ups & Downs of '82": 18 , "Going Straight to the Sourcebook": 20 (Astrocade), "Intruder Alert!": 26 , "Welcome to the Club": 51 (Women in games), "Rating the Joysticks": 59 |
| Interviews | "The Great Debate": 21–24 : Joyce Brothers, Ronnie Lamm, Don Osborne, Mitchell Robin, Philip G. Zimbardo | |
| Hardware: 73–75 | Fairchild Channel F | |
| Coin-op | "Beating the Top 15 Coin-ops": 35–50 (Q*bert, Super Pac-Man, Tutankham, SubRoc-3D, Joust, Moon Patrol, Pengo, Jungle Hunt, BurgerTime, Defender Pinball, Donkey Kong Jr., Dig Dug, Millipede, Front Line, Tron), "Three Days in Heaven": 65 (AMOA 1982), "Imagic's Offering Couldn't Be Refused": 75 , "Atari v. Coleco & Imagic; This Means War!": 80 | |
| Consoles: 69–71 | ||
| Vol. 1 No. 7 April 1983 |
Features | "The Astrocade Question: Sink or Swim?": 10, 12 , "Computer Comix Bring Capers to Paper Screen": 14 , "Oh Nooooo! It's Mr. Bill": 16 (Licensed games), "Astron Belt! The First Videodisk Game": 17 , "The Life and Times of Q*bert & Joust": 26–30 , "CES": 39–46 , "The Silicon Valley Story": 49–56 , "Journey to the Center of Epcot": 57–60 , "Are Video Games a Radiation Hazard?": 76 |
| Interviews | Jim Levy: 20–25 | |
| Hardware: 70–72 | Timex Sinclair 1000 | |
| Coin-op: 67–69 | "Was There Life Before Space Invaders?": Death Race, Shark, Bazooka, Desert Patrol, Frogs, Digger, Space Panic, Crazy Climber, Starhawk, Speed Freak, Gun Fight, Seawolf, Space Wars | |
| Consoles: 62–66 | ||
| Books: 73–74 | Apple Crunch (Frederic Vincent Huber) | |
| Vol. 1 No. 8 May 1983 |
Features | "The Buck Starts Here": 8 (Buck Buchanan (radio host)), "Live and Learn": 12 (Microzine), "Snap to It": 14 (Pachinko), "Deadly Discs": 19–23 (Murder Anyone?), "Cartoons, Comics, Muppets": 26–32 , "Time Machines": 34–41 (Handheld games), "Screen Gems": 46–51 (Televisions), "Score One Bonus Life": 52–59 |
| Hardware: 76–79 | VIC-20 | |
| Coin-op: 61–66 | ||
| Sports Games: 67–70 | ||
| Consoles: 72–75 | ||
| Vol. 1 No. 9 June 1983 |
Features | "All Keyed Up": 35–51 (Intellivision II, My First Keyboard, Entex 2000 Piggyback, Odyssey 3, Coleco Adam, Astrocade), "The Flipside: Q*bert Makes the Jump Over the Pinball": 72 (Q*bert's Quest), "Hosting a Home Video Game Tournament": 74–75 , "The New Contender": 75 (Milton Bradley) |
| Interviews | Arnold Greenberg: 22–28 , George Opperman: 30–33 | |
| Hardware: 52–54 | VIC-20 | |
| Coin-op: 66–71 | ||
| Sports Games: 67–70 | ||
| Consoles: 72–75 | ||
| Books: 76–77 | Video War (Stephen Manes) | |
| Vol. 1 No. 10 July 1983 |
Features | "A Fight to the Finish": 11 (WarGames), "Beware of the Hot Tomato": 12 (Revenge of the Beefsteak Tomatoes), "Easy Rider": 14 (The Saker One Space Probe), "A Seemingly Never Ending Courtship": 16 (Nolan Bushnell), "Between the Covers of Star Raiders": 18 , "Your Show of Shows": 22–23 (Starcade), "That Championship Season": 30–36 (Twin Galaxies), "Coin Op '83: Arcade Games Show Off": 38–49 (AOE 1983), "Dragon's Lair: Enter the Dragon": 50–52 , "The Flipside: Making a Double Play for Coin-Op": 60–61 (Mazer Blazer, Joust), "Image Makers: UCLA's Conference on 'Video Games and the Graphic Designer'": 70–73 |
| Interviews | Robert L. Hunter: 24–29 (CBS Electronics), Tom Campbell: 50–52 (Stern Electronics) | |
| Hardware: 52–54 | Vectrex: 74–77 , Atari 800: 78–81 | |
| Coin-op: 53–59 | ||
| Consoles: 64–69 | ||