Edge Rewrite
Jump to content

Wikipedia:WikiProject Kentucky/MostEdited

From Wikipedia, the free encyclopedia

Following is a list of WikiProject Kentucky's 100* most edited articles in the past 30 days. This list can be used as another approach for Change Patrol, to monitor major changes taking place over many edits.

* Contains overflow entries if warranted by the final rank based on number of edits.

Notes:

  1. Priority articles in the below list can be found here.
  2. Nursery articles (our 100 newest ones) in the below list can be found here.
  3. Currently popular articles (i.e., those in our list of 1000 articles with the most pageviews last month) in the below lists can be found here.

Most edited articles over the past 30 days

[edit]
This table is generated by querying the database replica and is periodically updated by a bot.
Edits made within the table area will be removed on the next update!
Edit Count Article Non-bot Edits Max Size (Bytes) Min Size (Bytes) Rating Importance
319 Mitch McConnell 314 241928 217157 B Top
80 2027 Kentucky gubernatorial election 80 17979 14529 Stub High
73 List of state highways in Kentucky (1000–1999) 73 246898 210711 List Low
64 Elaine Chao 63 118304 111316 B High
62 Old Kentucky Home 62 10532 432 Start Low
61 Disappearance of Nancy Guthrie 59 62201 57522 B Low
60 2011 Super Outbreak 57 179623 60371 B Low
58 Lindsay Hughes Blanton 58 29570 21310 B Low
57 Dian Fossey 57 71252 67825 B Mid
55 2012 West Liberty tornado 54 55712 53170 GA Mid
51 Rand Paul 47 237925 237229 GA Mid
50 Andy Green (baseball) 50 19848 19800 C Low
50 Annie Andrews (physician) 49 17719 13009 C Low
44 John J. O'Hara (judge) 43 23252 2849 B Mid
43 2012 Crittenden tornado 42 20025 10658 Start Low
39 Daniel Boone Cabin 39 2860 714 Stub Low
38 Andy Beshear 37 177119 129233 B Top
35 List of state highways in Kentucky (2000–2999) 35 152688 126689 List Low
34 Presbyterian Church (USA) 33 176231 172145 B Mid
33 Punchmade Dev 32 3435 2330 Stub Low
32 Christian County High School 32 8628 3846 Start Low
32 List of Kentucky supplemental roads and rural secondary highways (1–199) 32 114903 112116 List Low
29 2025 Louisville Cardinals football team 29 72832 71297 C Low
29 Jo Adell 29 28118 25802 Start Low
28 Counting Stars (horse) 28 13353 839 Start Low
28 List of Kentucky supplemental roads and rural secondary highways (400–499) 28 140270 136945 List Low
27 1968 Kentucky Wildcats football team 27 12304 7324 Stub Low
26 Bill Cody (radio host) 26 12615 4793 Start Low
26 Independence Rage (2026) 26 11051 1792 Start Low
26 James Horan (actor) 25 16771 16754 Start Low
23 2025 Kentucky Wildcats football team 23 42177 39403 Stub Mid
23 Louisville Metro Council 23 15296 12326 C Top
22 1966 Kentucky Wildcats football team 22 12237 6583 Stub Low
22 Jacqueline Coleman 21 17190 16868 C Mid
22 Thomas Massie 22 190337 188702 B Mid
21 OVW Rush Division Championship 21 22345 21300 Stub Low
20 Abraham Lincoln 19 163275 157147 FA Top
20 List of Kentucky supplemental roads and rural secondary highways (300–399) 20 101460 99683 List Low
19 2019 Kentucky gubernatorial election 19 139300 120720 B High
19 Atlantic Sun Conference 19 122944 120101 C Low
19 Cincinnati/Northern Kentucky International Airport 16 84223 76081 B High
19 Jimmy Ellis (boxer) 17 36291 32246 C Mid
19 Papa John's 19 79552 64698 B Low
19 Sisters of the Little Way 19 10119 7834 C Low
18 2026 Racing Louisville FC season 18 31668 27860 Stub Low
18 2026 United States Senate election in Kentucky 17 72710 71337 Start Low
18 Brooke Group Ltd. v. Brown & Williamson Tobacco Corp. 18 13321 5074 C Low
18 Kentucky 17 242101 238142 B Top
18 Ocelli (horse) 18 16398 9119 B Low
18 Ohio Valley Conference 18 80308 76518 Start Low
17 1974 Super Outbreak 17 140097 139812 B High
17 Justin Thomas 14 49685 45658 B Low
17 Leslie I. Poste 17 11746 10339 Start Low
17 Louisville, Kentucky 16 171467 170951 B Top
16 2026–27 Kentucky Wildcats women's basketball team 16 13023 12598 Stub Mid
16 Jamarion Sharp 16 22336 20316 C Low
16 Louis Brandeis 15 143960 143412 B High
15 2026 United States House of Representatives elections in Kentucky 15 104301 102260 Start Low
15 Backlash (2006) 15 40199 38818 GA Low
15 Bryce Applegate 15 12811 11707 Stub Low
15 Easton McGee 15 10160 9509 Start Low
15 Ford Fathom 15 2908 934 Stub Low
15 LaRue County, Kentucky 15 18966 18869 Start Mid
15 Nolin River 15 4263 3558 Start Low
15 Scandinavia (horse) 15 24292 24000 B Low
14 Abraham Lincoln and slavery 14 136416 135603 C Mid
14 Backstreet Boys 14 148808 148713 B Mid
14 Bell hooks 14 86596 86524 B Low
14 Ed Gallrein 14 21562 21312 C Low
14 John Calipari 12 75260 72221 C Mid
14 John Carpenter 12 112606 110627 B High
14 List of Kentucky supplemental roads and rural secondary highways (500–599) 14 120742 118534 List Low
14 Mary Anderson (actress, born 1859) 14 18111 16120 C Low
13 1979 Kentucky Wildcats football team 13 13903 8470 Stub Low
13 Bluegrass & Backroads 13 8572 5201 Start Low
13 Breathitt County, Kentucky 13 28282 26260 Start Mid
13 Garage Beer 13 3888 1781 Stub Low
13 Hannah Toliver 13 3681 2697 Start Low
13 Hardin County, Kentucky 12 37193 32918 C Mid
13 John D. White (judge) 12 12005 6373 B Mid
13 List of Kentucky supplemental roads and rural secondary highways (600–699) 13 115294 113634 List Low
13 List of Kentucky supplemental roads and rural secondary highways (700–799) 13 63703 61809 List Low
13 Margaret Whistler 13 4685 3378 Stub Low
13 Ohio Valley Wrestling 12 49230 47923 C Mid
13 Tinashe 12 145907 142777 GA Low
12 2026 Lexington Open 12 3911 3063 Stub Low
12 Buckner Stith Morris 12 7638 7461 Start Low
12 Chesya Burke 12 15111 14053 C Low
12 Dwight Yoakam 12 85542 85531 GA High
12 GE Appliances 11 31008 25381 C Mid
12 Gavin Wimsatt 12 18217 17764 Start Low
12 Jennifer Lawrence 12 168271 167139 FA Low
12 Mercy Health (Ohio and Kentucky) 12 15612 13449 Start Low
12 Thomas Merton 12 59183 58361 B Mid
12 William Clark 12 40550 40312 C Mid
12 William Shatner 11 164130 163389 B Low
11 Barbara Kingsolver 11 37469 36042 B Low
11 Ben Rhodes (racing driver) 10 64188 64012 B Low
11 Bullitt County, Kentucky 10 29825 25979 C High
11 GE Appliance Park 11 20499 17604 C Mid
11 Hatfield–McCoy feud 9 69487 61154 C High
11 Jeffersontown Colored School 11 2699 2016 Stub Low
11 Joey Chestnut 11 152391 151921 C Low
11 Kevin Campbell (racing driver) 11 10734 10387 Start Low
11 Lexington SC (women) 11 56815 28445 C Low
11 OVW Tag Team Championship 11 134964 134900 Stub Low
11 UPS Airlines 11 53940 51255 C Mid

107 items | Query runtime: 0.82 s | Last updated: 04:25, 7 August 2026 (UTC)

End of auto-generated report.