Edge Rewrite
Jump to content

Wikipedia:WikiProject Brazil/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Brazil along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-07-01 to 2026-07-31

Total views: 42,568,840

Updated: 21:00, 6 August 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Neymar 1,703,755 54,959 B High
2 2014 FIFA World Cup 1,463,154 47,198 B High
3 Pelé 1,108,735 35,765 GA Top
4 Ronaldo (Brazilian footballer) 1,087,977 35,096 B High
5 Ronaldinho 890,420 28,723 B High
6 World War II 713,317 23,010 GA Mid
7 Brazil national football team 650,151 20,972 B High
8 Vinícius Júnior 585,596 18,890 B Low
9 Andrey Santos 537,153 17,327 Start Low
10 2027 FIFA Women's World Cup 404,096 13,035 Start Low
11 2014 FIFA World Cup final 402,599 12,987 FA Low
12 Brazil 399,733 12,894 B Top
13 Kaká 320,523 10,339 B Mid
14 Morena Baccarin 296,043 9,549 C Low
15 1950 FIFA World Cup 274,875 8,866 B Mid
16 Santos FC 218,344 7,043 B Top
17 Brazil v Germany (2014 FIFA World Cup) 198,723 6,410 GA Low
18 Endrick 198,151 6,391 B Low
19 Casemiro 196,927 6,352 C Low
20 Brazil at the FIFA World Cup 187,018 6,032 Start Mid
21 Romário 186,164 6,005 B Mid
22 Bruno Guimarães 182,111 5,874 Start Unknown
23 2 Girls 1 Cup 164,702 5,312 C Low
24 Roberto Carlos 161,463 5,208 B Mid
25 Rivaldo 159,600 5,148 C High
26 Alisson Becker 142,676 4,602 B Low
27 Cafu 141,165 4,553 B Mid
28 Death of Otávio Jordão da Silva 137,983 4,451 Start Low
29 Ayrton Senna 130,558 4,211 B High
30 Raphinha 130,498 4,209 C Low
31 Gisele Bündchen 122,049 3,937 GA High
32 Pepe (footballer, born February 1983) 115,429 3,723 Start Low
33 Raphael Claus 108,990 3,515 Stub Low
34 2019 Copa América 106,879 3,447 Start Low
35 João Havelange 105,966 3,418 Start Low
36 Oscar (footballer, born 1991) 105,075 3,389 C Low
37 Futsal 101,811 3,284 C Mid
38 Capybara 96,489 3,112 GA Mid
39 Robinho 95,874 3,092 C Mid
40 Rodrygo 95,868 3,092 B Low
41 CR Flamengo 95,358 3,076 C Mid
42 Charles Oliveira 94,841 3,059 Start Low
43 Gabriel Magalhães 92,955 2,998 C Low
44 Matheus Cunha 91,821 2,961 Start Low
45 Zico (footballer) 91,111 2,939 B Mid
46 Garrincha 89,822 2,897 B Mid
47 Luiz Inácio Lula da Silva 88,064 2,840 B Top
48 Goiânia accident 87,531 2,823 C Mid
49 Rio de Janeiro 87,514 2,823 B Top
50 Marquinhos 87,205 2,813 GA Low
51 Campeonato Brasileiro Série A 86,457 2,788 C Mid
52 2027 FIFA Women's World Cup qualification 86,056 2,776 Start Low
53 Guarani language 85,893 2,770 C Mid
54 Maracanã Stadium 85,525 2,758 C Mid
55 Diego Costa 83,801 2,703 GA Low
56 Uruguay v Brazil (1950 FIFA World Cup) 83,405 2,690 C Low
57 Alex Pereira 83,273 2,686 Start Unknown
58 Jair Bolsonaro 82,941 2,675 B Top
59 João Gomes (footballer, born 2001) 80,247 2,588 Start Low
60 Jaguar 79,675 2,570 FA Mid
61 São Paulo 79,417 2,561 B Top
62 Marcelo (footballer, born 1988) 79,392 2,561 B Mid
63 Eduardo Saverin 78,704 2,538 C Low
64 David Luiz 77,597 2,503 C Low
65 Blue whale 75,755 2,443 FA Mid
66 SC Corinthians Paulista 75,414 2,432 C Mid
67 Rayan (footballer, born 2006) 74,083 2,389 Start Low
68 Portuguese language 73,934 2,384 B Top
69 Luiz Felipe Scolari 73,546 2,372 Start Low
70 Thiago Silva 73,212 2,361 B Low
71 Gabriel Martinelli 72,702 2,345 C Low
72 2026 Brazilian general election 72,359 2,334 Start Mid
73 2026 Rio de Janeiro mid-air collision 71,767 2,315 C Low
74 2014 FIFA World Cup knockout stage 70,858 2,285 C Low
75 Philippe Coutinho 69,611 2,245 GA Low
76 Argentina–Brazil football rivalry 69,241 2,233 B Mid
77 Thiago Alcântara 68,729 2,217 C Low
78 Edinho (footballer, born 1970) 68,669 2,215 Start Low
79 Amazon rainforest 68,600 2,212 B Top
80 Paraguayan War 68,078 2,196 B Top
81 Dani Alves 68,069 2,195 B Mid
82 Adriana Lima 67,077 2,163 B Low
83 Hulk (footballer) 66,622 2,149 C Low
84 Sócrates 65,255 2,105 Start Mid
85 João Pedro (footballer, born 2001) 64,212 2,071 Start Low
86 1958 FIFA World Cup final 63,779 2,057 Start Low
87 Richarlison 61,576 1,986 B Low
88 Fluminense FC 61,227 1,975 C Low
89 Mário Zagallo 59,678 1,925 Start Low
90 Valter Walker 59,508 1,919 B Unknown
91 BRICS 59,328 1,913 C Mid
92 City of God (2002 film) 59,139 1,907 C Mid
93 Christ the Redeemer (statue) 59,002 1,903 C Top
94 Éderson (footballer, born 1999) 58,982 1,902 Stub Unknown
95 SE Palmeiras 58,710 1,893 B Low
96 Wagner Moura 58,167 1,876 Start Mid
97 Anderson Silva 57,358 1,850 C High
98 Dunga 57,118 1,842 Start Mid
99 Flag of Brazil 56,623 1,826 B Top
100 Camila Alves 56,455 1,821 Start Low
101 Joshua Nascimento 55,664 1,795 Start Low
102 CR Vasco da Gama 54,888 1,770 C Low
103 Volkswagen Beetle 54,696 1,764 B High
104 Embraer E-Jet family 54,595 1,761 B Mid
105 Brazilian jiu-jitsu 54,280 1,750 C Low
106 Kelly Piquet 54,045 1,743 C Low
107 Alice Braga 52,939 1,707 C Mid
108 Cobi Jones 52,603 1,696 C Low
109 Gabriel Jesus 52,592 1,696 C Low
110 George Santos 52,508 1,693 B Low
111 João Mendes (footballer, born 2005) 52,428 1,691 Start Unknown
112 Air France Flight 447 51,790 1,670 C Low
113 Marta (footballer) 51,781 1,670 GA High
114 Carlos Prates 51,092 1,648 Start Low
115 Danilo (footballer, born 2001) 50,858 1,640 Start Low
116 Deco 50,782 1,638 C Mid
117 Portuguese Empire 50,603 1,632 B High
118 Roberto Firmino 50,587 1,631 B Low
119 Danilo (footballer, born July 1991) 50,164 1,618 C Low
120 Opinion polling for the 2026 Brazilian presidential election 50,108 1,616 List Unknown
121 Adriano (footballer, born February 1982) 49,827 1,607 B Low
122 Bebeto 49,227 1,587 Start Low
123 Antony (footballer, born 2000) 48,793 1,573 B Low
124 Grêmio FBPA 48,248 1,556 C Mid
125 1962 FIFA World Cup final 47,911 1,545 Start Low
126 Dona Celeste 47,681 1,538 Start Unknown
127 Estêvão Willian 47,635 1,536 Start High
128 Nutria 47,380 1,528 B Low
129 Brasília 47,350 1,527 B Top
130 José Aldo 46,868 1,511 C Mid
131 Giuseppe Garibaldi 46,250 1,491 B Mid
132 Lucas Paquetá 45,227 1,458 C Unknown
133 Xuxa 45,060 1,453 B High
134 Carlos Kaiser (footballer) 44,349 1,430 Start Low
135 2013 FIFA Confederations Cup 44,104 1,422 C Mid
136 2014 FIFA World Cup Group D 43,721 1,410 Start Low
137 Clube Atlético Mineiro 43,119 1,390 GA Mid
138 2016 Summer Olympics 42,776 1,379 B High
139 Sepultura 42,645 1,375 B High
140 Luana Lopes Lara 42,414 1,368 Stub Unknown
141 São Paulo FC 42,228 1,362 C Mid
142 SC Internacional 41,558 1,340 C Mid
143 Amazon River 41,258 1,330 C Top
144 Uncontacted peoples 41,057 1,324 B Mid
145 Savinho 40,903 1,319 C Low
146 Jairzinho 40,461 1,305 Start Mid
147 Leonardo Araújo 40,020 1,290 Start Low
148 Fabinho (footballer, born 1993) 39,762 1,282 C Low
149 Botafogo FR 39,715 1,281 C Low
150 Guaraní people 39,232 1,265 C Mid
151 Rio (2011 film) 39,071 1,260 C Low
152 Embraer C-390 Millennium 37,920 1,223 C Low
153 Blanqueamiento 37,806 1,219 C Mid
154 Rodrigo Santoro 36,917 1,190 Start Low
155 Éder Militão 36,643 1,182 Start Low
156 Juninho Pernambucano 35,914 1,158 C Mid
157 Zoca 35,833 1,155 Start Unknown
158 G20 35,404 1,142 B Mid
159 Igor Thiago 34,865 1,124 Start Low
160 Arthur Melo 34,429 1,110 C Low
161 Rivellino 33,881 1,092 Start Low
162 Rogério Ceni 33,787 1,089 Start Mid
163 Gaucho 33,618 1,084 C Mid
164 Fabrizio Moretti 33,450 1,079 Start Low
165 Cruzeiro EC 33,283 1,073 C Mid
166 Flávio Bolsonaro 33,243 1,072 Start Unknown
167 Death of Ayrton Senna 32,920 1,061 C High
168 Bruno (footballer, born 1984) 32,690 1,054 C Low
169 Robinho Júnior 32,593 1,051 Start Low
170 Empire of Brazil 32,534 1,049 FA Top
171 Maxi Biancucchi 32,487 1,047 Stub Low
172 Pardo Brazilians 32,295 1,041 Start Low
173 Alexandre Pato 32,178 1,038 C Low
174 Brazil nut 32,079 1,034 C High
175 Douglas Santos (footballer, born 1994) 31,827 1,026 Start Low
176 Maurício Ruffy 31,799 1,025 Stub Unknown
177 Brazil at the 2006 FIFA World Cup 31,576 1,018 Start Low
178 Bruna Marquezine 31,343 1,011 C Unknown
179 Pedro II of Brazil 31,045 1,001 FA Top
180 Anaconda (1997 film) 30,968 998 Start Low
181 Percy Fawcett 30,268 976 B Low
182 Emersonn 30,141 972 Stub Unknown
183 Açaí palm 30,049 969 C Mid
184 Didi (footballer, born 1928) 30,036 968 Start Mid
185 Carlos Alberto Torres 29,832 962 Start Mid
186 Favela 29,570 953 B Top
187 Filipe Luís 29,541 952 C Low
188 Igor Serrote 29,080 938 Start Low
189 List of international goals scored by Neymar 29,011 935 List Low
190 Bo Bichette 28,986 935 C Low
191 Belo Horizonte 28,977 934 B Top
192 Leônidas (footballer, born 1913) 28,971 934 Start Mid
193 Pedro I of Brazil 28,542 920 FA Top
194 Liberal Party (Brazil, 2006) 28,540 920 Start Low
195 2014 FIFA World Cup Group G 28,466 918 Start Low
196 Nelson Piquet 28,443 917 C Top
197 2022 Brazilian general election 28,363 914 B High
198 Embraer 27,754 895 B High
199 European colonization of the Americas 27,739 894 B High
200 Dida (footballer, born 1973) 27,663 892 C Low
201 Rafaela Pimenta 27,552 888 Stub Low
202 João Fonseca (tennis) 27,478 886 Start Low
203 Green anaconda 27,456 885 B High
204 Willian (footballer, born 1988) 27,341 881 C Low
205 Cláudio Taffarel 27,339 881 Start Mid
206 Manaus 27,337 881 C Top
207 Iguazu Falls 27,241 878 C High
208 Fred (footballer, born 1983) 27,205 877 Start Mid
209 Lucas Frota 27,098 874 Start Low
210 Carlos Alberto Parreira 26,934 868 Start Mid
211 TAM Airlines Flight 3054 26,823 865 B Mid
212 Johnny Walker (fighter) 26,651 859 Start Low
213 Amanda Nunes 26,394 851 B Mid
214 Marcos Leonardo 26,352 850 Start Low
215 Johnny Cardoso 26,338 849 Start Low
216 Sunspot (Marvel Comics) 26,205 845 C Low
217 Fred (footballer, born 1993) 26,113 842 Start Low
218 Antonio Inoki 26,006 838 C Low
219 Tapioca 25,963 837 Start Mid
220 Lyoto Machida 25,905 835 B Mid
221 Brazilian Football Confederation 25,875 834 Start Mid
222 Júlio César (football goalkeeper, born 1979) 25,844 833 C Low
223 Paulo Costa 25,686 828 Start Unknown
224 Diego Lopes (fighter) 25,542 823 Start Low
225 Federative units of Brazil 25,385 818 Start Top
226 Lúcio 25,246 814 Start Low
227 Royce Gracie 25,228 813 C Low
228 CazéTV 25,132 810 C Mid
229 Matheus Nunes 25,064 808 C Low
230 Sônia Braga 24,720 797 Start Mid
231 Vavá 24,693 796 Start Low
232 Cristiano Júnior 24,469 789 Stub Low
233 Carlos Ghosn 24,422 787 B Low
234 Gilberto Silva 24,333 784 B Mid
235 Lua 24,234 781 C Low
236 Ademir de Menezes 24,125 778 Start Mid
237 Murder of Eliza Samudio 24,088 777 C Low
238 Branco (footballer) 24,072 776 Start Low
239 Gisele Barreto Fetterman 23,921 771 B Low
240 Demographics of Brazil 23,595 761 Start Top
241 São Paulo (state) 23,554 759 C Top
242 Ilha da Queimada Grande 23,506 758 Start Mid
243 Porto Alegre 23,454 756 B Top
244 Man of the Hole 23,291 751 GA Low
245 Military dictatorship in Brazil 23,130 746 C Top
246 2014 FIFA World Cup Group B 23,069 744 Start Low
247 Anitta (singer) 23,037 743 C High
248 List of municipalities in Brazil by population 22,826 736 List Mid
249 Master System 22,805 735 FA Low
250 Italian campaign (World War II) 22,640 730 B Mid
251 Workers' Party (Brazil) 22,619 729 C High
252 Juninho Paulista 22,570 728 C Low
253 Cachaça 22,480 725 B High
254 Anderson (footballer, born 1988) 22,434 723 C Mid
255 Brazil at the 2010 FIFA World Cup 22,429 723 Start Low
256 Paulo Coelho 22,371 721 C High
257 Emerson Fittipaldi 22,162 714 C Low
258 Capoeira 22,123 713 C Top
259 Bossa nova 22,106 713 C High
260 João Marinho Neto 21,914 706 Start Unknown
261 Fábio (footballer, born 1980) 21,754 701 C Low
262 Renato Moicano 21,691 699 Start Low
263 Wanderlei Silva 21,401 690 C Mid
264 Thiago Motta 21,363 689 C Low
265 Max Cavalera 21,317 687 C Low
266 Japanese Brazilians 21,233 684 B High
267 Paulo Roberto Falcão 21,145 682 Start High
268 Adriano Martins 20,978 676 Start Low
269 Brazil national football team records and statistics 20,949 675 List Low
270 Salvador, Bahia 20,863 673 B Top
271 Kléberson 20,844 672 Start Low
272 Tiago Splitter 20,747 669 Start Mid
273 Douglas Luiz 20,747 669 Start Unknown
274 Volkswagen Type 2 20,575 663 C Mid
275 Creole peoples 20,527 662 C Top
276 Denílson (footballer, born 1977) 20,482 660 C Low
277 Minas Gerais 20,377 657 B Top
278 Maicon (footballer, born 1981) 20,294 654 C Mid
279 Michel Pereira 20,040 646 Start Unknown
280 Carmen Miranda 19,862 640 B High
281 Tabatha Ricci 19,862 640 Start Low
282 Gabriel Bortoleto 19,851 640 C Low
283 TV Brasil 19,821 639 Start Mid
284 Glenn Greenwald 19,798 638 B Low
285 Benedito Ruy Barbosa 19,725 636 C Low
286 Club Athletico Paranaense 19,718 636 Start Low
287 Esporte Clube Bahia 19,650 633 Start Low
288 Rio Grande do Sul 19,583 631 C Top
289 Dulce de leche 19,523 629 C Mid
290 Ronnie Biggs 19,507 629 C Low
291 Southern Cone 19,502 629 C Mid
292 2026 Campeonato Brasileiro Série A 19,354 624 C Low
293 Caipirinha 19,315 623 C Mid
294 Clarice Lispector 19,273 621 B Mid
295 Marcos Senna 19,016 613 C Low
296 Crux 18,894 609 C Mid
297 Açai bowl 18,841 607 Stub Low
298 Alexandre Pantoja 18,778 605 Start Low
299 Queen Silvia of Sweden 18,548 598 C Mid
300 Edmond Safra 18,519 597 C Low
301 Fernandinho (footballer, born May 1985) 18,494 596 B Low
302 Vitor Belfort 18,268 589 C Mid
303 Dilma Rousseff 18,190 586 B Top
304 Picanha 18,147 585 Start Unknown
305 Marco Pigossi 18,100 583 Stub Low
306 Tostão 18,057 582 Start Mid
307 Lucas Moura 17,956 579 Start Low
308 1877–1878 El Niño event 17,901 577 Start Unknown
309 Luiz Henrique (footballer, born 2001) 17,738 572 Start Unknown
310 Brazil at the 1970 FIFA World Cup 17,623 568 C Mid
311 I'm Still Here (2024 film) 17,492 564 B Low
312 Rafaelson 17,451 562 Start Unknown
313 Rubens Barrichello 17,419 561 B High
314 List of Brazil national football team managers 17,407 561 List Low
315 Malcom (footballer) 17,402 561 C Low
316 Football at the 2016 Summer Olympics 17,298 558 Stub Low
317 Alessandra Ambrosio 17,282 557 B Mid
318 Vitor Reis 17,233 555 Start Unknown
319 Romarinho (footballer, born 1993) 17,223 555 Start Low
320 David Neeleman 17,168 553 Start Low
321 Juan Pablo Sorín 17,146 553 C Mid
322 Felipe Massa 17,067 550 C Mid
323 Brazil national under-23 football team 16,967 547 C Low
324 Rafael Câmara 16,931 546 C Unknown
325 List of Brazil international footballers 16,900 545 List Low
326 Brazil at the 2014 FIFA World Cup 16,897 545 C Low
327 Brookfield Corporation 16,869 544 C Mid
328 Major non-NATO ally 16,833 543 B Low
329 Hélio Gracie 16,814 542 C Low
330 Joelinton 16,799 541 Start Low
331 Charles Ponzi 16,786 541 C Mid
332 Tite (football manager) 16,716 539 C Mid
333 Brazilian real 16,630 536 B Top
334 Recife 16,609 535 B Top
335 Languages of Brazil 16,564 534 Start Top
336 Roger Ibañez 16,523 533 C Low
337 Chagas disease 16,499 532 FA High
338 The Girl from Ipanema 16,488 531 C Mid
339 Lost City of Z 16,410 529 Start Low
340 Gleison Bremer 16,394 528 Start Low
341 Milene Domingues 16,344 527 Start Low
342 Eloy Casagrande 16,344 527 Start Low
343 Josimar (footballer, born 1961) 16,332 526 Stub Low
344 Curitiba 16,329 526 B Top
345 White Brazilians 16,291 525 B High
346 Gracie family 16,267 524 Start Mid
347 São Paulo/Guarulhos International Airport 16,266 524 Start High
348 Afro-Brazilians 16,243 523 B Top
349 Marcos (footballer, born 1973) 16,118 519 C Low
350 Community of Portuguese Language Countries 16,110 519 B Low
351 Luiz Carlos Barreto 16,048 517 C Low
352 Spix's macaw 16,042 517 B Unknown
353 Brazil women's national football team 16,036 517 C High
354 Ana Paula Arósio 15,967 515 C Low
355 Bahia 15,909 513 C Top
356 Edson Barboza 15,892 512 Start Low
357 Zé Roberto 15,808 509 Start Low
358 LaMia Flight 2933 15,726 507 C High
359 Faustino Asprilla 15,721 507 C Low
360 Lucas Beraldo 15,710 506 Start Low
361 Giant otter 15,510 500 FA Low
362 House of Braganza 15,506 500 C Low
363 Isabel, Princess Imperial of Brazil 15,462 498 C Top
364 Killing of Jean Charles de Menezes 15,440 498 C Low
365 Economy of Brazil 15,430 497 C Top
366 Cris Cyborg 15,324 494 C Low
367 Pampas 15,216 490 Start Low
368 Associação Chapecoense de Futebol 15,198 490 Start Low
369 Sérgio Mendes 15,148 488 C Mid
370 Talisca 15,022 484 Start Low
371 Sergio Goycochea 15,014 484 Start Low
372 Rafael dos Anjos 14,978 483 Start Low
373 Daniella Cicarelli 14,953 482 Start Low
374 Nenê (footballer, born 1981) 14,935 481 B Low
375 Susana Werner 14,930 481 Stub Low
376 Gérson 14,915 481 Start Low
377 Alex (footballer, born 1977) 14,849 479 C Mid
378 Guarana 14,798 477 C Low
379 Campeonato Paulista 14,770 476 C Mid
380 Social Democratic Party (Brazil, 2011) 14,756 476 Start Low
381 Careca 14,709 474 Start Low
382 John VI of Portugal 14,686 473 Start Top
383 Raí 14,668 473 Start Low
384 Mogi das Cruzes 14,628 471 Start Mid
385 Soulfly 14,618 471 C Low
386 Lençóis Maranhenses National Park 14,611 471 Start Mid
387 Dener (footballer, born 1971) 14,445 465 Start Low
388 Paulinho (footballer, born July 1988) 14,428 465 C Low
389 Florianópolis 14,289 460 C Mid
390 Rafael (footballer, born 1990) 14,266 460 C Low
391 Voepass Flight 2283 14,211 458 B Low
392 Getúlio Vargas 14,139 456 B Top
393 Maiara Walsh 14,048 453 Start Low
394 United Kingdom of Portugal, Brazil and the Algarves 14,027 452 Start Top
395 Maria II of Portugal 14,000 451 C Mid
396 Lucas Perri 13,862 447 Start Low
397 Tapioca pearl 13,861 447 Start Mid
398 Suzane von Richthofen 13,827 446 Start Low
399 Bronwyn Newport 13,816 445 C Unknown
400 Gol Transportes Aéreos Flight 1907 13,795 445 B Mid
401 President of Brazil 13,690 441 C Top
402 Rio de Janeiro (state) 13,682 441 C Top
403 2014 FIFA World Cup Group F 13,665 440 Start Low
404 Zizinho 13,653 440 Start Low
405 Luís Fabiano 13,644 440 C Mid
406 Diego (footballer, born 1985) 13,455 434 Start Low
407 Juliano Belletti 13,452 433 Start Low
408 Indigenous peoples in Brazil 13,382 431 C Top
409 Pix (payment system) 13,310 429 Start Mid
410 Eduardo (footballer, born 1983) 13,292 428 B Mid
411 Antônio Carlos Jobim 13,278 428 C Top
412 Maurício (footballer, born 2001) 13,247 427 Stub Low
413 Santos, São Paulo 13,160 424 Start Mid
414 Maurício Rua 13,156 424 B Low
415 Brazilian National Anthem 13,145 424 Start High
416 Adidas Brazuca 13,111 422 Start Low
417 Red Bull Bragantino 13,065 421 Start Low
418 Adriane Galisteu 12,919 416 Start Mid
419 Weverton (footballer, born 1987) 12,902 416 Start Low
420 Lily Safra 12,873 415 C Low
421 Fernando Meirelles 12,860 414 Start Low
422 Alissic 12,844 414 B Unknown
423 Gabriel Barbosa 12,820 413 C Low
424 Mineirão 12,804 413 Start Mid
425 Tássio 12,799 412 Stub Low
426 Paulo Josué 12,792 412 C Low
427 Bruninho Samudio 12,760 411 Start Low
428 Hêndrio 12,737 410 Start Low
429 Carlos Gracie 12,711 410 Start Low
430 Santa Catarina (state) 12,704 409 C Top
431 Vitor Roque 12,659 408 Start Low
432 Eumir Deodato 12,655 408 Start Low
433 Fortaleza 12,564 405 C Top
434 Astrud Gilberto 12,470 402 C Mid
435 Edmílson 12,362 398 Start Low
436 Ramires 12,328 397 C Mid
437 Tay Melo 12,307 397 Start Low
438 Léo Pereira (footballer, born 1996) 12,277 396 Start Low
439 Kauan Basile 12,237 394 Start Low
440 Zé Pequeno 12,221 394 Stub Low
441 Brazilian Portuguese 12,173 392 B Top
442 Flank steak 12,143 391 Start Low
443 El Maracanazo 12,126 391 C Low
444 Mazinho 12,119 390 Stub Low
445 Dante (footballer) 12,100 390 Start Low
446 Belém 12,094 390 C Top
447 Roberto Dinamite 12,083 389 Start Low
448 First Brazilian Republic 12,065 389 Start Top
449 House of Orléans 12,024 387 C Low
450 Lovefoxxx 11,963 385 Stub Low
451 Enzo Alves 11,945 385 Start Low
452 2014 FIFA World Cup Group A 11,869 382 Start Low
453 Gol Linhas Aéreas 11,785 380 C High
454 Esporte Clube Vitória 11,775 379 Start Low
455 Universal Church of the Kingdom of God 11,689 377 C Mid
456 Alok (DJ) 11,689 377 C Low
457 Souza (footballer, born 2006) 11,656 376 Start Low
458 Pardo 11,647 375 C Low
459 Gustavo Kuerten 11,614 374 C High
460 Golden lancehead 11,565 373 C Low
461 Luisa Stefani 11,463 369 C Mid
462 S.A. (corporation) 11,449 369 Start Mid
463 Brazil women's national volleyball team 11,429 368 Start Mid
464 Assis (footballer, born 1971) 11,422 368 C Low
465 Enzo Fittipaldi 11,421 368 Start Unknown
466 José Altafini 11,411 368 C Low
467 Varginha UFO incident 11,410 368 Start Low
468 Pedro (footballer, born 1997) 11,349 366 Start Low
469 Fabio (footballer, born 1990) 11,348 366 C Low
470 LATAM Airlines Brasil 11,314 364 C High
471 2018 Brazilian general election 11,312 364 B Mid
472 Gregory Rodrigues 11,303 364 Start Low
473 Itaipu Dam 11,292 364 C High
474 Maria I of Portugal 11,271 363 C High
475 Pelé: Birth of a Legend 11,228 362 Start Low
476 Junior dos Santos 11,141 359 C Low
477 Gabriel Pec 11,119 358 Start Low
478 Roque Júnior 11,088 357 Start Low
479 David Neres 11,073 357 Start Unknown
480 Dark Horse (2026 film) 11,068 357 C Low
481 Lambada (song) 11,063 356 Start Low
482 Lucas Leiva 11,062 356 Start Mid
483 Jean Silva 11,061 356 Start Low
484 Brazil national under-20 football team 11,035 355 Start Low
485 Viceroyalty of New Granada 11,012 355 C Low
486 Wesley França 10,994 354 Stub Low
487 Paulo Freire 10,993 354 C Mid
488 Michelle Bolsonaro 10,982 354 C Low
489 Amazonas (Brazilian state) 10,978 354 C Top
490 Coritiba Foot Ball Club 10,963 353 C Low
491 Michel Temer 10,955 353 B Mid
492 Djalma Santos 10,951 353 Start Low
493 Volkswagen Gol 10,927 352 C Mid
494 Carandiru massacre 10,919 352 Start Mid
495 Caio Borralho 10,913 352 Start Unknown
496 Denner (footballer, born 2008) 10,824 349 Start Low
497 Samba 10,791 348 B High
498 Glover Teixeira 10,779 347 C Low
499 Thomas Cochrane, 10th Earl of Dundonald 10,768 347 C Low
500 Candomblé 10,762 347 GA High