Wikipedia:Database reports/Most forgotten articles overall
Appearance
Following is a list of 500 English Wikipedia articles that have not been edited in the longest time by any editor (human or bot), ignoring regular redirects, interwiki soft redirects, disambiguation pages, and set index articles. The articles are listed chronologically by the "Last edited" date, starting with the most forgotten article.
If you edit a listed article, Thank you!, but it is not necessary to revise or delete its entry below, as the list will be updated by a bot on a daily basis
Most forgotten articles overall
[edit]This table is generated by querying the database replica and is periodically updated by a bot.
Edits made within the table area will be removed on the next update!
Edits made within the table area will be removed on the next update!
| Article | Last edited | Edit count |
|---|---|---|
| Armlenet | 2015-11-12 14:11:41 | 18 |
| Brugda Ridge | 2015-11-12 14:13:09 | 14 |
| Båkeneset Headland | 2015-11-12 14:13:24 | 14 |
| Esther Harbour | 2015-11-21 19:24:22 | 14 |
| Faure Passage | 2015-11-21 19:25:31 | 16 |
| Fishtrap Cove | 2015-11-21 19:26:34 | 15 |
| Fluke Ridge | 2015-11-21 19:27:28 | 14 |
| Gallows Point | 2015-11-21 19:30:07 | 15 |
| Gedges Rocks | 2015-11-21 19:30:54 | 14 |
| Green Spur | 2015-11-21 19:34:12 | 11 |
| Hazard Rock | 2015-11-21 19:37:43 | 16 |
| Huitfeldt Point | 2015-11-21 19:41:46 | 15 |
| Humann Point | 2015-11-21 19:41:52 | 12 |
| Karpf Point | 2015-11-21 19:47:26 | 16 |
| Lainez Point | 2015-11-21 19:58:07 | 16 |
| LeFeuvre Scarp | 2015-11-21 20:00:05 | 10 |
| Lockley Point | 2015-11-21 20:02:57 | 10 |
| Lussich Cove | 2015-11-21 20:04:12 | 15 |
| Lyttelton Ridge | 2015-11-21 20:04:24 | 15 |
| Matsuyama Rocks | 2015-11-21 20:07:43 | 14 |
| Miller Ice Rise | 2015-11-21 20:10:45 | 17 |
| Monsimet Cove | 2015-11-21 20:12:20 | 12 |
| Parvenu Point | 2015-11-21 20:31:34 | 14 |
| Pesky Rocks | 2015-11-21 20:33:48 | 12 |
| Southard Promontory | 2015-11-21 20:56:38 | 15 |
| Spur Point | 2015-11-21 20:57:59 | 16 |
| Stipple Rocks | 2015-11-21 21:00:11 | 13 |
| Wade Ice Rise | 2015-11-21 21:14:48 | 15 |
| Holmes Block | 2015-11-21 22:15:20 | 13 |
| Campbell Nunatak | 2015-11-21 23:06:03 | 10 |
| Cape Davis | 2015-11-21 23:06:30 | 18 |
| Cape Fletcher | 2015-11-21 23:06:38 | 13 |
| Corry Rocks | 2015-11-21 23:11:02 | 16 |
| Ferrell Buttress | 2015-11-21 23:14:45 | 13 |
| Foster Nunatak | 2015-11-21 23:15:35 | 10 |
| Goldenberg Ridge | 2015-11-21 23:16:38 | 11 |
| Horn Bluff | 2015-11-21 23:19:14 | 15 |
| Madigan Nunatak | 2015-11-21 23:24:28 | 13 |
| Van Hulssen Nunatak | 2015-11-21 23:44:51 | 13 |
| Wakeford Nunatak | 2015-11-21 23:45:21 | 12 |
| Lacroix Nunatak | 2015-11-21 23:51:13 | 10 |
| Stein Nunatak | 2016-02-05 21:53:15 | 10 |
| Sepúlveda Point | 2016-02-20 09:22:18 | 16 |
| 2014–15 Russian Bandy Super League | 2016-02-24 11:38:01 | 17 |
| 2011–12 Russian Bandy Super League | 2016-02-26 16:36:59 | 16 |
| Creswick Gap | 2016-02-28 15:59:34 | 15 |
| Snøkallen Hill | 2016-03-08 23:57:45 | 10 |
| Snøkjerringa Hill | 2016-03-08 23:57:51 | 10 |
| Harmonious set | 2016-04-02 00:55:55 | 6 |
| 2013 Fed Cup Europe/Africa Zone Group III – Pool B | 2016-04-10 02:05:30 | 9 |
| 2014 Fed Cup Europe/Africa Zone Group III – Pool D | 2016-04-10 02:27:23 | 11 |
| 2014 Fed Cup Europe/Africa Zone Group III – Pool A | 2016-04-10 02:27:29 | 16 |
| 2006–07 Barys Astana season | 2016-04-11 17:58:36 | 5 |
| Həzrəoba, Qusar | 2016-04-22 16:38:21 | 1 |
| Vicente Allanegui | 2016-04-30 22:13:29 | 18 |
| John Sarrazin | 2016-05-01 06:55:37 | 23 |
| Altpert | 2016-05-03 19:28:33 | 7 |
| Sianos | 2016-05-04 22:37:34 | 9 |
| Frontbench team of Eamon Gilmore | 2016-05-07 16:25:17 | 12 |
| Hobblebush Books | 2016-05-16 12:41:03 | 3 |
| Chataldja Army | 2016-05-16 20:08:14 | 19 |
| Reeves Plateau | 2016-05-30 01:51:11 | 13 |
| Notoamide | 2016-06-04 15:10:47 | 8 |
| Kadašman-Buriaš | 2016-06-09 21:30:01 | 6 |
| The Hump (Antarctica) | 2016-06-15 07:39:47 | 2 |
| Radical Light | 2016-06-16 20:29:40 | 7 |
| Dharmendra antigen | 2016-06-20 18:45:18 | 8 |
| Pointe Pescarde | 2016-06-22 20:33:53 | 4 |
| Tuobo District | 2016-06-28 12:09:51 | 5 |
| Recess Cove | 2016-07-25 23:00:42 | 15 |
| 2008 Legends Tour | 2016-07-27 20:21:07 | 3 |
| 2011 Legends Tour | 2016-07-27 20:21:12 | 4 |
| Hamnazar | 2016-07-30 21:11:04 | 3 |
| Lectionary 104 | 2016-08-17 01:24:13 | 14 |
| Lectionary 105 | 2016-08-17 01:24:22 | 16 |
| Lectionary 174 | 2016-08-17 01:36:16 | 13 |
| Lectionary 301 | 2016-08-17 01:57:02 | 9 |
| Lectionary 33 | 2016-08-17 02:01:45 | 12 |
| Lectionary 6 | 2016-08-17 02:08:12 | 37 |
| Lectionary 64 | 2016-08-17 02:08:48 | 20 |
| Lectionary 65 | 2016-08-17 02:08:57 | 18 |
| Lectionary 73 | 2016-08-17 02:10:18 | 17 |
| Lectionary 74 | 2016-08-17 02:10:27 | 16 |
| Lectionary 75 | 2016-08-17 02:10:36 | 21 |
| Lectionary 77 | 2016-08-17 02:10:54 | 21 |
| Lectionary 78 | 2016-08-17 02:11:03 | 15 |
| Lectionary 8 | 2016-08-17 02:11:21 | 33 |
| Lectionary 82 | 2016-08-17 02:11:48 | 17 |
| Lectionary 85 | 2016-08-17 02:12:15 | 17 |
| Lectionary 9 | 2016-08-17 02:13:00 | 29 |
| Lectionary 95 | 2016-08-17 02:13:54 | 25 |
| Tango (mythology) | 2016-08-19 16:43:22 | 2 |
| Tumu-te-ana-oa | 2016-08-19 17:59:14 | 7 |
| Acharya K. K. Chandy | 2016-08-20 22:53:51 | 21 |
| 346th Rocket Brigade | 2016-08-26 07:03:04 | 7 |
| Tuskys Wareng Cross Country | 2016-08-26 14:12:13 | 8 |
| De parco fracto | 2016-09-04 04:03:19 | 3 |
| McCarthy Inlet | 2016-09-05 06:28:21 | 18 |
| Rapid Boot | 2016-09-07 09:52:30 | 11 |
| Innenstadt (Osnabrück district) | 2016-09-10 12:36:41 | 8 |
| Schinkel-Ost (Osnabrück district) | 2016-09-10 12:46:19 | 6 |
| Vermont Maple Foundation | 2016-09-12 17:06:15 | 12 |
| Sample injector | 2016-09-13 17:18:10 | 5 |
| Slurry transport | 2016-09-16 13:39:15 | 32 |
| Ohio Employee Ownership Center | 2016-09-16 22:59:38 | 6 |
| Pirlitor | 2016-09-18 04:46:01 | 13 |
| British Library Leyden Medical Dissertations Collection | 2016-09-19 16:02:57 | 4 |
| Arthur Dacres | 2016-09-22 23:07:48 | 11 |
| Assuerus Regimorter | 2016-09-22 23:08:18 | 14 |
| Loose chippings | 2016-09-24 03:56:19 | 44 |
| Ohio-Meadville District | 2016-09-24 04:55:51 | 5 |
| Power wrench | 2016-09-24 10:27:43 | 23 |
| Theodore of Dobruja | 2016-09-26 08:02:24 | 5 |
| 2014 Visit Panamá Cup de Chitré | 2016-09-26 13:02:41 | 14 |
| Howard Hawks bibliography | 2016-10-03 03:21:20 | 4 |
| Yashica Lynx | 2016-10-03 19:22:39 | 8 |
| Mandatory disclaimer | 2016-10-04 04:43:08 | 23 |
| Siegel operator | 2016-10-07 04:57:07 | 6 |
| Marin Bluff | 2016-10-08 00:23:47 | 2 |
| Original (catamaran) | 2016-10-12 17:18:12 | 6 |
| North New Guinea expedition | 2016-10-13 23:24:17 | 15 |
| Rafael, Chile | 2016-10-16 07:45:27 | 20 |
| Šćit | 2016-10-17 19:49:26 | 4 |
| Vyuham (military) | 2016-10-29 08:25:51 | 21 |
| Sørhortane | 2016-10-30 02:32:10 | 14 |
| Penitentiary Point | 2016-10-31 09:26:55 | 5 |
| NEi Fusion | 2016-10-31 18:09:29 | 36 |
| Abel–Goncharov interpolation | 2016-11-04 16:17:26 | 11 |
| Roots Heights | 2016-11-05 05:08:08 | 10 |
| Bozkır Dam | 2016-11-06 23:49:06 | 17 |
| Polígono Industrial Cortijo Real | 2016-11-09 11:28:06 | 9 |
| Buldan Dam | 2016-11-10 14:16:18 | 20 |
| Büyükorhan Dam | 2016-11-11 18:11:29 | 16 |
| Jitka Moučková | 2016-11-12 14:25:14 | 2 |
| Tukey–Duckworth test | 2016-11-14 06:35:08 | 11 |
| French Passage | 2016-11-14 07:50:58 | 16 |
| Rhein–Main (train) | 2016-11-16 02:19:21 | 16 |
| ISCM World Music Days, 2015 | 2016-11-16 19:21:08 | 3 |
| Atotonilco el Bajo | 2016-11-17 17:20:38 | 6 |
| Zaré | 2016-11-17 17:45:40 | 6 |
| Cantilena Antiqua | 2016-11-18 04:50:19 | 16 |
| 2015 Challenge Tour graduates | 2016-11-22 20:29:29 | 8 |
| Supercopa Centroamericana | 2016-11-27 00:45:16 | 9 |
| Novice round open medalists | 2016-11-28 01:33:25 | 4 |
| Commodity certificate | 2016-11-28 18:31:48 | 6 |
| Les Percussions de Strasbourg | 2016-12-01 08:03:06 | 33 |
| 2011–12 Kazakhstan Hockey Championship | 2016-12-05 22:57:54 | 17 |
| Landnám (Greenland) | 2016-12-13 12:42:48 | 6 |
| Agricultural Education Day | 2016-12-17 13:55:59 | 6 |
| Sala del Concistoro | 2016-12-17 15:17:00 | 12 |
| Rockaway River and Montville Railroad | 2016-12-17 16:13:07 | 16 |
| Centre national de formation des Scouts et Guides de France | 2016-12-23 07:34:02 | 19 |
| Laos at the 2010 Asian Para Games | 2016-12-26 18:56:44 | 7 |
| Peru at the 1991 Pan American Games | 2016-12-26 22:33:35 | 24 |
| 2012 Vietnamese Super Cup | 2016-12-29 12:06:28 | 9 |
| IFL Premier Division | 2016-12-31 20:08:53 | 10 |
| 2015 Honduran Supercup | 2017-01-01 03:05:04 | 12 |
| Richard J. Telfer | 2017-01-01 19:06:57 | 13 |
| Den Tseut | 2017-01-01 23:04:02 | 5 |
| 2014–15 Barys Astana season | 2017-01-05 06:07:37 | 5 |
| 2015–16 Barys Astana season | 2017-01-05 06:07:52 | 3 |
| Lisp reader | 2017-01-06 04:46:52 | 13 |
| Girlevik Dam | 2017-01-12 08:31:43 | 12 |
| Kuzfındık Dam | 2017-01-14 23:53:46 | 18 |
| Mehmetli Dam | 2017-01-14 23:58:02 | 17 |
| Mursal Dam | 2017-01-15 00:00:09 | 40 |
| Patnos Dam | 2017-01-15 00:10:02 | 20 |
| Uzunlu Dam | 2017-01-15 00:18:05 | 15 |
| Northeast Summit | 2017-01-17 00:02:22 | 41 |
| Verlautenheide | 2017-01-20 17:34:54 | 72 |
| Nepal at the 2010 Asian Para Games | 2017-01-24 06:54:22 | 7 |
| Georgia at the 2016 European Athletics Championships | 2017-01-24 19:22:58 | 9 |
| Sirhowy Valley Ridgeway Walk | 2017-01-25 23:28:40 | 10 |
| Solvophoresis | 2017-01-27 07:46:24 | 4 |
| Siota | 2017-01-29 23:51:19 | 5 |
| Emboaca | 2017-01-30 19:28:57 | 11 |
| Summer fallow | 2017-01-30 22:18:21 | 10 |
| Shchelkin spiral | 2017-01-31 14:22:05 | 16 |
| Gloveli | 2017-02-02 17:49:13 | 18 |
| Slips (oil drilling) | 2017-02-05 16:58:10 | 15 |
| Treschow (Norwegian family) | 2017-02-06 04:07:56 | 5 |
| Gut Stomp | 2017-02-08 23:18:43 | 12 |
| Hodges Point | 2017-02-09 22:57:08 | 16 |
| 1887–88 Stoke F.C. season | 2017-02-11 13:01:02 | 19 |
| Lucerius | 2017-02-13 02:26:16 | 8 |
| American Posture League | 2017-02-13 20:06:41 | 5 |
| George Lailey | 2017-02-16 11:41:56 | 36 |
| Tate topology | 2017-02-17 03:42:47 | 6 |
| EuroBasket Women 2015 Group A | 2017-02-18 19:53:23 | 51 |
| Acaruay River | 2017-02-19 11:44:15 | 4 |
| 1999–2000 Barys Astana season | 2017-02-22 08:57:38 | 14 |
| 2000–01 Barys Astana season | 2017-02-22 08:58:07 | 7 |
| 2001–02 Barys Astana season | 2017-02-22 08:58:54 | 7 |
| 2002–03 Barys Astana season | 2017-02-22 08:59:22 | 3 |
| 2003–04 Barys Astana season | 2017-02-22 08:59:44 | 4 |
| Magellanic Catalogue of Stars | 2017-02-23 22:09:49 | 19 |
| Liverpool and Manchester Trading Company | 2017-02-24 02:25:28 | 3 |
| Cloaca (Capri) | 2017-02-26 04:05:28 | 15 |
| Tombali | 2017-03-07 16:28:41 | 19 |
| Nkolabona | 2017-03-07 20:03:03 | 15 |
| Abbasqulular, Tovuz | 2017-03-10 23:12:23 | 19 |
| Acul | 2017-03-11 01:25:41 | 14 |
| Adnalı, Shamakhi | 2017-03-11 02:29:46 | 15 |
| Agamamedli, Saatly | 2017-03-11 03:11:30 | 11 |
| Agaragimli | 2017-03-11 03:13:40 | 10 |
| Agsiazan | 2017-03-11 04:18:59 | 18 |
| Akhmazkend | 2017-03-11 06:54:28 | 11 |
| Akuşapeştə | 2017-03-11 07:30:47 | 15 |
| Alekseyevka, Khachmaz | 2017-03-11 10:54:09 | 21 |
| Austvollen Bluff | 2017-03-11 12:30:28 | 18 |
| Almalıtala | 2017-03-11 14:09:59 | 14 |
| Almu, Azerbaijan | 2017-03-11 14:20:12 | 15 |
| Alpout, Goranboy | 2017-03-11 14:36:16 | 15 |
| Alpout, Goychay | 2017-03-11 14:36:26 | 18 |
| Alxasava | 2017-03-11 15:27:08 | 23 |
| Alçalı, Salyan | 2017-03-11 15:28:49 | 19 |
| Alıcqışlaq | 2017-03-11 15:30:49 | 19 |
| Amboiva | 2017-03-11 16:41:59 | 21 |
| Ambu, Azerbaijan | 2017-03-11 16:49:11 | 19 |
| Andurma | 2017-03-11 20:00:28 | 20 |
| Arbatan, Salyan | 2017-03-12 00:44:41 | 15 |
| Armudpadar | 2017-03-12 02:18:26 | 19 |
| Arıqdam | 2017-03-12 03:30:43 | 18 |
| Aslanoba | 2017-03-12 05:07:57 | 16 |
| Asparuhovo, Burgas Province | 2017-03-12 05:13:18 | 10 |
| Assire | 2017-03-12 05:22:20 | 12 |
| Astaf | 2017-03-12 05:24:21 | 18 |
| Atabəy | 2017-03-12 05:42:45 | 17 |
| Ataxal | 2017-03-12 05:52:18 | 16 |
| Atbulaq | 2017-03-12 05:53:18 | 18 |
| Avaranqışlaq | 2017-03-12 07:19:30 | 15 |
| Axtaçı, Sabirabad | 2017-03-12 07:54:29 | 16 |
| Aydinlar, Shabran | 2017-03-12 08:06:02 | 13 |
| Azadkənd, Sabirabad | 2017-03-12 08:41:11 | 15 |
| Azaflı | 2017-03-12 08:42:21 | 16 |
| Ağacqala | 2017-03-12 09:29:44 | 15 |
| Ağamalılar | 2017-03-12 09:30:54 | 20 |
| Ağbulaq, Tovuz | 2017-03-12 09:35:25 | 14 |
| Ağcüyür | 2017-03-12 09:36:25 | 18 |
| Ağqıraq | 2017-03-12 09:39:46 | 19 |
| Ağqışlaq | 2017-03-12 09:39:56 | 18 |
| Ağtala | 2017-03-12 09:40:16 | 18 |
| Aşağı Ağasıbəyli | 2017-03-12 09:44:47 | 14 |
| Aşağı Bradi | 2017-03-12 09:45:27 | 14 |
| Aşağı Bucaq | 2017-03-12 09:45:38 | 17 |
| Aşağı Daşağıl | 2017-03-12 09:46:38 | 17 |
| Aşağı Mülkülü | 2017-03-12 09:49:29 | 16 |
| Aşağı Noxudlu | 2017-03-12 09:49:49 | 16 |
| Aşağı Qaragüvəndli | 2017-03-12 09:50:19 | 16 |
| Aşağı Qaraməryam | 2017-03-12 09:50:39 | 18 |
| Aşağı Qarxun | 2017-03-12 09:50:49 | 14 |
| Aşağı Qələnxur | 2017-03-12 09:51:49 | 16 |
| Aşağı Seyfəli | 2017-03-12 09:52:39 | 16 |
| Aşağı Seyidlər | 2017-03-12 09:52:49 | 14 |
| Aşağı Zeyid | 2017-03-12 09:55:00 | 23 |
| Aşağı Çəmənli | 2017-03-12 09:55:40 | 17 |
| Aşağı Əngilan | 2017-03-12 09:56:40 | 15 |
| Bako Samaba | 2017-03-12 15:48:00 | 8 |
| Bala Haşimxanlı | 2017-03-12 16:06:24 | 17 |
| Bala Qusar | 2017-03-12 16:13:26 | 16 |
| Bala Təklə | 2017-03-12 16:17:07 | 19 |
| Bala-Muradkhan | 2017-03-12 16:17:57 | 14 |
| Baladzha Shakhnazarli | 2017-03-12 16:21:48 | 11 |
| Balakend, Saatly | 2017-03-12 16:26:49 | 10 |
| Balanfodougou | 2017-03-12 16:33:40 | 6 |
| Baliton | 2017-03-12 17:12:50 | 21 |
| Balouba | 2017-03-12 17:47:39 | 8 |
| Balçılı, Yevlakh | 2017-03-12 18:07:54 | 17 |
| Banbaşı | 2017-03-12 18:59:27 | 14 |
| Baniakandi | 2017-03-12 19:59:42 | 12 |
| Bansbaria | 2017-03-12 20:28:49 | 12 |
| Bar Medeghe | 2017-03-12 21:07:59 | 36 |
| Bara Baliatali | 2017-03-12 21:10:19 | 12 |
| Bara Char Lamchhi Pata | 2017-03-12 21:11:30 | 12 |
| Bara Doani | 2017-03-12 21:12:10 | 12 |
| Bara Gaurichanna | 2017-03-12 21:12:30 | 12 |
| Bara Manika | 2017-03-12 21:14:21 | 12 |
| Bara Nachnapara | 2017-03-12 21:14:30 | 12 |
| Bara Pata | 2017-03-12 21:14:51 | 12 |
| Barahipur | 2017-03-12 21:25:53 | 12 |
| Baraxum | 2017-03-12 21:50:00 | 17 |
| Basen, Podlaskie Voivodeship | 2017-03-13 01:02:09 | 11 |
| Bash-Khynysly | 2017-03-13 01:06:10 | 10 |
| Bassaita | 2017-03-13 01:29:26 | 5 |
| Batoata | 2017-03-13 02:03:55 | 4 |
| Bağban, Ujar | 2017-03-13 03:36:39 | 16 |
| Bağçakürd | 2017-03-13 03:38:39 | 18 |
| Bağırbəyli | 2017-03-13 03:39:19 | 17 |
| Bağırlı, Shamakhi | 2017-03-13 03:39:39 | 16 |
| Baş Əmirxanlı | 2017-03-13 03:46:31 | 15 |
| Belisli | 2017-03-13 06:13:12 | 11 |
| Belitsa, Gabrovo Province | 2017-03-13 06:13:41 | 5 |
| Benkovski, Dobrich Province | 2017-03-13 07:41:34 | 4 |
| Betikama | 2017-03-13 09:28:22 | 4 |
| Bibi Chini | 2017-03-13 12:26:26 | 12 |
| Bibiyani | 2017-03-13 12:30:17 | 16 |
| Bilavər | 2017-03-13 14:43:42 | 19 |
| Biləsər | 2017-03-13 15:03:57 | 20 |
| Bingou | 2017-03-13 15:18:10 | 8 |
| Binyuro | 2017-03-13 15:25:32 | 5 |
| Birinci Aşıqlı | 2017-03-13 15:47:48 | 16 |
| Birinci Mayak | 2017-03-13 15:48:18 | 18 |
| Birinci Meyniman | 2017-03-13 15:48:28 | 19 |
| Birinci Səmədxanlı | 2017-03-13 15:49:38 | 15 |
| Birinci Yeddioymaq | 2017-03-13 15:49:59 | 15 |
| Birinci Çaylı | 2017-03-13 15:50:29 | 20 |
| Birinci Çağan | 2017-03-13 15:50:39 | 17 |
| Birinci Şahsevən | 2017-03-13 15:50:49 | 16 |
| Bistrets, Dobrich Province | 2017-03-13 16:32:39 | 5 |
| Bitlidzha | 2017-03-13 16:43:03 | 11 |
| Blječeva | 2017-03-13 18:02:10 | 18 |
| Bobevtsi | 2017-03-13 18:46:31 | 6 |
| Bofanmun | 2017-03-13 19:30:52 | 4 |
| Bogdan, Dobrich Province | 2017-03-13 19:37:24 | 4 |
| Boluslu | 2017-03-13 21:25:41 | 17 |
| Boranıkənd | 2017-03-13 22:52:41 | 18 |
| Boufale | 2017-03-14 01:27:59 | 14 |
| Boyat, Shamakhi | 2017-03-14 02:03:58 | 10 |
| Boyat, Ujar | 2017-03-14 02:04:08 | 15 |
| Boykəndil | 2017-03-14 02:07:49 | 13 |
| Boyxanlı | 2017-03-14 02:11:52 | 16 |
| Bozalqanlı (Bozalganly) | 2017-03-14 02:15:11 | 15 |
| Bozayran, Jalilabad | 2017-03-14 02:17:03 | 12 |
| Bozhurovo, Dobrich Province | 2017-03-14 02:21:22 | 4 |
| Brana Bačići | 2017-03-14 03:11:05 | 13 |
| Bryast, Haskovo Province | 2017-03-14 06:54:00 | 6 |
| Budainka | 2017-03-14 08:44:17 | 5 |
| Buradów | 2017-03-14 11:27:13 | 9 |
| Buravar | 2017-03-14 11:30:14 | 15 |
| Burunlu, Zardab | 2017-03-14 12:11:34 | 16 |
| Burunqovaq | 2017-03-14 12:11:54 | 15 |
| Buruq | 2017-03-14 12:12:35 | 16 |
| Béré, Burkina Faso | 2017-03-14 13:55:11 | 15 |
| Bëyukkend | 2017-03-14 13:56:22 | 11 |
| Böyük Dəkkə | 2017-03-14 14:09:05 | 20 |
| Böyük Kəngərli | 2017-03-14 14:10:16 | 17 |
| Böyük Muruq | 2017-03-14 14:10:35 | 18 |
| Böyük Qışlaq | 2017-03-14 14:11:16 | 21 |
| Böyük Şamlıq | 2017-03-14 14:11:56 | 14 |
| Bünyadlı, Beylagan | 2017-03-14 14:15:57 | 20 |
| Bürsülüm | 2017-03-14 14:16:27 | 19 |
| Bürvənd | 2017-03-14 14:16:37 | 19 |
| Bəcirəvan, Jalilabad | 2017-03-14 15:18:12 | 17 |
| Bədirli | 2017-03-14 15:18:22 | 16 |
| Bədirqala | 2017-03-14 15:18:32 | 17 |
| Bədəlli | 2017-03-14 15:19:02 | 19 |
| Bəklə | 2017-03-14 15:19:42 | 16 |
| Bəydili, Yevlakh | 2017-03-14 15:21:03 | 18 |
| Bəydövül | 2017-03-14 15:21:13 | 20 |
| Bəyi | 2017-03-14 15:21:23 | 17 |
| Bəylik, Saatly | 2017-03-14 15:22:03 | 15 |
| Bəyəhmədyurd | 2017-03-14 15:22:23 | 19 |
| Caqar | 2017-03-14 17:47:46 | 20 |
| Ceyrankeçməz | 2017-03-14 21:41:20 | 15 |
| Ceyranlı | 2017-03-14 21:41:31 | 19 |
| Chakalite | 2017-03-15 00:20:10 | 5 |
| Chanchra | 2017-03-15 02:37:06 | 14 |
| Charmimazar | 2017-03-15 04:21:18 | 12 |
| Cherni Vrah, Burgas Province | 2017-03-15 07:05:40 | 5 |
| Chernovruh | 2017-03-15 07:07:10 | 5 |
| Chobankara | 2017-03-15 11:00:10 | 16 |
| Choungui | 2017-03-15 12:28:14 | 20 |
| Chubra | 2017-03-15 13:12:15 | 6 |
| Chukovo, Gabrovo Province | 2017-03-15 13:23:38 | 5 |
| Cibir | 2017-03-15 14:26:45 | 16 |
| Cil, Azerbaijan | 2017-03-15 15:12:17 | 22 |
| Cilovdarlı | 2017-03-15 15:13:18 | 15 |
| Cilovxanlı | 2017-03-15 15:13:28 | 18 |
| Contaco | 2017-03-15 19:11:11 | 9 |
| Cumeré | 2017-03-15 23:03:02 | 10 |
| Cümşüdlü | 2017-03-16 01:32:16 | 16 |
| Cəngan, Jalilabad | 2017-03-16 01:44:09 | 17 |
| Cəngan, Neftchala | 2017-03-16 01:44:19 | 18 |
| Cəngan, Salyan | 2017-03-16 01:44:29 | 16 |
| Cəyirli, Gobustan | 2017-03-16 01:45:29 | 14 |
| Cəyirli, Goychay | 2017-03-16 01:45:40 | 20 |
| Cəyirli, Hajigabul | 2017-03-16 01:45:49 | 12 |
| Dadaşbəyli | 2017-03-16 02:10:16 | 16 |
| Dadva | 2017-03-16 02:16:08 | 15 |
| Damcılı | 2017-03-16 03:53:33 | 16 |
| Damlamaca | 2017-03-16 04:05:56 | 14 |
| Danayeri | 2017-03-16 04:18:50 | 16 |
| Dardərə | 2017-03-16 05:59:57 | 18 |
| Darvari, Bulgaria | 2017-03-16 07:46:55 | 5 |
| Darılıq | 2017-03-16 08:05:50 | 16 |
| Daskarite | 2017-03-16 08:51:22 | 5 |
| Davaradibi | 2017-03-16 09:22:11 | 16 |
| Davıdonu | 2017-03-16 09:37:05 | 17 |
| Dayıkazımlı | 2017-03-16 09:54:09 | 16 |
| Dayıkənd | 2017-03-16 09:54:19 | 15 |
| Dağilə | 2017-03-16 10:00:21 | 13 |
| Daşlıyataq | 2017-03-16 10:06:52 | 20 |
| Daştatük | 2017-03-16 10:07:02 | 19 |
| Dellar | 2017-03-16 14:13:47 | 12 |
| Deqadi | 2017-03-16 14:54:58 | 20 |
| Dheenle | 2017-03-16 16:58:51 | 27 |
| Digah, Lankaran | 2017-03-16 18:00:57 | 17 |
| Digah, Masally | 2017-03-16 18:01:07 | 14 |
| Digahoba | 2017-03-16 18:01:27 | 21 |
| Digov | 2017-03-16 18:06:18 | 15 |
| Dilağarda, Beylagan | 2017-03-16 18:15:41 | 13 |
| Dissani | 2017-03-16 19:02:13 | 8 |
| Divağac | 2017-03-16 19:13:36 | 14 |
| Dizəvər | 2017-03-16 19:42:14 | 21 |
| Djountou | 2017-03-16 19:50:16 | 6 |
| Dobrevtsi, Gabrovo Province | 2017-03-16 20:46:51 | 5 |
| Dolina, Dobrich Province | 2017-03-16 22:27:57 | 4 |
| Dolno Sadievo | 2017-03-16 22:43:11 | 5 |
| Dolno Yabalkovo | 2017-03-16 22:43:41 | 5 |
| Dondarlı, Tovuz | 2017-03-16 23:34:14 | 16 |
| Dongqiao, Tibet | 2017-03-16 23:47:27 | 60 |
| Douar Lahna | 2017-03-17 01:16:50 | 6 |
| Dragnevtsi, Gabrovo Province | 2017-03-17 02:47:41 | 5 |
| Dumnitsi | 2017-03-17 05:45:38 | 6 |
| Durianluncuk | 2017-03-17 06:36:21 | 10 |
| Dyalak | 2017-03-17 07:20:53 | 6 |
| Dzhibir-Kazmalary | 2017-03-17 07:41:08 | 10 |
| Dzoumogne | 2017-03-17 08:27:51 | 9 |
| Dönük Qırıqlı | 2017-03-17 08:37:03 | 14 |
| Dördlər, Boyat | 2017-03-17 08:37:23 | 18 |
| Dördlər, Xol Qarabucaq | 2017-03-17 08:37:43 | 19 |
| Dünyamalılar | 2017-03-17 08:40:54 | 18 |
| Düyərli, Shamkir | 2017-03-17 08:41:34 | 15 |
| Düztahir | 2017-03-17 08:42:44 | 20 |
| Dədəgünəş | 2017-03-17 10:36:35 | 14 |
| Dədəli, Agsu | 2017-03-17 10:36:45 | 20 |
| Dəkkəoba | 2017-03-17 10:37:55 | 17 |
| Dəlləkli, Masally | 2017-03-17 10:38:45 | 18 |
| Dəlləkli, Tovuz | 2017-03-17 10:39:05 | 15 |
| Dəlləklər | 2017-03-17 10:39:25 | 19 |
| Dəlləkoba | 2017-03-17 10:39:35 | 18 |
| Dəllər Daşbulaq | 2017-03-17 10:39:55 | 14 |
| Dələli | 2017-03-17 10:40:15 | 16 |
| Dəmbəlov | 2017-03-17 10:40:25 | 14 |
| Dərəgünəş | 2017-03-17 10:42:56 | 15 |
| Dərəkənd, Gobustan | 2017-03-17 10:43:06 | 14 |
| Dəyirmandağ | 2017-03-17 10:44:47 | 24 |
| Dəyirmanlı | 2017-03-17 10:44:57 | 17 |
| Dəyəqarabulaq | 2017-03-17 10:45:47 | 23 |
| Edişə, Jalilabad | 2017-03-17 12:29:44 | 20 |
| Eleshnitsa, Sofia Province | 2017-03-17 14:38:18 | 5 |
| Elmadağ, Şişli | 2017-03-17 15:15:58 | 11 |
