Wikipedia:AfC sorting/STEM/Physics
Appearance
20 pending AfC submissions as of 3 October 2026
|
| Page | Class | Submitted | Created | Creator (# edits) | Length | Notes |
|---|---|---|---|---|---|---|
| Draft:Quantum Tanner code (Asymptotically good quantum LDPC code) | Start | 2026-09-03 | 2026-09-03 | ~2026-47802-94 (8) | 3826 | |
| Draft:A K Rajagopal (Indo-American theoretical physicist) | C | 2026-09-09 | 2026-09-08 | Ldm1954 (31165) | 16775 | |
| Draft:Tarek Elgindi (American mathematician) | C | 2026-09-09 | 2026-09-09 | 4houka (282) | 12315 | |
| Draft:Steinn Sigurdsson (Icelandic astrophysicist) | C | 2026-09-11 | 2026-09-09 | Anonymous181811 (6) | 12382 | |
| Draft:Lunar Gravitational-Wave Antenna (Article on the Lunar Gravitational-Wave Antenna) | C | 2026-09-11 | 2025-12-12 | Nando Patat (345) | 63072 | |
| Draft:Charge collection narrowing (Mechanism for filterless narrowband photodetection) | C | 2026-09-12 | 2026-09-12 | Artanoon (2) | 8454 | |
| Draft:APS Global Physics Summit (Physics Conference) | Start | 2026-09-14 | 2026-09-12 | Big bang theory physicist (4) | 7595 | |
| Draft:Marius Ungarish (Israeli applied mathematician and fluid dynamicist) | C | 2026-09-16 | 2026-09-14 | GradientFields (5) | 16566 | |
| Draft:Amouddou (Moroccan documentary television series) | C | 2026-09-17 | 2026-08-23 | HBI (17) | 9130 | |
| Draft:Yoshitaka Mimura | C | 2026-09-18 | 2026-09-18 | Pulserman (2) | 11316 | |
| Draft:Wen-Chen Chang (physicist) (Experimental nuclear physicist) | C | 2026-09-22 | 2026-09-22 | BubbyBoi (3) | 10436 | |
| Draft:Lorenz cycle (Ideal thermodynamic cycle for finite-temperature heat exchange) | C | 2026-09-24 | 2026-01-15 | ~2026-32247-0 (5) | 10890 | |
| Draft:Manfred Salmhofer (Austrian mathematical physicist) | Start | 2026-09-24 | 2026-09-24 | ~2026-51536-13 (1) | 5895 | |
| Draft:Kohta Murase (Japanese physicist and an academic) | Start | 2026-09-24 | 2026-09-24 | IQRwiki1 (3) | 6803 | |
| Draft:Yoshinori Katayama (Japanese physicist (born 1963)) | C | 2026-09-27 | 2026-09-26 | Innovatorium (5) | 21053 | |
| Draft:Structure Sensitivity (Dependence of catalytic rate on the structure of a catalyst) | C | 2026-09-28 | 2026-09-28 | MarkBoot78 (8) | 13012 | |
| Draft:Alexey Burov (Russian-American theoretical physicist) | C | 2026-09-30 | 2026-09-19 | Image tb (13) | 21794 | |
| Draft:Karl-Heinz Ernst (Swiss German chemist) | C | 2026-10-02 | 2026-09-28 | Hubich (9) | 11260 | |
| Draft:Kelvin wave (wave phenomena in fluid) | Start | 2026-10-02 | 2026-10-02 | Optoexp (4) | 5518 | |
| Draft:Paul A. Johnson (geophysicist) (American geophysicist) | C | 2026-10-03 | 2026-08-25 | Gaok26 (83) | 17361 |
Last updated by SDZeroBot operator / talk at 10:13, 3 October 2026 (UTC)