Template:Taxonomy/Clitocybe
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holomycota | [Taxonomy; edit] | |
| Kingdom: | Fungi | [Taxonomy; edit] | |
| Clade: | Amastigomycota | [Taxonomy; edit] | |
| Subkingdom: | Dikarya | [Taxonomy; edit] | |
| Division: | Basidiomycota | [Taxonomy; edit] | |
| Subdivision: | Agaricomycotina | [Taxonomy; edit] | |
| Class: | Agaricomycetes | [Taxonomy; edit] | |
| Subclass: | Agaricomycetidae | [Taxonomy; edit] | |
| Order: | Agaricales | [Taxonomy; edit] | |
| Suborder: | Tricholomatineae | [Taxonomy; edit] | |
| Family: | Clitocybaceae | [Taxonomy; edit] | |
| Genus: | Clitocybe | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Clitocybaceae [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | Clitocybe |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | He, Zheng-Mi; Chen, Zuo-Hong; Bau, Tolgor; Wang, Geng-Shen; Yang, Zhu L. (2023-11-27). "Systematic arrangement within the family Clitocybaceae (Tricholomatineae, Agaricales): phylogenetic and phylogenomic evidence, morphological data and muscarine-producing innovation". Fungal Diversity. doi:10.1007/s13225-023-00527-2. |
| Parent's taxonomic references: | – |