From Wikipedia, the free encyclopedia
mapframe all parameters
[edit]
- Using
|map_type= without |map_caption= (generates a default caption)
- Using
|image_map= and |map_caption=
Side by side comparison| {{Infobox building}} | {{Infobox building/sandbox}} |
|---|
| One World Trade Center |
|---|
 |  Location of 1 World Trade Center (in red) | Alternative names | - 1 WTC
- Freedom Tower (pre-2009)
|
|---|
|
| Status | Completed |
|---|
| Type | - Office
- Observation
- Communication
|
|---|
Architectural style | Contemporary modern |
|---|
| Location | 285 Fulton Street, Manhattan, New York 10007, United States |
|---|
| Coordinates | 40°42′46.8″N 74°0′48.6″W / 40.713000°N 74.013500°W / 40.713000; -74.013500 |
|---|
Construction started | April 27, 2006 |
|---|
Construction stopped | May 10, 2013[1] |
|---|
Completed | July 2013 |
|---|
| Opened | November 3, 2014[2] |
|---|
| Cost | US$3.9 billion (April 2012 estimate)[3] |
|---|
|
| Architectural | 1,776 ft (541.3 m)[4] |
|---|
| Tip | 1,792 ft (546.2 m)[4] |
|---|
| Roof | 1,368 ft (417.0 m)[5] |
|---|
| Top floor | 1,268 ft (386.5 m)[4] |
|---|
| Observatory | 1,254 ft (382.2 m)[4] |
|---|
|
| Floor count | 104 (+5 basement floors)[4][6] Top floor is counted as 104th. |
|---|
| Floor area | 3,501,274 sq ft (325,279 m2)[4] |
|---|
| Lifts/elevators | 71[4] |
|---|
|
| Architects | |
|---|
| Developer | Port Authority of New York and New Jersey[4] |
|---|
Structural engineer | WSP Cantor Seinuk |
|---|
| Main contractor | Tishman Construction |
|---|
|
| [4][8] | | a. Skidmore, Owings & Merrill. |
|
| One World Trade Center |
|---|
 |  Location of 1 World Trade Center (in red) | Alternative names | - 1 WTC
- Freedom Tower (pre-2009)
|
|---|
|
| Status | Completed |
|---|
| Type | - Office
- Observation
- Communication
|
|---|
Architectural style | Contemporary modern |
|---|
| Location | 285 Fulton Street, Manhattan, New York 10007, United States |
|---|
| Coordinates | 40°42′46.8″N 74°0′48.6″W / 40.713000°N 74.013500°W / 40.713000; -74.013500 |
|---|
Construction started | April 27, 2006 |
|---|
Construction stopped | May 10, 2013[9] |
|---|
| Completed | July 2013 |
|---|
| Opened | November 3, 2014[2] |
|---|
| Cost | US$3.9 billion (April 2012 estimate)[3] |
|---|
|
| Architectural | 1,776 ft (541.3 m)[4] |
|---|
| Tip | 1,792 ft (546.2 m)[4] |
|---|
| Roof | 1,368 ft (417.0 m)[10] |
|---|
| Top floor | 1,268 ft (386.5 m)[4] |
|---|
| Observatory | 1,254 ft (382.2 m)[4] |
|---|
|
| Floor count | 104 (+5 basement floors)[4][6] Top floor is counted as 104th. |
|---|
| Floor area | 3,501,274 sq ft (325,279 m2)[4] |
|---|
| Lifts/elevators | 71[4] |
|---|
|
| Architects | |
|---|
| Developer | Port Authority of New York and New Jersey[4] |
|---|
Structural engineer | WSP Cantor Seinuk |
|---|
| Main contractor | Tishman Construction |
|---|
|
| [4][8] | | a. Skidmore, Owings & Merrill. |
|
References
- ↑ Stanglin, Doug (May 10, 2013). "Spire permanently installed on WTC tower". USA Today. Retrieved May 10, 2013.
- 1 2 Josh Dawsey (October 23, 2014). "One World Trade to Open Nov. 3, But Ceremony is TBD". The Wall Street Journal. Retrieved October 23, 2014.
- 1 2 "Tower Rises, And So Does Its Price Tag". The Wall Street Journal. January 30, 2012. Retrieved February 2, 2012.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 "One World Trade Center – The Skyscraper Center". Council on Tall Buildings and Urban Habitat. Retrieved April 14, 2014.
- ↑ "One World Trade Center to retake title of NYC's tallest building". Fox News Channel. Associated Press. April 29, 2012. Retrieved May 1, 2014.
- 1 2 "Office Leasing". One World Trade Center. Retrieved November 3, 2014.
- ↑ "1 World Trade Center". WTC.com. Retrieved December 17, 2012.
- 1 2 "Infobox building/testcases". SkyscraperPage.. Retrieved January 17, 2012.
- ↑ Stanglin, Doug (May 10, 2013). "Spire permanently installed on WTC tower". USA Today. Retrieved May 10, 2013.
- ↑ "One World Trade Center to retake title of NYC's tallest building". Fox News Channel. Associated Press. April 29, 2012. Retrieved May 1, 2014.
- ↑ "1 World Trade Center". WTC.com. Retrieved December 17, 2012.
stop_date and construction_stop_date
[edit]
Side by side comparison| {{Infobox building}} | {{Infobox building/sandbox}} |
|---|
| Infobox building/testcases |
|---|
|
| Named for | Namesake |
|---|
| Groundbreaking | 2016-05-17 |
|---|
Construction started | 2016-05-17 |
|---|
Construction stopped | 2016-05-18 |
|---|
| Topped-out | 2016-05-19 |
|---|
Completed | 2016-05-20 |
|---|
|
| Parking | Underground |
|---|
|
| Refs |
|
| Infobox building/testcases |
|---|
|
| Named for | Namesake |
|---|
| Groundbreaking | 2016-05-17 |
|---|
Construction started | 2016-05-17 |
|---|
Construction stopped | 2016-05-18 |
|---|
| Topped-out | 2016-05-19 |
|---|
| Completed | 2016-05-20 |
|---|
|
| Parking | Underground |
|---|
|
| Refs |
|
Side by side comparison| {{Infobox building}} | {{Infobox building/sandbox}} |
|---|
| Infobox building/testcases |
|---|
|
| Named for | Namesake |
|---|
| Groundbreaking | 2016-05-17 |
|---|
Construction started | 2016-05-17 |
|---|
Construction stopped | 2016-05-18 |
|---|
| Topped-out | 2016-05-19 |
|---|
Completed | 2016-05-20 |
|---|
|
| Parking | Underground |
|---|
|
| Refs |
|
| Infobox building/testcases |
|---|
|
| Named for | Namesake |
|---|
| Groundbreaking | 2016-05-17 |
|---|
Construction started | 2016-05-17 |
|---|
Construction stopped | 2016-05-18 |
|---|
| Topped-out | 2016-05-19 |
|---|
| Completed | 2016-05-20 |
|---|
|
| Parking | Underground |
|---|
|
| Refs |
|