Talwandi Sabo Assembly constituency
Appearance
| Talwandi Sabo | |
|---|---|
| Constituency No. 94 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Bathinda |
| Lok Sabha constituency | Bathinda |
| Total electors | 157,176[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Aam Aadmi Party |
| Elected year | 2017 |
Talwandi Sabo Assembly constituency (Sl. No.: 94) is a Punjab Legislative Assembly constituency in Bathinda district, Punjab state, India.[2]
Members of Legislative Assembly
[edit]Most successful parties from Talwandi Sabo Vidhan Sabha
- INC (7 Times) (43.8%)
- SAD (4 Times) (25.0%)
- AAP (2 Times) (12.5%)
- AD – SFS (1 Time) (6.25%)
- CPI (1 Time) (6.25%)
- INC (I) (1 Time) (6.25%)
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Jangir Singh | Communist Party of India | |
| 1967 | D. Singh | Akali Dal – Sant Fateh Singh Group | |
| 1969 | Ajit Singh | Indian National Congress | |
| 1972 | Sukhdev Singh | Shiromani Akali Dal | |
| 1977 | |||
| 1980 | Avtar Singh | Indian National Congress (Indira) | |
| 1985 | Captain Amarinder Singh | Shiromani Akali Dal | |
| 1992 | Harminder Singh Jassi | Indian National Congress | |
| 1997 | |||
| 2002 | Jeetmohinder Singh Sidhu | ||
| 2007 | |||
| 2012 | |||
| 2014 (bypoll) | Shiromani Akali Dal | ||
| 2017 | Baljinder Kaur[3] | Aam Aadmi Party | |
| 2022 | |||
Election results
[edit]2027
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | |||||
| AD (WPD) | |||||
| INC | |||||
| SAD | |||||
| BJP | |||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Baljinder Kaur[4] | 48,753 | 37.30 | ||
| SAD | Jeet mohinder Singh Sidhu | 33,501 | 25.7 | ||
| INC | Khushbaz Singh Jatana [5] | 26,628 | 20.4 | ||
| Independent | Harminder Singh Jassi | 12,623 | 9.7 | ||
| BJP | Ravi Preet Singh Sidhu | 4,369 | 3.4 | ||
| NOTA | None of the above | 1,008 | 0.6 | ||
| Majority | 15,252 | 11.58 | |||
| Turnout | 131,606 | 83.7 | |||
| Registered electors | 157,174 | [6] | |||
| AAP hold | |||||
2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Prof. Baljinder Kaur | 54,553 | 42.67 | ||
| INC | Khushbaz Singh Jatana | 35,260 | 27.58 | ||
| SAD | Jeetmohinder Singh Sidhu | 34,473 | 26.96 | ||
| BSP | Harjinder Singh Mithan | 1,346 | 1.05 | ||
| IND | Karamjit Singh | 660 | 0.52 | ||
| SAD(A) | Avtar Singh Chopra | 596 | 0.47 | ||
| NOTA | None of the above | 578 | 0.45 | ||
| IND | Baljinder Singh | 355 | 0.28 | ||
| IND | Darshan Singh | 338 | 0.26 | ||
| APP | Varinder Singh Dhillon | 267 | 0.21 | ||
| Majority | 19,293 | 15.09 | |||
| Turnout | 128,426 | 85.99 | |||
| AAP gain from INC | Swing | ||||
See also
[edit]References
[edit]- ↑ "Punjab General Legislative Election 2022". Election Commission of India. 10 May 2022. Retrieved 15 May 2022.
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- 1 2 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- ↑ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ↑ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
[edit]- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.