// Workers AI · dad joke modeWho's Samuel Kynshi? Shin-high historian?
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Samuel James Lyngdoh Kynshi | ||
| Date of birth | 11 March 2000 | ||
| Place of birth | Meghalaya, India | ||
| Height | 1.63 m (5 ft 4 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Gokulam Kerala | ||
| Number | 55 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Shillong Lajong | 24 | (6) |
| 2020 | → Kerala Blasters B (loan) | 5 | (1) |
| 2020–2022 | Real Kashmir | 22 | (0) |
| 2022 | Mawlai SC | ||
| 2022–2023 | Real Kashmir | 21 | (6) |
| 2023–2025 | Punjab | 5 | (0) |
| 2025 | → Rajasthan United (loan) | 8 | (0) |
| 2025– | Gokulam Kerala | 3 | (0) |
| International career‡ | |||
| 2023 | India U23 | 4 | (0) |
|
* Club domestic league appearances and goals as of 21:14, 26 March 2026 (UTC) ‡ National team caps and goals as of 23:44, 28 September 2023 (UTC) | |||
Samuel James Lyngdoh Kynshi (born 11 March 2000) is an Indian professional footballer who plays as a forward for I-League club Gokulam Kerala.
Career
[edit]Kynshi was promoted to Shillong Lajong senior team from their junior team after his good show in 2017 Under–18 Shillong Premier League and 2017 Shillong Premier League.[1][2] He made his I-League debut against Gokulam Kerala FC, coming in as substitute for Kynsailang Khongsit.[3] He scored his first goal in second game of the season against Churchill Brothers coming as substitute in second half of the match.[4]
Punjab
[edit]On 8 May 2023, Punjab completed the signing of Kynshi ahead of their maiden Indian Super League campaign, on a multi-year contract.[5]
Career statistics
[edit]Club
[edit]- As of 27 February 2026[6]
| Club | Season | League | Cup | AFC | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Shillong Lajong | 2017–18 | I-League | 5 | 1 | 1[a] | 0 | — | 6 | 1 | |
| 2018–19 | I-League | 19 | 5 | 0 | 0 | — | 19 | 5 | ||
| Total | 24 | 6 | 1 | 0 | 0 | 0 | 25 | 6 | ||
| Kerala Blasters B (loan) | 2020 | I-League 2nd Division | 5 | 1 | 0 | 0 | — | 5 | 1 | |
| Real Kashmir | 2020–21 | I-League | 11 | 0 | 0 | 0 | — | 11 | 0 | |
| 2021–22 | I-League | 11 | 0 | 0 | 0 | — | 11 | 0 | ||
| 2022–23 | I-League | 21 | 6 | 0 | 0 | — | 21 | 6 | ||
| Total | 43 | 6 | 0 | 0 | 0 | 0 | 43 | 6 | ||
| Punjab | 2023–24 | Indian Super League | 5 | 0 | 3[b] | 0 | — | 8 | 0 | |
| 2024–25 | Indian Super League | 0 | 0 | 2[b] | 0 | — | 2 | 0 | ||
| Total | 5 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | ||
| Rajasthan United (loan) | 2024–25 | I-League | 8 | 0 | 0 | 0 | — | 8 | 0 | |
| Gokulam Kerala | 2025–26 | I-League | 1 | 0 | 2[c][b] | 0 | — | 3 | 0 | |
| Career total | 86 | 13 | 8 | 0 | 0 | 0 | 94 | 13 | ||
Honours
[edit]Real Kashmir
References
[edit]- ↑ "LAJONG I-LEAGUE SQUAD 2017/18". Shillonglajong.com. 21 November 2017. Archived from the original on 9 November 2018. Retrieved 2 December 2017.
- ↑ "SHILLONG LAJONG FC SECURED A RECORD BREAKING VICTORY OVER BOYS SPORTS COMPANY". Goalie365.com. 8 November 2017. Retrieved 2 December 2017.
- ↑ "REPORT: LAJONG BEAT GOKULAM KERALA". Shillonglajong.com. 27 November 2017. Archived from the original on 15 November 2018. Retrieved 2 December 2017.
- ↑ "MATCH REPORT: LAJONG BEAT CHURCHILL 2-0". Shillonglajong.com. 2 December 2017. Archived from the original on 9 December 2018. Retrieved 2 December 2017.
- ↑ "ISL: Newly promoted RoundGlass Punjab signs Real Kashmir duo on multi-year deals". thebridge.in. 8 May 2023. Retrieved 8 May 2023.
- ↑ Samuel Kynshi at Soccerway
- ↑ "123rd IFA Shield 2020–21". kolkatafootball.com. Archived from the original on 27 January 2021. Retrieved 5 November 2021.
External links
[edit]- Samuel Kynshi at Soccerway